|
Bethany (KS) at Kansas Wesleyan - Salina, Kan. 9/2/2023 - 10:00 AM |
|
|
Bethany (KS)
3 |
Kansas Wesleyan
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethany (KS) (0-2) | 0 | 0 | 3 | 0 | 3 |
| Kansas Wesleyan (1-1) | 7 | 3 | 0 | 21 | 31 |
| Salina, Kan. | Bissell FIeld | |||||
| Prd | Time | Scoring Summary | Bethany (KS) - Kansas Wesleyan |
|---|---|---|---|
| 1 | 14:07 | Kansas Wesleyan - Daeden Taylor rush for 76 yards to the BTHY00, TOUCHDOWN, clock 14:07. (Talon Cope kick is good). | 0 - 7 |
| 2 | 01:27 |
Kansas Wesleyan
- Talon Cope 20 yd field goal.
Drive: 9 plays, 57 yards in 4:14. |
0 - 10 |
| 3 | 02:50 |
Bethany (KS)
- Ryan Morales 23 yd field goal.
Drive: 7 plays, 28 yards in 3:27. |
3 - 10 |
| 4 | 12:32 | Kansas Wesleyan - Daeden Taylor rush for 7 yards to the BTHY00, TOUCHDOWN, clock 12:32. (Talon Cope kick is good). | 3 - 17 |
| 4 | 09:19 | Kansas Wesleyan - Daeden Taylor rush for 66 yards to the BTHY00, TOUCHDOWN, clock 09:19. (Talon Cope kick is good). | 3 - 24 |
| 4 | 01:46 | Kansas Wesleyan - Daeden Taylor pass complete to Ricardo Arias for 5 yards to the BTHY00, TOUCHDOWN, clock 01:46. (Talon Cope kick is good). | 3 - 31 |
| Bethany (KS) | Statistics | Kansas Wesleyan |
|---|---|---|
| 11 | FIRST DOWNS | 20 |
| 4 1 6 |
Passing Rushing Penalty |
5 10 5 |
| 15% (3 of 20) | THIRD DOWN EFFICIENCY | 18% (2 of 11) |
| 0% (0 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 177 | TOTAL OFFENSE | 388 |
| 72 2.5 |
Total Offensive Plays Average gain per play |
64 6.1 |
| 142 | NET YARDS PASSING | 88 |
| 16-39
3.6 2-8 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-15
5.9 2-18 0 |
| 35 | NET YARDS RUSHING | 300 |
| 33 1.1 |
Rushing Attempts Average gain per rush |
49 6.1 |
| 9-296 | PUNTS: Number-Yards | 6-257 |
| 32.9 | Average | 42.8 |
| 186 | TOTAL RETURN YARDS | 38 |
| 3-22 6-164 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-22 2-16 0 0 |
| 7-90 | PENALTIES: Number-Yards | 10-90 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-18 | SACKS: Number-Yards | 2-8 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:02 | TIME OF POSSESSION | 30:58 |
Bethany (KS) |
Kansas Wesleyan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bethany (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 69 | David Sweetman | 4 | 4 | 8 | 1 - 12 | 1.5 - 14 | - | - | ||||
| 0 | Kam'ron Brown | 6 | 1 | 7 | - | - | - | - | ||||
| 44 | Calvin Geans | 4 | 3 | 7 | - | 1.5 - 5 | - | - | ||||
| 28 | Khyree Marshall | 4 | 2 | 6 | - | - | - | - | ||||
| 33 | Connor Payomo | 3 | 2 | 5 | - | - | - | - | ||||
| 4 | Julian Carpenter | 2 | 2 | 4 | - | 1.5 - 4 | - | - | ||||
| 22 | Terry McCutcheon | 2 | 2 | 4 | - | - | - | - | ||||
| 10 | Gavin Silva | 3 | 0 | 3 | - | - | 1 | 1-4 | - | |||
| 72 | Caine Wing | 1 | 2 | 3 | - | - | - | - | ||||
| 93 | Kamorion Carter | 2 | 1 | 3 | 1 - 6 | 1.5 - 7 | - | - | ||||
| 95 | Grant Blackmon | 1 | 2 | 3 | - | - | - | - | ||||
| 30 | Frank Bohannon | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 37 | Anthony Johnson | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Michael Young | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Zemonda Wilson | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Jonathan Mast | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Thomas Tucker | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Zane Kukurich | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Garron Young | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Banky Hayes | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| TOTALS | 36 | 28 | 64 | 2 - 18 | 8 - 37 | 1 | 1-4 | - | ||||
| # | Kansas Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0D | Ricco Moore | 5 | 4 | 9 | - | 1 - 1 | - | - | ||||
| 8D | Quatama Massaquoi | 6 | 0 | 6 | - | - | - | - | 4 | |||
| 48 | Muhamad Abusharkh | 4 | 2 | 6 | - | 1 - 7 | - | - | ||||
| 5D | Devin Quinn | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 11 | Josh King-Bradley | 2 | 2 | 4 | - | 1 - 5 | - | - | ||||
| 1G | Deyondre Gomez | 1 | 2 | 3 | - | 1.5 - 6 | - | - | ||||
| 3D | Jhalen Haynes | 3 | 0 | 3 | - | 2 - 11 | - | - | 1 | |||
| 7D | Daren Hawkins | 1 | 2 | 3 | - | - | - | - | ||||
| 9D | Ricardo Garcia | 1 | 2 | 3 | - | - | - | - | ||||
| 14 | Julian Urioste | 2 | 1 | 3 | - | - | - | - | ||||
| 24 | Shaylan Lewis | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 38 | Koby Schroeder | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Dylan Worrell | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 59 | Jordan Trice | 1 | 1 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 4D | Jordan Dupre | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 6D | Jordan Diggins | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 13 | AJ Cahee | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Gage Girk | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Malik'khari Mullins | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Colby Klieman | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 23 | Caleb Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Ian Orth | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Sloan Simpson | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Talon Cope | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 22 | 64 | 2 - 8 | 9 - 39 | 0-0 | - | 10 | ||||
| Other Information | |
|---|---|
|
Location: Salina, Kan. Stadium: Bissell FIeld Attendance: 0 |
Referee: Mark Kinman Umpire: Craig Carlson Head Linesman: Reggie Harris Line Judge: Daniel Smolensk Back Judge: Corey Williams Field Judge: Layne Moore Side Judge: Doug Clark Scorekeeper: David Toelle |