|
Sterling at Bethany (KS) - Lindsborg, Kan. 9/20/2025 - 1:00 PM |
|
|
Sterling
26 |
Bethany (KS)
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sterling (0-4, 0) | 7 | 0 | 7 | 12 | 26 |
| Bethany (KS) (2-2, 0) | 14 | 0 | 14 | 6 | 34 |
| Lindsborg, Kan. | | |||||
| Prd | Time | Scoring Summary | Sterling - Bethany (KS) |
|---|---|---|---|
| 1 | 13:19 | Bethany (KS) - Jessie Caver II rush for 3 yards to the STERLING00, TOUCHDOWN, clock 13:19. (Andrew Clouse kick failed). | 0 - 6 |
| 1 | 08:53 | Sterling - Jayden Briscoe pass complete to Ryan Stucky for 3 yards to the BETHANY00, TOUCHDOWN, clock 08:53. (James Henisey kick is good). | 7 - 6 |
| 1 | 05:45 | Bethany (KS) - Josiah Hardrick rush for 3 yards to the STERLING00, TOUCHDOWN, clock 05:45. (2 pt conversion pass by Daniel Smith is good). | 7 - 14 |
| 3 | 14:42 | Bethany (KS) - Jessie Caver II pass complete to Ryker Grossner for 23 yards to the STERLING00, TOUCHDOWN, clock 14:42. (Andrew Clouse kick is good). | 7 - 21 |
| 3 | 10:24 | Sterling - Jayden Briscoe rush for 25 yards to the BETHANY00, TOUCHDOWN, clock 10:24. (James Henisey kick is good). | 14 - 21 |
| 3 | 03:17 | Bethany (KS) - Jessie Caver II pass complete to Ryker Grossner for 12 yards to the STERLING00, TOUCHDOWN, clock 03:17. (Andrew Clouse kick is good). | 14 - 28 |
| 4 | 13:24 | Bethany (KS) - Jessie Caver II rush for 5 yards to the STERLING00, TOUCHDOWN, clock 13:24. (2 pt conversion rush by Bennett Mallory failed). | 14 - 34 |
| 4 | 09:39 | Sterling - Jayden Briscoe rush for 1 yard to the BETHANY00, TOUCHDOWN, clock 09:39. (2 pt conversion pass by Jayden Briscoe failed). | 20 - 34 |
| 4 | 02:41 | Sterling - Jayden Briscoe pass complete to Noah Khokhar for 22 yards to the BETHANY00, TOUCHDOWN, clock 02:41. (James Henisey kick failed). | 26 - 34 |
| Sterling | Statistics | Bethany (KS) |
|---|---|---|
| 25 | FIRST DOWNS | 25 |
| 18 6 1 |
Passing Rushing Penalty |
9 14 2 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 80% (4 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 399 | TOTAL OFFENSE | 366 |
| 72 5.5 |
Total Offensive Plays Average gain per play |
69 5.3 |
| 348 | NET YARDS PASSING | 180 |
| 26-46
7.6 3-22 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-26
6.9 2-16 0 |
| 51 | NET YARDS RUSHING | 186 |
| 26 2.0 |
Rushing Attempts Average gain per rush |
43 4.3 |
| 2-13 | PUNTS: Number-Yards | 3-62 |
| 6.5 | Average | 20.7 |
| 129 | TOTAL RETURN YARDS | 105 |
| 1-1 6-128 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-88 2-17 |
| 4-37 | PENALTIES: Number-Yards | 9-80 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-16 | SACKS: Number-Yards | 3-22 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-17 |
| 28:02 | TIME OF POSSESSION | 31:58 |
Sterling |
Bethany (KS) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sterling | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Derek Bean | 3 | 8 | 11 | 1 - 10 | 2 - 12 | - | - | 1 | |||
| 2 | Charles Jones | 3 | 6 | 9 | - | - | - | - | 1 | |||
| 28 | Christopher Dillard Jr | 3 | 5 | 8 | - | 0.5 - 4 | - | - | 1 | |||
| 18 | Sean Watson | 2 | 5 | 7 | - | - | - | - | 2 | |||
| 27 | Blake Montgomery | 0 | 7 | 7 | - | - | - | - | ||||
| 15 | Tyler Fassio | 2 | 4 | 6 | - | - | - | - | ||||
| 20 | Ryan Morgan | 1 | 5 | 6 | - | - | - | - | 1 | |||
| 56 | Jorge Cereceres | 2 | 3 | 5 | - | - | - | - | ||||
| 66 | Darrion Mitchell | 4 | 1 | 5 | 1 - 6 | 1.5 - 9 | - | - | ||||
| 97 | Nate Criqui | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 31 | Carlos Lujan | 2 | 1 | 3 | - | - | - | - | ||||
| 98 | Rylan Cass | 0 | 3 | 3 | - | - | - | - | ||||
| 73 | DaMontae Muse | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Mason Cobb | 1 | 1 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Ryan Stucky | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Logan Castille | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Jaden Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Dakota Arndt | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Kenny Dominguez | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Marcello King | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Jace Carr | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | DJ Fowler | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 55 | Jacob Bauman | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 95 | Javion Coney | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 60 | 90 | 2 - 16 | 5 - 25 | 0-0 | - | 5 | 1 | 1 | ||
| # | Bethany (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | David Martinez | 1 | 7 | 8 | 1 - 6 | 1.5 - 7 | - | 1-13 | ||||
| 9 | Malcolm Jones | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 27 | Dakota Grayson | 3 | 3 | 6 | - | - | - | - | 2 | 1 | ||
| 32 | Javiel Lopez | 2 | 4 | 6 | 0.5 - 3 | 0.5 - 3 | - | 1-4 | ||||
| 44 | Calvin Geans | 4 | 2 | 6 | - | 1 - 2 | - | - | 1 | |||
| 5 | D'Avin Griffin | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 12 | Cooper Bogenhagen | 2 | 3 | 5 | - | - | - | - | ||||
| 25 | Donque Williams | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 45 | Santhonax Labonte | 2 | 2 | 4 | 1.5 - 13 | 1.5 - 13 | - | - | ||||
| 10 | Jonathan Johnson | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 37 | Jonah Wood | 2 | 1 | 3 | - | - | - | - | ||||
| 56 | Bryan Adams | 1 | 2 | 3 | - | 1.5 - 5 | - | - | ||||
| 13 | James Cathey | 0 | 2 | 2 | - | - | - | - | ||||
| 23 | James Sully | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Carlos McKay | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Tzar Dubuclet | 0 | 2 | 2 | - | - | - | - | ||||
| 54 | Nick Robinson | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| 69 | Jeiki Williams | 0 | 2 | 2 | - | - | - | - | ||||
| TM | Team | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 2 | Khalil Marks | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | King Williams | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 60 | Triston Vande Velde | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | River Hancock | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Andrew Clouse | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Kerenski McGhee | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 32 | 46 | 78 | 3 - 22 | 8 - 36 | 0-0 | 2-17 | 7 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Lindsborg, Kan. Attendance: 0 |
Scorekeeper: Ricky Alexander |