|
Tabor at Bethany (KS) - Lindsborg, Kan. 11/8/2025 - 1:00 PM |
|
|
Tabor
40 |
Bethany (KS)
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tabor (4-6, 2-0) | 0 | 26 | 7 | 7 | 40 |
| Bethany (KS) (3-7, 1-1) | 0 | 0 | 0 | 7 | 7 |
| Lindsborg, Kan. | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at TABOR35 | TABOR ball on TABOR35, clock 15:00. |
| Layne Clark kickoff 65 yards to the BETHANY00, touchback. | |
| Bethany (KS) at 15:00 | |
|---|---|
| 1st and 10 at BETHANY25 | Bethany (KS) drive start at 15:00. |
| 1st and 10 at BETHANY25 | Jessie Caver II sacked for loss of 6 yards to the BETHANY19 (Darriene Gibbs). |
| 2nd and 16 at BETHANY19 | Jessie Caver II pass complete to Chase Hyer for 3 yards to the BETHANY22 (Sterling Gartin). |
| 3rd and 13 at BETHANY22 | Jessie Caver II pass incomplete (Kaden Seibel). |
| 4th and 13 at BETHANY22 | Andrew Clouse punt 42 yards to the TABOR36, downed, PENALTY TABOR unsportmanlike conduct 15 yards to the TABOR21. |
| 3 plays, -3 yards, 01:38 elapsed | |
| Tabor at 13:22 | |
| 1st and 25 at TABOR21 | Tabor drive start at 13:22. |
| 1st and 25 at TABOR21 | Ahmad Bailey rush for 2 yards to the TABOR23 (Bryan Adams; Calvin Geans). |
| 2nd and 23 at TABOR23 | Ahmad Bailey pass complete to Tyson Dozhier for 5 yards to the TABOR28 (Malcolm Jones). |
| 3rd and 18 at TABOR28 | 3rd and 3. |
| 3rd and 3 at TABOR28 | A.J. King rush for 3 yards to the TABOR31 (Carlos McKay). |
| 1st and 10 at TABOR31 | Ahmad Bailey pass incomplete to Holden Kee (Jonah Wood). |
| 2nd and 10 at TABOR31 | Cameron Collier rush for 4 yards to the TABOR35 (Javiel Lopez), out-of-bounds. |
| 3rd and 6 at TABOR35 | Ahmad Bailey sacked for loss of 7 yards to the TABOR28 (James Sully). |
| 4th and 13 at TABOR28 | Brodrick Smith punt 65 yards to the BETHANY07, downed. |
| 6 plays, 7 yards, 03:10 elapsed | |
| Bethany (KS) at 10:12 | |
| 1st and 10 at BETHANY07 | Bethany (KS) drive start at 10:12. |
| 1st and 10 at BETHANY07 | NeTaveus Johnso rush for 1 yard to the BETHANY08 (Darriene Gibbs; Chris Vixama). |
| 2nd and 9 at BETHANY08 | NeTaveus Johnso rush for 39 yards to the BETHANY47 (Luke Edwards), out-of-bounds. |
| 1st and 10 at BETHANY47 | Jadavion Flemin rush for 1 yard to the BETHANY48 (Dusty Daigle; Chris Vixama). |
| 2nd and 9 at BETHANY48 | Jadavion Flemin rush for 3 yards to the TABOR49 (Sterling Gartin; Moe Leitaua). |
| 3rd and 6 at TABOR49 | Jessie Caver II pass incomplete (Dusty Daigle), PENALTY TABOR offside 5 yards to the TABOR44, NO PLAY. |
| 3rd and 1 at TABOR44 | Jadavion Flemin rush for no gain to the TABOR44 (Isaiah Becerril; Chris Vixama). |
| 4th and 1 at TABOR44 | Josiah Hardrick rush for 8 yards to the TABOR36 (Cam Pair). |
| 1st and 10 at TABOR36 | Josiah Hardrick rush for loss of 1 yard to the TABOR37 (Dusty Daigle; Kaden Seibel). |
| 2nd and 11 at TABOR37 | NeTaveus Johnso rush for 7 yards to the TABOR30 (Isaiah Becerril). |
| 3rd and 4 at TABOR30 | PENALTY BETHANY false start 5 yards to the TABOR35. |
| 3rd and 9 at TABOR35 | Jessie Caver II pass incomplete to Chase Hyer. |
| 4th and 9 at TABOR35 | Andrew Clouse punt 8 yards to the TABOR27, downed. |
| 9 plays, 58 yards, 04:40 elapsed | |
| Tabor at 05:32 | |
| 1st and 10 at TABOR27 | Tabor drive start at 05:32. |
| 1st and 10 at TABOR27 | Ahmad Bailey sacked for loss of 7 yards to the TABOR20 (Andrew Bruce), fumble by Ahmad Bailey recovered by TABOR TEAM at TABOR20. |
| 2nd and 17 at TABOR20 | Cameron Collier rush for 16 yards to the TABOR36 (Malcolm Jones), out-of-bounds. |
| 3rd and 1 at TABOR36 | Cameron Collier rush for 1 yard to the TABOR37 (Bryan Adams; Calvin Geans). |
| 1st and 10 at TABOR37 | Cameron Collier rush for 3 yards to the TABOR40 (David Martinez; Jonah Wood). |
| 2nd and 7 at TABOR40 | Ahmad Bailey pass complete to A.J. King for 8 yards to the TABOR48 (Carlos McKay). |
| 1st and 10 at TABOR48 | A.J. King rush for 2 yards to the 50 yardline (Malcolm Jones). |
| 2nd and 8 at TABOR50 | Ahmad Bailey pass complete to A.J. King for no gain to the 50 yardline (Kerenski McGhee). |
| 3rd and 8 at TABOR50 | Ahmad Bailey rush for 3 yards to the BETHANY47 (Andrew Bruce). |
| 4th and 5 at BETHANY47 | Tyson Dozhier rush for 11 yards to the BETHANY36 (Jonah Wood), out-of-bounds. |
| 1st and 10 at BETHANY36 | Ahmad Bailey pass incomplete to A.J. King. |
| 2nd and 10 at BETHANY36 | Ahmad Bailey pass intercepted by Carlos McKay at the BETHANY18, Carlos McKay return 21 yards to the BETHANY39 (Evan Saifman), out-of-bounds, PENALTY BETHANY illegal block 32 yards to the BETHANY07. |
| 11 plays, 69 yards, 05:22 elapsed | |
| Bethany (KS) at 00:10 | |
| 1st and 10 at BETHANY07 | Bethany (KS) drive start at 00:10. |
| 1st and 10 at BETHANY07 | Jessie Caver II pass complete to Lael Eddens for 43 yards to the 50 yardline (Luke Edwards). |
| 1st and 10 at BETHANY50 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at BETHANY50 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at BETHANY50 | Jadavion Flemin rush for 1 yard to the TABOR49 (Cam Pair; Dusty Daigle). |
| 2nd and 9 at TABOR49 | Jadavion Flemin rush for 2 yards to the TABOR47 (Kaden Seibel; Chris Vixama). |
| 3rd and 7 at TABOR47 | Jadavion Flemin rush for loss of 3 yards to the 50 yardline (Darriene Gibbs). |
| 4th and 10 at BETHANY50 | Andrew Clouse punt 42 yards to the TABOR08, A.J. King return 92 yards to the BETHANY00, TOUCHDOWN, clock 12:59. |
| 4 plays, 43 yards, 02:11 elapsed | |
| Tabor at 12:59 | |
| 1st and Goal at BETHANY03 | Tabor drive start at 12:59. |
| Layne Clark kick attempt good. | |
| Tabor 7, Bethany (KS) 0 | |
| 1st and 10 at TABOR35 | PENALTY TABOR illegal formation 5 yards to the TABOR30. |
| 0 plays, -5 yards, 00:00 elapsed | |
| Layne Clark kickoff 44 yards to the BETHANY26, Lael Eddens return 9 yards to the BETHANY35 (Sam Nordhus), PENALTY BETHANY holding 10 yards to the BETHANY25. | |
| Bethany (KS) at 12:48 | |
| 1st and 10 at BETHANY25 | Bethany (KS) drive start at 12:48. |
| 1st and 10 at BETHANY25 | Jessie Caver II sacked for loss of 5 yards to the BETHANY20 (Darriene Gibbs). |
| 2nd and 15 at BETHANY20 | Josiah Hardrick rush for 6 yards to the BETHANY26 (Zach Sandoval). |
| 3rd and 9 at BETHANY26 | Jessie Caver II pass complete to Lael Eddens for no gain to the BETHANY26 (Sterling Gartin; Xavian Michel). |
| 4th and 9 at BETHANY26 | Andrew Clouse punt 37 yards to the TABOR37, A.J. King return 23 yards to the BETHANY40 (Daniel Smith). |
| 3 plays, 1 yards, 02:17 elapsed | |
| Tabor at 10:31 | |
| 1st and 10 at BETHANY40 | Tabor drive start at 10:31. |
| 1st and 10 at BETHANY40 | Cameron Collier rush for 8 yards to the BETHANY32 (Malcolm Jones). |
| 2nd and 2 at BETHANY32 | Ahmad Bailey pass complete to A.J. King for 14 yards to the BETHANY18 (Carlos McKay). |
| 1st and 10 at BETHANY18 | Ahmad Bailey pass incomplete. |
| 2nd and 10 at BETHANY18 | Cameron Collier rush for loss of 1 yard to the BETHANY19 (James Sully; Javiel Lopez). |
| 3rd and 11 at BETHANY19 | Ahmad Bailey pass complete to Evan Saifman for 11 yards to the BETHANY08 (Javiel Lopez). |
| 1st and Goal at BETHANY08 | Ahmad Bailey pass complete to A.J. King for 8 yards to the BETHANY00, TOUCHDOWN, clock 08:07. |
| Layne Clark kick attempt failed. | |
| Tabor 13, Bethany (KS) 0 | |
| 6 plays, 40 yards, 02:24 elapsed | |
| Layne Clark kickoff 45 yards to the BETHANY20, Lael Eddens return 15 yards to the BETHANY35 (Abram Keim). | |
| Bethany (KS) at 08:02 | |
| 1st and 10 at BETHANY35 | Bethany (KS) drive start at 08:02. |
| 1st and 10 at BETHANY35 | NeTaveus Johnso rush for 18 yards to the TABOR47 (Dusty Daigle), out-of-bounds. |
| 1st and 10 at TABOR47 | Jessie Caver II rush for loss of 5 yards to the BETHANY48, fumble forced by TEAM, fumble by Jessie Caver II recovered by BETHANY Jessie Caver II at BETHANY48. |
| 2nd and 15 at BETHANY48 | NeTaveus Johnso rush for 7 yards to the TABOR45, fumble forced by Dusty Daigle, fumble by NeTaveus Johnso recovered by TABOR Zach Sandoval at TABOR43, Zach Sandoval return 1 yards to the TABOR44 (NeTaveus Johnso). |
| 3 plays, 22 yards, 01:30 elapsed | |
| Tabor at 06:32 | |
| 1st and 10 at TABOR44 | Tabor drive start at 06:32. |
| 1st and 10 at TABOR44 | Ahmad Bailey pass complete to A.J. King for 5 yards to the TABOR49 (Malcolm Jones; Cooper Bogenhag). |
| 2nd and 5 at TABOR49 | PENALTY TABOR false start 5 yards to the TABOR44. |
| 2nd and 10 at TABOR44 | Cameron Collier rush for 6 yards to the 50 yardline (Javiel Lopez), out-of-bounds, PENALTY BETHANY face mask 15 yards to the BETHANY35. |
| 1st and 10 at BETHANY35 | Ahmad Bailey pass incomplete (Kamorion Carter). |
| 2nd and 10 at BETHANY35 | Ahmad Bailey pass complete to Tyson Dozhier for 6 yards to the BETHANY29 (Kerenski McGhee). |
| 3rd and 4 at BETHANY29 | Ahmad Bailey sacked for loss of 3 yards to the BETHANY32 (Andrew Bruce). |
| 4th and 7 at BETHANY32 | Ahmad Bailey pass intercepted by Malcolm Jones at the BETHANY10, Malcolm Jones return 0 yards to the BETHANY10, PENALTY BETHANY pass interference 15 yards to the BETHANY17, NO PLAY. |
| 5 plays, 39 yards, 00:00 elapsed | |
| Tabor at 06:32 | |
| 1st and 10 at BETHANY17 | Cameron Collier rush for 7 yards to the BETHANY10 (Kamorion Carter; Bryan Adams). |
| 2nd and 3 at BETHANY10 | Cameron Collier rush for no gain to the BETHANY10 (Calvin Geans; Andrew Bruce). |
| 3rd and 3 at BETHANY10 | Ahmad Bailey pass complete to Tyson Dozhier for 8 yards to the BETHANY02 (Jax Heneha). |
| 1st and Goal at BETHANY02 | clock 02:00. |
| 1st and Goal at BETHANY02 | Cameron Collier rush for 2 yards to the BETHANY00, TOUCHDOWN, clock 01:58. |
| Layne Clark kick attempt good. | |
| Tabor 20, Bethany (KS) 0 | |
| 4 plays, 17 yards, 04:34 elapsed | |
| Layne Clark kickoff 38 yards to the BETHANY27, King Williams return 0 yards to the BETHANY27 (Kaden Seibel). | |
| Bethany (KS) at 01:55 | |
| 1st and 10 at BETHANY27 | Bethany (KS) drive start at 01:55. |
| 1st and 10 at BETHANY27 | Jessie Caver II pass complete to Josiah Hardrick for 11 yards to the BETHANY38 (Kaden Seibel; Fabian Silveyra). |
| 1st and 10 at BETHANY38 | Jessie Caver II pass complete to Josiah Hardrick for 18 yards to the TABOR44 (Cam Pair). |
| 1st and 10 at TABOR44 | Josiah Hardrick rush for no gain to the TABOR44 (Chris Vixama). |
| 2nd and 10 at TABOR44 | Timeout Bethany (KS), clock 01:02. |
| 2nd and 10 at TABOR44 | Jessie Caver II pass incomplete to Ryker Grossner. |
| 3rd and 10 at TABOR44 | Jessie Caver II pass incomplete to Josiah Hardrick. |
| 4th and 10 at TABOR44 | Jessie Caver II pass incomplete to Lael Eddens. |
| 6 plays, 29 yards, 01:07 elapsed | |
| Tabor at 00:48 | |
| 1st and 10 at TABOR44 | Tabor drive start at 00:48. |
| 1st and 10 at TABOR44 | Ahmad Bailey pass complete to Evan Saifman for 3 yards to the TABOR47 (Carlos McKay). |
| 2nd and 7 at TABOR47 | Ahmad Bailey pass complete to Weston Rock for 15 yards to the BETHANY38 (Malcolm Jones; Kerenski McGhee). |
| 1st and 10 at BETHANY38 | Ahmad Bailey pass complete to Tyson Dozhier for 7 yards to the BETHANY31 (Kerenski McGhee). |
| 2nd and 3 at BETHANY31 | Timeout Tabor, clock 00:16. |
| 2nd and 3 at BETHANY31 | Ahmad Bailey pass complete to Weston Rock for 16 yards to the BETHANY15 (Javiel Lopez). |
| 1st and 10 at BETHANY15 | Timeout Tabor, clock 00:10. |
| 1st and 10 at BETHANY15 | Ahmad Bailey pass complete to Weston Rock for 15 yards to the BETHANY00, TOUCHDOWN, clock 00:06. |
| 1st and Goal at BETHANY03 | PENALTY TABOR unsportmanlike conduct (Weston Rock) 15 yards to the BETHANY18. |
| Layne Clark kick attempt failed. | |
| Tabor 26, Bethany (KS) 0 | |
| 5 plays, 56 yards, 00:42 elapsed | |
| Layne Clark kickoff 55 yards to the BETHANY10, Lael Eddens return 12 yards to the BETHANY22 (Bryton Reves), PENALTY BETHANY unsportmanlike conduct (Lael Eddens) 11 yards to the BETHANY11. | |
| Bethany (KS) at 00:01 | |
| 1st and 10 at BETHANY11 | Bethany (KS) drive start at 00:01. |
| 1st and 10 at BETHANY11 | TEAM rush for loss of 1 yard to the BETHANY10. |
| 2nd and 11 at BETHANY10 | clock 00:00. |
| 1 plays, -1 yards, 14:59 elapsed | |
| Andrew Clouse kickoff 76 yards to the TABOR14, out-of-bounds, TABOR ball on TABOR35, clock 15:00. | |
| Tabor at 15:00 | |
| 1st and 10 at TABOR35 | Tabor drive start at 15:00. |
| 1st and 10 at TABOR35 | Cameron Collier rush for 1 yard to the TABOR36 (David Martinez). |
| 1 plays, 1 yards, 15:00 elapsed | |
| 2nd and 9 at TABOR36 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at TABOR36 | Start of 3rd quarter, clock 15:00. |
| Hayden Land kickoff 22 yards to the TABOR14, out-of-bounds, TABOR ball on TABOR35, clock 15:00. | |
| Tabor at 15:00 | |
| 1st and 10 at TABOR35 | Tabor drive start at 15:00. |
| 1st and 10 at TABOR35 | Cameron Collier rush for 1 yard to the TABOR36 (David Martinez). |
| 2nd and 9 at TABOR36 | Ahmad Bailey pass incomplete. |
| 3rd and 9 at TABOR36 | Ahmad Bailey pass incomplete to Cameron Collier, dropped pass. |
| 4th and 9 at TABOR36 | Brodrick Smith punt 37 yards to the BETHANY27, downed. |
| 3 plays, 1 yards, 00:53 elapsed | |
| Bethany (KS) at 14:07 | |
| 1st and 10 at BETHANY27 | Bethany (KS) drive start at 14:07. |
| 1st and 10 at BETHANY27 | Jessie Caver II pass incomplete to Ryker Grossner (Micah Winans). |
| 2nd and 10 at BETHANY27 | Jadavion Flemin rush for 2 yards to the BETHANY29 (Moe Leitaua; Chris Vixama). |
| 3rd and 8 at BETHANY29 | Jessie Caver II pass incomplete to Daniel Smith. |
| 4th and 8 at BETHANY29 | Andrew Clouse punt 32 yards to the TABOR39, fair catch by A.J. King. |
| 3 plays, 2 yards, 00:55 elapsed | |
| Tabor at 13:12 | |
| 1st and 10 at TABOR39 | Tabor drive start at 13:12. |
| 1st and 10 at TABOR39 | Devin Jones rush for 5 yards to the TABOR44 (Calvin Geans; Kamorion Carter). |
| 2nd and 5 at TABOR44 | Ahmad Bailey pass incomplete. |
| 3rd and 5 at TABOR44 | Ahmad Bailey pass complete to A.J. King for 56 yards to the BETHANY00, TOUCHDOWN, clock 12:15. |
| Layne Clark kick attempt good. | |
| Tabor 33, Bethany (KS) 0 | |
| 3 plays, 61 yards, 00:57 elapsed | |
| Layne Clark kickoff 51 yards to the BETHANY14, King Williams return 12 yards to the BETHANY26 (Bryton Reves; Weston Rock). | |
| Bethany (KS) at 12:08 | |
| 1st and 10 at BETHANY26 | Bethany (KS) drive start at 12:08. |
| 1st and 10 at BETHANY26 | NeTaveus Johnso rush for 16 yards to the BETHANY42 (Kaden Seibel), out-of-bounds. |
| 1st and 10 at BETHANY42 | Jessie Caver II sacked for loss of 3 yards to the BETHANY39 (Zach Sandoval). |
| 2nd and 13 at BETHANY39 | Jessie Caver II pass intercepted by Cam Pair at the TABOR24, Cam Pair return 0 yards to the TABOR24. |
| 3 plays, 13 yards, 00:57 elapsed | |
| Tabor at 11:11 | |
| 1st and 10 at TABOR24 | Tabor drive start at 11:11. |
| 1st and 10 at TABOR24 | Devin Jones rush for 4 yards to the TABOR28 (Javiel Lopez; David Martinez). |
| 2nd and 6 at TABOR28 | Devin Jones rush for 3 yards to the TABOR31 (David Martinez; Kamorion Carter). |
| 3rd and 3 at TABOR31 | Ahmad Bailey pass incomplete to Evan Saifman (Jax Heneha). |
| 4th and 3 at TABOR31 | Brodrick Smith punt 37 yards to the BETHANY32, fair catch by Lael Eddens. |
| 3 plays, 7 yards, 01:25 elapsed | |
| Bethany (KS) at 09:46 | |
| 1st and 10 at BETHANY32 | Bethany (KS) drive start at 09:46. |
| 1st and 10 at BETHANY32 | Jessie Caver II pass incomplete. |
| 2nd and 10 at BETHANY32 | Jadavion Flemin rush for loss of 1 yard to the BETHANY31 (Dusty Daigle; Sterling Gartin). |
| 3rd and 11 at BETHANY31 | Jessie Caver II pass incomplete to Daniel Smith. |
| 4th and 11 at BETHANY31 | Timeout Tabor, clock 08:55. |
| 4th and 11 at BETHANY31 | Andrew Clouse punt 48 yards to the TABOR21, downed. |
| 3 plays, -1 yards, 01:03 elapsed | |
| Tabor at 08:43 | |
| 1st and 10 at TABOR21 | Tabor drive start at 08:43. |
| 1st and 10 at TABOR21 | Cameron Collier rush for no gain to the TABOR21 (Jeiki Williams). |
| 2nd and 10 at TABOR21 | Ahmad Bailey pass complete to Devin Jones for 9 yards to the TABOR30 (Jax Heneha; Malcolm Jones). |
| 3rd and 1 at TABOR30 | Cameron Collier rush for 4 yards to the TABOR34 (Jax Heneha; Malcolm Jones). |
| 1st and 10 at TABOR34 | Devin Jones rush for no gain to the TABOR34 (Kamorion Carter; Jeiki Williams). |
| 2nd and 10 at TABOR34 | Ahmad Bailey pass incomplete to A.J. King (Calvin Geans). |
| 3rd and 10 at TABOR34 | Ahmad Bailey sacked for loss of 5 yards to the TABOR29 (Bryan Adams; Kamorion Carter). |
| 4th and 15 at TABOR29 | Brodrick Smith punt 38 yards to the BETHANY33, downed. |
| 6 plays, 8 yards, 03:39 elapsed | |
| Bethany (KS) at 05:04 | |
| 1st and 10 at BETHANY33 | Bethany (KS) drive start at 05:04. |
| 1st and 10 at BETHANY33 | Jessie Caver II sacked for loss of 1 yard to the BETHANY32 (Cale Andree). |
| 2nd and 11 at BETHANY32 | Josiah Hardrick rush for 3 yards to the BETHANY35 (Kaden Seibel). |
| 3rd and 8 at BETHANY35 | Jessie Caver II pass complete to Chase Hyer for 6 yards to the BETHANY41 (Xavian Michel). |
| 4th and 2 at BETHANY41 | Josiah Hardrick rush for 5 yards to the BETHANY46 (Xavian Michel; Kaison Bigham). |
| 1st and 10 at BETHANY46 | Jessie Caver II rush for 1 yard to the BETHANY47 (Kaden Seibel), out-of-bounds. |
| 2nd and 9 at BETHANY47 | Jessie Caver II pass incomplete to Ryker Grossner. |
| 3rd and 9 at BETHANY47 | Jessie Caver II rush for 7 yards to the TABOR46 (Brandon Mcneal), out-of-bounds. |
| 4th and 2 at TABOR46 | NeTaveus Johnso rush for 11 yards to the TABOR35 (Micah Winans). |
| 1st and 10 at TABOR35 | Jessie Caver II pass incomplete to Chase Hyer (Sterling Gartin). |
| 2nd and 10 at TABOR35 | Jessie Caver II pass incomplete (Sterling Gartin). |
| 3rd and 10 at TABOR35 | Jessie Caver II pass incomplete to Lael Eddens (Xavian Michel). |
| 4th and 10 at TABOR35 | Jessie Caver II pass intercepted by Isaiah Becerril at the TABOR08, Isaiah Becerril return 16 yards to the TABOR24 (Daniel Smith). |
| 12 plays, 32 yards, 05:04 elapsed | |
| Tabor at 00:00 | |
| 1st and 10 at TABOR24 | Tabor drive start at 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at TABOR24 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at TABOR24 | Cameron Collier rush for no gain to the TABOR24 (Kamorion Carter; Calvin Geans). |
| 2nd and 10 at TABOR24 | Ahmad Bailey pass incomplete to Evan Saifman. |
| 3rd and 10 at TABOR24 | Ahmad Bailey pass incomplete to Holden Kee (David Martinez). |
| 4th and 10 at TABOR24 | Brodrick Smith punt 43 yards to the BETHANY33, Lael Eddens return 67 yards to the TABOR00, TOUCHDOWN, clock 14:00. |
| 3 plays, 0 yards, 01:00 elapsed | |
| Bethany (KS) at 14:00 | |
| 1st and Goal at TABOR03 | Bethany (KS) drive start at 14:00. |
| Andrew Clouse kick attempt good. | |
| Tabor 33, Bethany (KS) 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Andrew Clouse kickoff 26 yards to the TABOR39, Weston Rock return 16 yards to the BETHANY45 (Trent Akins; King Williams). | |
| Tabor at 13:53 | |
| 1st and 10 at BETHANY45 | Tabor drive start at 13:53. |
| 1st and 10 at BETHANY45 | Cameron Collier rush for 5 yards to the BETHANY40 (Jeiki Williams). |
| 2nd and 5 at BETHANY40 | Cameron Collier rush for loss of 4 yards to the BETHANY44 (Malcolm Jones). |
| 3rd and 9 at BETHANY44 | Ahmad Bailey pass complete to Holden Kee for 5 yards to the BETHANY39 (Cooper Bogenhag). |
| 4th and 4 at BETHANY39 | Brodrick Smith punt 39 yards to the BETHANY00, touchback. |
| 3 plays, 6 yards, 02:19 elapsed | |
| Bethany (KS) at 11:34 | |
| 1st and 10 at BETHANY20 | Bethany (KS) drive start at 11:34. |
| 1st and 10 at BETHANY20 | NeTaveus Johnso rush for 5 yards to the BETHANY25 (Dusty Daigle). |
| 2nd and 5 at BETHANY25 | Jessie Caver II rush for no gain to the BETHANY25 (Sterling Gartin), out-of-bounds. |
| 3rd and 5 at BETHANY25 | Jadavion Flemin rush for loss of 1 yard to the BETHANY24 (Chris Vixama). |
| 4th and 6 at BETHANY24 | Andrew Clouse punt 26 yards to the 50 yardline, fair catch by A.J. King. |
| 3 plays, 4 yards, 02:02 elapsed | |
| Tabor at 09:32 | |
| 1st and 10 at TABOR50 | Tabor drive start at 09:32. |
| 1st and 10 at TABOR50 | TABOR ball on TABOR45, clock 14:00. |
| 1st and 10 at TABOR45 | Tabor drive start at 09:20. |
| 1st and 10 at TABOR45 | Devin Jones rush for no gain to the TABOR45 (Cooper Bogenhag; Javier Hernande). |
| 2nd and 10 at TABOR45 | Ahmad Bailey pass complete to A.J. King for 55 yards to the BETHANY00, TOUCHDOWN, clock 08:42. |
| Layne Clark kick attempt good. | |
| Tabor 40, Bethany (KS) 7 | |
| 2 plays, 55 yards, 00:50 elapsed | |
| Layne Clark kickoff 65 yards to the BETHANY00, touchback. | |
| Bethany (KS) at 08:42 | |
| 1st and 10 at BETHANY25 | Bethany (KS) drive start at 08:42. |
| 1st and 10 at BETHANY25 | Jessie Caver II pass intercepted by Kaison Bigham at the BETHANY26, Kaison Bigham return 0 yards to the BETHANY26. |
| 1 plays, 0 yards, 00:06 elapsed | |
| Tabor at 08:36 | |
| 1st and 10 at BETHANY26 | Tabor drive start at 08:36. |
| 1st and 10 at BETHANY26 | Cameron Collier rush for 2 yards to the BETHANY24 (Bryan Adams; Jeiki Williams). |
| 2nd and 8 at BETHANY24 | Cameron Collier rush for 2 yards to the BETHANY22 (David Martinez). |
| 3rd and 6 at BETHANY22 | Cameron Collier rush for 5 yards to the BETHANY17 (Kerenski McGhee), out-of-bounds, PENALTY TABOR holding 10 yards to the BETHANY32, NO PLAY. |
| 3rd and 16 at BETHANY32 | Cameron Collier rush for 2 yards to the BETHANY30 (Cooper Bogenhag; Calvin Geans). |
| 4th and 14 at BETHANY30 | Layne Clark field goal attempt from 47 MISSED - short, spot at BETHANY30. |
| 4 plays, -4 yards, 02:53 elapsed | |
| Bethany (KS) at 05:43 | |
| 1st and 10 at BETHANY30 | Bethany (KS) drive start at 05:43. |
| 1st and 10 at BETHANY30 | NeTaveus Johnso rush for 12 yards to the BETHANY42 (Bryton Reves; Sam Nordhus). |
| 1st and 10 at BETHANY42 | Ty Owens rush for 6 yards to the BETHANY48 (Sterling Gartin). |
| 2nd and 4 at BETHANY48 | NeTaveus Johnso rush for 5 yards to the TABOR47 (Cesar Hinojos; Josiah Winans). |
| 1st and 10 at TABOR47 | Ty Owens pass complete to Lael Eddens for 9 yards to the TABOR38 (Xavian Michel; Cesar Hinojos). |
| 2nd and 1 at TABOR38 | Josiah Hardrick rush for 8 yards to the TABOR30 (Cesar Hinojos; Cale Andree). |
| 1st and 10 at TABOR30 | Josiah Hardrick rush for 6 yards to the TABOR24 (Matthew Patters; Sam Nordhus). |
| 2nd and 4 at TABOR24 | NeTaveus Johnso rush for no gain to the TABOR24 (Cale Andree). |
| 3rd and 4 at TABOR24 | Jadavion Flemin rush for loss of 2 yards to the TABOR26 (Kaison Bigham; Cesar Hinojos). |
| 4th and 6 at TABOR26 | clock 02:00. |
| 4th and 6 at TABOR26 | Ty Owens pass intercepted by Xavian Michel at the TABOR00, Xavian Michel return 0 yards to the TABOR00, touchback, clock 01:54. |
| 9 plays, 44 yards, 03:49 elapsed | |
| Tabor at 01:54 | |
| 1st and 10 at TABOR20 | TEAM rush for loss of 1 yard to the TABOR19. |
| 2nd and 11 at TABOR19 | TEAM rush for loss of 1 yard to the TABOR18. |
| 3rd and 12 at TABOR18 | TEAM rush for loss of 1 yard to the TABOR17. |
| 4th and 13 at TABOR17 | clock 00:00. |
| 3 plays, -3 yards, 01:54 elapsed | |
| 4th and 13 at TABOR17 | End of game, clock 00:00. |
| back to top | |