|
Bethany (KS) at Evangel (MO) - Nixa, Mo. 11/15/2025 - 1:00 PM |
|
|
Bethany (KS)
10 |
Evangel (MO)
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethany (KS) (3-8, 1) | 3 | 7 | 0 | 0 | 10 |
| Evangel (MO) (9-2, 5) | 21 | 7 | 7 | 6 | 41 |
| Nixa, Mo. | Eagle Stadium | |||||
| Prd | Time | Scoring Summary | Bethany (KS) - Evangel (MO) |
|---|---|---|---|
| 1 | 12:14 | Evangel (MO) - Reid Potts pass complete to Brady Allen for 5 yards to the BETHANY00, TOUCHDOWN, clock 12:14. (Cody Voysey kick is good). | 0 - 7 |
| 1 | 07:42 | Evangel (MO) - Reid Potts pass complete to Jeremiah Barnes for 46 yards to the BETHANY00, TOUCHDOWN, clock 07:42. (Cody Voysey kick is good). | 0 - 14 |
| 1 | 01:12 |
Bethany (KS)
- Luis Gonzalez 42 yd field goal.
Drive: 12 plays, 61 yards in 6:26. |
3 - 14 |
| 1 | 00:15 | Evangel (MO) - Reid Potts pass complete to Jeremiah Barnes for 6 yards to the BETHANY00, TOUCHDOWN, clock 00:15. (Cody Voysey kick is good). | 3 - 21 |
| 2 | 12:53 | Bethany (KS) - Reid Potts pass intercepted by Kamorion Carter at the EVANGEL27, Kamorion Carter return 27 yards to the EVANGEL00, TOUCHDOWN, clock 12:53. (Luis Gonzalez kick is good). | 10 - 21 |
| 2 | 01:12 | Evangel (MO) - Reid Potts pass complete to Brady Allen for 41 yards to the BETHANY00, TOUCHDOWN, clock 01:12. (Cody Voysey kick is good). | 10 - 28 |
| 3 | 01:47 | Evangel (MO) - Eric Williams I rush for 1 yard to the BETHANY00, TOUCHDOWN, clock 01:47. (Cody Voysey kick is good). | 10 - 35 |
| 4 | 10:20 | Evangel (MO) - Eric Williams I rush for 2 yards to the BETHANY00, TOUCHDOWN, clock 10:20. (Jeremiah Blakel kick failed). | 10 - 41 |
| Bethany (KS) | Statistics | Evangel (MO) |
|---|---|---|
| 9 | FIRST DOWNS | 21 |
| 3 4 2 |
Passing Rushing Penalty |
9 11 1 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 56% (9 of 16) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 188 | TOTAL OFFENSE | 368 |
| 55 3.4 |
Total Offensive Plays Average gain per play |
69 5.3 |
| 104 | NET YARDS PASSING | 221 |
| 6-22
4.7 3-15 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-28
7.9 0-0 2 |
| 84 | NET YARDS RUSHING | 147 |
| 33 2.5 |
Rushing Attempts Average gain per rush |
41 3.6 |
| 7-245 | PUNTS: Number-Yards | 3-114 |
| 35.0 | Average | 38.0 |
| 98 | TOTAL RETURN YARDS | 241 |
| 1-5 5-66 2-27 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-56 3-151 2-34 |
| 5-52 | PENALTIES: Number-Yards | 3-39 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 3-15 |
| 2-27 | INTERCEPTIONS: Number-Yards | 2-34 |
| 26:14 | TIME OF POSSESSION | 33:46 |
Bethany (KS) |
Evangel (MO) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bethany (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Malcolm Jones | 6 | 6 | 12 | - | 0.5 - 1 | - | - | ||||
| 22 | David Martinez | 8 | 2 | 10 | - | 1.5 - 4 | 1-0 | - | ||||
| 1 | Jax Heneha | 4 | 2 | 6 | - | 1 - 6 | - | - | ||||
| 12 | Cooper Bogenhagen | 2 | 3 | 5 | - | - | - | - | ||||
| 36 | King Williams | 3 | 2 | 5 | - | - | - | - | ||||
| 23 | James Sully | 1 | 3 | 4 | - | - | - | - | ||||
| 69 | Jeiki Williams | 3 | 1 | 4 | - | 0.5 - 1 | - | - | ||||
| 25 | Donque Williams | 2 | 1 | 3 | - | - | - | - | ||||
| 34 | Javier Hernandez | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 44 | Calvin Geans | 2 | 1 | 3 | - | 1.5 - 3 | - | - | ||||
| 92 | Kamorion Carter | 3 | 0 | 3 | - | - | - | 1-27 | 1 | 1 | ||
| 27 | Dakota Grayson | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Kerenski McGhee | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 54 | Nick Robinson | 2 | 0 | 2 | - | - | - | - | ||||
| 56 | Bryan Adams | 1 | 1 | 2 | - | - | - | - | ||||
| 60 | Triston Vande Velde | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Jessie Caver III | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Jonathan Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Carlos McKay | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Andrew Bruce | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | RJ De Leon | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 45 | 28 | 73 | - | 6 - 17 | 1-0 | 2-27 | 1 | 1 | |||
| # | Evangel (MO) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Jaren Foster | 3 | 4 | 7 | - | 1 - 2 | - | - | ||||
| 6D | Kenneth Spring | 2 | 3 | 5 | - | 0.5 - 2 | - | - | ||||
| 7 | Draven VanGilder | 3 | 2 | 5 | 1 - 9 | 1 - 9 | - | - | ||||
| 27 | Erik Spring | 4 | 1 | 5 | - | 1 - 4 | - | 1-30 | ||||
| 97 | Deacon Peterson | 3 | 2 | 5 | 1 - 5 | 3 - 8 | - | - | ||||
| 8D | Garrett Finley | 3 | 1 | 4 | 1 - 1 | 2 - 2 | - | - | ||||
| 9D | Zach Myers | 0 | 3 | 3 | - | - | - | - | ||||
| 1A | Talon Stephens | 1 | 1 | 2 | - | 0.5 - 1 | - | 1-4 | ||||
| 30 | James Dowdy | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Kason Hatley | 0 | 2 | 2 | - | - | - | - | ||||
| 1D | Jayden Harrington | 0 | 1 | 1 | - | - | - | - | ||||
| 2D | Javeon Turner | 0 | 1 | 1 | - | - | - | - | ||||
| 3D | Kolton Banks | 1 | 0 | 1 | - | - | - | - | ||||
| 3E | Cullen Snow | 1 | 0 | 1 | - | - | - | - | ||||
| 3I | Jaden Lewis | 1 | 0 | 1 | - | - | - | - | ||||
| 4D | Cole Austin | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Elijah Dollar | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Grady Goss | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 34 | Kyle Cummings | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Deuce Johnson II | 0 | 1 | 1 | - | - | - | - | ||||
| 78 | Gennadiy Dudko | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 94 | Dwaylen Reed | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 24 | 52 | 3 - 15 | 9 - 28 | 0-0 | 2-34 | 1 | 1 | |||
| Other Information | |
|---|---|
|
Location: Nixa, Mo. Stadium: Eagle Stadium Attendance: 3327 Weather: Clear Temperature: 77f Wind: NE 13MPH |
Referee: Stan Lopeman Umpire: Mark Nelson Head Linesman: Michael Graves Line Judge: Jordan Legino Back Judge: Jase Nicklas Field Judge: Anthony Davis Side Judge: Steven Knox Center Judge: Jason Hurlbut Scorekeeper: Issac Granado |