#55 Zack Fields (G) - Bethany

gp
25
pts/g
5.3
fg %
48.0
3pt %
0.0
ft %
76.3
reb/g
2.4
a/g
1.4
Player Stats
  Overall
Games 25
Games started 0
Minutes 396
Minutes per game 15.8
FG 36-75
FG Pct 48.0
3PT 0-2
3PT Pct 0.0
FT 61-80
FT Pct 76.3
Off rebounds 13
Def rebounds 46
Total rebounds 59
Rebounds per game 2.4
Personal fouls 27
Disqualifications -
Assists 36
Turnovers 29
Assist to turnover ratio 1.2
Steals 12
Blocks 1
Points 133
Points per game 5.3
Points per 40 min 13.4
Recent Results
Date Opponent/Event Result
Feb 5 Tabor W, 60-58
Feb 9 at Saint Mary W, 94-65
Feb 12 Kansas Wesleyan L, 78-71
Feb 16 at Avila W, 67-60
Feb 22 Saint Mary W, 87-65
Feb 24 at Southwestern L, 77-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 at Oklahoma Panhandle State W, 80-65 - 22 3-3 100.0 0-0 - 4-4 100.0 10
Oct 22 vs. Wayland Baptist W, 75-68 - 17 0-1 0.0 0-0 - 2-2 100.0 2
Nov 5 vs. Clarke L, 75-62 0 16 1-1 100.0 0-0 - 0-0 - 2
Nov 6 vs. Dakota State W, 72-66 0 24 4-5 80.0 0-0 - 5-5 100.0 13
Nov 12 vs. Langston W, 89-64 - 18 1-1 100.0 0-0 - 0-0 - 2
Nov 13 vs. Hastings L, 76-74 - 17 0-1 0.0 0-0 - 2-4 50.0 2
Nov 17 at Bethel (KS) L, 88-60 - - - - - - - - -
Nov 20 Friends W, 79-63 - - - - - - - - -
Nov 23 at York W, 84-79 - - - - - - - - -
Nov 27 McPherson W, 71-65 - 7 0-0 - 0-0 - 0-0 - 0
Nov 29 at Oklahoma Wesleyan L, 105-55 - 10 1-2 50.0 0-0 - 2-2 100.0 4
Dec 2 Ottawa W, 84-81 - 13 0-1 0.0 0-0 - 6-8 75.0 6
Dec 4 at Southwestern L, 88-64 - 16 1-3 33.3 0-0 - 3-4 75.0 5
Dec 8 Sterling W, 89-68 - 10 2-4 50.0 0-0 - 1-1 100.0 5
Dec 11 at Tabor W, 65-51 0 13 0-3 0.0 0-0 - 0-0 - 0
Dec 13 Saint Mary W, 72-69 - 10 1-1 100.0 0-0 - 3-4 75.0 5
Jan 5 at Kansas Wesleyan W, 80-73 - 19 1-3 33.3 0-0 - 5-6 83.3 7
Jan 8 Avila W, 73-65 - 17 1-3 33.3 0-1 0.0 1-2 50.0 3
Jan 13 Bethel (KS) L, 69-65 - 14 1-5 20.0 0-0 - 4-6 66.7 6
Jan 15 at Friends W, 88-75 0 24 2-4 50.0 0-0 - 1-1 100.0 5
Jan 19 York W, 70-64 - - - - - - - - -
Jan 22 at McPherson L, 63-51 - - - - - - - - -
Jan 24 Oklahoma Wesleyan L, 82-59 - - - - - - - - -
Jan 27 at Ottawa L, 79-72 - - - - - - - - -
Jan 29 Southwestern L, 70-67 - 12 1-3 33.3 0-0 - 0-1 0.0 2
Feb 3 at Sterling W, 91-80 - 19 2-2 100.0 0-0 - 7-10 70.0 11
Feb 5 Tabor W, 60-58 - 19 3-5 60.0 0-0 - 7-8 87.5 13
Feb 9 at Saint Mary W, 94-65 - 15 3-7 42.9 0-0 - 0-0 - 6
Feb 12 Kansas Wesleyan L, 78-71 - 13 2-4 50.0 0-0 - 1-2 50.0 5
Feb 16 at Avila W, 67-60 - 22 3-4 75.0 0-1 0.0 2-4 50.0 8
Feb 22 Saint Mary W, 87-65 - 14 2-4 50.0 0-0 - 5-6 83.3 9
Feb 24 at Southwestern L, 77-59 - 15 1-5 20.0 0-0 - 0-0 - 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 at Oklahoma Panhandle State W, 80-65 - 22 1 2 3 2 1 2.0 0 0 1 -
Oct 22 vs. Wayland Baptist W, 75-68 - 17 1 1 2 1 2 0.5 2 0 0 -
Nov 5 vs. Clarke L, 75-62 0 16 0 1 1 2 0 - 0 0 2 -
Nov 6 vs. Dakota State W, 72-66 0 24 0 3 3 4 1 4.0 3 0 0 -
Nov 12 vs. Langston W, 89-64 - 18 1 2 3 5 1 5.0 1 0 1 -
Nov 13 vs. Hastings L, 76-74 - 17 0 0 0 0 1 0.0 0 0 0 -
Nov 17 at Bethel (KS) L, 88-60 - - - - - - - - - - - -
Nov 20 Friends W, 79-63 - - - - - - - - - - - -
Nov 23 at York W, 84-79 - - - - - - - - - - - -
Nov 27 McPherson W, 71-65 - 7 0 0 0 0 1 0.0 0 0 0 -
Nov 29 at Oklahoma Wesleyan L, 105-55 - 10 0 2 2 1 0 - 0 0 0 -
Dec 2 Ottawa W, 84-81 - 13 0 1 1 0 1 0.0 0 0 0 -
Dec 4 at Southwestern L, 88-64 - 16 1 3 4 2 2 1.0 0 0 1 -
Dec 8 Sterling W, 89-68 - 10 0 3 3 3 0 - 0 0 0 -
Dec 11 at Tabor W, 65-51 0 13 1 3 4 1 0 - 1 0 2 -
Dec 13 Saint Mary W, 72-69 - 10 0 1 1 2 1 2.0 0 0 1 -
Jan 5 at Kansas Wesleyan W, 80-73 - 19 0 3 3 0 2 0.0 1 0 2 -
Jan 8 Avila W, 73-65 - 17 0 2 2 1 1 1.0 0 0 1 -
Jan 13 Bethel (KS) L, 69-65 - 14 0 1 1 1 0 - 0 0 1 -
Jan 15 at Friends W, 88-75 0 24 2 2 4 2 2 1.0 1 0 2 -
Jan 19 York W, 70-64 - - - - - - - - - - - -
Jan 22 at McPherson L, 63-51 - - - - - - - - - - - -
Jan 24 Oklahoma Wesleyan L, 82-59 - - - - - - - - - - - -
Jan 27 at Ottawa L, 79-72 - - - - - - - - - - - -
Jan 29 Southwestern L, 70-67 - 12 0 2 2 0 2 0.0 0 0 1 -
Feb 3 at Sterling W, 91-80 - 19 0 6 6 1 2 0.5 2 0 0 -
Feb 5 Tabor W, 60-58 - 19 1 1 2 2 0 - 0 0 2 -
Feb 9 at Saint Mary W, 94-65 - 15 2 2 4 0 2 0.0 0 1 4 -
Feb 12 Kansas Wesleyan L, 78-71 - 13 0 0 0 1 1 1.0 0 0 2 -
Feb 16 at Avila W, 67-60 - 22 2 0 2 3 2 1.5 0 0 0 -
Feb 22 Saint Mary W, 87-65 - 14 1 4 5 2 4 0.5 0 0 2 -
Feb 24 at Southwestern L, 77-59 - 15 0 1 1 0 0 - 1 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 0 15.8 1.4-3.0 48.0 0.0-0.1 0.0 2.4-3.2 76.3 5.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 12.9 1.3-3.0 43.3 0.0-0.1 0.0 2.8-3.8 73.7 5.4
Away 10 0 17.5 1.7-3.6 47.2 0.0-0.1 0.0 2.4-3.1 77.4 5.8
Neutral 5 0 18.4 1.2-1.8 66.7 0.0-0.0 - 1.8-2.2 81.8 4.2
-
Wins 17 0 16.6 1.6-3.0 54.9 0.0-0.1 0.0 2.9-3.6 80.3 6.2
Losses 8 0 14.1 1.0-3.0 33.3 0.0-0.0 - 1.5-2.4 63.2 3.5
-
October 2 - 19.5 1.5-2.0 75.0 0.0-0.0 - 3.0-3.0 100.0 6.0
November 6 0 15.3 1.2-1.7 70.0 0.0-0.0 - 1.5-1.8 81.8 3.8
December 5 0 12.4 0.8-2.4 33.3 0.0-0.0 - 2.6-3.4 76.5 4.2
January 5 0 17.2 1.2-3.6 33.3 0.0-0.2 0.0 2.2-3.2 68.8 4.6
February 7 - 16.7 2.3-4.4 51.6 0.0-0.1 0.0 3.1-4.3 73.3 7.7
  gp gs min fg pct 3pt pct ft pct pts
Total 25 0 396 36-75 48.0 0-2 0.0 61-80 76.3 133
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 - 129 13-30 43.3 0-1 0.0 28-38 73.7 54
Away 10 0 175 17-36 47.2 0-1 0.0 24-31 77.4 58
Neutral 5 0 92 6-9 66.7 0-0 - 9-11 81.8 21
-
Wins 17 0 283 28-51 54.9 0-2 0.0 49-61 80.3 105
Losses 8 0 113 8-24 33.3 0-0 - 12-19 63.2 28
-
October 2 - 39 3-4 75.0 0-0 - 6-6 100.0 12
November 6 0 92 7-10 70.0 0-0 - 9-11 81.8 23
December 5 0 62 4-12 33.3 0-0 - 13-17 76.5 21
January 5 0 86 6-18 33.3 0-1 0.0 11-16 68.8 23
February 7 - 117 16-31 51.6 0-1 0.0 22-30 73.3 54
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 0 15.8 3.6-7.6 48.0 0.0-0.2 0.0 6.2-8.1 76.3 13.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 12.9 4.0-9.3 43.3 0.0-0.3 0.0 8.7-11.8 73.7 16.7
Away 10 0 17.5 3.9-8.2 47.2 0.0-0.2 0.0 5.5-7.1 77.4 13.3
Neutral 5 0 18.4 2.6-3.9 66.7 0.0-0.0 - 3.9-4.8 81.8 9.1
-
Wins 17 0 16.6 4.0-7.2 54.9 0.0-0.3 0.0 6.9-8.6 80.3 14.8
Losses 8 0 14.1 2.8-8.5 33.3 0.0-0.0 - 4.2-6.7 63.2 9.9
-
October 2 - 19.5 3.1-4.1 75.0 0.0-0.0 - 6.2-6.2 100.0 12.3
November 6 0 15.3 3.0-4.3 70.0 0.0-0.0 - 3.9-4.8 81.8 10.0
December 5 0 12.4 2.6-7.7 33.3 0.0-0.0 - 8.4-11.0 76.5 13.5
January 5 0 17.2 2.8-8.4 33.3 0.0-0.5 0.0 5.1-7.4 68.8 10.7
February 7 - 16.7 5.5-10.6 51.6 0.0-0.3 0.0 7.5-10.3 73.3 18.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 0 15.8 0.5 1.8 2.4 1.1 - 1.4 1.2 1.2 0.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 - 12.9 0.2 1.5 1.7 1.0 - 1.2 1.1 1.1 0.0 0.0
Away 10 0 17.5 0.9 2.4 3.3 1.4 - 1.2 1.3 0.9 0.6 0.1
Neutral 5 0 18.4 0.4 1.4 1.8 0.6 - 2.4 1.0 2.4 1.2 0.0
-
Wins 17 0 16.6 0.7 2.1 2.8 1.1 - 1.7 1.4 1.3 0.6 0.1
Losses 8 0 14.1 0.1 1.3 1.4 1.1 - 0.9 0.8 1.2 0.1 0.0
-
October 2 - 19.5 1.0 1.5 2.5 0.5 - 1.5 1.5 1.0 1.0 0.0
November 6 0 15.3 0.2 1.3 1.5 0.5 - 2.0 0.7 3.0 0.7 0.0
December 5 0 12.4 0.4 2.2 2.6 0.8 - 1.6 0.8 2.0 0.2 0.0
January 5 0 17.2 0.4 2.0 2.4 1.4 - 0.8 1.4 0.6 0.4 0.0
February 7 - 16.7 0.9 2.0 2.9 1.7 - 1.3 1.6 0.8 0.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 0 396 13 46 59 27 - 36 29 1.2 12 1
Exhibition - - - - - - - - - - - - -
-
Home 10 - 129 2 15 17 10 - 12 11 1.1 0 0
Away 10 0 175 9 24 33 14 - 12 13 0.9 6 1
Neutral 5 0 92 2 7 9 3 - 12 5 2.4 6 0
-
Wins 17 0 283 12 36 48 18 - 29 23 1.3 11 1
Losses 8 0 113 1 10 11 9 - 7 6 1.2 1 0
-
October 2 - 39 2 3 5 1 - 3 3 1.0 2 0
November 6 0 92 1 8 9 3 - 12 4 3.0 4 0
December 5 0 62 2 11 13 4 - 8 4 2.0 1 0
January 5 0 86 2 10 12 7 - 4 7 0.6 2 0
February 7 - 117 6 14 20 12 - 9 11 0.8 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 0 15.8 1.3 4.6 6.0 2.7 0.0 3.6 2.9 1.2 1.2 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 - 12.9 0.6 4.7 5.3 3.1 0.0 3.7 3.4 1.1 0.0 0.0
Away 10 0 17.5 2.1 5.5 7.5 3.2 0.0 2.7 3.0 0.9 1.4 0.2
Neutral 5 0 18.4 0.9 3.0 3.9 1.3 0.0 5.2 2.2 2.4 2.6 0.0
-
Wins 17 0 16.6 1.7 5.1 6.8 2.5 0.0 4.1 3.3 1.3 1.6 0.1
Losses 8 0 14.1 0.4 3.5 3.9 3.2 0.0 2.5 2.1 1.2 0.4 0.0
-
October 2 - 19.5 2.1 3.1 5.1 1.0 0.0 3.1 3.1 1.0 2.1 0.0
November 6 0 15.3 0.4 3.5 3.9 1.3 0.0 5.2 1.7 3.0 1.7 0.0
December 5 0 12.4 1.3 7.1 8.4 2.6 0.0 5.2 2.6 2.0 0.6 0.0
January 5 0 17.2 0.9 4.7 5.6 3.3 0.0 1.9 3.3 0.6 0.9 0.0
February 7 - 16.7 2.1 4.8 6.8 4.1 0.0 3.1 3.8 0.8 1.0 0.3