2025-26 Basketball Statistics - Bethany (KS)

Games
27
Pts
74.6
FG %
41.6
3PT %
30.8
FT %
72.2
Reb
31.6
Ast
12.1
Team Summary
Title Record
Overall 7-20 (.259)
Conference 3-19 (.136)
Streak Lost 11
Home 2-10
Away 5-10
Neutral 0-0
Recent Results
Date Opponent Result
Feb 4 at McPherson L, 107-74
Feb 7 Southwestern L, 78-51
Feb 11 Tabor L, 101-96
Feb 14 at Evangel (MO) L, 74-52
Feb 18 at Kansas Wesleyan L, 101-65
Feb 21 Friends (KS) L, 94-75
Team Stats
Statistics Overall
Games 28
Points 2088
Points per game 74.6
FG made per game 26.4
FG attempts per game 63.1
FG Pct 41.8
3PT made per game 8.4
3PT attempts per game 26.6
3PT Pct 31.4
FT made per game 13.5
FT attempt per game 19.0
FT Pct 71.1
Off rebounds per game 9.4
Def rebounds per game 22.1
Total rebounds per game 31.5
Opponents' Off rebounds per game 13.1
Opponents' Def rebounds per game 27.4
Opponents' Total rebounds per game 40.5
Rebound margin per game -9.0
Assists per game 12.1
Opponents' Assists per game 15.3
Turnovers per game 13.9
Opponents' Turnovers per game 13.1
Steals per game 7.4
Opponents' Steals per game 7.4
Blocks per game 2.8
Opponents' Blocks per game 2.8
Personal fouls per game 17.0
Offensive efficiency 0.967
Net efficiency -0.138
Opponents' Personal fouls per game 16.5
Offensive efficiency 1.105
Points per game allowed 86.3
Opponents' Field goal percentage 47.5
Opponents' 3PT percentage 34.3
Home Attendance 0
Home Attendance average 0
Field goal total-attempts 738-1767
3 point total-attempts 234-746
Free throw total-attempts 378-532
Opponents' Field goal total-attempts 905-1905
Opponents' 3 point total-attempts 224-654
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 31 at Oklahoma Panhandle State W, 73-71 23-55 41.8 9-25 36.0 18-21 85.7 8 23 31 9 10 8 4 19 73
Nov 3 at Haskell L, 94-75 28-61 45.9 12-26 46.2 7-18 38.9 9 22 31 14 17 6 4 16 75
Nov 6 Barclay College W, 96-57 36-81 44.4 10-32 31.3 14-24 58.3 12 34 46 12 9 11 3 19 96
Nov 11 at Barclay College W, 107-64 40-85 47.1 11-33 33.3 16-21 76.2 15 38 53 19 8 15 3 20 107
Nov 15 at Avila (MO) L, 99-82 28-64 43.8 12-28 42.9 14-20 70.0 10 21 31 16 17 6 3 20 82
Nov 17 at Mission (Mo.) W, 105-93 39-81 48.1 9-28 32.1 18-26 69.2 16 29 45 13 6 10 3 14 105
Nov 19 Sterling L, 80-78 26-59 44.1 6-17 35.3 20-28 71.4 9 23 32 10 15 6 2 18 78
Nov 22 at Bethel (KS) L, 95-78 26-63 41.3 7-23 30.4 19-21 90.5 16 25 41 13 21 8 2 14 78
Nov 30 # at Pittsburg State University L, 101-58 21-51 41.2 7-18 38.9 9-13 69.2 3 17 20 6 22 6 1 20 58
Dec 3 York (NE) W, 2-0 24-66 36.4 4-27 14.8 12-19 63.2 12 18 30 11 10 9 2 17 64
Dec 6 Ottawa L, 78-66 24-62 38.7 8-24 33.3 10-13 76.9 6 23 29 12 16 7 2 24 66
Dec 10 McPherson L, 91-66 25-61 41.0 3-21 14.3 13-17 76.5 10 23 33 8 18 1 2 19 66
Dec 13 at Southwestern L, 75-60 21-60 35.0 12-31 38.7 6-7 85.7 4 17 21 11 7 6 3 7 60
Dec 18 # at South Dakota School of Mines L, 89-69 27-68 39.7 9-26 34.6 6-12 50.0 4 18 22 7 7 9 5 13 69
Dec 19 # at University of Colorado - Colorado Springs L, 103-83 33-67 49.3 15-36 41.7 2-4 50.0 6 25 31 11 21 9 0 11 83
Jan 3 Oklahoma Wesleyan L, 83-81 27-57 47.4 14-26 53.8 13-17 76.5 5 20 25 22 20 10 1 21 81
Jan 7 at Tabor W, 97-90 36-76 47.4 11-34 32.4 14-17 82.4 10 20 30 18 14 14 1 15 97
Jan 10 Evangel (MO) L, 80-60 22-55 40.0 8-25 32.0 8-10 80.0 6 21 27 13 13 4 1 17 60
Jan 14 at Sterling W, 91-88 28-59 47.5 9-28 32.1 26-30 86.7 8 22 30 13 11 10 4 24 91
Jan 17 at Friends (KS) L, 100-66 22-60 36.7 7-26 26.9 15-17 88.2 12 20 32 10 22 6 3 17 66
Jan 21 Kansas Wesleyan L, 80-67 23-60 38.3 3-21 14.3 18-26 69.2 14 18 32 8 18 13 2 16 67
Jan 26 Saint Mary L, 86-61 21-58 36.2 7-26 26.9 12-23 52.2 6 26 32 6 15 6 2 20 61
Jan 28 at York (NE) L, 93-70 25-54 46.3 8-29 27.6 12-13 92.3 7 27 34 11 19 3 2 10 70
Jan 31 at Oklahoma Wesleyan L, 89-57 17-47 36.2 8-27 29.6 15-23 65.2 9 14 23 12 19 9 1 18 57
Feb 4 at McPherson L, 107-74 26-64 40.6 7-25 28.0 15-21 71.4 14 16 30 8 14 6 3 14 74
Feb 7 Southwestern L, 78-51 16-63 25.4 6-30 20.0 13-18 72.2 6 19 25 6 4 5 3 20 51
Feb 11 Tabor L, 101-96 37-77 48.1 15-33 45.5 7-16 43.8 8 21 29 23 6 3 2 20 96
Feb 14 at Evangel (MO) L, 74-52 18-50 36.0 2-22 9.1 14-19 73.7 5 20 25 9 17 8 4 12 52
Feb 18 at Kansas Wesleyan L, 101-65 26-62 41.9 5-21 23.8 8-11 72.7 6 19 25 10 12 5 5 13 65
Feb 21 Friends (KS) L, 94-75 26-66 39.4 9-32 28.1 14-18 77.8 12 18 30 9 15 7 7 16 75
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 710-1706 41.6 222-720 30.8 371-514 72.2 9.4 22.1 31.6 12.1 13.8 7.5 2.7 17.0 74.6 0.967 -0.134
Exhibition 3 81-186 43.5 31-80 38.8 17-29 58.6 4.3 20.0 24.3 8.0 16.7 8.0 2.0 14.7 70.0 0.884 -0.319
 
Home 12 307-765 40.1 93-314 29.6 154-229 67.2 8.8 22.0 30.8 11.7 13.3 6.8 2.4 18.9 71.8 0.923 -0.128
Away 15 403-941 42.8 129-406 31.8 217-285 76.1 9.9 22.2 32.1 12.4 14.3 8.0 3.0 15.5 76.8 1.003 -0.140
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 7 226-503 44.9 63-207 30.4 118-158 74.7 11.6 26.3 37.9 13.6 9.7 11.0 2.9 18.3 90.4 1.112 0.170
Losses 20 484-1203 40.2 159-513 31.0 253-356 71.1 8.7 20.6 29.4 11.6 15.3 6.3 2.7 16.6 69.0 0.913 -0.249
 
October 1 23-55 41.8 9-25 36.0 18-21 85.7 8.0 23.0 31.0 9.0 10.0 8.0 4.0 19.0 73.0 1.081 0.052
November 7 223-494 45.1 67-187 35.8 108-158 68.4 12.4 27.4 39.9 13.9 13.3 8.9 2.9 17.3 88.7 1.073 0.086
December 4 94-249 37.8 27-103 26.2 41-56 73.2 8.0 20.3 28.3 10.5 12.8 5.8 2.3 16.8 64.0 0.865 -0.218
January 9 221-526 42.0 75-242 31.0 133-176 75.6 8.6 20.9 29.4 12.6 16.8 8.3 1.9 17.6 72.2 0.945 -0.180
February 6 149-382 39.0 44-163 27.0 71-103 68.9 8.5 18.8 27.3 10.8 11.3 5.7 4.0 15.8 68.8 0.917 -0.325
Date Opponent Score Attend
Oct 31 at Oklahoma Panhandle State W, 73-71 119
Nov 3 at Haskell L, 94-75 0
Nov 6 Barclay College W, 96-57 0
Nov 11 at Barclay College W, 107-64 0
Nov 15 at Avila (MO) L, 99-82 0
Nov 17 at Mission (Mo.) W, 105-93 0
Nov 19 Sterling L, 80-78 0
Nov 22 at Bethel (KS) L, 95-78 0
Nov 30 at Pittsburg State University L, 101-58 636
Dec 3 York (NE) W, 2-0 0
Dec 6 Ottawa L, 78-66 0
Dec 10 McPherson L, 91-66 0
Dec 13 at Southwestern L, 75-60 0
Dec 18 at South Dakota School of Mines L, 89-69 200
Dec 19 at University of Colorado - Colorado Springs L, 103-83 98
Jan 3 Oklahoma Wesleyan L, 83-81 0
Jan 7 at Tabor W, 97-90 0
Jan 10 Evangel (MO) L, 80-60 0
Jan 14 at Sterling W, 91-88 0
Jan 17 at Friends (KS) L, 100-66 0
Jan 21 Kansas Wesleyan L, 80-67 0
Jan 26 Saint Mary L, 86-61 0
Jan 28 at York (NE) L, 93-70 0
Jan 31 at Oklahoma Wesleyan L, 89-57 0
Feb 4 at McPherson L, 107-74 321
Feb 7 Southwestern L, 78-51 0
Feb 11 Tabor L, 101-96 0
Feb 14 at Evangel (MO) L, 74-52 -
Feb 18 at Kansas Wesleyan L, 101-65 0
Feb 21 Friends (KS) L, 94-75 0