#23 Solomon Clayton (F) - Bethany (KS)

gp
29
pts/g
16.3
fg %
59.2
3pt %
33.3
ft %
67.3
reb/g
7.6
a/g
0.9
Player Stats
  Overall
Games 29
Games started 29
Minutes 855
Minutes per game 29.5
FG 180-304
FG Pct 59.2
3PT 3-9
3PT Pct 33.3
FT 109-162
FT Pct 67.3
Off rebounds 82
Def rebounds 137
Total rebounds 219
Rebounds per game 7.6
Personal fouls 86
Disqualifications 3
Assists 26
Turnovers 46
Assist to turnover ratio 0.6
Steals 47
Blocks 49
Points 472
Points per game 16.3
Points per 40 min 22.1
Recent Results
Date Opponent/Event Result
Feb 1 at Sterling W, 71-61
Feb 4 at Tabor W, 75-60
Feb 8 York (NE) W, 87-75
Feb 11 at Southwestern L, 89-63
Feb 15 McPherson W, 100-72
Feb 22 at Southwestern L, 84-78
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 Oklahoma Panhandle State W, 93-80 1 30 8-10 80.0 0-0 - 3-5 60.0 19
Nov 4 vs. Doane (NE) W, 67-55 1 35 7-11 63.6 1-2 50.0 1-1 100.0 16
Nov 5 vs. Bellevue (NE) W, 62-60 1 34 9-13 69.2 0-2 0.0 6-10 60.0 24
Nov 11 at Peru State L, 80-74 1 19 2-6 33.3 0-0 - 3-4 75.0 7
Nov 12 vs. Grand View W, 86-69 1 26 9-12 75.0 0-0 - 5-6 83.3 23
Nov 16 at Kansas Wesleyan L, 62-54 1 40 1-9 11.1 0-1 0.0 7-14 50.0 9
Nov 19 Avila W, 90-48 1 27 8-11 72.7 0-0 - 9-11 81.8 25
Nov 22 at Oklahoma Wesleyan L, 64-49 1 31 3-8 37.5 0-0 - 1-2 50.0 7
Nov 28 Ottawa W, 99-92 1 23 8-13 61.5 0-0 - 4-6 66.7 20
Dec 1 at Saint Mary W, 78-68 1 29 5-10 50.0 0-0 - 12-13 92.3 22
Dec 3 Sterling W, 94-76 1 35 7-11 63.6 0-0 - 6-10 60.0 20
Dec 7 Tabor W, 72-51 1 32 8-14 57.1 0-0 - 1-3 33.3 17
Dec 10 at York (NE) L, 74-65 1 30 5-12 41.7 0-1 0.0 4-5 80.0 14
Dec 13 Southwestern L, 84-71 1 16 3-4 75.0 0-0 - 2-4 50.0 8
Dec 31 at Graceland L, 84-71 1 33 8-11 72.7 0-0 - 7-11 63.6 23
Jan 4 at McPherson L, 71-68 1 40 7-14 50.0 0-0 - 0-0 - 14
Jan 11 at Bethel (KS) L, 83-77 1 32 8-12 66.7 1-1 100.0 0-0 - 17
Jan 14 Friends (KS) L, 87-84 1 29 6-12 50.0 0-0 - 3-5 60.0 15
Jan 18 Kansas Wesleyan W, 87-55 1 23 6-8 75.0 1-1 100.0 2-2 100.0 15
Jan 21 at Avila W, 79-68 1 36 8-12 66.7 0-0 - 7-10 70.0 23
Jan 23 Oklahoma Wesleyan W, 66-61 1 35 6-11 54.5 0-0 - 2-2 100.0 14
Jan 26 at Ottawa W, 72-55 1 34 6-11 54.5 0-1 0.0 0-3 0.0 12
Jan 28 Saint Mary W, 88-62 1 25 7-8 87.5 0-0 - 4-8 50.0 18
Feb 1 at Sterling W, 71-61 1 32 9-14 64.3 0-0 - 9-10 90.0 27
Feb 4 at Tabor W, 75-60 1 34 6-9 66.7 0-0 - 2-3 66.7 14
Feb 8 York (NE) W, 87-75 1 26 5-12 41.7 0-0 - 3-3 100.0 13
Feb 11 at Southwestern L, 89-63 1 32 3-9 33.3 0-0 - 3-6 50.0 9
Feb 15 McPherson W, 100-72 1 7 5-6 83.3 0-0 - 0-1 0.0 10
Feb 22 at Southwestern L, 84-78 1 30 7-11 63.6 0-0 - 3-4 75.0 17
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 Oklahoma Panhandle State W, 93-80 1 30 3 3 6 3 1 3.0 1 2 2 -
Nov 4 vs. Doane (NE) W, 67-55 1 35 3 3 6 1 3 0.3 2 0 3 -
Nov 5 vs. Bellevue (NE) W, 62-60 1 34 1 5 6 3 1 3.0 4 1 4 -
Nov 11 at Peru State L, 80-74 1 19 3 2 5 1 3 0.3 4 2 5 1
Nov 12 vs. Grand View W, 86-69 1 26 4 3 7 0 1 0.0 2 2 4 -
Nov 16 at Kansas Wesleyan L, 62-54 1 40 3 8 11 0 2 0.0 4 0 4 -
Nov 19 Avila W, 90-48 1 27 2 10 12 3 4 0.8 2 3 3 -
Nov 22 at Oklahoma Wesleyan L, 64-49 1 31 0 4 4 0 2 0.0 0 1 2 -
Nov 28 Ottawa W, 99-92 1 23 4 4 8 1 1 1.0 2 1 4 -
Dec 1 at Saint Mary W, 78-68 1 29 2 2 4 0 0 - 3 0 5 1
Dec 3 Sterling W, 94-76 1 35 0 7 7 0 0 - 0 2 1 -
Dec 7 Tabor W, 72-51 1 32 4 4 8 1 2 0.5 3 2 2 -
Dec 10 at York (NE) L, 74-65 1 30 2 3 5 2 1 2.0 1 1 4 -
Dec 13 Southwestern L, 84-71 1 16 2 2 4 2 2 1.0 0 0 4 -
Dec 31 at Graceland L, 84-71 1 33 4 1 5 0 3 0.0 2 2 3 -
Jan 4 at McPherson L, 71-68 1 40 6 11 17 2 1 2.0 2 3 3 0
Jan 11 at Bethel (KS) L, 83-77 1 32 1 10 11 0 6 0.0 3 2 3 0
Jan 14 Friends (KS) L, 87-84 1 29 3 0 3 1 2 0.5 2 3 5 1
Jan 18 Kansas Wesleyan W, 87-55 1 23 1 4 5 2 1 2.0 0 0 4 -
Jan 21 at Avila W, 79-68 1 36 1 7 8 1 1 1.0 1 0 0 -
Jan 23 Oklahoma Wesleyan W, 66-61 1 35 4 7 11 0 1 0.0 1 2 2 -
Jan 26 at Ottawa W, 72-55 1 34 5 8 13 1 0 - 2 1 0 -
Jan 28 Saint Mary W, 88-62 1 25 4 4 8 1 1 1.0 3 5 4 -
Feb 1 at Sterling W, 71-61 1 32 2 9 11 0 0 - 0 1 2 -
Feb 4 at Tabor W, 75-60 1 34 2 2 4 0 2 0.0 0 2 3 -
Feb 8 York (NE) W, 87-75 1 26 6 6 12 1 2 0.5 0 4 4 -
Feb 11 at Southwestern L, 89-63 1 32 4 4 8 0 2 0.0 2 3 3 -
Feb 15 McPherson W, 100-72 1 7 0 1 1 0 0 - 0 2 0 -
Feb 22 at Southwestern L, 84-78 1 30 6 3 9 0 1 0.0 1 2 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 29.5 6.2-10.5 59.2 0.1-0.3 33.3 3.8-5.6 67.3 16.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 25.7 6.4-10.0 64.2 0.1-0.1 100.0 3.2-5.0 65.0 16.2
Away 14 14 32.3 5.6-10.6 52.7 0.1-0.3 25.0 4.1-6.1 68.2 15.4
Neutral 3 3 31.7 8.3-12.0 69.4 0.3-1.3 25.0 4.0-5.7 70.6 21.0
-
Wins 18 18 29.1 7.1-10.9 64.8 0.1-0.3 33.3 4.2-5.9 71.0 18.4
Losses 11 11 30.2 4.8-9.8 49.1 0.1-0.3 33.3 3.0-5.0 60.0 12.7
-
October 1 1 30.0 8.0-10.0 80.0 0.0-0.0 - 3.0-5.0 60.0 19.0
November 8 8 29.4 5.9-10.4 56.6 0.1-0.6 20.0 4.5-6.8 66.7 16.4
December 6 6 29.2 6.0-10.3 58.1 0.0-0.2 0.0 5.3-7.7 69.6 17.3
January 8 8 31.8 6.8-11.0 61.4 0.2-0.4 66.7 2.2-3.8 60.0 16.0
February 6 6 26.8 5.8-10.2 57.4 0.0-0.0 - 3.3-4.5 74.1 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 855 180-304 59.2 3-9 33.3 109-162 67.3 472
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 308 77-120 64.2 1-1 100.0 39-60 65.0 194
Away 14 14 452 78-148 52.7 1-4 25.0 58-85 68.2 215
Neutral 3 3 95 25-36 69.4 1-4 25.0 12-17 70.6 63
-
Wins 18 18 523 127-196 64.8 2-6 33.3 76-107 71.0 332
Losses 11 11 332 53-108 49.1 1-3 33.3 33-55 60.0 140
-
October 1 1 30 8-10 80.0 0-0 - 3-5 60.0 19
November 8 8 235 47-83 56.6 1-5 20.0 36-54 66.7 131
December 6 6 175 36-62 58.1 0-1 0.0 32-46 69.6 104
January 8 8 254 54-88 61.4 2-3 66.7 18-30 60.0 128
February 6 6 161 35-61 57.4 0-0 - 20-27 74.1 90
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 29.5 0.0-0.0 59.2 0.0-0.0 33.3 0.0-0.0 67.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 25.7 0.0-0.0 64.2 0.0-0.0 100.0 0.0-0.0 65.0 0.0
Away 14 14 32.3 0.0-0.0 52.7 0.0-0.0 25.0 0.0-0.0 68.2 0.0
Neutral 3 3 31.7 0.0-0.0 69.4 0.0-0.0 25.0 0.0-0.0 70.6 0.0
-
Wins 18 18 29.1 0.0-0.0 64.8 0.0-0.0 33.3 0.0-0.0 71.0 0.0
Losses 11 11 30.2 0.0-0.0 49.1 0.0-0.0 33.3 0.0-0.0 60.0 0.0
-
October 1 1 30.0 0.0-0.0 80.0 0.0-0.0 - 0.0-0.0 60.0 0.0
November 8 8 29.4 0.0-0.0 56.6 0.0-0.0 20.0 0.0-0.0 66.7 0.0
December 6 6 29.2 0.0-0.0 58.1 0.0-0.0 0.0 0.0-0.0 69.6 0.0
January 8 8 31.8 0.0-0.0 61.4 0.0-0.0 66.7 0.0-0.0 60.0 0.0
February 6 6 26.8 0.0-0.0 57.4 0.0-0.0 - 0.0-0.0 74.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 29.5 2.8 4.7 7.6 3.0 0.1 0.9 1.6 0.6 1.6 1.7
Exhibition - - - - - - - - - - - - -
-
Home 12 12 25.7 2.8 4.3 7.1 2.9 0.1 1.3 1.4 0.9 1.2 2.2
Away 14 14 32.3 2.9 5.3 8.2 2.9 0.1 0.5 1.7 0.3 1.8 1.4
Neutral 3 3 31.7 2.7 3.7 6.3 3.7 - 1.3 1.7 0.8 2.7 1.0
-
Wins 18 18 29.1 2.7 4.9 7.6 2.6 0.1 1.0 1.2 0.9 1.4 1.7
Losses 11 11 30.2 3.1 4.4 7.5 3.5 0.2 0.7 2.3 0.3 1.9 1.7
-
October 1 1 30.0 3.0 3.0 6.0 2.0 - 3.0 1.0 3.0 1.0 2.0
November 8 8 29.4 2.5 4.9 7.4 3.6 0.1 1.1 2.1 0.5 2.5 1.3
December 6 6 29.2 2.3 3.2 5.5 3.2 0.2 0.8 1.3 0.6 1.5 1.2
January 8 8 31.8 3.1 6.4 9.5 2.6 0.1 1.0 1.6 0.6 1.8 2.0
February 6 6 26.8 3.3 4.2 7.5 2.5 - 0.2 1.2 0.1 0.5 2.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 855 82 137 219 86 3 26 46 0.6 47 49
Exhibition - - - - - - - - - - - - -
-
Home 12 12 308 33 52 85 35 1 15 17 0.9 14 26
Away 14 14 452 41 74 115 40 2 7 24 0.3 25 20
Neutral 3 3 95 8 11 19 11 - 4 5 0.8 8 3
-
Wins 18 18 523 48 89 137 47 1 18 21 0.9 26 30
Losses 11 11 332 34 48 82 39 2 8 25 0.3 21 19
-
October 1 1 30 3 3 6 2 - 3 1 3.0 1 2
November 8 8 235 20 39 59 29 1 9 17 0.5 20 10
December 6 6 175 14 19 33 19 1 5 8 0.6 9 7
January 8 8 254 25 51 76 21 1 8 13 0.6 14 16
February 6 6 161 20 25 45 15 - 1 7 0.1 3 14
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 14 14 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 3 3 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 18 18 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 11 11 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
October 1 1 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
November 8 8 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 6 6 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 8 8 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 6 6 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0