#24 Jah-Kez Moore (F) - Bethany (KS)

gp
28
pts/g
5.7
fg %
41.8
3pt %
41.3
ft %
78.6
reb/g
3.7
a/g
0.2
Player Stats
  Overall
Games 28
Games started 27
Minutes 516
Minutes per game 18.4
FG 61-146
FG Pct 41.8
3PT 26-63
3PT Pct 41.3
FT 11-14
FT Pct 78.6
Off rebounds 18
Def rebounds 85
Total rebounds 103
Rebounds per game 3.7
Personal fouls 41
Disqualifications 0
Assists 6
Turnovers 23
Assist to turnover ratio 0.3
Steals 8
Blocks 1
Points 159
Points per game 5.7
Points per 40 min 12.3
Recent Results
Date Opponent/Event Result
Feb 1 at Sterling W, 71-61
Feb 4 at Tabor W, 75-60
Feb 8 York (NE) W, 87-75
Feb 11 at Southwestern L, 89-63
Feb 15 McPherson W, 100-72
Feb 22 at Southwestern L, 84-78
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 Oklahoma Panhandle State W, 93-80 1 23 2-7 28.6 1-3 33.3 0-0 - 5
Nov 4 vs. Doane (NE) W, 67-55 1 24 2-7 28.6 0-2 0.0 1-2 50.0 5
Nov 5 vs. Bellevue (NE) W, 62-60 1 13 0-1 0.0 0-0 - 0-0 - 0
Nov 11 at Peru State L, 80-74 1 12 1-5 20.0 0-2 0.0 0-0 - 2
Nov 12 vs. Grand View W, 86-69 - - - - - - - - -
Nov 16 at Kansas Wesleyan L, 62-54 0 4 0-1 0.0 0-0 - 0-0 - 0
Nov 19 Avila W, 90-48 1 20 3-5 60.0 1-3 33.3 0-0 - 7
Nov 22 at Oklahoma Wesleyan L, 64-49 1 12 2-2 100.0 0-0 - 0-0 - 4
Nov 28 Ottawa W, 99-92 1 9 0-1 0.0 0-1 0.0 0-0 - 0
Dec 1 at Saint Mary W, 78-68 1 21 1-5 20.0 0-2 0.0 0-0 - 2
Dec 3 Sterling W, 94-76 1 23 5-7 71.4 1-2 50.0 3-3 100.0 14
Dec 7 Tabor W, 72-51 1 26 4-10 40.0 1-4 25.0 1-2 50.0 10
Dec 10 at York (NE) L, 74-65 1 17 1-7 14.3 0-2 0.0 0-0 - 2
Dec 13 Southwestern L, 84-71 1 19 3-6 50.0 2-3 66.7 0-0 - 8
Dec 31 at Graceland L, 84-71 1 16 0-1 0.0 0-0 - 4-4 100.0 4
Jan 4 at McPherson L, 71-68 1 16 3-5 60.0 0-1 0.0 1-1 100.0 7
Jan 11 at Bethel (KS) L, 83-77 1 26 7-11 63.6 3-3 100.0 0-0 - 17
Jan 14 Friends (KS) L, 87-84 1 17 3-7 42.9 2-4 50.0 0-0 - 8
Jan 18 Kansas Wesleyan W, 87-55 1 16 2-6 33.3 2-3 66.7 0-0 - 6
Jan 21 at Avila W, 79-68 1 24 2-6 33.3 2-3 66.7 0-0 - 6
Jan 23 Oklahoma Wesleyan W, 66-61 1 21 2-5 40.0 2-3 66.7 0-0 - 6
Jan 26 at Ottawa W, 72-55 1 24 3-6 50.0 0-2 0.0 0-0 - 6
Jan 28 Saint Mary W, 88-62 1 18 3-6 50.0 0-3 0.0 0-0 - 6
Feb 1 at Sterling W, 71-61 1 19 0-5 0.0 0-2 0.0 0-0 - 0
Feb 4 at Tabor W, 75-60 1 15 1-2 50.0 1-1 100.0 0-0 - 3
Feb 8 York (NE) W, 87-75 1 23 4-8 50.0 3-4 75.0 0-0 - 11
Feb 11 at Southwestern L, 89-63 1 18 0-3 0.0 0-2 0.0 0-0 - 0
Feb 15 McPherson W, 100-72 1 24 5-8 62.5 3-6 50.0 0-0 - 13
Feb 22 at Southwestern L, 84-78 1 16 2-3 66.7 2-2 100.0 1-2 50.0 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 Oklahoma Panhandle State W, 93-80 1 23 2 4 6 1 1 1.0 0 0 2 -
Nov 4 vs. Doane (NE) W, 67-55 1 24 2 4 6 0 1 0.0 1 0 2 -
Nov 5 vs. Bellevue (NE) W, 62-60 1 13 0 2 2 1 1 1.0 0 0 1 -
Nov 11 at Peru State L, 80-74 1 12 0 2 2 0 1 0.0 1 0 2 -
Nov 12 vs. Grand View W, 86-69 - - - - - - - - - - - -
Nov 16 at Kansas Wesleyan L, 62-54 0 4 0 0 0 0 0 - 0 0 2 -
Nov 19 Avila W, 90-48 1 20 0 3 3 0 1 0.0 0 0 2 -
Nov 22 at Oklahoma Wesleyan L, 64-49 1 12 0 1 1 0 0 - 0 0 2 -
Nov 28 Ottawa W, 99-92 1 9 1 1 2 0 0 - 0 0 2 -
Dec 1 at Saint Mary W, 78-68 1 21 0 2 2 0 0 - 0 0 1 -
Dec 3 Sterling W, 94-76 1 23 2 4 6 0 0 - 1 0 1 -
Dec 7 Tabor W, 72-51 1 26 0 4 4 1 1 1.0 0 0 1 -
Dec 10 at York (NE) L, 74-65 1 17 0 3 3 0 1 0.0 0 0 1 -
Dec 13 Southwestern L, 84-71 1 19 1 3 4 0 1 0.0 0 0 1 -
Dec 31 at Graceland L, 84-71 1 16 0 1 1 0 1 0.0 0 0 1 -
Jan 4 at McPherson L, 71-68 1 16 1 2 3 0 1 0.0 0 0 1 0
Jan 11 at Bethel (KS) L, 83-77 1 26 1 5 6 1 2 0.5 1 1 2 0
Jan 14 Friends (KS) L, 87-84 1 17 1 5 6 0 0 - 0 0 1 -
Jan 18 Kansas Wesleyan W, 87-55 1 16 1 3 4 1 0 - 0 0 3 -
Jan 21 at Avila W, 79-68 1 24 0 2 2 0 1 0.0 0 0 1 -
Jan 23 Oklahoma Wesleyan W, 66-61 1 21 1 2 3 1 1 1.0 1 0 2 -
Jan 26 at Ottawa W, 72-55 1 24 2 6 8 0 4 0.0 0 0 1 -
Jan 28 Saint Mary W, 88-62 1 18 1 3 4 0 1 0.0 0 0 1 -
Feb 1 at Sterling W, 71-61 1 19 0 2 2 0 0 - 0 0 0 -
Feb 4 at Tabor W, 75-60 1 15 0 3 3 0 0 - 0 0 3 -
Feb 8 York (NE) W, 87-75 1 23 0 6 6 0 1 0.0 0 0 0 -
Feb 11 at Southwestern L, 89-63 1 18 1 0 1 0 1 0.0 0 0 2 -
Feb 15 McPherson W, 100-72 1 24 1 9 10 0 2 0.0 3 0 3 -
Feb 22 at Southwestern L, 84-78 1 16 0 3 3 0 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 18.4 2.2-5.2 41.8 0.9-2.2 41.3 0.4-0.5 78.6 5.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 19.9 3.0-6.3 47.4 1.5-3.2 46.2 0.3-0.4 80.0 7.8
Away 14 13 17.1 1.6-4.4 37.1 0.6-1.6 36.4 0.4-0.5 85.7 4.3
Neutral 2 2 18.5 1.0-4.0 25.0 0.0-1.0 0.0 0.5-1.0 50.0 2.5
-
Wins 17 17 20.2 2.3-5.6 41.1 1.0-2.6 38.6 0.3-0.4 71.4 5.9
Losses 11 10 15.7 2.0-4.6 43.1 0.8-1.7 47.4 0.5-0.6 85.7 5.4
-
October 1 1 23.0 2.0-7.0 28.6 1.0-3.0 33.3 0.0-0.0 - 5.0
November 7 6 13.4 1.1-3.1 36.4 0.1-1.1 12.5 0.1-0.3 50.0 2.6
December 6 6 20.3 2.3-6.0 38.9 0.7-2.2 30.8 1.3-1.5 88.9 6.7
January 8 8 20.3 3.1-6.5 48.1 1.4-2.8 50.0 0.1-0.1 100.0 7.8
February 6 6 19.2 2.0-4.8 41.4 1.5-2.8 52.9 0.2-0.3 50.0 5.7
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 516 61-146 41.8 26-63 41.3 11-14 78.6 159
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 239 36-76 47.4 18-39 46.2 4-5 80.0 94
Away 14 13 240 23-62 37.1 8-22 36.4 6-7 85.7 60
Neutral 2 2 37 2-8 25.0 0-2 0.0 1-2 50.0 5
-
Wins 17 17 343 39-95 41.1 17-44 38.6 5-7 71.4 100
Losses 11 10 173 22-51 43.1 9-19 47.4 6-7 85.7 59
-
October 1 1 23 2-7 28.6 1-3 33.3 0-0 - 5
November 7 6 94 8-22 36.4 1-8 12.5 1-2 50.0 18
December 6 6 122 14-36 38.9 4-13 30.8 8-9 88.9 40
January 8 8 162 25-52 48.1 11-22 50.0 1-1 100.0 62
February 6 6 115 12-29 41.4 9-17 52.9 1-2 50.0 34
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 18.4 0.0-0.0 41.8 0.0-0.0 41.3 0.0-0.0 78.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 19.9 0.0-0.0 47.4 0.0-0.0 46.2 0.0-0.0 80.0 0.0
Away 14 13 17.1 0.0-0.0 37.1 0.0-0.0 36.4 0.0-0.0 85.7 0.0
Neutral 2 2 18.5 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
-
Wins 17 17 20.2 0.0-0.0 41.1 0.0-0.0 38.6 0.0-0.0 71.4 0.0
Losses 11 10 15.7 0.0-0.0 43.1 0.0-0.0 47.4 0.0-0.0 85.7 0.0
-
October 1 1 23.0 0.0-0.0 28.6 0.0-0.0 33.3 0.0-0.0 - 0.0
November 7 6 13.4 0.0-0.0 36.4 0.0-0.0 12.5 0.0-0.0 50.0 0.0
December 6 6 20.3 0.0-0.0 38.9 0.0-0.0 30.8 0.0-0.0 88.9 0.0
January 8 8 20.3 0.0-0.0 48.1 0.0-0.0 50.0 0.0-0.0 100.0 0.0
February 6 6 19.2 0.0-0.0 41.4 0.0-0.0 52.9 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 18.4 0.6 3.0 3.7 1.5 0.0 0.2 0.8 0.3 0.3 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 19.9 0.9 3.9 4.8 1.6 - 0.3 0.8 0.4 0.4 0.0
Away 14 13 17.1 0.4 2.3 2.6 1.4 0.0 0.1 0.9 0.1 0.1 0.1
Neutral 2 2 18.5 1.0 3.0 4.0 1.5 - 0.5 1.0 0.5 0.5 0.0
-
Wins 17 17 20.2 0.8 3.5 4.3 1.5 - 0.3 0.9 0.3 0.4 0.0
Losses 11 10 15.7 0.5 2.3 2.7 1.4 0.0 0.1 0.7 0.1 0.2 0.1
-
October 1 1 23.0 2.0 4.0 6.0 2.0 - 1.0 1.0 1.0 0.0 0.0
November 7 6 13.4 0.4 1.9 2.3 1.9 - 0.1 0.6 0.3 0.3 0.0
December 6 6 20.3 0.5 2.8 3.3 1.0 - 0.2 0.7 0.3 0.2 0.0
January 8 8 20.3 1.0 3.5 4.5 1.5 0.0 0.4 1.3 0.3 0.3 0.1
February 6 6 19.2 0.3 3.8 4.2 1.3 - 0.0 0.7 0.0 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 516 18 85 103 41 0 6 23 0.3 8 1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 239 11 47 58 19 - 4 9 0.4 5 0
Away 14 13 240 5 32 37 19 0 1 12 0.1 2 1
Neutral 2 2 37 2 6 8 3 - 1 2 0.5 1 0
-
Wins 17 17 343 13 60 73 26 - 5 15 0.3 6 0
Losses 11 10 173 5 25 30 15 0 1 8 0.1 2 1
-
October 1 1 23 2 4 6 2 - 1 1 1.0 0 0
November 7 6 94 3 13 16 13 - 1 4 0.3 2 0
December 6 6 122 3 17 20 6 - 1 4 0.3 1 0
January 8 8 162 8 28 36 12 0 3 10 0.3 2 1
February 6 6 115 2 23 25 8 - 0 4 0.0 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 18.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 14 13 17.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Neutral 2 2 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 17 17 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 11 10 15.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
October 1 1 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 7 6 13.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 6 6 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 8 8 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 6 6 19.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0