#4 Devin Spencer (G) - Bethany (KS)

gp
27
pts/g
8.8
fg %
41.2
3pt %
21.1
ft %
56.3
reb/g
4.4
a/g
4.1
Player Stats
  Overall
Games 27
Games started 21
Minutes 765
Minutes per game 28.3
FG 75-182
FG Pct 41.2
3PT 8-38
3PT Pct 21.1
FT 80-142
FT Pct 56.3
Off rebounds 31
Def rebounds 87
Total rebounds 118
Rebounds per game 4.4
Personal fouls 70
Disqualifications 2
Assists 112
Turnovers 53
Assist to turnover ratio 2.1
Steals 96
Blocks 7
Points 238
Points per game 8.8
Points per 40 min 12.4
Recent Results
Date Opponent/Event Result
Feb 5 McPherson W, 93-78
Feb 8 at Southwestern L, 86-69
Feb 13 at Tabor L, 110-106
Feb 15 Evangel (MO) W, 85-81
Feb 19 Kansas Wesleyan W, 84-66
Feb 22 at Friends (KS) L, 105-85
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 at Barclay College W, 119-81 - 16 2-2 100.0 0-0 - 0-1 0.0 4
Oct 28 at Doane (NE) L, 90-69 - 17 0-1 0.0 0-0 - 0-2 0.0 0
Nov 2 Oklahoma Panhandle State L, 79-59 - 14 0-3 0.0 0-0 - 0-2 0.0 0
Nov 5 Hastings W, 81-71 - 19 0-2 0.0 0-1 0.0 4-6 66.7 4
Nov 9 Barclay College W, 96-60 1 15 0-3 0.0 0-2 0.0 2-2 100.0 2
Nov 16 Avila (MO) L, 79-76 - 28 3-6 50.0 1-2 50.0 5-12 41.7 12
Nov 20 at Sterling L, 88-77 0 17 0-0 - 0-0 - 2-4 50.0 2
Nov 23 Bethel (KS) W, 87-71 1 30 4-8 50.0 0-1 0.0 0-0 - 8
Nov 26 # at Colorado State University - Pueblo L, 87-65 - - - - - - - - -
Dec 4 at York (NE) W, 80-70 1 25 1-1 100.0 0-0 - 3-7 42.9 5
Dec 7 at Ottawa L, 78-74 1 29 1-7 14.3 0-2 0.0 0-1 0.0 2
Dec 11 at McPherson L, 77-72 1 27 5-11 45.5 0-2 0.0 0-1 0.0 10
Dec 14 Southwestern L, 74-69 1 32 3-8 37.5 2-4 50.0 0-2 0.0 8
Dec 20 # at University of Colorado - Colorado Springs L, 85-70 1 22 1-5 20.0 0-1 0.0 0-0 - 2
Dec 21 # at Colorado Christian University W, 79-76 1 18 0-2 0.0 0-0 - 0-0 - 0
Jan 8 Tabor W, 89-78 1 32 1-6 16.7 0-1 0.0 4-5 80.0 6
Jan 11 at Evangel (MO) L, 97-86 1 29 2-5 40.0 1-2 50.0 0-5 0.0 5
Jan 13 at Oklahoma Wesleyan L, 91-80 1 39 4-14 28.6 2-8 25.0 2-3 66.7 12
Jan 15 Sterling W, 76-67 1 31 2-6 33.3 0-0 - 0-0 - 4
Jan 18 Friends (KS) L, 89-68 1 25 4-9 44.4 0-1 0.0 3-8 37.5 11
Jan 22 at Kansas Wesleyan L, 101-77 1 35 5-9 55.6 0-0 - 4-5 80.0 14
Jan 25 at Saint Mary W, 80-79 1 36 6-12 50.0 0-0 - 2-4 50.0 14
Jan 29 York (NE) W, 77-70 1 32 5-10 50.0 0-3 0.0 2-5 40.0 12
Feb 1 Oklahoma Wesleyan L, 71-56 1 34 2-4 50.0 1-1 100.0 3-6 50.0 8
Feb 5 McPherson W, 93-78 1 26 3-6 50.0 0-1 0.0 7-12 58.3 13
Feb 8 at Southwestern L, 86-69 1 35 4-12 33.3 0-2 0.0 4-7 57.1 12
Feb 13 at Tabor L, 110-106 1 44 2-7 28.6 0-1 0.0 8-11 72.7 12
Feb 15 Evangel (MO) W, 85-81 1 34 4-10 40.0 0-1 0.0 7-9 77.8 15
Feb 19 Kansas Wesleyan W, 84-66 1 28 5-9 55.6 0-1 0.0 5-7 71.4 15
Feb 22 at Friends (KS) L, 105-85 1 36 7-11 63.6 1-2 50.0 13-15 86.7 28

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 at Barclay College W, 119-81 - 16 1 1 2 4 0 - 7 0 1 -
Oct 28 at Doane (NE) L, 90-69 - 17 0 3 3 1 2 0.5 3 0 1 -
Nov 2 Oklahoma Panhandle State L, 79-59 - 14 2 3 5 0 0 - 0 0 4 -
Nov 5 Hastings W, 81-71 - 19 1 1 2 5 4 1.3 3 0 3 -
Nov 9 Barclay College W, 96-60 1 15 3 3 6 6 0 - 3 1 2 -
Nov 16 Avila (MO) L, 79-76 - 28 2 6 8 4 1 4.0 2 0 4 -
Nov 20 at Sterling L, 88-77 0 17 0 2 2 1 2 0.5 3 0 1 0
Nov 23 Bethel (KS) W, 87-71 1 30 1 3 4 10 1 10.0 1 0 1 -
Nov 26 # at Colorado State University - Pueblo L, 87-65 - - - - - - - - - - - -
Dec 4 at York (NE) W, 80-70 1 25 1 1 2 3 5 0.6 4 0 1 -
Dec 7 at Ottawa L, 78-74 1 29 1 4 5 2 1 2.0 6 1 1 -
Dec 11 at McPherson L, 77-72 1 27 2 2 4 1 2 0.5 4 0 3 0
Dec 14 Southwestern L, 74-69 1 32 1 2 3 2 2 1.0 1 1 5 1
Dec 20 # at University of Colorado - Colorado Springs L, 85-70 1 22 2 1 3 6 2 3.0 3 0 5 1
Dec 21 # at Colorado Christian University W, 79-76 1 18 0 1 1 1 0 - 0 0 2 0
Jan 8 Tabor W, 89-78 1 32 1 1 2 7 3 2.3 4 0 2 -
Jan 11 at Evangel (MO) L, 97-86 1 29 1 3 4 4 1 4.0 2 0 4 0
Jan 13 at Oklahoma Wesleyan L, 91-80 1 39 1 2 3 8 1 8.0 6 0 3 -
Jan 15 Sterling W, 76-67 1 31 1 5 6 8 1 8.0 6 0 2 -
Jan 18 Friends (KS) L, 89-68 1 25 2 2 4 6 5 1.2 4 0 3 -
Jan 22 at Kansas Wesleyan L, 101-77 1 35 0 2 2 3 3 1.0 3 0 1 -
Jan 25 at Saint Mary W, 80-79 1 36 0 4 4 8 2 4.0 5 1 3 -
Jan 29 York (NE) W, 77-70 1 32 0 10 10 4 0 - 2 1 3 -
Feb 1 Oklahoma Wesleyan L, 71-56 1 34 0 6 6 3 3 1.0 4 0 2 -
Feb 5 McPherson W, 93-78 1 26 3 3 6 3 5 0.6 2 0 3 -
Feb 8 at Southwestern L, 86-69 1 35 2 1 3 0 0 - 3 1 3 -
Feb 13 at Tabor L, 110-106 1 44 0 4 4 4 3 1.3 2 1 5 1
Feb 15 Evangel (MO) W, 85-81 1 34 3 5 8 6 3 2.0 3 0 4 -
Feb 19 Kansas Wesleyan W, 84-66 1 28 1 4 5 6 3 2.0 7 0 3 -
Feb 22 at Friends (KS) L, 105-85 1 36 1 4 5 3 0 - 6 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 21 28.3 2.8-6.7 41.2 0.3-1.4 21.1 3.0-5.3 56.3 8.8
Exhibition 2 2 20.0 0.5-3.5 14.3 0.0-0.5 0.0 0.0-0.0 - 1.0
-
Home 14 11 27.1 2.6-6.4 40.0 0.3-1.4 21.1 3.0-5.4 55.3 8.4
Away 13 10 29.6 3.0-7.1 42.4 0.3-1.5 21.1 2.9-5.1 57.6 9.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 10 27.0 2.8-6.2 44.0 0.0-0.9 0.0 3.0-4.8 62.1 8.5
Losses 15 11 29.4 2.8-7.1 39.3 0.5-1.8 29.6 2.9-5.6 52.4 9.1
-
October 2 - 16.5 1.0-1.5 66.7 0.0-0.0 - 0.0-1.5 0.0 2.0
November 6 2 20.5 1.2-3.7 31.8 0.2-1.0 16.7 2.2-4.3 50.0 4.7
December 4 4 28.3 2.5-6.8 37.0 0.5-2.0 25.0 0.8-2.8 27.3 6.3
January 8 8 32.4 3.6-8.9 40.8 0.4-1.9 20.0 2.1-4.4 48.6 9.8
February 7 7 33.9 3.9-8.4 45.8 0.3-1.3 22.2 6.7-9.6 70.1 14.7
  gp gs min fg pct 3pt pct ft pct pts
Total 27 21 765 75-182 41.2 8-38 21.1 80-142 56.3 238
Exhibition 2 2 40 1-7 14.3 0-1 0.0 0-0 - 2
-
Home 14 11 380 36-90 40.0 4-19 21.1 42-76 55.3 118
Away 13 10 385 39-92 42.4 4-19 21.1 38-66 57.6 120
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 12 10 324 33-75 44.0 0-11 0.0 36-58 62.1 102
Losses 15 11 441 42-107 39.3 8-27 29.6 44-84 52.4 136
-
October 2 - 33 2-3 66.7 0-0 - 0-3 0.0 4
November 6 2 123 7-22 31.8 1-6 16.7 13-26 50.0 28
December 4 4 113 10-27 37.0 2-8 25.0 3-11 27.3 25
January 8 8 259 29-71 40.8 3-15 20.0 17-35 48.6 78
February 7 7 237 27-59 45.8 2-9 22.2 47-67 70.1 103
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 21 28.3 0.0-0.0 41.2 0.0-0.0 21.1 0.0-0.0 56.3 0.0
Exhibition 2 2 20.0 0.0-0.0 14.3 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Home 14 11 27.1 0.0-0.0 40.0 0.0-0.0 21.1 0.0-0.0 55.3 0.0
Away 13 10 29.6 0.0-0.0 42.4 0.0-0.0 21.1 0.0-0.0 57.6 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 10 27.0 0.0-0.0 44.0 0.0-0.0 0.0 0.0-0.0 62.1 0.0
Losses 15 11 29.4 0.0-0.0 39.3 0.0-0.0 29.6 0.0-0.0 52.4 0.0
-
October 2 - 16.5 0.0-0.0 66.7 0.0-0.0 - 0.0-0.0 0.0 0.0
November 6 2 20.5 0.0-0.0 31.8 0.0-0.0 16.7 0.0-0.0 50.0 0.0
December 4 4 28.3 0.0-0.0 37.0 0.0-0.0 25.0 0.0-0.0 27.3 0.0
January 8 8 32.4 0.0-0.0 40.8 0.0-0.0 20.0 0.0-0.0 48.6 0.0
February 7 7 33.9 0.0-0.0 45.8 0.0-0.0 22.2 0.0-0.0 70.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 21 28.3 1.1 3.2 4.4 2.6 0.1 4.1 2.0 2.1 3.6 0.3
Exhibition 2 2 20.0 1.0 1.0 2.0 3.5 0.5 3.5 1.0 3.5 1.5 0.0
-
Home 14 11 27.1 1.5 3.9 5.4 2.9 0.1 5.0 2.2 2.3 3.0 0.2
Away 13 10 29.6 0.8 2.5 3.3 2.2 0.1 3.2 1.7 1.9 4.2 0.3
Neutral - - - - - - - - - - - - -
-
Wins 12 10 27.0 1.3 3.4 4.8 2.3 - 5.8 2.3 2.6 3.9 0.3
Losses 15 11 29.4 1.0 3.1 4.1 2.8 0.1 2.8 1.7 1.6 3.3 0.3
-
October 2 - 16.5 0.5 2.0 2.5 1.0 - 2.5 1.0 2.5 5.0 0.0
November 6 2 20.5 1.5 3.0 4.5 2.5 0.0 4.3 1.3 3.3 2.0 0.2
December 4 4 28.3 1.3 2.3 3.5 2.5 0.3 2.0 2.5 0.8 3.8 0.5
January 8 8 32.4 0.8 3.6 4.4 2.6 0.0 6.0 2.0 3.0 4.0 0.3
February 7 7 33.9 1.4 3.9 5.3 3.1 0.1 3.6 2.4 1.5 3.9 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 21 765 31 87 118 70 2 112 53 2.1 96 7
Exhibition 2 2 40 2 2 4 7 1 7 2 3.5 3 0
-
Home 14 11 380 21 54 75 41 1 70 31 2.3 42 3
Away 13 10 385 10 33 43 29 1 42 22 1.9 54 4
Neutral - - - - - - - - - - - - -
-
Wins 12 10 324 16 41 57 28 - 70 27 2.6 47 3
Losses 15 11 441 15 46 61 42 2 42 26 1.6 49 4
-
October 2 - 33 1 4 5 2 - 5 2 2.5 10 0
November 6 2 123 9 18 27 15 0 26 8 3.3 12 1
December 4 4 113 5 9 14 10 1 8 10 0.8 15 2
January 8 8 259 6 29 35 21 0 48 16 3.0 32 2
February 7 7 237 10 27 37 22 1 25 17 1.5 27 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 21 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Exhibition 2 2 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
-
Home 14 11 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Away 13 10 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 12 10 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Losses 15 11 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
-
October 2 - 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
November 6 2 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
December 4 4 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 8 8 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
February 7 7 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0