4 Dylan Petz
-
- Height:
- 6-0
-
- Hometown:
- Newton, Kans
-
- Position:
- Guard
-
- Year:
- So
-
- High School:
- Newton HS
-
- Major:
- General Studies
-
- gp
- 1
-
- pts/g
- 0.0
-
- fg %
- 0.0
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 4 | at McPherson | L, 107-74 |
| Feb 7 | Southwestern | L, 78-51 |
| Feb 11 | Tabor | L, 101-96 |
| Feb 14 | at Evangel (MO) | L, 74-52 |
| Feb 18 | at Kansas Wesleyan | L, 101-65 |
| Feb 21 | Friends (KS) | L, 94-75 |
|   | Overall | |
|---|---|---|
| Games | 1 | |
| Games started | - | |
| Minutes | 5 | |
| Minutes per game | 5.0 | |
| FG | 0-2 | |
| FG Pct | 0.0 | |
| 3PT | 0-1 | |
| 3PT Pct | 0.0 | |
| FT | 0-0 | |
| FT Pct | - | |
| Off rebounds | 0 | |
| Def rebounds | 0 | |
| Total rebounds | 0 | |
| Rebounds per game | 0.0 | |
| Personal fouls | 0 | |
| Disqualifications | - | |
| Assists | 0 | |
| Turnovers | 0 | |
| Assist to turnover ratio | - | |
| Steals | 0 | |
| Blocks | 0 | |
| Points | 0 | |
| Points per game | 0.0 | |
| Points per 40 min | 0.0 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Oklahoma Panhandle State | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Haskell | L, 94-75 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Barclay College | W, 96-57 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 11 | at Barclay College | W, 107-64 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Avila (MO) | L, 99-82 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Mission (Mo.) | W, 105-93 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Sterling | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Bethel (KS) | L, 95-78 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Pittsburg State University | L, 101-58 | - | - | - | - | - | - | - | - | - |
| Dec 3 | York (NE) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Ottawa | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Dec 10 | McPherson | L, 91-66 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Southwestern | L, 75-60 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at South Dakota School of Mines | L, 89-69 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at University of Colorado - Colorado Springs | L, 103-83 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Oklahoma Wesleyan | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Tabor | W, 97-90 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Evangel (MO) | L, 80-60 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Sterling | W, 91-88 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Friends (KS) | L, 100-66 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Kansas Wesleyan | L, 80-67 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Saint Mary | L, 86-61 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at York (NE) | L, 93-70 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Oklahoma Wesleyan | L, 89-57 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at McPherson | L, 107-74 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Southwestern | L, 78-51 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Tabor | L, 101-96 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Evangel (MO) | L, 74-52 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Kansas Wesleyan | L, 101-65 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Friends (KS) | L, 94-75 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Oklahoma Panhandle State | W, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Haskell | L, 94-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Barclay College | W, 96-57 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 11 | at Barclay College | W, 107-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Avila (MO) | L, 99-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Mission (Mo.) | W, 105-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Sterling | L, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Bethel (KS) | L, 95-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Pittsburg State University | L, 101-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | York (NE) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Ottawa | L, 78-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | McPherson | L, 91-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Southwestern | L, 75-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at South Dakota School of Mines | L, 89-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at University of Colorado - Colorado Springs | L, 103-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Oklahoma Wesleyan | L, 83-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Tabor | W, 97-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Evangel (MO) | L, 80-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Sterling | W, 91-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Friends (KS) | L, 100-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Kansas Wesleyan | L, 80-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Saint Mary | L, 86-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at York (NE) | L, 93-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Oklahoma Wesleyan | L, 89-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at McPherson | L, 107-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Southwestern | L, 78-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Tabor | L, 101-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Evangel (MO) | L, 74-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Kansas Wesleyan | L, 101-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Friends (KS) | L, 94-75 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 5.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 5.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 5.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 1 | - | 5.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 1 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 5.0 | 0.0-16.0 | 0.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 5.0 | 0.0-16.0 | 0.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 5.0 | 0.0-16.0 | 0.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 1 | - | 5.0 | 0.0-16.0 | 0.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | - | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |