Bethany (KS) at McPherson February 4, 2026

74
107
Final 1 2 T
Bethany (KS) 41 33 74
McPherson 43 64 107

Box Score

Bethany (KS)
McPherson

Bethany (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jordan Reams 9 0-6 0-3 0-0 0 0 0 0 1 0 1 2 0
15 - Keddric Mays II 35 7-14 2-5 7-9 4 4 8 3 2 0 4 3 23
20 - Milton Kpehe 21 2-2 0-0 0-3 3 3 6 0 1 0 0 2 4
23 - Daniel Bennett 13 1-2 0-1 0-0 0 0 0 1 0 2 1 2 2
35 - David Mitchell 23 6-12 0-2 3-3 0 2 2 0 1 1 1 1 15
RESERVES  
0 - Berrian Delinois 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
1 - Donovan Newton 22 1-4 0-0 0-1 0 0 0 3 1 0 5 2 2
3 - Katenda Maweja 5 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
10 - Curtis Stovall III 22 2-6 2-6 2-2 0 0 0 1 0 0 1 0 8
13 - Lance Price 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - JJ Warfield 23 4-9 0-0 3-3 2 2 4 0 0 0 0 1 11
24 - Will Martinez 18 3-7 3-6 0-0 0 1 1 0 0 0 1 0 9
TM - TEAM 4 3 7 0 0
TOTALS   26-64 7-25 15-21 14 16 30 8 6 3 14 14 74
    40.6% 28.0% 71.4%  

McPherson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Joseph Gonzales 16 3-5 1-3 0-0 4 4 8 4 1 0 0 2 7
3 - Labron Wilson 23 3-7 0-2 2-2 2 5 7 1 1 3 2 3 8
5 - Tarrance Austin 25 4-6 2-2 0-0 2 1 3 2 2 0 1 1 10
10 - Korbin Gunn 35 12-21 6-12 7-7 1 4 5 4 0 0 0 3 37
15 - KJ Marshall 24 3-9 0-0 3-4 4 3 7 0 0 1 0 1 9
RESERVES  
1 - JD Talley 21 3-8 0-1 3-4 2 4 6 1 0 0 2 1 9
2 - AmenEl Tadesse 1 2-2 1-1 0-0 0 0 0 0 0 0 0 1 5
4 - Journey Chaney 2 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
7 - Jojo Adeoye 3 1-1 0-0 1-1 1 2 3 0 0 0 0 0 3
11 - Quran McKinney 11 2-6 0-1 0-0 2 0 2 1 0 0 0 1 4
12 - TJ Leonard 3 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
13 - Preston Holmes 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
22 - Dash Johnson 13 0-5 0-3 0-0 0 0 0 0 0 1 2 0 0
23 - Drew Cristan 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - TJ Coleman 1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
35 - Charles Snyder 16 5-6 0-0 1-2 5 2 7 0 2 0 2 2 11
TM - TEAM 3 1 4 2 0
TOTALS   40-79 10-25 17-20 26 28 54 15 6 5 12 17 107
    50.6% 40.0% 85.0%  

Game Information

Date/Time: February 4, 2026
Location: Holman Fieldhouse
Technical fouls: Bethany (KS)-None ; McPherson-None .
Attendance: 321

Play By Play

Team Stats

Team Statistics

Stat Bethany (KS) McPherson
Field Goal 26-64 40-79
Field Goal % 40.6% 50.6%
3 Point 7-25 10-25
3 Point % 28.0% 40.0%
Free Throw 15-21 17-20
Free Throw % 71.4% 85.0%
Rebounds 30 54
Assists 8 15
Turnovers 14 12
Points off Turnovers 9 21
2nd Chance Points 9 25
Points in the Paint 28 52
Fastbreak Points 11 20
Bench Points 30 36
Largest Lead 1 33
Trends Ties: 1; Lead Changes: 2
Field Goals %
Bethany (KS)
40.6%
50.6%
McPherson
3 Point %
Bethany (KS)
28.0%
40.0%
McPherson
Rebounds
Bethany (KS)
30
54
McPherson
Turnovers
Bethany (KS)
14
12
McPherson

Period1 Box Score

Bethany (KS)
McPherson

Bethany (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jordan Reams 7 0-4 0-2 0-0 0 0 0 0 1 0 0 1 0
15 - Keddric Mays II 16 1-6 0-2 3-4 2 2 4 3 2 0 2 2 5
20 - Milton Kpehe 14 3-3 0-0 0-0 3 3 6 0 1 0 0 1 6
23 - Daniel Bennett 9 1-2 0-1 0-0 0 0 0 1 0 2 1 1 2
35 - David Mitchell 10 0-2 0-1 0-0 0 1 1 0 0 1 0 0 0
RESERVES  
0 - Berrian Delinois 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Donovan Newton 13 1-2 0-0 0-1 0 0 0 2 0 0 2 2 2
3 - Katenda Maweja 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Curtis Stovall III 9 2-4 2-4 2-2 0 0 0 0 0 0 0 0 8
13 - Lance Price 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - JJ Warfield 9 3-4 0-0 3-3 1 1 2 0 0 0 0 1 9
24 - Will Martinez 11 3-4 3-4 0-0 0 1 1 0 0 0 0 0 9
TM - TEAM 0-0 0 2 2 0 0 0
TOTALS   14-31 5-14 8-10 6 9 17 6 4 3 5 8 41
    45.2% 35.7% 80.0%  

McPherson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Joseph Gonzales 3 0-0 0-0 0-0 1 0 1 1 0 0 0 2 0
3 - Labron Wilson 12 0-2 0-1 0-0 0 2 2 0 0 0 2 1 0
5 - Tarrance Austin 14 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
10 - Korbin Gunn 20 7-13 4-9 4-4 1 3 4 0 0 0 0 1 22
15 - KJ Marshall 13 1-5 0-0 3-4 3 3 6 0 0 0 0 1 5
RESERVES  
1 - JD Talley 15 1-6 0-1 1-2 2 3 5 0 0 0 0 1 3
2 - AmenEl Tadesse 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Journey Chaney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Jojo Adeoye 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Quran McKinney 6 1-5 0-1 0-0 2 0 2 1 0 0 0 1 2
12 - TJ Leonard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Preston Holmes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Dash Johnson 6 0-3 0-2 0-0 0 0 0 0 0 1 2 0 0
23 - Drew Cristan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - TJ Coleman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Charles Snyder 10 5-6 0-0 1-2 5 1 6 0 2 0 1 1 11
TM - TEAM 0-0 3 0 3 1 0 0
TOTALS   15-41 4-14 9-12 15 12 30 3 2 1 6 8 43
    36.6% 28.6% 75.0%  

Period2 Box Score

Bethany (KS)
McPherson

Bethany (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jordan Reams 2 0-2 0-1 0-0 0 0 0 0 0 0 1 1 0
15 - Keddric Mays II 20 5-7 2-3 4-5 2 2 4 0 0 0 2 1 16
20 - Milton Kpehe 7 0-0 0-0 0-3 0 0 0 0 0 0 0 1 0
23 - Daniel Bennett 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
35 - David Mitchell 12 6-10 0-1 3-3 0 1 1 0 1 0 1 1 15
RESERVES  
0 - Berrian Delinois 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
1 - Donovan Newton 9 0-2 0-0 0-0 0 0 0 1 1 0 3 0 0
3 - Katenda Maweja 3 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
10 - Curtis Stovall III 13 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0
13 - Lance Price 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - JJ Warfield 14 1-5 0-0 0-0 1 1 2 0 0 0 0 0 2
24 - Will Martinez 7 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0
TM - TEAM 0-0 4 1 5 0 0 0
TOTALS   12-33 2-11 7-11 4 4 13 2 2 0 9 6 33
    36.4% 18.2% 63.6%  

McPherson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Joseph Gonzales 14 3-5 1-3 0-0 3 4 7 3 1 0 0 0 7
3 - Labron Wilson 11 3-5 0-1 2-2 2 3 5 1 1 3 0 2 8
5 - Tarrance Austin 11 4-5 2-2 0-0 1 1 2 1 2 0 1 1 10
10 - Korbin Gunn 15 5-8 2-3 3-3 0 1 1 4 0 0 0 2 15
15 - KJ Marshall 11 2-4 0-0 0-0 1 0 1 0 0 1 0 0 4
RESERVES  
1 - JD Talley 6 2-2 0-0 2-2 0 1 1 1 0 0 2 0 6
2 - AmenEl Tadesse 1 2-2 1-1 0-0 0 0 0 0 0 0 0 1 5
4 - Journey Chaney 2 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
7 - Jojo Adeoye 3 1-1 0-0 1-1 1 2 3 0 0 0 0 0 3
11 - Quran McKinney 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
12 - TJ Leonard 3 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
13 - Preston Holmes 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
22 - Dash Johnson 6 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Drew Cristan 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - TJ Coleman 1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
35 - Charles Snyder 6 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
TM - TEAM 0-0 0 1 1 1 0 0
TOTALS   25-38 6-11 8-8 8 15 24 12 4 4 6 9 64
    65.8% 54.5% 100.0%