#25 Nash Johnsen (F) - Bethany (KS)
gp
4
pts/g
0.3
fg %
0.0
3pt %
0.0
ft %
50.0
reb/g
3.0
a/g
0.0
Player Stats
|   | Overall | |
|---|---|---|
| Games | 4 | |
| Games started | 0 | |
| Minutes | 14 | |
| Minutes per game | 3.5 | |
| FG | 0-4 | |
| FG Pct | 0.0 | |
| 3PT | 0-2 | |
| 3PT Pct | 0.0 | |
| FT | 1-2 | |
| FT Pct | 50.0 | |
| Off rebounds | 6 | |
| Def rebounds | 6 | |
| Total rebounds | 12 | |
| Rebounds per game | 3.0 | |
| Personal fouls | 4 | |
| Disqualifications | - | |
| Assists | 0 | |
| Turnovers | 1 | |
| Assist to turnover ratio | 0.0 | |
| Steals | 1 | |
| Blocks | 1 | |
| Points | 1 | |
| Points per game | 0.3 | |
| Points per 40 min | 2.9 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 4 | at McPherson | L, 107-74 |
| Feb 7 | Southwestern | L, 78-51 |
| Feb 11 | Tabor | L, 101-96 |
| Feb 14 | at Evangel (MO) | L, 74-52 |
| Feb 18 | at Kansas Wesleyan | L, 101-65 |
| Feb 21 | Friends (KS) | L, 94-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Oklahoma Panhandle State | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Haskell | L, 94-75 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | Barclay College | W, 96-57 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 11 | at Barclay College | W, 107-64 | 0 | - | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | at Avila (MO) | L, 99-82 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Mission (Mo.) | W, 105-93 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Sterling | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Bethel (KS) | L, 95-78 | 0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 # | at Pittsburg State University | L, 101-58 | - | - | - | - | - | - | - | - | - |
| Dec 3 | York (NE) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Ottawa | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Dec 10 | McPherson | L, 91-66 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Southwestern | L, 75-60 | - | - | - | - | - | - | - | - | - |
| Dec 18 # | at South Dakota School of Mines | L, 89-69 | - | - | - | - | - | - | - | - | - |
| Dec 19 # | at University of Colorado - Colorado Springs | L, 103-83 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Oklahoma Wesleyan | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Tabor | W, 97-90 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Evangel (MO) | L, 80-60 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Sterling | W, 91-88 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Friends (KS) | L, 100-66 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Kansas Wesleyan | L, 80-67 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Saint Mary | L, 86-61 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at York (NE) | L, 93-70 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Oklahoma Wesleyan | L, 89-57 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at McPherson | L, 107-74 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Southwestern | L, 78-51 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Tabor | L, 101-96 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Evangel (MO) | L, 74-52 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Kansas Wesleyan | L, 101-65 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Friends (KS) | L, 94-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Oklahoma Panhandle State | W, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Haskell | L, 94-75 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 6 | Barclay College | W, 96-57 | - | 11 | 2 | 3 | 5 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 11 | at Barclay College | W, 107-64 | 0 | - | 4 | 3 | 7 | 0 | 1 | 0.0 | 1 | 1 | 2 | - |
| Nov 15 | at Avila (MO) | L, 99-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Mission (Mo.) | W, 105-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Sterling | L, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Bethel (KS) | L, 95-78 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 30 # | at Pittsburg State University | L, 101-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | York (NE) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Ottawa | L, 78-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | McPherson | L, 91-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Southwestern | L, 75-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 # | at South Dakota School of Mines | L, 89-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 # | at University of Colorado - Colorado Springs | L, 103-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Oklahoma Wesleyan | L, 83-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Tabor | W, 97-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Evangel (MO) | L, 80-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Sterling | W, 91-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Friends (KS) | L, 100-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Kansas Wesleyan | L, 80-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Saint Mary | L, 86-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at York (NE) | L, 93-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Oklahoma Wesleyan | L, 89-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at McPherson | L, 107-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Southwestern | L, 78-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Tabor | L, 101-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Evangel (MO) | L, 74-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Kansas Wesleyan | L, 101-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Friends (KS) | L, 94-75 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 3.5 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.2-0.5 | 50.0 | 0.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | 11.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 1.0-2.0 | 50.0 | 1.0 |
| Away | 3 | 0 | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 2 | 0 | 5.5 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.5-1.0 | 50.0 | 0.5 |
| Losses | 2 | 0 | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 4 | 0 | 3.5 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.2-0.5 | 50.0 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 14 | 0-4 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 1 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Away | 3 | 0 | 3 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 2 | 0 | 11 | 0-4 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Losses | 2 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| November | 4 | 0 | 14 | 0-4 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 3.5 | 0.0-11.4 | 0.0 | 0.0-5.7 | 0.0 | 2.9-5.7 | 50.0 | 2.9 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | 11.0 | 0.0-3.6 | 0.0 | 0.0-3.6 | 0.0 | 3.6-7.3 | 50.0 | 3.6 |
| Away | 3 | 0 | 1.0 | 0.0-40.0 | 0.0 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 2 | 0 | 5.5 | 0.0-14.5 | 0.0 | 0.0-7.3 | 0.0 | 3.6-7.3 | 50.0 | 3.6 |
| Losses | 2 | 0 | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 4 | 0 | 3.5 | 0.0-11.4 | 0.0 | 0.0-5.7 | 0.0 | 2.9-5.7 | 50.0 | 2.9 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 3.5 | 1.5 | 1.5 | 3.0 | 1.0 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 11.0 | 2.0 | 3.0 | 5.0 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 3 | 0 | 1.0 | 1.3 | 1.0 | 2.3 | 0.7 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | 0 | 5.5 | 3.0 | 3.0 | 6.0 | 2.0 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 |
| Losses | 2 | 0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 4 | 0 | 3.5 | 1.5 | 1.5 | 3.0 | 1.0 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 14 | 6 | 6 | 12 | 4 | - | 0 | 1 | 0.0 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 11 | 2 | 3 | 5 | 2 | - | 0 | 0 | - | 0 | 0 |
| Away | 3 | 0 | 3 | 4 | 3 | 7 | 2 | - | 0 | 1 | 0.0 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | 0 | 11 | 6 | 6 | 12 | 4 | - | 0 | 1 | 0.0 | 1 | 1 |
| Losses | 2 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| November | 4 | 0 | 14 | 6 | 6 | 12 | 4 | - | 0 | 1 | 0.0 | 1 | 1 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 3.5 | 17.1 | 17.1 | 34.3 | 11.4 | 0.0 | 0.0 | 2.9 | 0.0 | 2.9 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 11.0 | 7.3 | 10.9 | 18.2 | 7.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 3 | 0 | 1.0 | 53.3 | 40.0 | 93.3 | 26.7 | 0.0 | 0.0 | 13.3 | 0.0 | 13.3 | 13.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | 0 | 5.5 | 21.8 | 21.8 | 43.6 | 14.5 | 0.0 | 0.0 | 3.6 | 0.0 | 3.6 | 3.6 |
| Losses | 2 | 0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 4 | 0 | 3.5 | 17.1 | 17.1 | 34.3 | 11.4 | 0.0 | 0.0 | 2.9 | 0.0 | 2.9 | 2.9 |