15 Sergio Ferrer Valadez
-
- Height:
- 5-10
-
- Hometown:
- Floydada, Texas
-
- Position:
- Guard
-
- Year:
- Fr
-
- High School:
- Floydada HS
-
- Major:
- General Studies
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 28 | at York (NE) | L, 71-65 |
| Feb 3 | Central Christian (KS) | L, 74-55 |
| Feb 4 | at McPherson College | W, 92-87 |
| Feb 10 | at Central Christian (KS) | L, 71-52 |
| Feb 11 | Tabor | L, 72-69 |
| Feb 16 | at McPherson College | L, 95-70 |
|   | Overall | |
|---|---|---|
| Games | - | |
| Games started | - | |
| Minutes | - | |
| Minutes per game | - | |
| FG | 0-0 | |
| FG Pct | - | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 0-0 | |
| FT Pct | - | |
| Off rebounds | - | |
| Def rebounds | - | |
| Total rebounds | - | |
| Rebounds per game | - | |
| Personal fouls | - | |
| Disqualifications | - | |
| Assists | - | |
| Turnovers | - | |
| Assist to turnover ratio | - | |
| Steals | - | |
| Blocks | - | |
| Points | 0 | |
| Points per game | - | |
| Points per 40 min | - | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Central Christian (KS) | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Tabor | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Central Christian (KS) | - | - | - | - | - | - | - | - | - | |
| Nov 18 | McPherson College | L, 82-65 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Sterling | L, 106-74 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Tabor | L, 93-82 | - | - | - | - | - | - | - | - | - |
| Dec 10 | McPherson College | L, 91-78 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Labette Community College | L, 90-65 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Sterling | L, 94-58 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Friends (KS) | L, 99-60 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Kansas Wesleyan | L, 73-60 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Tabor | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at York (NE) | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Central Christian (KS) | L, 74-55 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at McPherson College | W, 92-87 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Central Christian (KS) | L, 71-52 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Tabor | L, 72-69 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at McPherson College | L, 95-70 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Kansas Wesleyan | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Friends (KS) | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Central Christian (KS) | L, 64-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Tabor | L, 77-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Central Christian (KS) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 18 | McPherson College | L, 82-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Sterling | L, 106-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Tabor | L, 93-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | McPherson College | L, 91-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Labette Community College | L, 90-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Sterling | L, 94-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Friends (KS) | L, 99-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Kansas Wesleyan | L, 73-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Tabor | L, 82-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at York (NE) | L, 71-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Central Christian (KS) | L, 74-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at McPherson College | W, 92-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Central Christian (KS) | L, 71-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Tabor | L, 72-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at McPherson College | L, 95-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Kansas Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Friends (KS) | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |