2026-27 Swedes Men's Basketball Schedule
Overall
0-0
Pct
.000
Conf
0-0
Pct
.000
Streak
-
Home
0-0
Away
0-0
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Next Event | |||||
| Fri. 23 | AT Bellevue (NE) | 7:00 PM CDT | |||
November | |||||
| Sat. 14 | VS Kansas Wesleyan * | KCAC Home Opener | 7:00 PM CST | Live stats | |
| Wed. 18 | VS McPherson * | 8:00 PM CST | Live stats | ||
| Sat. 21 | AT Ottawa * | 7:00 PM CST | Live stats | ||
| Tue. 24 | AT Newman University # | 5:30 PM CST | Live stats | ||
December | |||||
| Wed. 2 | VS Sterling * | 8:00 PM CST | Live stats | ||
| Sat. 5 | AT Bethel (KS) * | 7:00 PM CST | Live stats | ||
| Wed. 9 | VS York (NE) * | 8:00 PM CST | Live stats | ||
| Sat. 12 | VS Saint Mary * | Ugly Christmas Sweater Night | 7:00 PM CST | Live stats | |
| Tue. 15 | AT Hesston College | TBA | Live stats | ||
| Thu. 17 | AT South Dakota School of Mines | TBA | Live stats | ||
| Fri. 18 | AT Chadron State # | TBA | Live stats | ||
January | |||||
| Sat. 2 | AT Friends (KS) * | 7:00 PM CST | Live stats | ||
| Wed. 6 | AT Tabor * | 8:00 PM CST | Live stats | ||
| Sat. 9 | VS Avila (MO) * | Host Family Night | 3:00 PM CST | Live stats | |
| Wed. 13 | AT McPherson * | 8:00 PM CST | Live stats | ||
| Sat. 16 | VS Ottawa * | Smoky Valley Night | 7:00 PM CST | Live stats | |
| Wed. 20 | AT Kansas Wesleyan * | 8:00 PM CST | Live stats | ||
| Sat. 23 | AT Oklahoma Wesleyan * | 7:00 PM CST | Live stats | ||
| Wed. 27 | AT York (NE) * | 8:00 PM CST | Live stats | ||
| Sat. 30 | VS Southwestern * | 7:00 PM CST | Live stats | ||
February | |||||
| Wed. 3 | VS Tabor * | 8:00 PM CST | Live stats | ||
| Sat. 6 | AT Avila (MO) * | Mabee Fieldhouse | Kansas City, Mo. | 3:00 PM CST | Live stats | |
| Wed. 10 | VS Bethel (KS) * | 8:00 PM CST | Live stats | ||
| Sat. 13 | VS Evangel (MO) * | Senior Night | 7:00 PM CST | Live stats | |
| Wed. 17 | AT Sterling * | 8:00 PM CST | Live stats | ||
| Sat. 20 | AT Saint Mary * | 7:00 PM CST | Live stats | ||
# Exhibition
* Conference
Home events in bold