Bethany at Southwestern September 29, 2021
Box Score
Bethany
Southwestern
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Juan Pablo | 0 | 0 | 0 | 0 |
| 2 - Darin Harper | 0 | 0 | 0 | 0 |
| 5 - Diego Perez | 0 | 0 | 0 | 1 |
| 6 - Kyanu Akoto | 0 | 0 | 0 | 0 |
| 7 - Dylan "DJ" Devoy | 1 | 1 | 0 | 0 |
| 9 - Kevin Sithole | 0 | 0 | 0 | 0 |
| 10 - Eric Niyonzima | 0 | 0 | 0 | 0 |
| 17 - Mauricio Palomino | 0 | 0 | 0 | 0 |
| 19 - Carlos Zamora | 3 | 2 | 1 | 0 |
| 20 - Tanner Williams | 0 | 0 | 0 | 0 |
| 22 - Rayan Silva - Yellow card 44:58 | 0 | 0 | 0 | 0 |
| 23 - Tinotenda Sabau - Yellow card 50:08 | 0 | 0 | 0 | 0 |
| 27 - Eduardo Goulart | 0 | 0 | 0 | 0 |
| 31 - Abraham Arrieta | 0 | 0 | 0 | 0 |
| 32 - Joel Gonzalez | 0 | 0 | 0 | 0 |
| 88 - Carlos Zuniga | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Joshua Eibl | 0 | 0 | 0 | 0 |
| 2 - Derrick Hayes | 1 | 1 | 1 | 0 |
| 3 - Malvin Mupondi | 1 | 1 | 0 | 0 |
| 4 - Mamadou Diarra | 4 | 2 | 1 | 0 |
| 5 - Jose Reyes - Yellow card 88:44 | 0 | 0 | 0 | 0 |
| 7 - Gamaliel Gomez | 0 | 0 | 0 | 0 |
| 8 - Bryson Guinn | 0 | 0 | 0 | 0 |
| 10 - Lucas Travis | 3 | 1 | 1 | 1 |
| 11 - Nalan Kentner | 1 | 1 | 0 | 0 |
| 12 - Eduardo Gonzalez | 1 | 0 | 0 | 0 |
| 14 - Mohamed Tall | 0 | 0 | 0 | 0 |
| 19 - Fabio Schneider | 4 | 1 | 0 | 0 |
| 20 - Coby Stroud - Yellow card 86:25 | 2 | 2 | 0 | 0 |
| 23 - John Michael Albarado | 0 | 0 | 0 | 0 |
| 28 - Nicholas Garcia | 0 | 0 | 0 | 0 |
| 46 - Hue Alzate | 0 | 0 | 0 | 0 |
| 51 - Jesus Hernandez | 0 | 0 | 0 | 0 |
| 81 - Anthony Gross | 1 | 1 | 0 | 0 |
| 88 - Alejandro Ramos | 1 | 0 | 0 | 0 |
| 92 - Trevor Avila | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Pablo | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joshua Eibl (W, 4-2-1) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethany
1st
|
30:16 | Carlos Zamora (1) (Diego Perez) - * | 1 - 0 |
|
Southwestern
2nd
|
50:08 | Derrick Hayes (1) (Lucas Travis) - * | 1 - 1 |
|
Southwestern
2nd
|
53:33 | Mamadou Diarra (1) (unassisted) - * | 1 - 2 |
|
Southwestern
2nd
|
55:17 | Lucas Travis (1) (unassisted) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Southwestern
1st
|
44:58 | Yellow card - Rayan Silva |
|
Southwestern
2nd
|
50:08 | Yellow card - Tinotenda Sabau |
|
Southwestern
2nd
|
86:25 | Yellow card - Coby Stroud |
|
Southwestern
2nd
|
88:44 | Yellow card - Jose Reyes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany | 1 | 3 | 4 |
| Southwestern | 4 | 15 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany | 2 | 5 | 7 |
| Southwestern | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany | 4 | 3 | 7 |
| Southwestern | 1 | 9 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany | 6 | 3 | 9 |
| Southwestern | 10 | 10 | 20 |
| Date/Time: | September 29, 2021 - 8:30 PM |
|---|---|
| Location: | Winfield, Kan. |
| Stadium: | Hoodoo Park |
| Game Length: | 2:05 |
| Attendance: | 0 |
| Scorer: | Brendan Sweany |
Play By Play
| 0:00 | Joshua Eibl at goalie for Southwestern. | ||
| 0:00 | Juan Pablo at goalie for Bethany. | ||
| Foul on Southwestern. | |||
| 3:54 | Corner kick by Bethany Eduardo Goulart [3:54]. | ||
| 4:32 | Corner kick by Bethany Eduardo Goulart [4:32]. | ||
| Foul on Southwestern. | |||
| 7:21 | Offside against Southwestern. | ||
| Foul on Bethany. | |||
| Foul on Bethany. | |||
| 12:56 | Corner kick by Southwestern Nalan Kentner [12:56]. | ||
| 13:59 | Corner kick by Bethany Eduardo Goulart [13:59]. | ||
| Foul on Southwestern. | |||
| Foul on Southwestern. | |||
| 17:17 | Shot by Southwestern Fabio Schneider, Wide. | ||
| Foul on Bethany. | |||
| 25:53 | Shot by Southwestern Lucas Travis, High. | ||
| 26:04 | Substitution!Bethany substitution: Abraham Arrieta for Dylan "DJ". | ||
| 27:57 | Substitution!Southwestern substitution: Coby Stroud for Alejandro Ramos. | ||
| 28:33 | Header Shot by Southwestern Coby Stroud, Save (by goalie) Juan Pablo. | ||
| Foul on Southwestern. | |||
| Foul on Southwestern. | |||
| 30:16 | Goal!GOAL by Bethany Carlos Zamora (FIRST GOAL), Assist by Diego Perez, goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on Bethany. | |||
| Foul on Bethany. | |||
| Foul on Southwestern. | |||
| 35:40 | Substitution!Southwestern substitution: Anthony Gross for Tristan Kinnamon. | ||
| 37:43 | Substitution!Bethany substitution: Carlos Zuniga for Eduardo Goulart. | ||
| 37:43 | Substitution!Southwestern substitution: Malvin Mupondi for Gamaliel Gomez. | ||
| Foul on Southwestern. | |||
| Foul on Southwestern. | |||
| Foul on Southwestern. | |||
| 43:38 | Corner kick by Bethany Kevin Sithole [43:38]. | ||
| 44:16 | Shot by Southwestern Anthony Gross, Save (by goalie) Juan Pablo. | ||
| Foul on Bethany. | |||
| 44:58 | Yellow card on Bethany Rayan Silva. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Southwestern: #1 Joshua Eibl, #2 Derrick Hayes, #4 Mamadou Diarra, #7 Gamaliel Gomez, #8 Bryson Guinn, #10 Lucas Travis, #11 Nalan Kentner, #14 Mohamed Tall, #19 Fabio Schneider, #88 Alejandro Ramos, #92 Trevor Avila. | ||
| 45:00 | For Bethany: #1 Juan Pablo, #2 Darin Harper, #5 Diego Perez, #7 Dylan "DJ", #9 Kevin Sithole, #10 Eric Niyonzima, #17 Mauricio Palomino, #19 Carlos Zamora, #22 Rayan Silva, #23 Tinotenda Sabau, #27 Eduardo Goulart. | ||
| Foul on Southwestern. | |||
| 47:05 | Offside against Southwestern. | ||
| Foul on Southwestern. | |||
| Foul on Bethany. | |||
| 50:08 | Goal!GOAL by Southwestern Derrick Hayes, Assist by Lucas Travis, goal number 1 for season. * ( 1 - 1 ) |
||
| 50:08 | Yellow card on Bethany Tinotenda Sabau. | ||
| Foul on Southwestern. | |||
| 51:21 | Shot by Southwestern Mamadou Diarra, High. | ||
| 53:33 | Goal!GOAL by Southwestern Mamadou Diarra, goal number 1 for season. * ( 1 - 2 ) |
||
| 53:33 | Shot by Southwestern Nalan Kentner, Save (by goalie) Juan Pablo. | ||
| 53:39 | Shot by Bethany Dylan "DJ", Save (by goalie) Joshua Eibl. | ||
| 54:48 | Corner kick by Southwestern Nalan Kentner [54:48]. | ||
| Foul on Bethany. | |||
| 55:17 | Goal!Southwestern Lucas Travis PENALTY KICK GOAL, goal number 1 for season. * ( 1 - 3 ) |
||
| 56:00 | Substitution!Southwestern substitution: Eduardo Gonzalez for Nalan Kentner. | ||
| Foul on Southwestern. | |||
| 58:11 | Corner kick by Southwestern Lucas Travis [58:11]. | ||
| 58:40 | Shot by Southwestern Fabio Schneider, High. | ||
| 58:48 | Corner kick by Southwestern Lucas Travis [58:48]. | ||
| 59:29 | Corner kick by Bethany Eduardo Goulart [59:29]. | ||
| Foul on Southwestern. | |||
| 62:28 | Substitution!Bethany substitution: Abraham Arrieta for Dylan "DJ". | ||
| 62:28 | Substitution!Bethany substitution: Carlos Zuniga for Tinotenda Sabau. | ||
| 62:28 | Substitution!Bethany substitution: Tanner Williams for Carlos Zamora. | ||
| Foul on Bethany. | |||
| 64:02 | Shot by Southwestern Fabio Schneider, High. | ||
| Foul on Southwestern. | |||
| 65:55 | Shot by Southwestern Mamadou Diarra, Wide Right. | ||
| 69:39 | Shot by Southwestern Fabio Schneider, Save (by goalie) Juan Pablo. | ||
| 70:33 | Corner kick by Southwestern Lucas Travis [70:33]. | ||
| 70:57 | Corner kick by Southwestern Lucas Travis [70:57]. | ||
| 71:28 | Corner kick by Southwestern Lucas Travis [71:28]. | ||
| 72:39 | Header Shot by Southwestern Alejandro Ramos, Wide. | ||
| 72:49 | Substitution!Southwestern substitution: Nicholas Garcia for Fabio Schneider. | ||
| 73:19 | Shot by Southwestern Mamadou Diarra, Save (by goalie) Juan Pablo. | ||
| 73:43 | Shot by Southwestern Eduardo Gonzalez, High. | ||
| 74:44 | Shot by Southwestern Lucas Travis, Blocked. | ||
| 75:45 | Substitution!Southwestern substitution: Jose Reyes for Trevor Avila. | ||
| 75:45 | Substitution!Bethany substitution: Joel Gonzalez for Rayan Silva. | ||
| 77:36 | Substitution!Southwestern substitution: Coby Stroud for Alejandro Ramos. | ||
| 78:30 | Corner kick by Southwestern Lucas Travis [78:30]. | ||
| 79:12 | Substitution!Southwestern substitution: Jesus Hernandez for Derrick Hayes. | ||
| 79:12 | Substitution!Southwestern substitution: Anthony Gross for Mamadou Diarra. | ||
| 82:39 | Substitution!Southwestern substitution: Hue Alzate for Bryson Guinn. | ||
| 82:39 | Substitution!Bethany substitution: Carlos Zamora for Kevin Sithole. | ||
| 82:54 | Substitution!Southwestern substitution: Malvin Mupondi for Lucas Travis. | ||
| 82:54 | Substitution!Bethany substitution: Tinotenda Sabau for Darin Harper. | ||
| 83:36 | Corner kick by Southwestern Anthony Gross [83:36]. | ||
| 84:08 | Shot by Southwestern Malvin Mupondi, Save (by goalie) Juan Pablo. | ||
| 84:19 | Corner kick by Southwestern Anthony Gross [84:19]. | ||
| 84:36 | Substitution!Bethany substitution: Kyanu Akoto for Eric Niyonzima. | ||
| 85:42 | Shot by Southwestern Coby Stroud, Save (by goalie) Juan Pablo. | ||
| Foul on Southwestern. | |||
| Foul on Southwestern. | |||
| 86:25 | Yellow card on Southwestern Coby Stroud. | ||
| 86:29 | Substitution!Southwestern substitution: John Michael Albarad for Coby Stroud. | ||
| Foul on Southwestern. | |||
| 87:17 | PENALTY KICK by Bethany Carlos Zamora MISSED, save Joshua Eibl. | ||
| 87:21 | Corner kick by Bethany Eduardo Goulart [87:21]. | ||
| 88:12 | Corner kick by Bethany Eduardo Goulart [88:12]. | ||
| 88:21 | Header Shot by Bethany Carlos Zamora, Wide. | ||
| Foul on Southwestern. | |||
| 88:44 | Yellow card on Southwestern Jose Reyes. | ||
| 88:53 | Offside against Southwestern. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

