Bethany at Tabor October 23, 2021
Box Score
Bethany
Tabor
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Darin Harper - d | 0 | 0 | 0 | 0 |
| 6 - Kyanu Akoto | 0 | 0 | 0 | 0 |
| 7 - Dylan "DJ" Devoy - m | 1 | 0 | 0 | 0 |
| 8 - Kade Young - Yellow card 117:49 | 0 | 0 | 0 | 0 |
| 9 - Kevin Sithole - f | 3 | 2 | 1 | 0 |
| 10 - Eric Niyonzima - m | 0 | 0 | 0 | 0 |
| 11 - Brandon Angrum | 1 | 1 | 1 | 0 |
| 12 - Juan Pablo - gk - Yellow card 72:12 | 0 | 0 | 0 | 0 |
| 14 - Kade Aroum | 0 | 0 | 0 | 0 |
| 17 - Mauricio Palomino - d | 0 | 0 | 0 | 0 |
| 18 - Sam Benstead - m | 0 | 0 | 0 | 0 |
| 19 - Carlos Zamora | 1 | 1 | 0 | 0 |
| 20 - Tanner Williams - f | 0 | 0 | 0 | 1 |
| 23 - Tinotenda Sabau - f | 0 | 0 | 0 | 0 |
| 27 - Eduardo Goulart - m | 0 | 0 | 0 | 0 |
| 37 - Kaden Ahrens - Yellow card 67:56 | 0 | 0 | 0 | 0 |
| 47 - Julian Young - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jesus Rondon - gk | 0 | 0 | 0 | 0 |
| 2 - Will Boney - d | 0 | 0 | 0 | 0 |
| 6 - Jonathan Davis - m | 3 | 1 | 1 | 1 |
| 7 - Cooper Allan | 1 | 1 | 0 | 0 |
| 8 - Darrius Armstrong - d | 1 | 1 | 0 | 0 |
| 10 - Kajubi Kalanzi - f | 3 | 1 | 0 | 0 |
| 12 - Evan Heirbrandt | 0 | 0 | 0 | 0 |
| 14 - Owen Bellamy - f | 2 | 2 | 0 | 1 |
| 16 - Rory Cameron - d | 1 | 1 | 1 | 0 |
| 17 - Tyler Combs - m | 1 | 1 | 0 | 0 |
| 18 - Cameron Aragon | 0 | 0 | 0 | 0 |
| 21 - Devin Read | 0 | 0 | 0 | 0 |
| 23 - Sam Butler - f | 5 | 4 | 1 | 0 |
| 25 - Niccolo Vergari | 0 | 0 | 0 | 0 |
| 29 - Ervin Larin - d | 1 | 0 | 0 | 0 |
| 30 - Ander Bengoetxea - m | 3 | 2 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 14 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Juan Pablo | 13 | 3 | 10 | 123:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jesus Rondon (W, 8-6-1) | 4 | 2 | 2 | 123:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tabor
1st
|
66:10 | Rory Cameron (1) (unassisted) - *finish of deflected shot | 0 - 1 |
|
Tabor
2nd
|
139:18 | Jonathan Davis (2) (Owen Bellamy) - *Header off corner kick | 0 - 2 |
|
Bethany
2nd
|
150:18 | Kevin Sithole (1) (unassisted) - * finish off deflected shot | 1 - 2 |
|
Tabor
2nd
|
154:10 | Sam Butler (7) (Jonathan Davis) - *Right footed rocket off free kick | 1 - 3 |
|
Bethany
2nd
|
155:48 | Brandon Angrum (Tanner Williams) - *Finish off cross from right | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Bethany
1st
|
67:56 | Yellow card - Kaden Ahrens |
|
Bethany
1st
|
72:12 | Yellow card - Juan Pablo |
|
Bethany
2nd
|
117:49 | Yellow card - Kade Young |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany | 2 | 4 | 6 |
| Tabor | 12 | 9 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany | 8 | 3 | 11 |
| Tabor | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany | 0 | 1 | 1 |
| Tabor | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany | 9 | 5 | 14 |
| Tabor | 2 | 5 | 7 |
| Date/Time: | October 23, 2021 - 7:30 PM |
|---|---|
| Location: | Hillsboro, Kan. |
| Stadium: | Joel H Wiens Stadium |
| Game Length: | 2:02 |
| Attendance: | 89 |
| Referee: | Scott Dyer |
| Asst. Referee: | Trey Templin |
| : | Chris Gallagher |
| Timekeeper: | Gray Brewer |
| Scorer: | Nate Duell |
Play By Play
| 33:00 | Juan Pablo at goalie for Bethany. | ||
| 33:00 | Jesus Rondon at goalie for Tabor. | ||
| 36:48 | Corner kick by Tabor Owen Bellamy [36:48]. | ||
| 39:11 | Shot by Tabor Sam Butler, Save (by goalie) Juan Pablo. | ||
| 39:18 | Corner kick by Tabor Owen Bellamy [39:18]. | ||
| 42:47 | Shot by Tabor Kajubi Kalanzi, Blocked. | ||
| 42:53 | Corner kick by Tabor Owen Bellamy [42:53]. | ||
| 43:20 | Shot by Tabor Darrius Armstrong, Defensive Save by Dylan "DJ". | ||
| 43:46 | Shot by Tabor Owen Bellamy, Save (by goalie) Juan Pablo. | ||
| Foul on Bethany. | |||
| Foul on Bethany. | |||
| 46:10 | Shot by Tabor Kajubi Kalanzi, Save (by goalie) Juan Pablo. | ||
| Fully extended save on free kick. | |||
| 46:15 | Shot by Tabor Jonathan Davis, Wide Right. | ||
| 48:19 | Shot by Tabor Ervin Larin, High. | ||
| Foul on Bethany. | |||
| 53:31 | Offside against Tabor. | ||
| Foul on Bethany. | |||
| Foul on Bethany. | |||
| 58:10 | Header Shot by Tabor Sam Butler, Save (by goalie) Juan Pablo. | ||
| 59:53 | Shot by Tabor Owen Bellamy, Save (by goalie) Juan Pablo. | ||
| 60:14 | Offside against Tabor. | ||
| 60:58 | Substitution!Bethany substitution: Carlos Zamora for Dylan "DJ". | ||
| 60:58 | Substitution!Bethany substitution: Brandon Angrum for Tanner Williams. | ||
| 60:58 | Substitution!Tabor substitution: Cooper Allan for Kajubi Kalanzi. | ||
| 61:47 | Substitution!Tabor substitution: Evan Heirbrandt for Will Boney. | ||
| Foul on Bethany. | |||
| 65:05 | Shot by Tabor Tyler Combs, Save (by goalie) Juan Pablo. | ||
| 65:43 | Corner kick by Tabor Owen Bellamy [65:43]. | ||
| 66:07 | Shot by Tabor Ander Bengoetxea, Save (by goalie) Juan Pablo. | ||
| 66:10 | Goal!GOAL by Tabor Rory Cameron (FIRST GOAL), goal number 1 for season. *finish of deflected shot ( 0 - 1 ) |
||
| 66:10 | Substitution!Bethany substitution: Kaden Ahrens for Tanner Williams. | ||
| 66:41 | Header Shot by Bethany Kevin Sithole, Wide Right. | ||
| 66:49 | Substitution!Tabor substitution: Devin Read for Sam Butler. | ||
| 66:49 | Substitution!Tabor substitution: Cameron Aragon for Tyler Combs. | ||
| Foul on Bethany. | |||
| 67:56 | Yellow card on Bethany Kaden Ahrens. | ||
| hard foul | |||
| Foul on Bethany. | |||
| Foul on Tabor. | |||
| Foul on Bethany. | |||
| 72:12 | Yellow card on Bethany Juan Pablo. | ||
| dissent | |||
| 72:45 | Substitution!Bethany substitution: Kade Young for Kaden Ahrens. | ||
| 72:45 | Substitution!Tabor substitution: Niccolo Vergari for Ander Bengoetxea. | ||
| Foul on Tabor. | |||
| 75:44 | Shot by Bethany Kevin Sithole, Save (by goalie) Jesus Rondon. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 111:00 | For Bethany: #2 Darin Harper, #7 Dylan "DJ", #9 Kevin Sithole, #10 Eric Niyonzima, #12 Juan Pablo, #17 Mauricio Palomino, #18 Sam Benstead, #19 Carlos Zamora, #23 Tinotenda Sabau, #27 Eduardo Goulart, #47 Julian Young. | ||
| 111:00 | For Tabor: #1 Jesus Rondon, #2 Will Boney, #6 Jonathan Davis, #8 Darrius Armstrong, #10 Kajubi Kalanzi, #14 Owen Bellamy, #16 Rory Cameron, #17 Tyler Combs, #23 Sam Butler, #29 Ervin Larin, #30 Ander Bengoetxea. | ||
| 111:13 | Offside against Tabor. | ||
| Foul on Bethany. | |||
| Foul on Tabor. | |||
| 114:35 | Shot by Tabor Sam Butler, High. | ||
| Foul on Tabor. | |||
| 117:25 | Shot by Bethany Carlos Zamora, Save (by goalie) Jesus Rondon. | ||
| Foul on Bethany. | |||
| 117:49 | Yellow card on Bethany Kade Young. | ||
| Hard foul | |||
| 118:14 | Shot by Tabor Ander Bengoetxea, Save (by goalie) Juan Pablo. | ||
| 118:21 | Corner kick by Tabor Owen Bellamy [118:21]. | ||
| 118:49 | Shot by Tabor Ander Bengoetxea, Wide Right. | ||
| 119:58 | Shot by Bethany Dylan "DJ", Wide. | ||
| 120:23 | Substitution!Tabor substitution: Cooper Allan for Owen Bellamy. | ||
| 121:42 | Shot by Tabor Cooper Allan, Save (by goalie) Juan Pablo. | ||
| 125:15 | Substitution!Tabor substitution: Cameron Aragon for Jonathan Davis. | ||
| 127:10 | Offside against Tabor. | ||
| Foul on Tabor. | |||
| 129:04 | Substitution!Bethany substitution: Eduardo Goulart for Kade Young. | ||
| Foul on Tabor. | |||
| 131:54 | Corner kick by Bethany Eduardo Goulart [131:54]. | ||
| Foul on Bethany. | |||
| 134:03 | Substitution!Tabor substitution: Owen Bellamy for Kajubi Kalanzi. | ||
| 134:51 | Shot by Tabor Sam Butler, Save (by goalie) Juan Pablo. | ||
| 135:01 | Corner kick by Tabor Owen Bellamy [135:01]. | ||
| 135:32 | Offside against Tabor. | ||
| 137:43 | Substitution!Bethany substitution: Tanner Williams for Dylan "DJ". | ||
| 137:43 | Substitution!Tabor substitution: Jonathan Davis for Tyler Combs. | ||
| 138:22 | Shot by Tabor Jonathan Davis, Blocked. | ||
| 138:29 | Corner kick by Tabor Owen Bellamy [138:29]. | ||
| 139:18 | Goal!GOAL by Tabor Jonathan Davis, Assist by Owen Bellamy, goal number 2 for season. *Header off corner kick ( 0 - 2 ) |
||
| 140:52 | Offside against Tabor. | ||
| Foul on Tabor. | |||
| 145:59 | Substitution!Tabor substitution: Kajubi Kalanzi for Sam Butler. | ||
| 145:59 | Substitution!Bethany substitution: Brandon Angrum for Carlos Zamora. | ||
| 147:57 | Substitution!Tabor substitution: Devin Read for Cooper Allan. | ||
| 147:57 | Substitution!Tabor substitution: Evan Heirbrandt for Will Boney. | ||
| 147:57 | Substitution!Bethany substitution: Kyanu Akoto for Eduardo Goulart. | ||
| 149:29 | Shot by Tabor Kajubi Kalanzi, Wide. | ||
| Foul on Bethany. | |||
| 150:18 | Goal!GOAL by Bethany Kevin Sithole, goal number 1 for season. * finish off deflected shot ( 1 - 2 ) |
||
| 151:15 | Substitution!Bethany substitution: Dylan "DJ" for Julian Young. | ||
| 152:36 | Substitution!Tabor substitution: Sam Butler for Kajubi Kalanzi. | ||
| Foul on Bethany. | |||
| 154:10 | Goal!GOAL by Tabor Sam Butler, Assist by Jonathan Davis, goal number 7 for season. *Right footed rocket off free kick ( 1 - 3 ) |
||
| 155:48 | Goal!GOAL by Bethany Brandon Angrum, Assist by Tanner Williams *Finish off cross from right ( 2 - 3 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

