Doane (NE) at Bethany (KS) September 10, 2022
Box Score
Doane (NE)
Bethany (KS)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Nicolas Olmos | 0 | 0 | 0 | 0 |
| 2 - Zane Boudreau | 1 | 1 | 0 | 0 |
| 3 - Julio Carreto | 0 | 0 | 0 | 0 |
| 6 - Brody Mueller - Yellow card 86:08 | 1 | 0 | 0 | 0 |
| 7 - Felipe Lozano | 0 | 0 | 0 | 0 |
| 8 - Gerardo Ruiz Aviles | 0 | 0 | 0 | 0 |
| 9 - Braden Lackey - Yellow card 76:24 | 1 | 1 | 0 | 0 |
| 10 - Reynaldo Villafuerte - Yellow card 60:16 | 2 | 0 | 0 | 1 |
| 12 - Cesar Gonzalez - Yellow card 19:56 | 3 | 3 | 1 | 0 |
| 13 - Jarryd Stone - Yellow card 73:09 | 1 | 1 | 0 | 0 |
| 15 - Trey Krueger | 0 | 0 | 0 | 0 |
| 17 - Roberto Filpo | 2 | 2 | 0 | 0 |
| 18 - Garrett Scheet | 0 | 0 | 0 | 0 |
| 20 - Grayson Meyer | 0 | 0 | 0 | 0 |
| 23 - Chance Bailey | 0 | 0 | 0 | 0 |
| 24 - Jesus Maganda | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jake Goldstein | 0 | 0 | 0 | 0 |
| 4 - Nathan Asiedu | 0 | 0 | 0 | 0 |
| 5 - Diego Perez | 0 | 0 | 0 | 0 |
| 6 - Eventz Malaska | 0 | 0 | 0 | 0 |
| 7 - Dylan "DJ" Devoy | 0 | 0 | 0 | 0 |
| 11 - Cameron Gordon | 0 | 0 | 0 | 0 |
| 13 - Shaid Mclean | 1 | 0 | 0 | 1 |
| 14 - Vincent Ademodi | 0 | 0 | 0 | 0 |
| 15 - Peter Tu - Yellow card 76:34 | 2 | 2 | 1 | 1 |
| 16 - Tahj Reid | 0 | 0 | 0 | 0 |
| 19 - Carlos Zamora | 1 | 1 | 1 | 1 |
| 23 - Steven McQueen - Yellow card 31:34 | 1 | 1 | 1 | 0 |
| 26 - Eduardo Goulart | 0 | 0 | 0 | 0 |
| 30 - Inigo Fernandez | 0 | 0 | 0 | 0 |
| 31 - Abraham Arrieta | 0 | 0 | 0 | 0 |
| 33 - Joshua Momodu | 0 | 0 | 0 | 0 |
| 36 - Kolin James | 0 | 0 | 0 | 0 |
| 39 - Josh Amador | 0 | 0 | 0 | 0 |
| 42 - Joshua Caal | 0 | 0 | 0 | 0 |
| 43 - Angel Silva | 0 | 0 | 0 | 0 |
| 45 - Tinotenda Sabau - Yellow card 60:52 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nicolas Olmos (L, 0-1) | 4 | 3 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jake Goldstein (W, 1-0) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Doane (NE)
1st
|
19:56 | Cesar Gonzalez (Reynaldo Villafuerte) - * | 1 - 0 |
|
Bethany (KS)
1st
|
41:16 | Carlos Zamora (Peter Tu) - * | 1 - 1 |
|
Bethany (KS)
2nd
|
51:54 | Peter Tu (Shaid Mclean & Carlos Zamora) - * | 1 - 2 |
|
Bethany (KS)
2nd
|
87:58 | Steven McQueen (unassisted) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Bethany (KS)
1st
|
19:56 | Yellow card - Cesar Gonzalez |
|
Bethany (KS)
1st
|
31:34 | Yellow card - Steven McQueen |
|
Bethany (KS)
2nd
|
60:16 | Yellow card - Reynaldo Villafuerte |
|
Bethany (KS)
2nd
|
60:52 | Yellow card - Tinotenda Sabau |
|
Bethany (KS)
2nd
|
73:09 | Yellow card - Jarryd Stone |
|
Bethany (KS)
2nd
|
76:24 | Yellow card - Braden Lackey |
|
Bethany (KS)
2nd
|
76:34 | Yellow card - Peter Tu |
|
Bethany (KS)
2nd
|
86:08 | Yellow card - Brody Mueller |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane (NE) | 5 | 8 | 13 |
| Bethany (KS) | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane (NE) | 0 | 1 | 1 |
| Bethany (KS) | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane (NE) | 1 | 1 | 2 |
| Bethany (KS) | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane (NE) | 2 | 5 | 7 |
| Bethany (KS) | 3 | 8 | 11 |
| Date/Time: | September 10, 2022 - 5:00 PM |
|---|---|
| Location: | Lindsborg, Kan. |
| Game Length: | 2:03 |
| Attendance: | 150 |
| Scorer: | Ricky Alexander |
Play By Play
| 0:00 | Jake Goldstein at goalie for Bethany. | ||
| 0:00 | Nickolas Olmos at goalie for Doane. | ||
| Foul on Doane. | |||
| 4:37 | Shot by Doane Zane Boudreau, Save (by goalie) Jake Goldstein. | ||
| Foul on Bethany. | |||
| 7:59 | Shot by Doane Reynaldo Villafuerte, High. | ||
| Foul on Bethany. | |||
| 10:51 | Shot by Doane Roberto Filpo, Save (by goalie) Jake Goldstein. | ||
| 15:25 | Corner kick by Doane Brody Mueller [15:25]. | ||
| 18:47 | Substitution!Bethany substitution: Steven McQueen for Eduardo Goulart. | ||
| 18:47 | Substitution!Bethany substitution: Tinotenda Sabau for Abraham Arrieta. | ||
| 19:49 | Shot by Doane Reynaldo Villafuerte, Blocked. | ||
| 19:56 | Goal!GOAL by Doane Cesar Gonzalez (FIRST GOAL), Assist by Reynaldo Villafuerte * ( 1 - 0 ) |
||
| 19:56 | Yellow card on Doane Cesar Gonzalez. | ||
| Foul on Doane. | |||
| 27:06 | Substitution!Doane substitution: Chance Bailey for Cesar Gonzalez. | ||
| 27:06 | Substitution!Bethany substitution: Peter Tu for Josh Amador. | ||
| 27:49 | Substitution!Doane substitution: Julio Carreto for Felipe Lozano. | ||
| 30:57 | Substitution!Doane substitution: Gerardo Ruiz Aviles for Braden Lackey. | ||
| 31:34 | Yellow card on Bethany Steven McQueen. | ||
| 32:01 | Substitution!Doane substitution: Garrett Scheet for Roberto Filpo. | ||
| 32:01 | Substitution!Bethany substitution: Carlos Zamora for Tahj Reid. | ||
| Foul on Bethany. | |||
| 34:44 | Substitution!Bethany substitution: Kolin James for Vincent Ademodi. | ||
| 41:16 | Goal!GOAL by Bethany Carlos Zamora, Assist by Peter Tu * ( 1 - 1 ) |
||
| 42:29 | Corner kick by Bethany Steven McQueen [42:29]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Doane: #1 Nickolas Olmos, #2 Zane Boudreau, #3 Julio Carreto, #6 Brody Mueller, #8 Gerardo Ruiz Aviles, #10 Reynaldo Villafuerte, #13 Jarryd Stone, #18 Garrett Scheet, #20 Grayson Meyer, #23 Chance Bailey, #24 Jesus Maganda. | ||
| 45:00 | For Bethany: #0 Jake Goldstein, #4 Nathan Asiedu, #6 Eventz Malaska, #13 Shaid Mclean, #14 Vincent Ademodi, #15 Peter Tu, #19 Carlos Zamora, #23 Steven McQueen, #33 Joshua Momodu, #43 Angel Silva, #45 Tinotenda Sabau. | ||
| Foul on Bethany. | |||
| Foul on Doane. | |||
| Foul on Doane. | |||
| Foul on Bethany. | |||
| 50:15 | Corner kick by Doane Brody Mueller [50:15]. | ||
| 51:54 | Goal!GOAL by Bethany Peter Tu, Assist by Shaid Mclean and Carlos Zamora * ( 1 - 2 ) |
||
| 53:33 | Shot by Doane Jesus Maganda, Blocked. | ||
| Foul on Bethany. | |||
| 59:50 | Shot by Doane Cesar Gonzalez, Save (by goalie) Jake Goldstein. | ||
| 59:50 | Substitution!Bethany substitution: Inigo Fernandez for Eventz Malaska. | ||
| 60:16 | Yellow card on Doane Reynaldo Villafuerte. | ||
| 60:52 | Yellow card on Bethany Tinotenda Sabau. | ||
| 61:12 | Shot by Doane Jesus Maganda, High. | ||
| Foul on Bethany. | |||
| 63:52 | Shot by Doane Jarryd Stone, Save (by goalie) Jake Goldstein. | ||
| 64:26 | Substitution!Bethany substitution: Joshua Caal for Tinotenda Sabau. | ||
| 65:53 | Shot by Doane Cesar Gonzalez, Save (by goalie) Jake Goldstein. | ||
| 66:31 | Substitution!Bethany substitution: Kolin James for Vincent Ademodi. | ||
| 67:36 | Shot by Bethany Shaid Mclean, Wide Right. | ||
| Foul on Bethany. | |||
| Foul on Doane. | |||
| Foul on Doane. | |||
| Foul on Bethany. | |||
| Foul on Bethany. | |||
| 73:09 | Yellow card on Doane Jarryd Stone. | ||
| 73:09 | Substitution!Doane substitution: Chance Bailey for Cesar Gonzalez. | ||
| 73:09 | Substitution!Bethany substitution: Eventz Malaska for Inigo Fernandez. | ||
| 73:09 | Substitution!Bethany substitution: Tahj Reid for Carlos Zamora. | ||
| 73:52 | Substitution!Doane substitution: Trey Krueger for Roberto Filpo. | ||
| Foul on Doane. | |||
| 75:38 | Shot by Bethany Peter Tu, Save (by goalie) Nickolas Olmos. | ||
| 76:12 | Shot by Doane Brody Mueller, Blocked. | ||
| 76:24 | Yellow card on Doane Braden Lackey. | ||
| 76:34 | Yellow card on Bethany Peter Tu. | ||
| 77:23 | Corner kick by Bethany Steven McQueen [77:23]. | ||
| 79:15 | Substitution!Doane substitution: Roberto Filpo for Reynaldo Villafuerte. | ||
| 79:15 | Substitution!Doane substitution: Garrett Scheet for Grayson Meyer. | ||
| 79:15 | Substitution!Doane substitution: Chance Bailey for Trey Krueger. | ||
| 79:15 | Substitution!Bethany substitution: Tinotenda Sabau for Joshua Caal. | ||
| 80:36 | Substitution!Doane substitution: Cesar Gonzalez for Chance Bailey. | ||
| 80:36 | Substitution!Bethany substitution: Diego Perez for Joshua Momodu. | ||
| Foul on Bethany. | |||
| 82:07 | Shot by Doane Roberto Filpo, Save (by goalie) Jake Goldstein. | ||
| 83:46 | Substitution!Doane substitution: Felipe Lozano for Tyler Phillips. | ||
| 83:46 | Substitution!Bethany substitution: Cameron Gordon for Peter Tu. | ||
| 86:08 | Yellow card on Doane Brody Mueller. | ||
| 87:58 | Goal!GOAL by Bethany Steven McQueen * ( 1 - 3 ) |
||
| 88:38 | Shot by Doane Braden Lackey, Save (by goalie) Jake Goldstein. | ||
| 89:31 | Substitution!Bethany substitution: DJ Devoy for Cameron Gordon. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

