Bethany (KS) at McPherson October 5, 2022
Box Score
Bethany (KS)
McPherson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jake Goldstein - gk | 0 | 0 | 0 | 0 |
| 3 - Benito Ausley - lw | 0 | 0 | 0 | 0 |
| 4 - Nathan Asiedu - cb | 0 | 0 | 0 | 0 |
| 5 - Diego Perez | 0 | 0 | 0 | 0 |
| 6 - Eventz Malaska - cdm | 1 | 0 | 0 | 0 |
| 7 - DJ Devoy | 0 | 0 | 0 | 0 |
| 11 - Cameron Gordon | 0 | 0 | 0 | 0 |
| 13 - Shaid Mclean - rw | 1 | 0 | 0 | 0 |
| 14 - Vincent Ademodi - rb | 0 | 0 | 0 | 0 |
| 15 - Peter Tu | 0 | 0 | 0 | 0 |
| 16 - Tahj Reid - st | 2 | 0 | 0 | 0 |
| 19 - Carlos Zamora | 0 | 0 | 0 | 0 |
| 23 - Steven McQueen - cb | 0 | 0 | 0 | 0 |
| 27 - Raul Lopez | 0 | 0 | 0 | 0 |
| 30 - Inigo Fernandez | 0 | 0 | 0 | 0 |
| 31 - Abraham Arrieta - f - Yellow card 72:16 | 2 | 0 | 0 | 0 |
| 33 - Joshua Momodu - cb | 1 | 0 | 0 | 0 |
| 34 - Jacob Tran | 0 | 0 | 0 | 0 |
| 36 - Kolin James | 0 | 0 | 0 | 0 |
| 39 - Josh Amador | 0 | 0 | 0 | 0 |
| 40 - Kaelem Walker | 0 | 0 | 0 | 0 |
| 43 - Angel Silva - rb | 0 | 0 | 0 | 0 |
| 45 - Tinotenda Sabau - Yellow card 85:13 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Colby Swift - gk | 0 | 0 | 0 | 0 |
| 1 - Aidan Pham | 0 | 0 | 0 | 0 |
| 2 - Lucas Williams - d - Yellow card 68:16 | 1 | 0 | 0 | 1 |
| 3 - Ben Weekly | 0 | 0 | 0 | 0 |
| 6 - Nhlakanipho Methula - mf | 1 | 1 | 0 | 0 |
| 7 - Sergio Najera | 0 | 0 | 0 | 0 |
| 8 - Joe Chapman - mf | 1 | 0 | 0 | 0 |
| 9 - Saul Munoz - f | 4 | 2 | 1 | 0 |
| 10 - Eric Mendoza | 0 | 0 | 0 | 0 |
| 11 - Caden Hardgrave | 0 | 0 | 0 | 0 |
| 12 - Oliver Danzer | 0 | 0 | 0 | 0 |
| 13 - Samuel Box - f | 4 | 3 | 1 | 0 |
| 14 - Daniel Connell - d | 1 | 1 | 0 | 1 |
| 15 - Joesph Ramirez - Yellow card 71:07 | 0 | 0 | 0 | 0 |
| 17 - Diego Santibanez | 1 | 0 | 0 | 0 |
| 19 - Antoine Detavernier - d | 1 | 0 | 0 | 0 |
| 21 - Gabe Porras - f | 2 | 1 | 0 | 0 |
| 22 - Abdul Kanu | 1 | 0 | 0 | 0 |
| 23 - Jakob Betzing | 0 | 0 | 0 | 0 |
| 24 - Gabryell Leal Rocha | 0 | 0 | 0 | 0 |
| 27 - Benedict Mbogga - f | 0 | 0 | 0 | 0 |
| 31 - Camden Wiseman | 0 | 0 | 0 | 0 |
| 33 - Luca Winterton | 1 | 0 | 0 | 0 |
| 38 - Martin Delgado | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jake Goldstein | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Colby Swift | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
McPherson
1st
|
30:35 | Samuel Box (Lucas Williams) - * | 0 - 1 |
|
McPherson
1st
|
41:45 | Saul Munoz (Daniel Connell) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
McPherson
2nd
|
68:16 | Yellow card - Lucas Williams |
|
McPherson
2nd
|
71:07 | Yellow card - Joesph Ramirez |
|
McPherson
2nd
|
72:16 | Yellow card - Abraham Arrieta |
|
McPherson
2nd
|
85:13 | Yellow card - Tinotenda Sabau |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (KS) | 3 | 4 | 7 |
| McPherson | 13 | 5 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (KS) | 5 | 1 | 6 |
| McPherson | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (KS) | 1 | 1 | 2 |
| McPherson | 6 | 0 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (KS) | 3 | 8 | 11 |
| McPherson | 5 | 16 | 21 |
| Date/Time: | October 5, 2022 - 7:30 PM |
|---|---|
| Location: | McPherson |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Fabio Nickel |
Play By Play
| 0:00 | Jake Goldstein at goalie for Bethany. | ||
| 0:00 | Colby Swift at goalie for McPherson. | ||
| 4:38 | Shot by Bethany Shaid Mclean, Wide Right. | ||
| 5:30 | Corner kick by McPherson Joe Chapman [5:30]. | ||
| 7:47 | Offside against McPherson. | ||
| 9:37 | Shot by Bethany Tahj Reid, Wide Right. | ||
| 14:09 | Shot by McPherson Samuel Box, Wide Left. | ||
| Foul on McPherson. | |||
| Foul on McPherson. | |||
| 19:35 | Shot by McPherson Gabe Porras, Wide Left. | ||
| 21:03 | Shot by Bethany Abraham Arrieta, High. | ||
| 21:46 | Corner kick by McPherson Antoine Detavernier [21:46]. | ||
| Foul on McPherson. | |||
| 23:25 | Shot by McPherson Saul Munoz, Save (by goalie) Jake Goldstein. | ||
| 24:19 | Corner kick by Bethany Shaid Mclean [24:19]. | ||
| 24:58 | Shot by McPherson Gabe Porras, Save (by goalie) Jake Goldstein. | ||
| 25:10 | Shot by McPherson Nhlakanipho Methula, Save (by goalie) Jake Goldstein. | ||
| Foul on McPherson. | |||
| 28:59 | Shot by McPherson Samuel Box, Save (by goalie) Jake Goldstein. | ||
| 30:05 | Shot by McPherson Saul Munoz, Wide Left. | ||
| 30:35 | Goal!GOAL by McPherson Samuel Box (FIRST GOAL), Assist by Lucas Williams * ( 0 - 1 ) |
||
| 30:35 | Substitution!McPherson substitution: Joesph Ramirez for Benedict Mbogga. | ||
| 30:35 | Substitution!McPherson substitution: Diego Santibanez for Gabe Porras. | ||
| Foul on McPherson. | |||
| 33:29 | Shot by McPherson Saul Munoz, Blocked. | ||
| 33:47 | Corner kick by McPherson Joe Chapman [33:47]. | ||
| 34:10 | Shot by McPherson Lucas Williams, High. | ||
| Foul on Bethany. | |||
| 35:53 | Substitution!Bethany substitution: Josh Amador for Abraham Arrieta. | ||
| 35:53 | Substitution!Bethany substitution: DJ Devoy for Shaid Mclean. | ||
| 35:53 | Substitution!Bethany substitution: Carlos Zamora for Tahj Reid. | ||
| Foul on Bethany. | |||
| 38:42 | Corner kick by McPherson Antoine Detavernier [38:42]. | ||
| 39:25 | Shot by McPherson Daniel Connell, Save (by goalie) Jake Goldstein. | ||
| 39:34 | Corner kick by McPherson Antoine Detavernier [39:34]. | ||
| 41:45 | Substitution!Bethany substitution: Jacob Tran for Vincent Ademodi. | ||
| 41:45 | Goal!GOAL by McPherson Saul Munoz, Assist by Daniel Connell * ( 0 - 2 ) |
||
| 42:43 | Shot by McPherson Diego Santibanez, Wide Right. | ||
| 43:01 | Substitution!McPherson substitution: Eric Mendoza for Daniel Connell. | ||
| Foul on Bethany. | |||
| 44:14 | Corner kick by McPherson Joe Chapman [44:14]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bethany: #0 Jake Goldstein, #3 Benito Ausley, #4 Nathan Asiedu, #6 Eventz Malaska, #13 Shaid Mclean, #14 Vincent Ademodi, #16 Tahj Reid, #23 Steven McQueen, #31 Abraham Arrieta, #33 Joshua Momodu, #43 Angel Silva. | ||
| 46:44 | Substitution!McPherson substitution: Luca Winterton for Saul Munoz. | ||
| 46:44 | Substitution!McPherson substitution: Sergio Najera for Abdul Kanu. | ||
| 46:44 | Substitution!McPherson substitution: Jakob Betzing for Samuel Box. | ||
| Foul on McPherson. | |||
| 48:46 | Substitution!McPherson substitution: Joesph Ramirez for . | ||
| Foul on McPherson. | |||
| 49:46 | Shot by Bethany Abraham Arrieta, High. | ||
| 51:47 | Corner kick by Bethany Shaid Mclean [51:47]. | ||
| Foul on McPherson. | |||
| Foul on Bethany. | |||
| 53:40 | Shot by Bethany Eventz Malaska, High. | ||
| Foul on McPherson. | |||
| 55:59 | Shot by McPherson Luca Winterton, Wide Right. | ||
| Foul on McPherson. | |||
| 61:32 | Offside against McPherson. | ||
| Foul on McPherson. | |||
| Foul on McPherson. | |||
| 63:19 | Shot by Bethany Joshua Momodu, Hit Crossbar. | ||
| 63:31 | Substitution!McPherson substitution: Daniel Connell for Eric Mendoza. | ||
| 63:31 | Substitution!McPherson substitution: Samuel Box for Luca Winterton. | ||
| 63:31 | Substitution!McPherson substitution: Abdul Kanu for Joe Chapman. | ||
| 64:11 | Shot by Bethany Tahj Reid, Wide Left. | ||
| Foul on McPherson. | |||
| Foul on McPherson. | |||
| Foul on McPherson. | |||
| 68:16 | Yellow card on McPherson Lucas Williams. | ||
| Foul on Bethany. | |||
| 69:26 | Substitution!McPherson substitution: Saul Munoz for Jakob Betzing. | ||
| 69:26 | Substitution!McPherson substitution: Gabe Porras for Diego Santibanez. | ||
| Foul on McPherson. | |||
| Foul on McPherson. | |||
| 71:07 | Yellow card on McPherson Joesph Ramirez. | ||
| Foul on Bethany. | |||
| Foul on Bethany. | |||
| 72:16 | Yellow card on Bethany Abraham Arrieta. | ||
| 72:27 | Shot by McPherson Antoine Detavernier, Wide Left. | ||
| 75:57 | Substitution!McPherson substitution: Joe Chapman for Joesph Ramirez. | ||
| 75:57 | Substitution!McPherson substitution: Oliver Danzer for Sergio Najera. | ||
| 78:11 | Offside against Bethany. | ||
| 79:34 | Substitution!Bethany substitution: Josh Amador for Tahj Reid. | ||
| 79:34 | Substitution!Bethany substitution: Tinotenda Sabau for Eventz Malaska. | ||
| Foul on McPherson. | |||
| 82:30 | Offside against Bethany. | ||
| 83:51 | Shot by McPherson Samuel Box, Save (by goalie) Jake Goldstein. | ||
| Foul on Bethany. | |||
| 85:13 | Yellow card on Bethany Tinotenda Sabau. | ||
| 85:21 | Shot by McPherson Joe Chapman, High. | ||
| Foul on McPherson. | |||
| Foul on McPherson. | |||
| 86:34 | Substitution!McPherson substitution: Gabryell Leal Rocha for Nhlakanipho Methula. | ||
| Foul on Bethany. | |||
| Foul on Bethany. | |||
| Foul on Bethany. | |||
| 88:45 | Shot by McPherson Abdul Kanu, Hit Post. | ||
| Foul on McPherson. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

