Kansas Wesleyan at Bethany (KS) October 12, 2022
Box Score
Kansas Wesleyan
Bethany (KS)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Graedon Hilton | 0 | 0 | 0 | 0 |
| 2 - Israel Good - f | 1 | 0 | 0 | 0 |
| 4 - Alejandro Cabello - f | 1 | 0 | 0 | 0 |
| 5 - Enrique Terrazas | 0 | 0 | 0 | 0 |
| 6 - Aden Rodriquez | 0 | 0 | 0 | 0 |
| 14 - Artin Almary - f - Yellow card 23:06 - Red card 89:00 | 0 | 0 | 0 | 0 |
| 15 - Facundo Redin - d | 0 | 0 | 0 | 0 |
| 16 - Gustavo Celiz - d | 0 | 0 | 0 | 0 |
| 17 - Brandon Oaks - f | 1 | 0 | 0 | 0 |
| 18 - Kevin Benitez | 0 | 0 | 0 | 0 |
| 19 - Adonis Arevalo - d | 2 | 1 | 0 | 0 |
| 21 - Alfonso Lopez - m | 5 | 1 | 1 | 0 |
| 22 - Brayden Moore - d | 1 | 1 | 0 | 0 |
| 26 - Stevid Adams | 0 | 0 | 0 | 0 |
| 27 - Brooklyn Butler-Swanger - d | 2 | 1 | 1 | 0 |
| 98 - Ronald Gonzalez - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jake Goldstein - gk | 0 | 0 | 0 | 0 |
| 3 - Benito Ausley - lw | 4 | 3 | 3 | 1 |
| 4 - Nathan Asiedu - cb | 1 | 0 | 0 | 0 |
| 7 - Dylan "DJ" Devoy | 0 | 0 | 0 | 0 |
| 13 - Shaid Mclean - rw | 1 | 1 | 0 | 5 |
| 14 - Vincent Ademodi - rb | 0 | 0 | 0 | 0 |
| 15 - Peter Tu | 0 | 0 | 0 | 0 |
| 16 - Tahj Reid | 0 | 0 | 0 | 0 |
| 23 - Steven McQueen - cb | 3 | 1 | 1 | 1 |
| 29 - Carlos Zuniga - Yellow card 71:46 | 0 | 0 | 0 | 0 |
| 30 - Inigo Fernandez | 2 | 1 | 1 | 0 |
| 31 - Abraham Arrieta - f | 2 | 1 | 1 | 0 |
| 32 - Rhajneil Brown - f | 0 | 0 | 0 | 0 |
| 33 - Joshua Momodu - cb | 1 | 0 | 0 | 0 |
| 34 - Jacob Tran | 0 | 0 | 0 | 0 |
| 43 - Angel Silva - rb - Yellow card 39:27 | 0 | 0 | 0 | 2 |
| 45 - Tinotenda Sabau - f | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 6 | 9 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Graedon Hilton | 3 | 2 | 1 | 29:06 | |
| 98 - Ronald Gonzalez | 4 | 4 | 0 | 60:54 | |
| TOTALS | 7 | 6 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jake Goldstein | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kansas Wesleyan
1st
|
6:08 | Alfonso Lopez (unassisted) - * | 1 - 0 |
|
Bethany (KS)
1st
|
22:42 | Benito Ausley (Shaid Mclean & Angel Silva) - * | 1 - 1 |
|
Bethany (KS)
1st
|
41:22 | Inigo Fernandez (Benito Ausley & Angel Silva) - * | 1 - 2 |
|
Bethany (KS)
2nd
|
45:58 | Benito Ausley (Shaid Mclean) - * | 1 - 3 |
|
Bethany (KS)
2nd
|
53:20 | Benito Ausley (Shaid Mclean & Steven McQueen) - * | 1 - 4 |
|
Kansas Wesleyan
2nd
|
60:54 | Brooklyn Butler-Swan (unassisted) - * | 2 - 4 |
|
Bethany (KS)
2nd
|
79:28 | Abraham Arrieta (Shaid Mclean) - * | 2 - 5 |
|
Bethany (KS)
2nd
|
88:52 | Steven McQueen (Shaid Mclean) - * | 2 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Bethany (KS)
1st
|
23:06 | Yellow card - Artin Almary |
|
Bethany (KS)
1st
|
39:27 | Yellow card - Angel Silva |
|
Bethany (KS)
2nd
|
71:46 | Yellow card - Carlos Zuniga |
|
Bethany (KS)
2nd
|
89:00 | Red card - Artin Almary |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Wesleyan | 6 | 7 | 13 |
| Bethany (KS) | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Wesleyan | 0 | 1 | 1 |
| Bethany (KS) | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Wesleyan | 2 | 1 | 3 |
| Bethany (KS) | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Wesleyan | 5 | 4 | 9 |
| Bethany (KS) | 5 | 6 | 11 |
| Date/Time: | October 12, 2022 - 7:30 PM |
|---|---|
| Location: | Lindsborg, Kansas |
| Game Length: | 2:12 |
| Attendance: | 0 |
| Scorer: | Ricky Alexander |
Play By Play
| 0:00 | Ronald Gonzalez at goalie for Kansas Wesleyan. | ||
| 0:00 | Jake Goldstein at goalie for Bethany. | ||
| 2:58 | Corner kick by Bethany Shaid Mclean [2:58]. | ||
| 3:52 | Shot by Kansas Wesleyan Brooklyn Butler-Swan, High. | ||
| 5:45 | Substitution!Bethany substitution: Inigo Fernandez for Tinotenda Sabau. | ||
| 6:08 | Goal!GOAL by Kansas Wesleyan Alfonso Lopez (FIRST GOAL) * ( 1 - 0 ) |
||
| 9:00 | Shot by Bethany Steven McQueen, Wide Left. | ||
| 10:25 | Substitution!Kansas Wesleyan substitution: Brandon Oaks for Travis Sweeney. | ||
| 13:01 | Corner kick by Bethany Inigo Fernandez [13:01]. | ||
| 16:42 | Shot by Kansas Wesleyan Alejandro Cabello, High. | ||
| Foul on Kansas Wesleyan. | |||
| Foul on Bethany. | |||
| Foul on Kansas Wesleyan. | |||
| 20:18 | Substitution!Bethany substitution: Carlos Zuniga for Rhajneil Brown. | ||
| 20:27 | Shot by Kansas Wesleyan Adonis Arevalo, High. | ||
| 22:42 | Goal!GOAL by Bethany Benito Ausley, Assist by Shaid Mclean and Angel Silva * ( 1 - 1 ) |
||
| Foul on Kansas Wesleyan. | |||
| 23:06 | Yellow card on Kansas Wesleyan Artin Almary. | ||
| 23:06 | Header Shot by Bethany Nathan Asiedu, Wide Left. | ||
| Foul on Bethany. | |||
| 25:36 | Shot by Bethany Benito Ausley, Hit Post. | ||
| Foul on Kansas Wesleyan. | |||
| 28:36 | Header Shot by Bethany Joshua Momodu, High. | ||
| 31:44 | Substitution!Kansas Wesleyan substitution: Aden Rodriquez for Brooklyn Butler-Swan. | ||
| Foul on Bethany. | |||
| 33:48 | Shot by Kansas Wesleyan Alfonso Lopez, Blocked. | ||
| 33:58 | Corner kick by Kansas Wesleyan Alfonso Lopez [33:58]. | ||
| 36:09 | Offside against Kansas Wesleyan. | ||
| 37:17 | Corner kick by Kansas Wesleyan Alfonso Lopez [37:17]. | ||
| Foul on Bethany. | |||
| 39:27 | Yellow card on Bethany Angel Silva. | ||
| 39:34 | Shot by Kansas Wesleyan Alfonso Lopez, Hit Crossbar. | ||
| 41:22 | Goal!GOAL by Bethany Inigo Fernandez, Assist by Benito Ausley and Angel Silva * ( 1 - 2 ) |
||
| 41:22 | Substitution!Bethany substitution: Tahj Reid for Carlos Zuniga. | ||
| Foul on Bethany. | |||
| Foul on Kansas Wesleyan. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bethany: #0 Jake Goldstein, #3 Benito Ausley, #4 Nathan Asiedu, #13 Shaid Mclean, #14 Vincent Ademodi, #23 Steven McQueen, #30 Inigo Fernandez, #31 Abraham Arrieta, #33 Joshua Momodu, #43 Angel Silva, #45 Tinotenda Sabau. | ||
| 45:00 | Substitution!Kansas Wesleyan substitution: Kevin Benitez for Brandon Oaks. | ||
| 45:58 | Goal!GOAL by Bethany Benito Ausley, Assist by Shaid Mclean * ( 1 - 3 ) |
||
| 47:10 | Substitution!Bethany substitution: Tahj Reid for Tinotenda Sabau. | ||
| 48:32 | Corner kick by Kansas Wesleyan Alfonso Lopez [48:32]. | ||
| Foul on Kansas Wesleyan. | |||
| Foul on Bethany. | |||
| 51:25 | Shot by Kansas Wesleyan Adonis Arevalo, Save (by goalie) Jake Goldstein. | ||
| 51:36 | Shot by Bethany Abraham Arrieta, Blocked. | ||
| 51:47 | Corner kick by Bethany Shaid Mclean [51:47]. | ||
| 52:21 | Header Shot by Bethany Steven McQueen, High. | ||
| 53:20 | Goal!GOAL by Bethany Benito Ausley, Assist by Shaid Mclean and Steven McQueen * ( 1 - 4 ) |
||
| 53:20 | Substitution!Kansas Wesleyan substitution: Brandon Oaks for Kevin Benitez. | ||
| Foul on Kansas Wesleyan. | |||
| Foul on Bethany. | |||
| 58:58 | Shot by Kansas Wesleyan Alfonso Lopez, Wide Left. | ||
| 60:30 | Substitution!Kansas Wesleyan substitution: Brooklyn Butler-Swan for Miguel Millan. | ||
| 60:54 | Goal!GOAL by Kansas Wesleyan Brooklyn Butler-Swan * ( 2 - 4 ) |
||
| 60:54 | Substitution!Kansas Wesleyan substitution: Graedon Hilton for Ronald Gonzalez. | ||
| 60:54 | Graedon Hilton at goalie for Kansas Wesleyan. | ||
| 64:34 | Shot by Kansas Wesleyan Israel Good, Blocked. | ||
| Foul on Kansas Wesleyan. | |||
| 66:24 | Corner kick by Bethany Shaid Mclean [66:24]. | ||
| 66:33 | Header Shot by Bethany Inigo Fernandez, High. | ||
| 67:21 | Substitution!Kansas Wesleyan substitution: Enrique Terrazas for Artin Almary. | ||
| 67:58 | Shot by Bethany Shaid Mclean, Save (by goalie) Graedon Hilton. | ||
| 68:17 | Substitution!Bethany substitution: Carlos Zuniga for Tahj Reid. | ||
| 68:33 | Corner kick by Bethany Shaid Mclean [68:33]. | ||
| 69:02 | Corner kick by Bethany Shaid Mclean [69:02]. | ||
| Foul on Bethany. | |||
| 71:46 | Yellow card on Bethany Carlos Zuniga. | ||
| 71:46 | Substitution!Bethany substitution: Peter Tu for Inigo Fernandez. | ||
| 73:22 | Substitution!Bethany substitution: Rhajneil Brown for Carlos Zuniga. | ||
| 73:22 | Substitution!Kansas Wesleyan substitution: Aden Rodriquez for Brooklyn Butler-Swan. | ||
| 73:22 | Substitution!Kansas Wesleyan substitution: Artin Almary for Enrique Terrazas. | ||
| 75:23 | Shot by Kansas Wesleyan Brayden Moore, Save (by goalie) Jake Goldstein. | ||
| 78:40 | Corner kick by Bethany Shaid Mclean [78:40]. | ||
| 79:28 | Goal!GOAL by Bethany Abraham Arrieta, Assist by Shaid Mclean * ( 2 - 5 ) |
||
| Foul on Bethany. | |||
| 80:04 | Shot by Kansas Wesleyan Alfonso Lopez, High. | ||
| 82:01 | Shot by Kansas Wesleyan Brandon Oaks, Blocked. | ||
| 82:55 | Corner kick by Bethany Shaid Mclean [82:55]. | ||
| 83:19 | Substitution!Kansas Wesleyan substitution: Stevid Adams for Facundo Redin. | ||
| Foul on Bethany. | |||
| 86:54 | Substitution!Bethany substitution: Jacob Tran for Benito Ausley. | ||
| Foul on Bethany. | |||
| 87:42 | Substitution!Bethany substitution: Dylan "DJ" for Abraham Arrieta. | ||
| 88:52 | Goal!GOAL by Bethany Steven McQueen, Assist by Shaid Mclean * ( 2 - 6 ) |
||
| Foul on Kansas Wesleyan. | |||
| 89:00 | Red card on Kansas Wesleyan Artin Almary. | ||
| Second Yellow | |||
| -- End of 2nd Period -- | |||
| back to top | |||

