Tabor at Bethany (KS) October 19, 2022
Box Score
Tabor
Bethany (KS)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jesus Rondon - gk | 0 | 0 | 0 | 0 |
| 2 - Lucca Rodrigues | 0 | 0 | 0 | 0 |
| 6 - Jonathan Davis - m | 3 | 2 | 1 | 0 |
| 7 - Cooper Allan - f | 1 | 1 | 0 | 0 |
| 8 - Aitor Jorde - m | 3 | 1 | 0 | 0 |
| 10 - Ander Bengoetxea - m | 0 | 0 | 0 | 0 |
| 11 - Owen Bellamy - f | 0 | 0 | 0 | 0 |
| 12 - Armando Ramirez | 1 | 0 | 0 | 0 |
| 13 - Cooper Taylor - m | 0 | 0 | 0 | 0 |
| 14 - Niccolo Vergari | 1 | 0 | 0 | 0 |
| 16 - Rory Cameron - d | 0 | 0 | 0 | 0 |
| 17 - Lorenzo Ghilardi - d | 0 | 0 | 0 | 0 |
| 18 - Christoph Seeger | 1 | 1 | 0 | 0 |
| 21 - Devin Read | 0 | 0 | 0 | 0 |
| 23 - Sam Butler - f | 3 | 0 | 0 | 0 |
| 24 - Ethan Coulter | 0 | 0 | 0 | 0 |
| 25 - Kyson Evans | 0 | 0 | 0 | 0 |
| 29 - Ervin Larin - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jake Goldstein - gk | 0 | 0 | 0 | 0 |
| 3 - Benito Ausley - lw | 0 | 0 | 0 | 1 |
| 4 - Nathan Asiedu - cb | 0 | 0 | 0 | 0 |
| 6 - Eventz Malaska - cdm | 0 | 0 | 0 | 0 |
| 13 - Shaid Mclean - rw | 1 | 1 | 0 | 0 |
| 14 - Vincent Ademodi - rb - Yellow card 19:04 | 0 | 0 | 0 | 0 |
| 16 - Tahj Reid | 2 | 1 | 0 | 0 |
| 19 - Carlos Zamora | 0 | 0 | 0 | 0 |
| 30 - Inigo Fernandez - m | 3 | 3 | 0 | 0 |
| 31 - Abraham Arrieta - f | 2 | 1 | 1 | 0 |
| 32 - Rhajneil Brown - f | 2 | 0 | 0 | 0 |
| 33 - Joshua Momodu - cb - Yellow card 86:00 | 0 | 0 | 0 | 0 |
| 43 - Angel Silva - rb | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jesus Rondon | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jake Goldstein | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tabor
2nd
|
75:23 | Jonathan Davis (unassisted) - * | 1 - 0 |
|
Bethany (KS)
2nd
|
80:27 | Abraham Arrieta (Benito Ausley) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bethany (KS)
1st
|
19:04 | Yellow card - Vincent Ademodi |
|
Bethany (KS)
2nd
|
86:00 | Yellow card - Joshua Momodu |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tabor | 7 | 6 | 13 |
| Bethany (KS) | 2 | 8 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tabor | 1 | 4 | 5 |
| Bethany (KS) | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tabor | 4 | 4 | 8 |
| Bethany (KS) | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tabor | 5 | 5 | 10 |
| Bethany (KS) | 3 | 3 | 6 |
| Date/Time: | October 19, 2022 - 7:30 PM |
|---|---|
| Location: | Lindsborg, Kansas |
| Game Length: | 1:58 |
| Attendance: | 0 |
| Scorer: | Samantha Quezada |
Play By Play
| 0:00 | Jesus Rondon at goalie for Tabor. | ||
| 0:00 | Jake Goldstein at goalie for Bethany. | ||
| 0:37 | Shot by Tabor Aitor Jorde, Save (by goalie) Jake Goldstein. | ||
| Foul on Bethany. | |||
| 5:33 | Shot by Tabor Cooper Allan, Save (by goalie) Jake Goldstein. | ||
| 5:49 | Shot by Bethany Rhajneil Brown, Blocked. | ||
| 8:57 | Corner kick by Tabor Ervin Larin [8:57]. | ||
| 12:45 | Shot by Tabor Aitor Jorde, Hit Crossbar. | ||
| 12:58 | Corner kick by Tabor Owen Bellamy [12:58]. | ||
| 13:59 | Substitution!Bethany substitution: Tahj Reid for Inigo Fernandez. | ||
| 17:03 | Corner kick by Bethany Shaid Mclean [17:03]. | ||
| Foul on Bethany. | |||
| 19:04 | Yellow card on Bethany Vincent Ademodi. | ||
| 19:49 | Corner kick by Tabor Ervin Larin [19:49]. | ||
| Foul on Tabor. | |||
| 24:02 | Shot by Bethany Shaid Mclean, Save (by goalie) Jesus Rondon. | ||
| Foul on Tabor. | |||
| 24:57 | Substitution!Bethany substitution: Carlos Zamora for Rhajneil Brown. | ||
| 25:56 | Header Shot by Tabor Sam Butler, High. | ||
| Foul on Tabor. | |||
| Foul on Bethany. | |||
| 29:44 | Shot by Tabor Sam Butler, Wide Left. | ||
| Foul on Tabor. | |||
| 31:45 | Substitution!Tabor substitution: Armando Ramirez for Cooper Allan. | ||
| 31:45 | Substitution!Tabor substitution: Christoph Seeger for Sam Butler. | ||
| 33:30 | Substitution!Tabor substitution: Kyson Evans for Rory Cameron. | ||
| 33:30 | Substitution!Tabor substitution: Lucca Rodrigues for Ervin Larin. | ||
| 34:48 | Substitution!Tabor substitution: Devin Read for Owen Bellamy. | ||
| 37:15 | Shot by Tabor Aitor Jorde, Wide Left. | ||
| 38:22 | Corner kick by Tabor Devin Read [38:22]. | ||
| 39:32 | Header Shot by Tabor Armando Ramirez, High. | ||
| Foul on Tabor. | |||
| 45:00 | Offside against Bethany. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Tabor: #1 Jesus Rondon, #6 Jonathan Davis, #7 Cooper Allan, #8 Aitor Jorde, #10 Ander Bengoetxea, #11 Owen Bellamy, #13 Cooper Taylor, #16 Rory Cameron, #17 Lorenzo Ghilardi, #23 Sam Butler, #29 Ervin Larin. | ||
| 45:00 | For Bethany: #0 Jake Goldstein, #3 Benito Ausley, #4 Nathan Asiedu, #6 Eventz Malaska, #13 Shaid Mclean, #14 Vincent Ademodi, #16 Tahj Reid, #30 Inigo Fernandez, #31 Abraham Arrieta, #33 Joshua Momodu, #43 Angel Silva. | ||
| 47:30 | Shot by Bethany Tahj Reid, Wide Left. | ||
| 49:23 | Shot by Bethany Abraham Arrieta, Wide Left. | ||
| 50:39 | Corner kick by Tabor Ervin Larin [50:39]. | ||
| 52:32 | Corner kick by Bethany Shaid Mclean [52:32]. | ||
| 52:51 | Shot by Bethany Inigo Fernandez, Save (by goalie) Jesus Rondon. | ||
| 54:44 | Header Shot by Bethany Inigo Fernandez, Save (by goalie) Jesus Rondon. | ||
| Foul on Tabor. | |||
| 58:30 | Shot by Tabor Jonathan Davis, Save (by goalie) Jake Goldstein. | ||
| 61:25 | Offside against Bethany. | ||
| 64:56 | Substitution!Bethany substitution: Rhajneil Brown for Abraham Arrieta. | ||
| 64:56 | Substitution!Tabor substitution: Christoph Seeger for Ander Bengoetxea. | ||
| 64:56 | Substitution!Tabor substitution: Niccolo Vergari for Aitor Jorde. | ||
| 65:31 | Corner kick by Bethany Shaid Mclean [65:31]. | ||
| 65:45 | Shot by Bethany Inigo Fernandez, Save (by goalie) Jesus Rondon. | ||
| Foul on Tabor. | |||
| Foul on Tabor. | |||
| 67:52 | Shot by Bethany Tahj Reid, Save (by goalie) Jesus Rondon. | ||
| 68:00 | Substitution!Tabor substitution: Kyson Evans for Rory Cameron. | ||
| Foul on Tabor. | |||
| 69:29 | Corner kick by Tabor Ervin Larin [69:29]. | ||
| 70:07 | Shot by Tabor Christoph Seeger, Save (by goalie) Jake Goldstein. | ||
| 71:57 | Corner kick by Bethany Shaid Mclean [71:57]. | ||
| 72:31 | Substitution!Bethany substitution: Abraham Arrieta for Tahj Reid. | ||
| 72:53 | Substitution!Tabor substitution: Armando Ramirez for Cooper Allan. | ||
| 73:50 | Corner kick by Bethany Benito Ausley [73:50]. | ||
| Foul on Tabor. | |||
| Foul on Bethany. | |||
| 75:23 | Goal!Tabor Jonathan Davis PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 0 ) |
||
| 75:45 | Shot by Tabor Niccolo Vergari, High. | ||
| 76:01 | Corner kick by Tabor Owen Bellamy [76:01]. | ||
| Foul on Bethany. | |||
| 79:31 | Substitution!Bethany substitution: Tahj Reid for Inigo Fernandez. | ||
| 79:31 | Substitution!Tabor substitution: Aitor Jorde for Owen Bellamy. | ||
| 79:31 | Substitution!Tabor substitution: Ethan Coulter for Ervin Larin. | ||
| 80:27 | Goal!GOAL by Bethany Abraham Arrieta, Assist by Benito Ausley * ( 1 - 1 ) |
||
| 80:55 | Shot by Bethany Rhajneil Brown, Hit Post. | ||
| Foul on Bethany. | |||
| 81:37 | Substitution!Tabor substitution: Lucca Rodrigues for Sam Butler. | ||
| 82:18 | Substitution!Bethany substitution: Inigo Fernandez for Benito Ausley. | ||
| 82:18 | Substitution!Tabor substitution: Sam Butler for Armando Ramirez. | ||
| 82:18 | Substitution!Tabor substitution: Cooper Allan for Niccolo Vergari. | ||
| 83:30 | Corner kick by Tabor Lucca Rodrigues [83:30]. | ||
| 84:46 | Substitution!Bethany substitution: Carlos Zamora for Rhajneil Brown. | ||
| 84:46 | Substitution!Tabor substitution: Owen Bellamy for Lorenzo Ghilardi. | ||
| 86:00 | Yellow card on Bethany Joshua Momodu. | ||
| 86:10 | Shot by Tabor Jonathan Davis, Wide Left. | ||
| 86:27 | Substitution!Bethany substitution: Benito Ausley for Abraham Arrieta. | ||
| 88:37 | Shot by Tabor Sam Butler, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

