York (NE) at Bethany (KS) October 26, 2022
Box Score
York (NE)
Bethany (KS)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Matej Hron - gk | 0 | 0 | 0 | 0 |
| 5 - Gabriel Cabral - cb | 0 | 0 | 0 | 0 |
| 6 - Tamas Sebestyen | 3 | 2 | 0 | 0 |
| 7 - Sebastian Sanhueza - rb | 0 | 0 | 0 | 0 |
| 8 - Carlos Ortega - m - Yellow card 15:14 | 2 | 2 | 2 | 0 |
| 9 - Johan Rodriguez - fw | 6 | 6 | 2 | 0 |
| 10 - Otavio Avila - cm | 2 | 0 | 0 | 2 |
| 12 - Archford Manduvi | 0 | 0 | 0 | 0 |
| 13 - Walid Fattouh - m | 1 | 1 | 0 | 0 |
| 14 - Matias Madriaga - m - Yellow card 67:08 | 0 | 0 | 0 | 0 |
| 19 - Patrick Nunes | 2 | 2 | 0 | 0 |
| 21 - Nathan Lira - f | 2 | 1 | 0 | 0 |
| 27 - Juan Linares - d | 0 | 0 | 0 | 0 |
| 40 - Gabriel Soltero | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 82:51 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 14 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jake Goldstein - gk | 0 | 0 | 0 | 0 |
| 4 - Nathan Asiedu - cb | 2 | 1 | 1 | 0 |
| 6 - Eventz Malaska - cdm | 0 | 0 | 0 | 1 |
| 7 - Dylan "DJ" Devoy | 0 | 0 | 0 | 0 |
| 13 - Shaid Mclean - rw | 1 | 1 | 0 | 1 |
| 14 - Vincent Ademodi - rb - Yellow card 87:51 | 0 | 0 | 0 | 0 |
| 15 - Peter Tu | 0 | 0 | 0 | 0 |
| 16 - Tahj Reid - st - Yellow card 70:55 | 0 | 0 | 0 | 0 |
| 19 - Carlos Zamora | 1 | 0 | 0 | 0 |
| 23 - Steven McQueen - cb - Yellow card 37:46 | 3 | 1 | 0 | 0 |
| 30 - Inigo Fernandez | 0 | 0 | 0 | 0 |
| 31 - Abraham Arrieta - f | 1 | 1 | 1 | 0 |
| 32 - Rhajneil Brown - f - Yellow card 79:12 | 2 | 2 | 2 | 0 |
| 33 - Joshua Momodu - cb | 0 | 0 | 0 | 1 |
| 43 - Angel Silva - rb | 1 | 1 | 0 | 0 |
| 45 - Tinotenda Sabau | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 1 |
| TOTALS | 11 | 7 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matej Hron | 7 | 4 | 3 | 100:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jake Goldstein | 14 | 4 | 10 | 100:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
York (NE)
1st
|
2:48 | Johan Rodriguez (unassisted) - * | 1 - 0 |
|
Bethany (KS)
1st
|
3:19 | Rhajneil Brown (Eventz Malaska) - * | 1 - 1 |
|
Bethany (KS)
1st
|
25:44 | Rhajneil Brown (Shaid Mclean) - * | 1 - 2 |
|
Bethany (KS)
1st
|
34:24 | Abraham Arrieta (Joshua Momodu & Team) - * | 1 - 3 |
|
York (NE)
1st
|
39:12 | Johan Rodriguez (unassisted) - * | 2 - 3 |
|
York (NE)
2nd
|
61:10 | Carlos Ortega (Otavio Avila) - * | 3 - 3 |
|
York (NE)
2nd
|
61:57 | Carlos Ortega (Otavio Avila) - * | 4 - 3 |
|
Bethany (KS)
2nd
|
67:10 | Nathan Asiedu (unassisted) - * | 4 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Bethany (KS)
1st
|
15:14 | Yellow card - Carlos Ortega |
|
Bethany (KS)
1st
|
37:46 | Yellow card - Steven McQueen |
|
Bethany (KS)
2nd
|
67:08 | Yellow card - Matias Madriaga |
|
Bethany (KS)
2nd
|
70:55 | Yellow card - Tahj Reid |
|
Bethany (KS)
2nd
|
79:12 | Yellow card - Rhajneil Brown |
|
Bethany (KS)
2nd
|
82:51 | Yellow card - Team |
|
Bethany (KS)
2nd
|
87:51 | Yellow card - Vincent Ademodi |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| York (NE) | 12 | 6 | 0 | 18 |
| Bethany (KS) | 7 | 4 | 0 | 11 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| York (NE) | 1 | 2 | 0 | 3 |
| Bethany (KS) | 6 | 4 | 0 | 10 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| York (NE) | 0 | 2 | 0 | 2 |
| Bethany (KS) | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| York (NE) | 7 | 6 | 0 | 13 |
| Bethany (KS) | 5 | 11 | 0 | 16 |
| Date/Time: | October 26, 2022 - 7:30 PM |
|---|---|
| Location: | Lindsborg, Kansas |
| Game Length: | 2:11 |
| Attendance: | 0 |
| Scorer: | Samantha Quezada |
Play By Play
| 0:00 | Matej Hron at goalie for York. | ||
| 0:00 | Jake Goldstein at goalie for Bethany. | ||
| Foul on Bethany. | |||
| Foul on Bethany. | |||
| 2:48 | Goal!York Johan Rodriguez PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 0 ) |
||
| 3:19 | Goal!GOAL by Bethany Rhajneil Brown, Assist by Eventz Malaska * ( 1 - 1 ) |
||
| Foul on York. | |||
| 4:52 | Shot by Bethany Nathan Asiedu, Hit Post. | ||
| 6:04 | Shot by York Nathan Lira, Save (by goalie) Jake Goldstein. | ||
| Foul on York. | |||
| 7:30 | Shot by York Otavio Avila, Blocked. | ||
| Foul on York. | |||
| Foul on York. | |||
| 13:12 | Shot by York Nathan Lira, Blocked. | ||
| Foul on Bethany. | |||
| Foul on York. | |||
| 15:14 | Yellow card on York Carlos Ortega. | ||
| 15:18 | Shot by Bethany Steven McQueen, Save (by goalie) Matej Hron. | ||
| Foul on York. | |||
| 16:24 | Substitution!Bethany substitution: Inigo Fernandez for Tahj Reid. | ||
| 20:57 | Substitution!York substitution: Gabriel Soltero for Sebastian Sanhueza. | ||
| 21:42 | Shot by York Otavio Avila, High. | ||
| 23:42 | Shot by York Johan Rodriguez, Save (by goalie) Jake Goldstein. | ||
| 25:44 | Goal!GOAL by Bethany Rhajneil Brown, Assist by Shaid Mclean * ( 1 - 2 ) |
||
| 25:44 | Substitution!York substitution: Tamas Sebestyen for Nathan Lira. | ||
| 26:24 | Shot by York Tamas Sebestyen, Save (by goalie) Jake Goldstein. | ||
| 27:33 | Substitution!York substitution: Patrick Nunes for Nathan Lira. | ||
| 31:42 | Shot by York Tamas Sebestyen, Save (by goalie) Jake Goldstein. | ||
| 32:56 | Shot by York Walid Fattouh, Save (by goalie) Jake Goldstein. | ||
| 33:41 | Substitution!Bethany substitution: Carlos Zamora for Rhajneil Brown. | ||
| 34:24 | Goal!GOAL by Bethany Abraham Arrieta, Assist by Joshua Momodu and Team * ( 1 - 3 ) |
||
| 36:06 | Substitution!Bethany substitution: Dylan "DJ" for Abraham Arrieta. | ||
| 36:34 | Shot by Bethany Steven McQueen, High. | ||
| Foul on Bethany. | |||
| 37:46 | Yellow card on Bethany Steven McQueen. | ||
| 37:49 | Shot by York Patrick Nunes, Save (by goalie) Jake Goldstein. | ||
| Foul on Bethany. | |||
| 39:12 | Goal!York Johan Rodriguez PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 3 ) |
||
| Foul on York. | |||
| 40:46 | Shot by Bethany Carlos Zamora, High. | ||
| 42:31 | Shot by York Tamas Sebestyen, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:38 | Shot by York Johan Rodriguez, Save (by goalie) Jake Goldstein. | ||
| 48:20 | Shot by Bethany Shaid Mclean, Save (by goalie) Matej Hron. | ||
| Foul on Bethany. | |||
| 90:00 | For York: #1 Matej Hron, #5 Gabriel Cabral, #6 Tamas Sebestyen, #8 Carlos Ortega, #9 Johan Rodriguez, #10 Otavio Avila, #12 Archford Manduvi, #13 Walid Fattouh, #14 Matias Madriaga, #21 Nathan Lira, #40 Gabriel Soltero. | ||
| 90:00 | For Bethany: #0 Jake Goldstein, #4 Nathan Asiedu, #6 Eventz Malaska, #13 Shaid Mclean, #14 Vincent Ademodi, #23 Steven McQueen, #30 Inigo Fernandez, #31 Abraham Arrieta, #32 Rhajneil Brown, #33 Joshua Momodu, #43 Angel Silva. | ||
| Foul on Bethany. | |||
| Foul on Bethany. | |||
| Foul on Bethany. | |||
| Foul on Bethany. | |||
| 61:10 | Substitution!York substitution: Patrick Nunes for Archford Manduvi. | ||
| 61:10 | Goal!GOAL by York Carlos Ortega, Assist by Otavio Avila * ( 3 - 3 ) |
||
| 61:56 | Corner kick by York Otavio Avila [61:56]. | ||
| 61:57 | Goal!GOAL by York Carlos Ortega, Assist by Otavio Avila * ( 4 - 3 ) |
||
| 65:00 | Substitution!Bethany substitution: Peter Tu for Abraham Arrieta. | ||
| 65:00 | Substitution!Bethany substitution: Inigo Fernandez for Tinotenda Sabau. | ||
| Foul on York. | |||
| 67:08 | Substitution!York substitution: Archford Manduvi for Tamas Sebestyen. | ||
| 67:08 | Substitution!York substitution: Archford Manduvi for Tamas Sebestyen. | ||
| 67:08 | Substitution!Bethany substitution: Tahj Reid for Inigo Fernandez. | ||
| 67:08 | Yellow card on York Matias Madriaga. | ||
| 67:10 | Goal!GOAL by Bethany Nathan Asiedu * ( 4 - 4 ) |
||
| 67:15 | Substitution!York substitution: Archford Manduvi for Tamas Sebestyen. | ||
| 67:15 | Substitution!Bethany substitution: Tahj Reid for Inigo Fernandez. | ||
| Foul on Bethany. | |||
| Foul on Bethany. | |||
| 70:55 | Yellow card on Bethany Tahj Reid. | ||
| Foul on York. | |||
| 74:00 | Corner kick by York Otavio Avila [74:00]. | ||
| 74:48 | Substitution!Bethany substitution: Inigo Fernandez for Tahj Reid. | ||
| 75:27 | Shot by York Johan Rodriguez, Save (by goalie) Jake Goldstein. | ||
| Foul on Bethany. | |||
| Foul on York. | |||
| 79:07 | Shot by Bethany Steven McQueen, Blocked. | ||
| 79:10 | Header Shot by Bethany Angel Silva, Save (by goalie) Matej Hron. | ||
| 79:12 | Yellow card on Bethany Rhajneil Brown. | ||
| Foul on Bethany. | |||
| 80:47 | Shot by York Patrick Nunes, Save (by goalie) Jake Goldstein. | ||
| Foul on York. | |||
| 82:44 | Substitution!Bethany substitution: Tinotenda Sabau for Inigo Fernandez. | ||
| 82:51 | Yellow card on York Team. | ||
| Coaches | |||
| Foul on Bethany. | |||
| 86:08 | Shot by York Johan Rodriguez, Save (by goalie) Jake Goldstein. | ||
| Foul on York. | |||
| 87:08 | Substitution!York substitution: Sebastian Sanhueza for Patrick Nunes. | ||
| 87:08 | Substitution!Bethany substitution: Peter Tu for Abraham Arrieta. | ||
| 87:08 | Substitution!Bethany substitution: Inigo Fernandez for Tinotenda Sabau. | ||
| 87:51 | Yellow card on Bethany Vincent Ademodi. | ||
| Foul on Bethany. | |||
| Foul on York. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| -- End of OT Period -- | |||
| back to top |

