Bethany (KS) at Southwestern September 16, 2023
Box Score
Bethany (KS)
Southwestern
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jake Goldstein - gk | 0 | 0 | 0 | 0 |
| 3 - Benito Ausley - lw | 0 | 0 | 0 | 0 |
| 6 - Tinotenda Sabau - f | 2 | 0 | 0 | 0 |
| 7 - Josh Amador - d - Yellow card 62:27 | 2 | 2 | 0 | 0 |
| 11 - Alberto Rodriguez - cm | 2 | 2 | 0 | 0 |
| 15 - Gavin Jones - d - Yellow card 50:40 | 0 | 0 | 0 | 0 |
| 16 - Tahj Reid - st | 5 | 2 | 1 | 0 |
| 21 - Jose Dominguez | 0 | 0 | 0 | 0 |
| 23 - Steven McQueen - cb - Yellow card 49:30 | 1 | 1 | 0 | 0 |
| 26 - Fernando Villaseca - m | 1 | 1 | 0 | 0 |
| 27 - Inigo Fernandez | 0 | 0 | 0 | 0 |
| 33 - Matthias Hooke | 0 | 0 | 0 | 0 |
| 35 - Jarit Mejia - m | 0 | 0 | 0 | 0 |
| 37 - Luke Armenta - cb | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - KJ Masso - gk | 0 | 0 | 0 | 0 |
| 2 - Derrick Hayes - d | 1 | 0 | 0 | 0 |
| 4 - Jesus Osornio - d - Yellow card 64:55 | 0 | 0 | 0 | 0 |
| 6 - Connor Inlow - Yellow card 70:00 | 1 | 0 | 0 | 0 |
| 7 - Jack Etheridge - m | 4 | 3 | 1 | 0 |
| 9 - Carlos Cantu | 0 | 0 | 0 | 0 |
| 10 - Mamadou Diarra - m | 1 | 1 | 0 | 1 |
| 11 - Nalan Kentner - f | 3 | 2 | 0 | 0 |
| 12 - Eduardo Gonzalez - f | 2 | 0 | 0 | 0 |
| 16 - Isaac Hopkins - m | 0 | 0 | 0 | 0 |
| 18 - Nelson Garcia - d | 0 | 0 | 0 | 0 |
| 19 - Hector Hernandez - m | 1 | 0 | 0 | 0 |
| 20 - Coby Stroud | 1 | 1 | 0 | 0 |
| 31 - Reuben Kadanthottu | 0 | 0 | 0 | 0 |
| 36 - Sebastian Rodriguez | 0 | 0 | 0 | 0 |
| 46 - Hue Alzate | 0 | 0 | 0 | 0 |
| 88 - Alejandro Ramos - d - Yellow card 44:44 | 4 | 2 | 1 | 0 |
| TM - Team - Yellow card 45:00 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jake Goldstein (L, 0-2) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - KJ Masso (W, 1-1) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwestern
1st
|
5:29 | Alejandro Ramos (1) (Mamadou Diarra) - * | 0 - 1 |
|
Bethany (KS)
1st
|
19:23 | Tahj Reid (1) (unassisted) - * | 1 - 1 |
|
Southwestern
2nd
|
62:34 | Jack Etheridge (1) (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Southwestern
1st
|
37:53 | Yellow card - Alan Corona |
|
Southwestern
1st
|
44:44 | Yellow card - Alejandro Ramos |
|
Southwestern
1st
|
45:00 | Yellow card - Team |
|
Southwestern
2nd
|
49:30 | Yellow card - Steven McQueen |
|
Southwestern
2nd
|
50:40 | Yellow card - Gavin Jones |
|
Southwestern
2nd
|
62:27 | Yellow card - Josh Amador |
|
Southwestern
2nd
|
64:55 | Yellow card - Jesus Osornio |
|
Southwestern
2nd
|
70:00 | Yellow card - Connor Inlow |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (KS) | 10 | 3 | 13 |
| Southwestern | 10 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (KS) | 5 | 2 | 7 |
| Southwestern | 6 | 1 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (KS) | 2 | 2 | 4 |
| Southwestern | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (KS) | 9 | 10 | 19 |
| Southwestern | 5 | 2 | 7 |
| Date/Time: | September 16, 2023 - 7:30 PM |
|---|---|
| Location: | Winfield, Kan. |
| Stadium: | Richard L. Jantz |
| Game Length: | 2:09 |
| Attendance: | 100 |
| Scorer: | Fabio Schneider |
Play By Play
| 0:00 | KJ Masso at goalie for Southwestern. | ||
| 0:00 | Jake Goldstein at goalie for Bethany (KS). | ||
| 1:10 | Shot by Bethany (KS) Tahj Reid, Wide Left. | ||
| 2:17 | Shot by Southwestern Eduardo Gonzalez, Wide Left. | ||
| 2:53 | Shot by Southwestern Nalan Kentner, Wide Right. | ||
| 5:29 | Goal!GOAL by Southwestern Alejandro Ramos (FIRST GOAL), Assist by Mamadou Diarra, goal number 1 for season. * ( 0 - 1 ) |
||
| 6:17 | Corner kick by Bethany (KS) Fernando Villaseca [6:17]. | ||
| 6:34 | Shot by Bethany (KS) Fernando Villaseca, Save (by goalie) KJ Masso. | ||
| Foul on Bethany (KS). | |||
| Foul on Bethany (KS). | |||
| 9:53 | Shot by Southwestern Jack Etheridge, Save (by goalie) Jake Goldstein. | ||
| Foul on Bethany (KS). | |||
| 12:18 | Offside against Bethany (KS). | ||
| 14:58 | Shot by Bethany (KS) Tahj Reid, Save (by goalie) KJ Masso. | ||
| 16:35 | Shot by Bethany (KS) Tahj Reid, Wide Left. | ||
| 19:23 | Goal!GOAL by Bethany (KS) Tahj Reid, goal number 1 for season. * ( 1 - 1 ) |
||
| 24:18 | Shot by Southwestern Hector Hernandez, Wide Left. | ||
| Foul on Bethany (KS). | |||
| 24:25 | Substitution!Southwestern substitution: Connor Inlow for Eduardo Gonzalez. | ||
| 24:25 | Substitution!Southwestern substitution: Carlos Cantu for Hector Hernandez. | ||
| 25:10 | Shot by Southwestern Nalan Kentner, Save (by goalie) Jake Goldstein. | ||
| Foul on Bethany (KS). | |||
| 25:21 | Corner kick by Southwestern Nalan Kentner [25:21]. | ||
| 25:54 | Header Shot by Southwestern Derrick Hayes, Wide Right. | ||
| 37:53 | Yellow card on Southwestern Alan Corona. | ||
| Foul on Southwestern. | |||
| 27:37 | Header Shot by Bethany (KS) Josh Amador, Save (by goalie) KJ Masso. | ||
| 28:54 | Substitution!Bethany (KS) substitution: Matthias Hooke for Gavin Jones. | ||
| 28:54 | Substitution!Southwestern substitution: Sebastian Rodriguez for Nelson Garcia. | ||
| 29:18 | Corner kick by Bethany (KS) Fernando Villaseca [29:18]. | ||
| 32:37 | Substitution!Southwestern substitution: Reuben Kadanthottu for Jack Etheridge. | ||
| 32:37 | Substitution!Bethany (KS) substitution: Inigo Fernandez for Jarit Mejia. | ||
| Foul on Southwestern. | |||
| 35:36 | Shot by Bethany (KS) Josh Amador, Save (by goalie) KJ Masso. | ||
| Foul on Southwestern. | |||
| 35:42 | Shot by Bethany (KS) Alberto Rodriguez, Save (by goalie) KJ Masso. | ||
| 36:48 | Shot by Bethany (KS) Steven McQueen, Save (by goalie) KJ Masso. | ||
| Foul on Southwestern. | |||
| 37:30 | Substitution!Southwestern substitution: Coby Stroud for Nalan Kentner. | ||
| Foul on Bethany (KS). | |||
| 39:17 | Shot by Southwestern Mamadou Diarra, Save (by goalie) Jake Goldstein. | ||
| Foul on Southwestern. | |||
| 44:44 | Yellow card on Southwestern Alejandro Ramos. | ||
| Foul on Bethany (KS). | |||
| 39:56 | Shot by Southwestern Alejandro Ramos, Save (by goalie) Jake Goldstein. | ||
| 40:20 | Shot by Bethany (KS) Tahj Reid, High. | ||
| 43:36 | Shot by Southwestern Coby Stroud, Save (by goalie) Jake Goldstein. | ||
| Foul on Bethany (KS). | |||
| 43:51 | Corner kick by Southwestern Coby Stroud [43:51]. | ||
| Foul on Bethany (KS). | |||
| 45:00 | Yellow card on Southwestern Team. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bethany (KS): #0 Jake Goldstein, #3 Benito Ausley, #6 Tinotenda Sabau, #7 Josh Amador, #11 Alberto Rodriguez, #15 Gavin Jones, #16 Tahj Reid, #23 Steven McQueen, #26 Fernando Villaseca, #35 Jarit Mejia, #37 Luke Armenta. | ||
| 45:00 | For Southwestern: #1 KJ Masso, #2 Derrick Hayes, #4 Jesus Osornio, #7 Jack Etheridge, #10 Mamadou Diarra, #11 Nalan Kentner, #12 Eduardo Gonzalez, #16 Isaac Hopkins, #18 Nelson Garcia, #19 Hector Hernandez, #88 Alejandro Ramos. | ||
| Foul on Bethany (KS). | |||
| 49:30 | Yellow card on Bethany (KS) Steven McQueen. | ||
| 49:32 | Header Shot by Southwestern Jack Etheridge, Wide Left. | ||
| Foul on Bethany (KS). | |||
| 50:40 | Yellow card on Bethany (KS) Gavin Jones. | ||
| Foul on Bethany (KS). | |||
| Foul on Bethany (KS). | |||
| 61:33 | Shot by Southwestern Alejandro Ramos, Blocked. | ||
| Foul on Southwestern. | |||
| Foul on Bethany (KS). | |||
| 62:27 | Yellow card on Bethany (KS) Josh Amador. | ||
| 62:34 | Shot by Southwestern Nalan Kentner, Defensive Save by Team. | ||
| 62:34 | Goal!GOAL by Southwestern Jack Etheridge, goal number 1 for season. * ( 1 - 2 ) |
||
| 62:41 | Substitution!Bethany (KS) substitution: Matthias Hooke for Josh Amador. | ||
| 62:41 | Substitution!Bethany (KS) substitution: Inigo Fernandez for Fernando Villaseca. | ||
| Foul on Bethany (KS). | |||
| 64:55 | Yellow card on Southwestern Jesus Osornio. | ||
| 67:15 | Substitution!Bethany (KS) substitution: Jose Dominguez for Tinotenda Sabau. | ||
| 70:00 | Yellow card on Southwestern Connor Inlow. | ||
| 70:21 | Shot by Southwestern Jack Etheridge, Save (by goalie) Jake Goldstein. | ||
| 70:43 | Substitution!Southwestern substitution: Coby Stroud for Eduardo Gonzalez. | ||
| Foul on Bethany (KS). | |||
| 75:14 | Substitution!Southwestern substitution: Connor Inlow for Hector Hernandez. | ||
| Foul on Bethany (KS). | |||
| Foul on Bethany (KS). | |||
| 79:30 | Shot by Southwestern Alejandro Ramos, High. | ||
| 79:55 | Corner kick by Southwestern Nalan Kentner [79:55]. | ||
| 80:09 | Header Shot by Southwestern Connor Inlow, High. | ||
| 80:31 | Substitution!Bethany (KS) substitution: Josh Amador for Matthias Hooke. | ||
| 80:31 | Substitution!Bethany (KS) substitution: Fernando Villaseca for Jarit Mejia. | ||
| 80:31 | Substitution!Southwestern substitution: Eduardo Gonzalez for Coby Stroud. | ||
| Foul on Southwestern. | |||
| 84:28 | Substitution!Southwestern substitution: Hue Alzate for Isaac Hopkins. | ||
| 84:28 | Substitution!Bethany (KS) substitution: Tinotenda Sabau for Jose Dominguez. | ||
| 85:01 | Shot by Bethany (KS) Alberto Rodriguez, Save (by goalie) KJ Masso. | ||
| 85:15 | Corner kick by Bethany (KS) Fernando Villaseca [85:15]. | ||
| 85:22 | Shot by Bethany (KS) Tinotenda Sabau, High. | ||
| 86:03 | Substitution!Bethany (KS) substitution: Jarit Mejia for Inigo Fernandez. | ||
| 86:50 | Substitution!Southwestern substitution: Reuben Kadanthottu for Jack Etheridge. | ||
| Foul on Bethany (KS). | |||
| 88:49 | Substitution!Southwestern substitution: Isaac Hopkins for Connor Inlow. | ||
| 89:07 | Corner kick by Bethany (KS) Fernando Villaseca [89:07]. | ||
| 89:31 | Shot by Bethany (KS) Tinotenda Sabau, High. | ||
| 89:59 | Shot by Southwestern Eduardo Gonzalez, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

