Ottawa at Bethany (KS) September 30, 2023
Box Score
Ottawa
Bethany (KS)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Nicolo Cinelli | 0 | 0 | 0 | 0 |
| 4 - Filippo Della Pasqua | 1 | 0 | 0 | 0 |
| 5 - Owain Parker | 0 | 0 | 0 | 0 |
| 6 - Patrick Wyatt | 1 | 0 | 0 | 0 |
| 7 - Lazar Milovic | 0 | 0 | 0 | 0 |
| 8 - Jack Hatswell | 2 | 1 | 0 | 1 |
| 9 - Slobodan Novicevic | 5 | 2 | 0 | 0 |
| 10 - Toby Whitham | 0 | 0 | 0 | 0 |
| 11 - Vladan Pavlovic | 1 | 1 | 0 | 0 |
| 14 - Jevan Purcell-Jackson | 0 | 0 | 0 | 0 |
| 16 - Bence Molnar - Yellow card 54:26 | 3 | 3 | 2 | 0 |
| 17 - Cale Scott | 5 | 2 | 1 | 0 |
| 19 - Alonso Basauri | 1 | 1 | 0 | 1 |
| 20 - Matt Myers - Yellow card 56:35 | 2 | 1 | 0 | 0 |
| 21 - Felipe Padierna | 1 | 0 | 0 | 0 |
| 23 - Santiago Rebolledo | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 12 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jake Goldstein - gk | 0 | 0 | 0 | 0 |
| 3 - Benito Ausley - lw - Yellow card 54:26 | 1 | 1 | 0 | 0 |
| 6 - Tinotenda Sabau | 0 | 0 | 0 | 0 |
| 7 - Josh Amador - d | 1 | 0 | 0 | 0 |
| 11 - Alberto Rodriguez - cm | 2 | 0 | 0 | 0 |
| 13 - Kaden Aroum - f | 0 | 0 | 0 | 0 |
| 14 - David Ferreira | 0 | 0 | 0 | 0 |
| 15 - Gavin Jones - d | 0 | 0 | 0 | 0 |
| 16 - Tahj Reid - st | 3 | 1 | 0 | 0 |
| 21 - Jose Dominguez | 0 | 0 | 0 | 0 |
| 23 - Steven McQueen - cb | 1 | 0 | 0 | 0 |
| 24 - Sergio De La Torre | 0 | 0 | 0 | 0 |
| 26 - Fernando Villaseca - m | 1 | 0 | 0 | 0 |
| 27 - Inigo Fernandez | 0 | 0 | 0 | 0 |
| 33 - Matthias Hooke | 1 | 1 | 0 | 0 |
| 35 - Jarit Mejia - m | 1 | 0 | 0 | 0 |
| 37 - Luke Armenta | 0 | 0 | 0 | 0 |
| 41 - Max Goldstein - f | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nicolo Cinelli | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jake Goldstein | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ottawa
1st
|
21:28 | Bence Molnar (Jack Hatswell) - * | 1 - 0 |
|
Ottawa
2nd
|
58:55 | Bence Molnar (unassisted) - * | 2 - 0 |
|
Ottawa
2nd
|
84:01 | Cale Scott (Alonso Basauri) - * | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Ottawa
2nd
|
54:26 | Yellow card - Bence Molnar |
|
Ottawa
2nd
|
54:26 | Yellow card - Benito Ausley |
|
Ottawa
2nd
|
56:35 | Yellow card - Matt Myers |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ottawa | 13 | 11 | 24 |
| Bethany (KS) | 3 | 8 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ottawa | 1 | 2 | 3 |
| Bethany (KS) | 6 | 3 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ottawa | 7 | 5 | 12 |
| Bethany (KS) | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ottawa | 3 | 8 | 11 |
| Bethany (KS) | 6 | 9 | 15 |
| Date/Time: | September 30, 2023 - 7:30 PM |
|---|---|
| Location: | Lindsborg, Kan. |
| Game Length: | 2:18 |
| Attendance: | 0 |
| Scorer: | Ricky Alexander |
Play By Play
| 0:00 | Nicolo Cinelli at goalie for Ottawa. | ||
| 0:00 | Jake Goldstein at goalie for Bethany (KS). | ||
| 1:28 | Shot by Ottawa Matt Myers, Save (by goalie) Jake Goldstein. | ||
| Foul on Ottawa. | |||
| Foul on Bethany (KS). | |||
| Foul on Ottawa. | |||
| 15:43 | Shot by Bethany (KS) Alberto Rodriguez, Wide Left. | ||
| Foul on Bethany (KS). | |||
| 19:23 | Shot by Ottawa Vladan Pavlovic, Save (by goalie) Jake Goldstein. | ||
| 21:13 | Corner kick by Ottawa Jack Hatswell [21:13]. | ||
| 21:28 | Goal!GOAL by Ottawa Bence Molnar (FIRST GOAL), Assist by Jack Hatswell * ( 1 - 0 ) |
||
| 22:50 | Shot by Bethany (KS) Jarit Mejia, Wide Left. | ||
| 23:46 | Substitution!Bethany (KS) substitution: Luke Armenta for Gavin Jones. | ||
| 23:46 | Corner kick by Ottawa Alonso Basauri [23:46]. | ||
| 24:16 | Header Shot by Ottawa Filippo Della Pasqua, Wide Right. | ||
| 25:06 | Corner kick by Ottawa Jack Hatswell [25:06]. | ||
| 25:44 | Shot by Ottawa Jack Hatswell, High. | ||
| 26:37 | Shot by Ottawa Slobodan Novicevic, Wide Right. | ||
| 27:17 | Substitution!Bethany (KS) substitution: David Ferreira for Tahj Reid. | ||
| 27:57 | Substitution!Bethany (KS) substitution: Matthias Hooke for Josh Amador. | ||
| 27:57 | Substitution!Ottawa substitution: Owain Parker for Toby Whitham. | ||
| 28:23 | Substitution!Ottawa substitution: Lazar Milovic for Vladan Pavlovic. | ||
| 28:23 | Substitution!Ottawa substitution: Jevan Purcell-Jackso for Bence Molnar. | ||
| 28:23 | Substitution!Ottawa substitution: Cale Scott for Slobodan Novicevic. | ||
| Foul on Ottawa. | |||
| 31:04 | Substitution!Bethany (KS) substitution: Inigo Fernandez for Fernando Villaseca. | ||
| Foul on Bethany (KS). | |||
| Foul on Bethany (KS). | |||
| 33:33 | Shot by Ottawa Jack Hatswell, Save (by goalie) Jake Goldstein. | ||
| 35:07 | Corner kick by Ottawa Alonso Basauri [35:07]. | ||
| 35:42 | Offside against Ottawa. | ||
| 36:20 | Shot by Ottawa Cale Scott, Blocked. | ||
| 36:26 | Corner kick by Ottawa Jack Hatswell [36:26]. | ||
| 36:48 | Shot by Ottawa Felipe Padierna, High. | ||
| 36:56 | Substitution!Bethany (KS) substitution: Tinotenda Sabau for Alberto Rodriguez. | ||
| 37:55 | Corner kick by Ottawa Alonso Basauri [37:55]. | ||
| 38:31 | Shot by Ottawa Cale Scott, Save (by goalie) Jake Goldstein. | ||
| 38:58 | Corner kick by Ottawa Jack Hatswell [38:58]. | ||
| 39:02 | Header Shot by Ottawa Santiago Rebolledo, Save (by goalie) Jake Goldstein. | ||
| Foul on Bethany (KS). | |||
| 40:30 | Header Shot by Ottawa Santiago Rebolledo, High. | ||
| 40:39 | Substitution!Bethany (KS) substitution: Sergio De La Torre for Jarit Mejia. | ||
| Foul on Bethany (KS). | |||
| 43:28 | Shot by Bethany (KS) Matthias Hooke, Save (by goalie) Nicolo Cinelli. | ||
| 43:48 | Shot by Ottawa Alonso Basauri, Save (by goalie) Jake Goldstein. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Ottawa: #1 Nicolo Cinelli, #4 Filippo Della Pasqua, #8 Jack Hatswell, #9 Slobodan Novicevic, #10 Toby Whitham, #11 Vladan Pavlovic, #16 Bence Molnar, #19 Alonso Basauri, #20 Matt Myers, #21 Felipe Padierna, #23 Santiago Rebolledo. | ||
| 45:00 | For Bethany (KS): #0 Jake Goldstein, #3 Benito Ausley, #7 Josh Amador, #11 Alberto Rodriguez, #13 Kaden Aroum, #15 Gavin Jones, #16 Tahj Reid, #23 Steven McQueen, #26 Fernando Villaseca, #35 Jarit Mejia, #41 Max Goldstein. | ||
| 45:00 | Substitution!Bethany (KS) substitution: Matthias Hooke for Josh Amador. | ||
| 45:00 | Substitution!Bethany (KS) substitution: Gavin Jones for Luke Armenta. | ||
| Foul on Ottawa. | |||
| 46:50 | Shot by Bethany (KS) Steven McQueen, High. | ||
| 47:36 | Corner kick by Ottawa Alonso Basauri [47:36]. | ||
| 48:01 | Header Shot by Ottawa Slobodan Novicevic, Save (by goalie) Jake Goldstein. | ||
| 49:58 | Shot by Ottawa Matt Myers, High. | ||
| 50:38 | Corner kick by Bethany (KS) Fernando Villaseca [50:38]. | ||
| Foul on Ottawa. | |||
| 52:18 | Shot by Bethany (KS) Tahj Reid, High. | ||
| Foul on Bethany (KS). | |||
| Foul on Ottawa. | |||
| 54:26 | Yellow card on Ottawa Bence Molnar. | ||
| 54:26 | Yellow card on Bethany (KS) Benito Ausley. | ||
| 55:52 | Substitution!Bethany (KS) substitution: Sergio De La Torre for Max Goldstein. | ||
| 55:52 | Substitution!Ottawa substitution: Owain Parker for Toby Whitham. | ||
| 56:35 | Yellow card on Ottawa Matt Myers. | ||
| Foul on Bethany (KS). | |||
| 58:45 | Substitution!Bethany (KS) substitution: Jose Dominguez for Steven McQueen. | ||
| Foul on Bethany (KS). | |||
| 58:55 | Goal!Ottawa Bence Molnar PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 0 ) |
||
| 58:55 | Substitution!Ottawa substitution: Cale Scott for Vladan Pavlovic. | ||
| 61:26 | Shot by Bethany (KS) Tahj Reid, Wide Left. | ||
| 61:49 | Substitution!Bethany (KS) substitution: Max Goldstein for Sergio De La Torre. | ||
| 61:49 | Substitution!Bethany (KS) substitution: Josh Amador for Matthias Hooke. | ||
| 61:49 | Substitution!Bethany (KS) substitution: Steven McQueen for Fernando Villaseca. | ||
| 62:53 | Shot by Bethany (KS) Tahj Reid, Save (by goalie) Nicolo Cinelli. | ||
| 62:58 | Corner kick by Bethany (KS) Jose Dominguez [62:58]. | ||
| 63:29 | Shot by Ottawa Cale Scott, Wide Left. | ||
| 66:24 | Shot by Ottawa Bence Molnar, Save (by goalie) Jake Goldstein. | ||
| 66:57 | Substitution!Bethany (KS) substitution: David Ferreira for Jarit Mejia. | ||
| 66:57 | Substitution!Ottawa substitution: Lazar Milovic for Bence Molnar. | ||
| 66:57 | Substitution!Ottawa substitution: Jevan Purcell-Jackso for Slobodan Novicevic. | ||
| 66:57 | Substitution!Bethany (KS) substitution: Tinotenda Sabau for Alberto Rodriguez. | ||
| 68:05 | Substitution!Bethany (KS) substitution: Inigo Fernandez for David Ferreira. | ||
| 68:05 | Substitution!Ottawa substitution: Patrick Wyatt for Santiago Rebolledo. | ||
| Foul on Bethany (KS). | |||
| Foul on Bethany (KS). | |||
| 70:42 | Corner kick by Ottawa Alonso Basauri [70:42]. | ||
| 70:59 | Header Shot by Ottawa Patrick Wyatt, High. | ||
| Foul on Bethany (KS). | |||
| Foul on Bethany (KS). | |||
| 74:20 | Shot by Bethany (KS) Josh Amador, High. | ||
| 74:51 | Substitution!Ottawa substitution: Slobodan Novicevic for Matt Myers. | ||
| 74:51 | Substitution!Bethany (KS) substitution: Jarit Mejia for Tahj Reid. | ||
| 74:51 | Substitution!Bethany (KS) substitution: Alberto Rodriguez for Jose Dominguez. | ||
| 76:20 | Corner kick by Bethany (KS) Max Goldstein [76:20]. | ||
| 76:30 | Shot by Bethany (KS) Alberto Rodriguez, High. | ||
| Foul on Bethany (KS). | |||
| 77:47 | Shot by Ottawa Slobodan Novicevic, Wide Right. | ||
| Foul on Ottawa. | |||
| Foul on Ottawa. | |||
| 80:00 | Shot by Bethany (KS) Benito Ausley, Save (by goalie) Nicolo Cinelli. | ||
| 80:55 | Shot by Ottawa Slobodan Novicevic, Save (by goalie) Jake Goldstein. | ||
| 81:26 | Corner kick by Ottawa Alonso Basauri [81:26]. | ||
| 82:03 | Header Shot by Ottawa Slobodan Novicevic, Blocked. | ||
| Foul on Bethany (KS). | |||
| 82:46 | Substitution!Bethany (KS) substitution: Tahj Reid for Benito Ausley. | ||
| Foul on Ottawa. | |||
| 84:01 | Goal!GOAL by Ottawa Cale Scott, Assist by Alonso Basauri * ( 3 - 0 ) |
||
| 84:01 | Substitution!Bethany (KS) substitution: Fernando Villaseca for Tinotenda Sabau. | ||
| Foul on Ottawa. | |||
| 85:53 | Shot by Bethany (KS) Fernando Villaseca, Wide Right. | ||
| 86:28 | Corner kick by Ottawa Alonso Basauri [86:28]. | ||
| 87:08 | Corner kick by Ottawa Alonso Basauri [87:08]. | ||
| 87:59 | Offside against Bethany (KS). | ||
| Foul on Ottawa. | |||
| 89:00 | Shot by Ottawa Cale Scott, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

