McPherson at Bethany (KS) October 11, 2023
Box Score
McPherson
Bethany (KS)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Camden Wiseman - gk | 0 | 0 | 0 | 0 |
| 3 - Ben Weekly - d | 1 | 0 | 0 | 0 |
| 6 - Carlo Arevalo | 0 | 0 | 0 | 0 |
| 7 - Sergio Najera - mf | 0 | 0 | 0 | 0 |
| 8 - Dawson Sawyer - mf | 1 | 1 | 1 | 0 |
| 9 - Anthony Pereira - f - Yellow card 82:22 | 8 | 5 | 2 | 0 |
| 10 - Eric Mendoza - mf | 0 | 0 | 0 | 2 |
| 11 - Caden Hardgrave - d | 0 | 0 | 0 | 1 |
| 13 - Nathan Van Wyck - f | 6 | 0 | 0 | 0 |
| 14 - Abdul Kanu | 0 | 0 | 0 | 2 |
| 16 - Geovanni Almaguer | 0 | 0 | 0 | 0 |
| 17 - Diego Santibanez - mf/f | 3 | 1 | 0 | 0 |
| 18 - Oliver Danzer - d | 0 | 0 | 0 | 1 |
| 19 - Benedict Mbogga | 3 | 1 | 1 | 0 |
| 25 - Anselm Nyambuka | 0 | 0 | 0 | 0 |
| 27 - Andres Mora Castillo | 0 | 0 | 0 | 0 |
| 32 - Christian Lujan | 0 | 0 | 0 | 0 |
| 99 - Demetrio Araiza - d/mf - Yellow card 82:32 | 3 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 10 | 5 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jake Goldstein - gk | 0 | 0 | 0 | 0 |
| 6 - Tinotenda Sabau - f | 0 | 0 | 0 | 0 |
| 11 - Alberto Rodriguez - cm | 0 | 0 | 0 | 1 |
| 13 - Kaden Aroum - f | 0 | 0 | 0 | 0 |
| 14 - David Ferreira - f | 0 | 0 | 0 | 0 |
| 15 - Gavin Jones | 0 | 0 | 0 | 0 |
| 19 - Ryan Morales | 0 | 0 | 0 | 0 |
| 21 - Jose Dominguez | 0 | 0 | 0 | 0 |
| 23 - Steven McQueen - cb | 3 | 1 | 1 | 0 |
| 24 - Sergio De La Torre | 0 | 0 | 0 | 0 |
| 26 - Fernando Villaseca - m | 5 | 1 | 0 | 0 |
| 27 - Inigo Fernandez - m | 2 | 0 | 0 | 0 |
| 31 - Thomas Jones | 0 | 0 | 0 | 0 |
| 34 - Gonzalo Carrera | 1 | 0 | 0 | 0 |
| 35 - Jarit Mejia - m - Yellow card 81:04 | 1 | 1 | 1 | 0 |
| 36 - Jorge Horta - m | 0 | 0 | 0 | 0 |
| 37 - Luke Armenta | 0 | 0 | 0 | 0 |
| 41 - Max Goldstein - f | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Camden Wiseman | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jake Goldstein | 10 | 5 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethany (KS)
1st
|
7:53 | Jarit Mejia (Alberto Rodriguez) - * | 0 - 1 |
|
McPherson
2nd
|
73:07 | Anthony Pereira (unassisted) - * | 1 - 1 |
|
McPherson
2nd
|
81:25 | Lewis Self (Caden Hardgrave & Eric Mendoza) - * | 2 - 1 |
|
McPherson
2nd
|
82:22 | Anthony Pereira (Eric Mendoza & Abdul Kanu) - * | 3 - 1 |
|
McPherson
2nd
|
85:30 | Benedict Mbogga (Abdul Kanu & Oliver Danzer) - * | 4 - 1 |
|
McPherson
2nd
|
87:56 | Dawson Sawyer (unassisted) - * | 5 - 1 |
|
Bethany (KS)
2nd
|
89:56 | Steven McQueen (unassisted) - * | 5 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Bethany (KS)
2nd
|
81:04 | Yellow card - Jarit Mejia |
|
Bethany (KS)
2nd
|
82:22 | Yellow card - Anthony Pereira |
|
Bethany (KS)
2nd
|
82:32 | Yellow card - Demetrio Araiza |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| McPherson | 10 | 16 | 26 |
| Bethany (KS) | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| McPherson | 1 | 0 | 1 |
| Bethany (KS) | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| McPherson | 4 | 3 | 7 |
| Bethany (KS) | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| McPherson | 4 | 10 | 14 |
| Bethany (KS) | 5 | 7 | 12 |
| Date/Time: | October 11, 2023 - 7:30 PM |
|---|---|
| Location: | Lindsborg, Kan. |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | Ricky Alexander |
Play By Play
| 0:00 | Camden Wiseman at goalie for McPherson. | ||
| 0:00 | Jake Goldstein at goalie for Bethany (KS). | ||
| 2:01 | Shot by McPherson Nathan Van Wyck, Wide Right. | ||
| 2:07 | Shot by McPherson Diego Santibanez, Wide Left. | ||
| Foul on McPherson. | |||
| Foul on McPherson. | |||
| 7:53 | Goal!GOAL by Bethany (KS) Jarit Mejia (FIRST GOAL), Assist by Alberto Rodriguez * ( 0 - 1 ) |
||
| 8:20 | Shot by Bethany (KS) Steven McQueen, High. | ||
| 9:58 | Shot by McPherson Diego Santibanez, High. | ||
| 13:03 | Shot by McPherson Demetrio Araiza, Wide Left. | ||
| 13:17 | Substitution!Bethany (KS) substitution: Jose Dominguez for Max Goldstein. | ||
| Foul on Bethany (KS). | |||
| Foul on Bethany (KS). | |||
| 20:48 | Shot by McPherson Nathan Van Wyck, Wide Left. | ||
| 22:08 | Shot by Bethany (KS) Fernando Villaseca, Save (by goalie) Camden Wiseman. | ||
| Foul on Bethany (KS). | |||
| Foul on Bethany (KS). | |||
| 25:02 | Header Shot by McPherson Ben Weekly, High. | ||
| Foul on McPherson. | |||
| 26:47 | Substitution!McPherson substitution: Abdul Kanu for Eric Mendoza. | ||
| 26:47 | Substitution!McPherson substitution: Benedict Mbogga for Demetrio Araiza. | ||
| 29:30 | Corner kick by McPherson Oliver Danzer [29:30]. | ||
| 31:11 | Shot by McPherson Anthony Pereira, Save (by goalie) Jake Goldstein. | ||
| 31:40 | Shot by McPherson Nathan Van Wyck, Wide Left. | ||
| 31:48 | Substitution!Bethany (KS) substitution: Gonzalo Carrera for Tinotenda Sabau. | ||
| 33:00 | Shot by Bethany (KS) Inigo Fernandez, High. | ||
| 35:13 | Corner kick by McPherson Oliver Danzer [35:13]. | ||
| 36:37 | Corner kick by McPherson Oliver Danzer [36:37]. | ||
| 38:26 | Shot by McPherson Anthony Pereira, Wide Left. | ||
| 38:42 | Substitution!McPherson substitution: Carlo Arevalo for Diego Santibanez. | ||
| 38:42 | Substitution!Bethany (KS) substitution: Gavin Jones for Inigo Fernandez. | ||
| 40:03 | Corner kick by McPherson Oliver Danzer [40:03]. | ||
| Foul on Bethany (KS). | |||
| 42:18 | Substitution!McPherson substitution: Anselm Nyambuka for Nathan Van Wyck. | ||
| Foul on McPherson. | |||
| 44:09 | Shot by Bethany (KS) Fernando Villaseca, Blocked. | ||
| 44:14 | Shot by Bethany (KS) Fernando Villaseca, High. | ||
| 45:00 | Shot by McPherson Benedict Mbogga, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For McPherson: #1 Camden Wiseman, #3 Ben Weekly, #7 Sergio Najera, #8 Dawson Sawyer, #9 Anthony Pereira, #10 Eric Mendoza, #11 Caden Hardgrave, #13 Nathan Van Wyck, #17 Diego Santibanez, #18 Oliver Danzer, #99 Demetrio Araiza. | ||
| 45:00 | For Bethany (KS): #0 Jake Goldstein, #6 Tinotenda Sabau, #11 Alberto Rodriguez, #13 Kaden Aroum, #14 David Ferreira, #23 Steven McQueen, #26 Fernando Villaseca, #27 Inigo Fernandez, #35 Jarit Mejia, #36 Jorge Horta, #41 Max Goldstein. | ||
| 46:25 | Shot by Bethany (KS) Fernando Villaseca, High. | ||
| 46:31 | Substitution!Bethany (KS) substitution: Jose Dominguez for Max Goldstein. | ||
| 47:07 | Shot by McPherson Nathan Van Wyck, Wide Right. | ||
| Foul on Bethany (KS). | |||
| 50:00 | Shot by McPherson Demetrio Araiza, Wide Right. | ||
| 51:24 | Shot by McPherson Demetrio Araiza, Save (by goalie) Jake Goldstein. | ||
| Foul on McPherson. | |||
| 52:22 | Shot by Bethany (KS) Inigo Fernandez, Wide Left. | ||
| Foul on Bethany (KS). | |||
| Foul on McPherson. | |||
| 56:22 | Corner kick by Bethany (KS) Fernando Villaseca [56:22]. | ||
| 56:44 | Header Shot by Bethany (KS) Steven McQueen, High. | ||
| 58:13 | Shot by Bethany (KS) Fernando Villaseca, High. | ||
| 59:04 | Corner kick by McPherson Oliver Danzer [59:04]. | ||
| 60:38 | Shot by McPherson Diego Santibanez, Save (by goalie) Jake Goldstein. | ||
| 62:51 | Substitution!Bethany (KS) substitution: Max Goldstein for Jose Dominguez. | ||
| Foul on McPherson. | |||
| 63:47 | Substitution!Bethany (KS) substitution: Gavin Jones for Jorge Horta. | ||
| Foul on McPherson. | |||
| 67:13 | Substitution!McPherson substitution: Benedict Mbogga for Demetrio Araiza. | ||
| Foul on Bethany (KS). | |||
| Foul on McPherson. | |||
| Foul on Bethany (KS). | |||
| Foul on McPherson. | |||
| 71:46 | Corner kick by McPherson Eric Mendoza [71:46]. | ||
| Foul on Bethany (KS). | |||
| 73:07 | Goal!GOAL by McPherson Anthony Pereira * ( 1 - 1 ) |
||
| 73:12 | Substitution!Bethany (KS) substitution: David Ferreira for Jose Dominguez. | ||
| 73:24 | Shot by McPherson Anthony Pereira, High. | ||
| 73:50 | Substitution!McPherson substitution: Abdul Kanu for Eric Mendoza. | ||
| 74:44 | Shot by McPherson Benedict Mbogga, High. | ||
| 75:04 | Substitution!Bethany (KS) substitution: Jorge Horta for Gavin Jones. | ||
| 77:24 | Substitution!McPherson substitution: Eric Mendoza for Dawson Sawyer. | ||
| Foul on Bethany (KS). | |||
| 78:55 | Shot by McPherson Anthony Pereira, Save (by goalie) Jake Goldstein. | ||
| 79:29 | Shot by McPherson Nathan Van Wyck, High. | ||
| 79:45 | Substitution!Bethany (KS) substitution: Sergio De La Torre for Max Goldstein. | ||
| 79:45 | Substitution!McPherson substitution: Demetrio Araiza for Benedict Mbogga. | ||
| 80:10 | Shot by McPherson Anthony Pereira, Save (by goalie) Jake Goldstein. | ||
| 80:51 | Header Shot by McPherson Anthony Pereira, High. | ||
| Foul on Bethany (KS). | |||
| 81:04 | Yellow card on Bethany (KS) Jarit Mejia. | ||
| 81:25 | Goal!GOAL by McPherson Lewis Self, Assist by Caden Hardgrave and Eric Mendoza * ( 2 - 1 ) |
||
| Foul on McPherson. | |||
| 82:22 | Goal!GOAL by McPherson Anthony Pereira, Assist by Eric Mendoza and Abdul Kanu * ( 3 - 1 ) |
||
| 82:22 | Yellow card on McPherson Anthony Pereira. | ||
| 82:32 | Substitution!McPherson substitution: Dawson Sawyer for Diego Santibanez. | ||
| 82:32 | Substitution!McPherson substitution: Benedict Mbogga for Demetrio Araiza. | ||
| 82:32 | Yellow card on McPherson Demetrio Araiza. | ||
| 83:18 | Shot by Bethany (KS) Gonzalo Carrera, Wide Right. | ||
| Foul on McPherson. | |||
| 84:59 | Shot by McPherson Nathan Van Wyck, Blocked. | ||
| 85:22 | Corner kick by McPherson Oliver Danzer [85:22]. | ||
| 85:30 | Goal!GOAL by McPherson Benedict Mbogga, Assist by Abdul Kanu and Oliver Danzer * ( 4 - 1 ) |
||
| 85:30 | Substitution!Bethany (KS) substitution: Inigo Fernandez for Gonzalo Carrera. | ||
| 85:30 | Substitution!Bethany (KS) substitution: Ryan Morales for Jose Dominguez. | ||
| 85:30 | Substitution!McPherson substitution: Andres Mora Castillo for Nathan Van Wyck. | ||
| 85:30 | Substitution!McPherson substitution: Carlo Arevalo for Eric Mendoza. | ||
| 85:30 | Substitution!McPherson substitution: Geovanni Almaguer for Lewis Self. | ||
| 85:30 | Substitution!McPherson substitution: Anselm Nyambuka for Oliver Danzer. | ||
| Foul on McPherson. | |||
| 87:02 | Substitution!Bethany (KS) substitution: Thomas Jones for Jarit Mejia. | ||
| 87:02 | Substitution!McPherson substitution: Christian Lujan for Abdul Kanu. | ||
| 87:02 | Substitution!Bethany (KS) substitution: Luke Armenta for Tinotenda Sabau. | ||
| 87:56 | Goal!GOAL by McPherson Dawson Sawyer * ( 5 - 1 ) |
||
| Foul on McPherson. | |||
| 89:56 | Goal!GOAL by Bethany (KS) Steven McQueen * ( 5 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

