Bethany (KS) at Tabor October 18, 2023
Box Score
Bethany (KS)
Tabor
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jake Goldstein - gk | 0 | 0 | 0 | 0 |
| 6 - Tinotenda Sabau - f | 0 | 0 | 0 | 0 |
| 7 - Josh Amador - Yellow card 76:30 | 0 | 0 | 0 | 0 |
| 11 - Alberto Rodriguez - cm | 0 | 0 | 0 | 0 |
| 13 - Kaden Aroum - f | 0 | 0 | 0 | 0 |
| 14 - David Ferreira | 0 | 0 | 0 | 0 |
| 19 - Ryan Morales | 0 | 0 | 0 | 0 |
| 21 - Jose Dominguez | 0 | 0 | 0 | 0 |
| 23 - Steven McQueen - cb | 1 | 1 | 1 | 0 |
| 24 - Sergio De La Torre - w | 0 | 0 | 0 | 0 |
| 26 - Fernando Villaseca - m | 1 | 1 | 0 | 1 |
| 27 - Inigo Fernandez - m | 0 | 0 | 0 | 0 |
| 35 - Jarit Mejia - m | 1 | 0 | 0 | 0 |
| 36 - Jorge Horta - m | 0 | 0 | 0 | 0 |
| 41 - Max Goldstein - f | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jesus Rondon - gk | 0 | 0 | 0 | 0 |
| 2 - Lucca Rodrigues - rb | 0 | 0 | 0 | 0 |
| 6 - Cooper Taylor - cb | 0 | 0 | 0 | 0 |
| 7 - Owen Bellamy - lw | 5 | 4 | 0 | 0 |
| 8 - Cristoph Seeger | 1 | 1 | 1 | 0 |
| 9 - Sam Butler - f | 2 | 1 | 0 | 0 |
| 10 - Ander Bengoetxea - c | 8 | 6 | 1 | 2 |
| 11 - Eric Brown | 2 | 2 | 1 | 0 |
| 12 - Cason Chadd | 0 | 0 | 0 | 0 |
| 15 - Abwe Abendelwa - c - Yellow card 87:00 | 3 | 1 | 0 | 0 |
| 17 - Lorenzo Ghilardi - cb | 0 | 0 | 0 | 0 |
| 18 - Caleb Day | 2 | 1 | 0 | 0 |
| 19 - Vito Villa | 0 | 0 | 0 | 0 |
| 29 - Pol Fernandez - m | 1 | 1 | 0 | 0 |
| 30 - Andre Trigo - f | 1 | 0 | 0 | 0 |
| 32 - Charlie Stammers - cm | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 1 |
| TOTALS | 26 | 18 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jake Goldstein | 17 | 3 | 14 | 76:30 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 18 | 3 | 15 | 76:30 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jesus Rondon | 2 | 1 | 1 | 76:30 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tabor
2nd
|
57:40 | Eric Brown (Ander Bengoetxea) - * | 0 - 1 |
|
Tabor
2nd
|
66:02 | Ander Bengoetxea (Team) - * | 0 - 2 |
|
Tabor
2nd
|
89:15 | Cristoph Seeger (Ander Bengoetxea) - * | 0 - 3 |
|
Bethany (KS)
2nd
|
89:32 | Steven McQueen (Fernando Villaseca) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Bethany (KS)
2nd
|
76:30 | Yellow card - Josh Amador |
|
Bethany (KS)
2nd
|
87:00 | Yellow card - Abwe Abendelwa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (KS) | 0 | 4 | 4 |
| Tabor | 16 | 10 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (KS) | 11 | 4 | 15 |
| Tabor | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (KS) | 0 | 0 | 0 |
| Tabor | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (KS) | 0 | 0 | 0 |
| Tabor | 0 | 0 | 0 |
| Date/Time: | October 18, 2023 - 7:30 PM |
|---|---|
| Location: | Hillsboro, Kan. |
| Attendance: | 0 |
| Scorer: | Nathan Howard |
Play By Play
| 0:00 | Jake Goldstein at goalie for Bethany (KS). | ||
| 0:00 | Jesus Rondon at goalie for Tabor. | ||
| 2:02 | Shot by Tabor Owen Bellamy, Save (by goalie) Jake Goldstein. | ||
| 3:36 | Shot by Tabor Ander Bengoetxea, Save (by goalie) Jake Goldstein. | ||
| 4:01 | Shot by Tabor Abwe Abendelwa, High. | ||
| 4:28 | Corner kick by Tabor Andre Trigo [4:28]. | ||
| 5:52 | Shot by Tabor Ander Bengoetxea, Save (by goalie) Jake Goldstein. | ||
| 6:51 | Shot by Tabor Sam Butler, Wide. | ||
| 7:48 | Shot by Tabor Ander Bengoetxea, Wide Right. | ||
| 11:49 | Corner kick by Tabor Andre Trigo [11:49]. | ||
| 15:52 | Shot by Tabor Abwe Abendelwa, Save (by goalie) Jake Goldstein. | ||
| 18:38 | Shot by Tabor Owen Bellamy, Save (by goalie) Jake Goldstein. | ||
| 19:27 | Shot by Tabor Ander Bengoetxea, Save (by goalie) Jake Goldstein. | ||
| 19:41 | Shot by Tabor Andre Trigo, Wide Right. | ||
| 22:22 | Header Shot by Tabor Sam Butler, Save (by goalie) Jake Goldstein. | ||
| 22:58 | Shot by Tabor Owen Bellamy, Team Save by Team. | ||
| 24:54 | Shot by Tabor Pol Fernandez, Save (by goalie) Jake Goldstein. | ||
| 27:45 | Substitution!Tabor substitution: Caleb Day for Andre Trigo. | ||
| 30:38 | Substitution!Tabor substitution: Cristoph Seeger for Charlie Stammers. | ||
| 30:38 | Substitution!Tabor substitution: Cason Chadd for Sam Butler. | ||
| 35:58 | Substitution!Tabor substitution: Eric Brown for Ander Bengoetxea. | ||
| 38:58 | Shot by Tabor Caleb Day, Wide. | ||
| 40:00 | Substitution!Tabor substitution: Vito Villa for Owen Bellamy. | ||
| 40:52 | Shot by Tabor Eric Brown, Save (by goalie) Jake Goldstein. | ||
| 41:02 | Corner kick by Tabor Caleb Day [41:02]. | ||
| 44:20 | Shot by Tabor Caleb Day, Save (by goalie) Jake Goldstein. | ||
| 44:58 | Corner kick by Tabor Pol Fernandez [44:58]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bethany (KS): #0 Jake Goldstein, #6 Tinotenda Sabau, #11 Alberto Rodriguez, #13 Kaden Aroum, #23 Steven McQueen, #24 Sergio De La Torre, #26 Fernando Villaseca, #27 Inigo Fernandez, #35 Jarit Mejia, #36 Jorge Horta, #41 Max Goldstein. | ||
| 45:00 | For Tabor: #1 Jesus Rondon, #2 Lucca Rodrigues, #6 Cooper Taylor, #8 Cristoph Seeger, #11 Eric Brown, #12 Cason Chadd, #15 Abwe Abendelwa, #17 Lorenzo Ghilardi, #18 Caleb Day, #19 Vito Villa, #29 Pol Fernandez. | ||
| 45:24 | Shot by Tabor Ander Bengoetxea, Save (by goalie) Jake Goldstein. | ||
| 49:34 | Shot by Bethany (KS) Jarit Mejia, High. | ||
| 51:18 | Shot by Tabor Ander Bengoetxea, High. | ||
| 52:36 | Corner kick by Tabor Pol Fernandez [52:36]. | ||
| 55:03 | Shot by Tabor Ander Bengoetxea, Save (by goalie) Jake Goldstein. | ||
| 55:45 | Substitution!Bethany (KS) substitution: David Ferreira for Jose Dominguez. | ||
| 55:45 | Substitution!Tabor substitution: Eric Brown for Ander Bengoetxea. | ||
| 57:40 | Goal!GOAL by Tabor Eric Brown (FIRST GOAL), Assist by Ander Bengoetxea * ( 0 - 1 ) |
||
| 58:23 | Shot by Tabor Abwe Abendelwa, High. | ||
| 59:13 | Substitution!Bethany (KS) substitution: Jose Dominguez for Tinotenda Sabau. | ||
| 59:35 | Corner kick by Tabor Andre Trigo [59:35]. | ||
| 60:30 | Substitution!Bethany (KS) substitution: Ryan Morales for Jarit Mejia. | ||
| 60:57 | Corner kick by Tabor Owen Bellamy [60:57]. | ||
| 62:44 | Shot by Tabor Charlie Stammers, Save (by goalie) Jake Goldstein. | ||
| 64:02 | Substitution!Tabor substitution: Cason Chadd for Abwe Abendelwa. | ||
| 64:22 | Substitution!Bethany (KS) substitution: Jarit Mejia for Jose Dominguez. | ||
| 66:02 | Goal!GOAL by Tabor Ander Bengoetxea, Assist by Team * ( 0 - 2 ) |
||
| 67:48 | Offside against Tabor. | ||
| 69:30 | Shot by Tabor Owen Bellamy, Wide Right. | ||
| 70:40 | Substitution!Bethany (KS) substitution: Josh Amador for David Ferreira. | ||
| 71:41 | Substitution!Tabor substitution: Caleb Day for Andre Trigo. | ||
| 73:08 | Shot by Tabor Owen Bellamy, Save (by goalie) Jake Goldstein. | ||
| 73:58 | Substitution!Tabor substitution: Cristoph Seeger for Eric Brown. | ||
| 75:07 | Shot by Bethany (KS) Team, High. | ||
| 75:21 | Shot by Bethany (KS) Fernando Villaseca, Save (by goalie) Jesus Rondon. | ||
| 76:30 | Yellow card on Bethany (KS) Josh Amador. | ||
| 78:29 | Substitution!Tabor substitution: Vito Villa for Owen Bellamy. | ||
| 87:00 | Yellow card on Tabor Abwe Abendelwa. | ||
| 89:15 | Goal!GOAL by Tabor Cristoph Seeger, Assist by Ander Bengoetxea * ( 0 - 3 ) |
||
| 89:32 | Goal!GOAL by Bethany (KS) Steven McQueen, Assist by Fernando Villaseca * ( 1 - 3 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

