Kansas Wesleyan at Bethany (KS) October 25, 2023
Box Score
Kansas Wesleyan
Bethany (KS)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Santiago Pagnutti - gk | 0 | 0 | 0 | 0 |
| 2 - Abaenya Nundu - fwd | 3 | 2 | 0 | 0 |
| 4 - Mika Wernicke - def | 1 | 1 | 1 | 0 |
| 8 - Noel Zimbeva - fwd | 3 | 1 | 0 | 0 |
| 9 - Kamille Kum - fwd | 6 | 5 | 3 | 0 |
| 10 - Jesus Moreno - fwd | 1 | 1 | 0 | 1 |
| 11 - Lorenzo Vaccari - fwd | 2 | 1 | 0 | 0 |
| 12 - Joaquin Toledo - def | 0 | 0 | 0 | 0 |
| 13 - Kenneth Luanglatbandith - def | 0 | 0 | 0 | 0 |
| 15 - Facundo Redin - def | 0 | 0 | 0 | 0 |
| 18 - Sebastian Fernandez - mf | 2 | 0 | 0 | 1 |
| 20 - Cayden Andersen - mf | 4 | 2 | 0 | 0 |
| 22 - Andres Ruiz - fwd | 1 | 1 | 0 | 1 |
| 25 - Gonzalo Gaubeka - fwd | 0 | 0 | 0 | 0 |
| 27 - Jacob Langebartels - def | 1 | 1 | 0 | 0 |
| 29 - Hugo Gonzalez - mf | 0 | 0 | 0 | 0 |
| 30 - Tristan Bayssade - fwd | 2 | 0 | 0 | 0 |
| 32 - Konstantinos Gavriel - def | 0 | 0 | 0 | 0 |
| 33 - Jorge Arevalo | 1 | 0 | 0 | 0 |
| 35 - Emilio Rodriguez - mf | 0 | 0 | 0 | 0 |
| 39 - Robin Hoesli - n/a | 0 | 0 | 0 | 0 |
| 40 - Manuel Tovar - def | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 15 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jake Goldstein - gk | 0 | 0 | 0 | 0 |
| 3 - Benito Ausley - lw | 0 | 0 | 0 | 0 |
| 6 - Tinotenda Sabau - f | 1 | 0 | 0 | 0 |
| 7 - Josh Amador - d | 0 | 0 | 0 | 0 |
| 11 - Alberto Rodriguez - cm | 0 | 0 | 0 | 0 |
| 13 - Kaden Aroum - f | 0 | 0 | 0 | 0 |
| 14 - David Ferreira - f | 0 | 0 | 0 | 0 |
| 15 - Gavin Jones - d | 0 | 0 | 0 | 0 |
| 16 - Tahj Reid - st | 2 | 1 | 1 | 0 |
| 23 - Steven McQueen - cb | 0 | 0 | 0 | 0 |
| 26 - Fernando Villaseca - m | 1 | 0 | 0 | 1 |
| 27 - Inigo Fernandez - m | 0 | 0 | 0 | 0 |
| 33 - Matthias Hooke - st | 0 | 0 | 0 | 0 |
| 35 - Jarit Mejia - m | 0 | 0 | 0 | 0 |
| 36 - Jorge Horta - m | 1 | 0 | 0 | 0 |
| 41 - Max Goldstein - f | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Santiago Pagnutti | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jake Goldstein | 15 | 4 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kansas Wesleyan
1st
|
12:33 | Kamille Kum (Sebastian Fernandez) - * | 1 - 0 |
|
Kansas Wesleyan
1st
|
35:31 | Kamille Kum (Andres Ruiz) - * | 2 - 0 |
|
Kansas Wesleyan
2nd
|
53:43 | Kamille Kum (Jesus Moreno) - * | 3 - 0 |
|
Bethany (KS)
2nd
|
66:44 | Tahj Reid (Fernando Villaseca) - * | 3 - 1 |
|
Kansas Wesleyan
2nd
|
79:26 | Mika Wernicke (unassisted) - * | 4 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Wesleyan | 14 | 14 | 28 |
| Bethany (KS) | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Wesleyan | 0 | 0 | 0 |
| Bethany (KS) | 7 | 4 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Wesleyan | 3 | 3 | 6 |
| Bethany (KS) | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Wesleyan | 5 | 2 | 7 |
| Bethany (KS) | 4 | 9 | 13 |
| Date/Time: | October 25, 2023 - 3:30 PM |
|---|---|
| Location: | Lindsborg, Kan. |
| Game Length: | 2:05 |
| Attendance: | 0 |
| Scorer: | Ricky Alexander |
Play By Play
| 0:00 | Santiago Pagnutti at goalie for Kansas Wesleyan. | ||
| 0:00 | Jake Goldstein at goalie for Bethany (KS). | ||
| 2:00 | Shot by Bethany (KS) Jorge Horta, High. | ||
| 3:14 | Shot by Kansas Wesleyan Noel Zimbeva, Wide Left. | ||
| Foul on Kansas Wesleyan. | |||
| 5:06 | Shot by Kansas Wesleyan Jesus Moreno, Save (by goalie) Jake Goldstein. | ||
| 5:46 | Shot by Kansas Wesleyan Abaenya Nundu, Blocked. | ||
| 5:53 | Corner kick by Kansas Wesleyan Jesus Moreno [5:53]. | ||
| 6:37 | Shot by Bethany (KS) Tahj Reid, Wide Left. | ||
| Foul on Bethany (KS). | |||
| 9:41 | Shot by Kansas Wesleyan Kamille Kum, Save (by goalie) Jake Goldstein. | ||
| 12:33 | Goal!GOAL by Kansas Wesleyan Kamille Kum (FIRST GOAL), Assist by Sebastian Fernandez * ( 1 - 0 ) |
||
| Foul on Kansas Wesleyan. | |||
| Foul on Bethany (KS). | |||
| 15:39 | Shot by Kansas Wesleyan Abaenya Nundu, Save (by goalie) Jake Goldstein. | ||
| 17:30 | Corner kick by Bethany (KS) Fernando Villaseca [17:30]. | ||
| Foul on Bethany (KS). | |||
| 20:15 | Shot by Kansas Wesleyan Sebastian Fernandez, Wide Left. | ||
| Foul on Kansas Wesleyan. | |||
| Foul on Bethany (KS). | |||
| 21:45 | Header Shot by Kansas Wesleyan Noel Zimbeva, Save (by goalie) Jake Goldstein. | ||
| 22:53 | Shot by Kansas Wesleyan Kamille Kum, Save (by goalie) Jake Goldstein. | ||
| 25:51 | Substitution!Bethany (KS) substitution: Gavin Jones for Max Goldstein. | ||
| 25:51 | Substitution!Bethany (KS) substitution: Matthias Hooke for Fernando Villaseca. | ||
| 27:00 | Substitution!Bethany (KS) substitution: Benito Ausley for Jarit Mejia. | ||
| 29:11 | Offside against Bethany (KS). | ||
| 30:49 | Substitution!Kansas Wesleyan substitution: Andres Ruiz for Abaenya Nundu. | ||
| 30:49 | Substitution!Kansas Wesleyan substitution: Cayden Andersen for Noel Zimbeva. | ||
| 32:28 | Shot by Kansas Wesleyan Cayden Andersen, Save (by goalie) Jake Goldstein. | ||
| 33:26 | Shot by Kansas Wesleyan Cayden Andersen, Save (by goalie) Jake Goldstein. | ||
| 33:48 | Corner kick by Kansas Wesleyan Tristan Bayssade [33:48]. | ||
| 35:31 | Goal!GOAL by Kansas Wesleyan Kamille Kum, Assist by Andres Ruiz * ( 2 - 0 ) |
||
| Foul on Kansas Wesleyan. | |||
| 38:01 | Shot by Kansas Wesleyan Tristan Bayssade, Wide Left. | ||
| 38:10 | Substitution!Bethany (KS) substitution: David Ferreira for Tinotenda Sabau. | ||
| 40:35 | Substitution!Bethany (KS) substitution: Josh Amador for Tahj Reid. | ||
| 41:14 | Corner kick by Bethany (KS) Benito Ausley [41:14]. | ||
| 42:38 | Corner kick by Kansas Wesleyan Tristan Bayssade [42:38]. | ||
| Foul on Kansas Wesleyan. | |||
| 44:07 | Shot by Kansas Wesleyan Kamille Kum, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Kansas Wesleyan: #1 Santiago Pagnutti, #2 Abaenya Nundu, #4 Mika Wernicke, #8 Noel Zimbeva, #9 Kamille Kum, #10 Jesus Moreno, #13 Kenneth Luanglatbandith, #18 Sebastian Fernandez, #27 Jacob Langebartels, #32 Konstantinos Gavriel, #40 Manuel Tovar. | ||
| 45:00 | For Bethany (KS): #0 Jake Goldstein, #6 Tinotenda Sabau, #11 Alberto Rodriguez, #13 Kaden Aroum, #16 Tahj Reid, #23 Steven McQueen, #26 Fernando Villaseca, #27 Inigo Fernandez, #35 Jarit Mejia, #36 Jorge Horta, #41 Max Goldstein. | ||
| 46:45 | Shot by Kansas Wesleyan Abaenya Nundu, Save (by goalie) Jake Goldstein. | ||
| 47:28 | Shot by Kansas Wesleyan Sebastian Fernandez, Wide Left. | ||
| 49:58 | Shot by Kansas Wesleyan Noel Zimbeva, Wide Right. | ||
| Foul on Bethany (KS). | |||
| 53:43 | Goal!GOAL by Kansas Wesleyan Kamille Kum, Assist by Jesus Moreno * ( 3 - 0 ) |
||
| 53:43 | Substitution!Kansas Wesleyan substitution: Lorenzo Vaccari for Kamille Kum. | ||
| 54:33 | Shot by Bethany (KS) Tinotenda Sabau, High. | ||
| 56:13 | Corner kick by Kansas Wesleyan Abaenya Nundu [56:13]. | ||
| 56:36 | Header Shot by Kansas Wesleyan Manuel Tovar, Blocked. | ||
| 56:55 | Substitution!Bethany (KS) substitution: Benito Ausley for Jarit Mejia. | ||
| 56:55 | Substitution!Kansas Wesleyan substitution: Hugo Gonzalez for Sebastian Fernandez. | ||
| Foul on Bethany (KS). | |||
| Foul on Bethany (KS). | |||
| 58:13 | Shot by Kansas Wesleyan Lorenzo Vaccari, Save (by goalie) Jake Goldstein. | ||
| 60:26 | Offside against Kansas Wesleyan. | ||
| 62:28 | Substitution!Bethany (KS) substitution: Matthias Hooke for Inigo Fernandez. | ||
| 62:28 | Substitution!Kansas Wesleyan substitution: Gonzalo Gaubeka for Noel Zimbeva. | ||
| 63:03 | Shot by Bethany (KS) Fernando Villaseca, Wide Right. | ||
| 63:17 | Substitution!Kansas Wesleyan substitution: Joaquin Toledo for Manuel Tovar. | ||
| Foul on Kansas Wesleyan. | |||
| Foul on Bethany (KS). | |||
| 66:44 | Goal!GOAL by Bethany (KS) Tahj Reid, Assist by Fernando Villaseca * ( 3 - 1 ) |
||
| 66:44 | Substitution!Kansas Wesleyan substitution: Cayden Andersen for Abaenya Nundu. | ||
| 67:34 | Substitution!Kansas Wesleyan substitution: Jorge Arevalo for Hugo Gonzalez. | ||
| 67:46 | Substitution!Bethany (KS) substitution: Josh Amador for Matthias Hooke. | ||
| 68:06 | Substitution!Bethany (KS) substitution: Inigo Fernandez for Fernando Villaseca. | ||
| 68:23 | Shot by Kansas Wesleyan Lorenzo Vaccari, High. | ||
| Foul on Bethany (KS). | |||
| 72:33 | Substitution!Kansas Wesleyan substitution: Tristan Bayssade for Jesus Moreno. | ||
| 72:33 | Substitution!Kansas Wesleyan substitution: Andres Ruiz for Lorenzo Vaccari. | ||
| Foul on Bethany (KS). | |||
| 75:47 | Substitution!Kansas Wesleyan substitution: Emilio Rodriguez for Gonzalo Gaubeka. | ||
| 76:44 | Corner kick by Kansas Wesleyan Tristan Bayssade [76:44]. | ||
| 77:08 | Shot by Kansas Wesleyan Jacob Langebartels, Save (by goalie) Jake Goldstein. | ||
| 79:15 | Shot by Kansas Wesleyan Cayden Andersen, Blocked. | ||
| Foul on Bethany (KS). | |||
| 79:26 | Goal!Kansas Wesleyan Mika Wernicke PENALTY KICK GOAL, goal number 0 for season. * ( 4 - 1 ) |
||
| 79:26 | Substitution!Bethany (KS) substitution: Fernando Villaseca for Josh Amador. | ||
| 79:26 | Substitution!Bethany (KS) substitution: Gavin Jones for Max Goldstein. | ||
| 79:26 | Substitution!Kansas Wesleyan substitution: Robin Hoesli for Joaquin Toledo. | ||
| 80:52 | Header Shot by Kansas Wesleyan Andres Ruiz, Save (by goalie) Jake Goldstein. | ||
| 81:59 | Shot by Kansas Wesleyan Jorge Arevalo, High. | ||
| 82:04 | Substitution!Kansas Wesleyan substitution: Facundo Redin for Jacob Langebartels. | ||
| 83:41 | Corner kick by Kansas Wesleyan Tristan Bayssade [83:41]. | ||
| 83:53 | Header Shot by Kansas Wesleyan Cayden Andersen, High. | ||
| 84:06 | Substitution!Bethany (KS) substitution: Jarit Mejia for Jorge Horta. | ||
| 85:56 | Shot by Kansas Wesleyan Tristan Bayssade, Hit Post. | ||
| Foul on Bethany (KS). | |||
| 88:02 | Substitution!Bethany (KS) substitution: David Ferreira for Tahj Reid. | ||
| Foul on Kansas Wesleyan. | |||
| Foul on Bethany (KS). | |||
| -- End of 2nd Period -- | |||
| back to top | |||

