Friends (KS) at Bethany (KS) October 30, 2023
Box Score
Friends (KS)
Bethany (KS)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Caden Miller - d | 0 | 0 | 0 | 0 |
| 7 - Yushin Kitada - d | 2 | 2 | 1 | 0 |
| 8 - Caique Pereira - f | 5 | 2 | 1 | 0 |
| 10 - Sora Shibata - f | 7 | 2 | 1 | 0 |
| 11 - Jose Lapentty - f | 1 | 0 | 0 | 0 |
| 12 - Manuel Madrid - mf | 1 | 0 | 0 | 0 |
| 13 - Christopher Gaytan - mf | 2 | 0 | 0 | 0 |
| 14 - Hector Gutierrez - d | 0 | 0 | 0 | 0 |
| 15 - Juan Isart - f | 0 | 0 | 0 | 0 |
| 17 - Carlos Vidrio - d | 2 | 0 | 0 | 0 |
| 19 - Chase Chanminaraj - f | 1 | 0 | 0 | 0 |
| 20 - Sebastian Ruiz - f | 1 | 0 | 0 | 0 |
| 21 - Michael Olivarez - f | 0 | 0 | 0 | 0 |
| 22 - Eddy Rachedi - f | 4 | 1 | 1 | 0 |
| 23 - Cory Gleason - mf | 0 | 0 | 0 | 0 |
| 24 - Alec Hinojos - d | 0 | 0 | 0 | 1 |
| 25 - Julian Molina - f | 0 | 0 | 0 | 0 |
| 26 - Alvaro Quezada - f | 5 | 2 | 0 | 1 |
| 31 - Ignacio Otano - d | 0 | 0 | 0 | 0 |
| 32 - Ryuji Kubota - mf | 3 | 1 | 0 | 0 |
| 87 - Juan Hawach-Torres - mf | 0 | 0 | 0 | 0 |
| 99 - Just Guiting - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 10 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jake Goldstein - gk | 0 | 0 | 0 | 0 |
| 1 - Sergio Morales-Diaz - gk | 0 | 0 | 0 | 0 |
| 6 - Tinotenda Sabau - f | 0 | 0 | 0 | 0 |
| 7 - Josh Amador - d | 1 | 1 | 0 | 0 |
| 11 - Alberto Rodriguez - cm - Yellow card 87:36 | 0 | 0 | 0 | 0 |
| 13 - Kaden Aroum - f - Yellow card 55:02 - Red card 87:13 | 0 | 0 | 0 | 0 |
| 14 - David Ferreira - f | 0 | 0 | 0 | 0 |
| 15 - Gavin Jones - d | 0 | 0 | 0 | 0 |
| 16 - Tahj Reid - st | 1 | 1 | 0 | 0 |
| 21 - Jose Dominguez - m | 0 | 0 | 0 | 0 |
| 23 - Steven McQueen - cb - Yellow card 65:28 | 0 | 0 | 0 | 0 |
| 24 - Sergio De La Torre - w | 0 | 0 | 0 | 0 |
| 26 - Fernando Villaseca - m | 0 | 0 | 0 | 0 |
| 27 - Inigo Fernandez - m | 0 | 0 | 0 | 0 |
| 33 - Matthias Hooke - st | 0 | 0 | 0 | 0 |
| 34 - Gonzalo Carrera - m | 0 | 0 | 0 | 0 |
| 35 - Jarit Mejia - m | 0 | 0 | 0 | 0 |
| 36 - Jorge Horta - m | 0 | 0 | 0 | 0 |
| 41 - Max Goldstein - f - Yellow card 89:37 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Just Guiting | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jake Goldstein | 10 | 4 | 6 | 87:13 | |
| 1 - Sergio Morales-Diaz | 0 | 0 | 0 | 02:47 | |
| TOTALS | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Friends (KS)
1st
|
20:40 | Yushin Kitada (unassisted) - * | 1 - 0 |
|
Friends (KS)
1st
|
26:29 | Sora Shibata (Alec Hinojos) - * | 2 - 0 |
|
Friends (KS)
2nd
|
55:13 | Caique Pereira (Alvaro Quezada) - * | 3 - 0 |
|
Friends (KS)
2nd
|
84:33 | Eddy Rachedi (unassisted) - * | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Friends (KS)
2nd
|
55:02 | Yellow card - Kaden Aroum |
|
Friends (KS)
2nd
|
65:28 | Yellow card - Steven McQueen |
|
Friends (KS)
2nd
|
87:13 | Red card - Kaden Aroum |
|
Friends (KS)
2nd
|
87:36 | Yellow card - Alberto Rodriguez |
|
Friends (KS)
2nd
|
89:37 | Yellow card - Max Goldstein |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Friends (KS) | 19 | 15 | 34 |
| Bethany (KS) | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Friends (KS) | 1 | 1 | 2 |
| Bethany (KS) | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Friends (KS) | 1 | 4 | 5 |
| Bethany (KS) | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Friends (KS) | 2 | 9 | 11 |
| Bethany (KS) | 4 | 5 | 9 |
| Date/Time: | October 30, 2023 - 5:30 PM |
|---|---|
| Location: | Lindsborg, Kan. |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | Ricky Alexander |
Play By Play
| 0:00 | Just Guiting at goalie for Friends (KS). | ||
| 0:00 | Jake Goldstein at goalie for Bethany (KS). | ||
| Foul on Bethany (KS). | |||
| 4:40 | Shot by Friends (KS) Alvaro Quezada, Wide Right. | ||
| 8:40 | Shot by Friends (KS) Sora Shibata, Save (by goalie) Jake Goldstein. | ||
| 10:07 | Shot by Friends (KS) Alvaro Quezada, Save (by goalie) Jake Goldstein. | ||
| 12:06 | Shot by Friends (KS) Alvaro Quezada, High. | ||
| 12:43 | Shot by Friends (KS) Sora Shibata, High. | ||
| Foul on Bethany (KS). | |||
| 14:16 | Shot by Friends (KS) Yushin Kitada, Save (by goalie) Jake Goldstein. | ||
| 14:30 | Corner kick by Friends (KS) Jose Lapentty [14:30]. | ||
| 15:14 | Shot by Friends (KS) Alvaro Quezada, Wide Right. | ||
| 16:16 | Shot by Friends (KS) Jose Lapentty, High. | ||
| 17:48 | Shot by Friends (KS) Caique Pereira, High. | ||
| Foul on Bethany (KS). | |||
| 20:40 | Goal!Friends (KS) Yushin Kitada PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 0 ) |
||
| 20:40 | Substitution!Bethany (KS) substitution: Gavin Jones for Max Goldstein. | ||
| 23:37 | Shot by Friends (KS) Alvaro Quezada, Save (by goalie) Jake Goldstein. | ||
| 24:40 | Offside against Bethany (KS). | ||
| 26:05 | Shot by Bethany (KS) Tahj Reid, Save (by goalie) Just Guiting. | ||
| 26:29 | Goal!GOAL by Friends (KS) Sora Shibata, Assist by Alec Hinojos * ( 2 - 0 ) |
||
| 26:29 | Substitution!Friends (KS) substitution: Ryuji Kubota for Christopher Gaytan. | ||
| 26:29 | Substitution!Friends (KS) substitution: Hector Gutierrez for Jose Lapentty. | ||
| 26:49 | Substitution!Bethany (KS) substitution: David Ferreira for Inigo Fernandez. | ||
| 27:43 | Shot by Friends (KS) Caique Pereira, Save (by goalie) Jake Goldstein. | ||
| 28:06 | Substitution!Friends (KS) substitution: Sebastian Ruiz for Jose Lapentty. | ||
| 30:33 | Substitution!Bethany (KS) substitution: Matthias Hooke for Fernando Villaseca. | ||
| 30:33 | Substitution!Bethany (KS) substitution: Jose Dominguez for Tinotenda Sabau. | ||
| 30:33 | Substitution!Friends (KS) substitution: Eddy Rachedi for Alvaro Quezada. | ||
| 33:27 | Shot by Friends (KS) Carlos Vidrio, High. | ||
| 33:48 | Substitution!Friends (KS) substitution: Chase Chanminaraj for Sora Shibata. | ||
| 33:48 | Substitution!Friends (KS) substitution: Manuel Madrid for Caique Pereira. | ||
| Foul on Friends (KS). | |||
| Foul on Bethany (KS). | |||
| 36:42 | Substitution!Bethany (KS) substitution: Sergio De La Torre for Jorge Horta. | ||
| 37:51 | Shot by Friends (KS) Chase Chanminaraj, Wide Right. | ||
| 38:56 | Substitution!Bethany (KS) substitution: Gonzalo Carrera for Jarit Mejia. | ||
| 38:56 | Substitution!Bethany (KS) substitution: Josh Amador for Tahj Reid. | ||
| 39:21 | Shot by Friends (KS) Eddy Rachedi, Wide Left. | ||
| 40:42 | Header Shot by Friends (KS) Eddy Rachedi, High. | ||
| Foul on Friends (KS). | |||
| 42:26 | Shot by Friends (KS) Carlos Vidrio, High. | ||
| 43:33 | Offside against Friends (KS). | ||
| 44:17 | Shot by Friends (KS) Ryuji Kubota, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Friends (KS): #3 Caden Miller, #7 Yushin Kitada, #8 Caique Pereira, #10 Sora Shibata, #13 Christopher Gaytan, #17 Carlos Vidrio, #23 Cory Gleason, #24 Alec Hinojos, #26 Alvaro Quezada, #32 Ryuji Kubota, #99 Just Guiting. | ||
| 45:00 | For Bethany (KS): #0 Jake Goldstein, #11 Alberto Rodriguez, #13 Kaden Aroum, #16 Tahj Reid, #23 Steven McQueen, #26 Fernando Villaseca, #27 Inigo Fernandez, #33 Matthias Hooke, #35 Jarit Mejia, #36 Jorge Horta, #41 Max Goldstein. | ||
| 46:46 | Shot by Friends (KS) Caique Pereira, Wide Right. | ||
| 48:25 | Shot by Friends (KS) Sora Shibata, Wide Right. | ||
| 49:31 | Shot by Friends (KS) Ryuji Kubota, Save (by goalie) Jake Goldstein. | ||
| 49:58 | Corner kick by Bethany (KS) Fernando Villaseca [49:58]. | ||
| 50:26 | Corner kick by Bethany (KS) Fernando Villaseca [50:26]. | ||
| Foul on Friends (KS). | |||
| Foul on Friends (KS). | |||
| Foul on Bethany (KS). | |||
| 55:02 | Yellow card on Bethany (KS) Kaden Aroum. | ||
| 55:13 | Goal!GOAL by Friends (KS) Caique Pereira, Assist by Alvaro Quezada * ( 3 - 0 ) |
||
| 55:43 | Corner kick by Friends (KS) Ryuji Kubota [55:43]. | ||
| 56:34 | Shot by Friends (KS) Ryuji Kubota, Wide Right. | ||
| 57:28 | Shot by Friends (KS) Christopher Gaytan, Wide Left. | ||
| Foul on Friends (KS). | |||
| 58:48 | Shot by Friends (KS) Caique Pereira, Wide Left. | ||
| Foul on Friends (KS). | |||
| Foul on Friends (KS). | |||
| 64:32 | Shot by Friends (KS) Christopher Gaytan, Wide Left. | ||
| 64:43 | Substitution!Friends (KS) substitution: Eddy Rachedi for Alvaro Quezada. | ||
| Foul on Bethany (KS). | |||
| 65:28 | Yellow card on Bethany (KS) Steven McQueen. | ||
| 65:28 | PENALTY KICK by Friends (KS) Sora Shibata Wide. | ||
| 65:45 | Substitution!Bethany (KS) substitution: Josh Amador for Fernando Villaseca. | ||
| 65:45 | Substitution!Bethany (KS) substitution: Tinotenda Sabau for Inigo Fernandez. | ||
| 66:59 | Shot by Friends (KS) Sora Shibata, Wide Left. | ||
| 67:25 | Shot by Friends (KS) Sora Shibata, High. | ||
| 67:37 | Substitution!Friends (KS) substitution: Jose Lapentty for Ryuji Kubota. | ||
| 67:37 | Substitution!Friends (KS) substitution: Sebastian Ruiz for Caique Pereira. | ||
| 67:37 | Substitution!Bethany (KS) substitution: Max Goldstein for Gavin Jones. | ||
| 70:09 | Substitution!Bethany (KS) substitution: Jose Dominguez for Alberto Rodriguez. | ||
| 71:05 | Shot by Friends (KS) Sebastian Ruiz, High. | ||
| Foul on Friends (KS). | |||
| 73:03 | Substitution!Bethany (KS) substitution: David Ferreira for Jarit Mejia. | ||
| Foul on Bethany (KS). | |||
| 76:01 | Substitution!Friends (KS) substitution: Ryuji Kubota for Cory Gleason. | ||
| 76:01 | Substitution!Bethany (KS) substitution: Gonzalo Carrera for Tahj Reid. | ||
| 76:51 | Substitution!Friends (KS) substitution: Manuel Madrid for Christopher Gaytan. | ||
| 76:51 | Substitution!Friends (KS) substitution: Chase Chanminaraj for Sora Shibata. | ||
| 77:41 | Corner kick by Friends (KS) Sebastian Ruiz [77:41]. | ||
| 78:29 | Shot by Friends (KS) Manuel Madrid, Wide Right. | ||
| Foul on Friends (KS). | |||
| 80:31 | Substitution!Friends (KS) substitution: Juan Hawach-Torres for Yushin Kitada. | ||
| 80:31 | Substitution!Friends (KS) substitution: Michael Olivarez for Alec Hinojos. | ||
| 80:31 | Substitution!Friends (KS) substitution: Ignacio Otano for Caden Miller. | ||
| 80:31 | Substitution!Friends (KS) substitution: Juan Isart for Eddy Rachedi. | ||
| 80:31 | Substitution!Friends (KS) substitution: Julian Molina for Jose Lapentty. | ||
| 82:53 | Substitution!Bethany (KS) substitution: Alberto Rodriguez for Jose Dominguez. | ||
| 83:36 | Substitution!Friends (KS) substitution: Eddy Rachedi for Carlos Vidrio. | ||
| 83:36 | Substitution!Bethany (KS) substitution: Fernando Villaseca for Matthias Hooke. | ||
| 83:36 | Substitution!Bethany (KS) substitution: Inigo Fernandez for Tinotenda Sabau. | ||
| 83:36 | Substitution!Bethany (KS) substitution: Jarit Mejia for Gonzalo Carrera. | ||
| 84:33 | Goal!GOAL by Friends (KS) Eddy Rachedi * ( 4 - 0 ) |
||
| Foul on Friends (KS). | |||
| Foul on Bethany (KS). | |||
| Foul on Friends (KS). | |||
| 86:50 | Shot by Bethany (KS) Josh Amador, Save (by goalie) Just Guiting. | ||
| 87:13 | Red card on Bethany (KS) Kaden Aroum. | ||
| 87:13 | Substitution!Friends (KS) substitution: Christopher Gaytan for Manuel Madrid. | ||
| 87:13 | Substitution!Bethany (KS) substitution: Sergio Morales-Diaz for Jake Goldstein. | ||
| 87:13 | Sergio Morales-Diaz at goalie for Bethany (KS). | ||
| 87:36 | Yellow card on Bethany (KS) Alberto Rodriguez. | ||
| 88:55 | Corner kick by Friends (KS) Julian Molina [88:55]. | ||
| 89:03 | Corner kick by Friends (KS) Ryuji Kubota [89:03]. | ||
| Foul on Bethany (KS). | |||
| 89:37 | Yellow card on Bethany (KS) Max Goldstein. | ||
| 89:46 | Shot by Friends (KS) Eddy Rachedi, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

