41 Max Goldstein
-
- Height:
- 5-11
-
- Weight:
- 145
-
- Hometown:
- Buffalo Grove, Ill.
-
- Position:
- GK
-
- Year:
- Sr
-
- High School:
- Adlai E. Stevenson HS
-
- Previous College:
- College of Lake County
-
- Major:
- Exercise Science
-
- gp
- 4
-
- gs
- 2
-
- min
- 230:34
-
- ga
- 9
-
- gaa
- 3.51
-
- sv
- 20
Player Profile
|   | Overall | |
|---|---|---|
| Games played | 4 | |
| Games started | 2 | |
| Minutes | 230:34 | |
| Goals against | 9 | |
| Goals-against average | 3.51 | |
| Saves | 20 | |
| Save pct | .690 | |
| Wins | 0 | |
| Losses | 1 | |
| Ties | 0 | |
| Shutouts | 0/0 | |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Jul 18 | Sterling | - | - | - | - | - | - | |
| Aug 17 | Bethany College Alums | - | - | - | - | - | - | |
| Aug 20 | at Oklahoma City | L, 8-0 | - | 0:00 | - | - | - | - |
| Aug 30 | vs. Mount Marty | L, 3-2 | - | 0:00 | - | - | - | - |
| Sep 2 | at Central Christian (KS) | L, 3-0 | - | 0:00 | - | - | - | - |
| Sep 11 | at Southwestern Christian | L, 1-0 | - | 0:00 | - | - | - | - |
| Sep 18 | Sterling | L, 3-1 | - | 0:00 | - | - | - | - |
| Sep 21 | Southwestern | L, 7-1 | - | 0:00 | - | - | - | - |
| Sep 25 | at Bethel (KS) | L, 5-1 | 0 | 21:16 | 0 | 0.00 | 3 | 1.000 |
| Sep 28 | Evangel (MO) | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 11 | .786 |
| Oct 5 | at Ottawa | L, 10-0 | - | - | - | - | - | - |
| Oct 9 | York (NE) | L, 3-1 | - | 0:00 | - | - | - | - |
| Oct 12 | Saint Mary | L, 5-1 | - | 0:00 | - | - | - | - |
| Oct 16 | at McPherson | L, 5-0 | - | 0:00 | - | - | - | - |
| Oct 19 | at Avila (MO) | L, 3-0 | - | - | - | - | - | - |
| Oct 23 | Tabor | L, 1-0 | - | 0:00 | - | - | - | - |
| Oct 26 | Oklahoma Wesleyan | L, 8-0 | 0 | 29:18 | 3 | 9.22 | 2 | .400 |
| Oct 31 | at Kansas Wesleyan | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Nov 1 | at Friends (KS) | L, 7-0 | - | 0:00 | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 2 | 15:22 | .60 | 3.51 | 1.33 | .690 |
| Conference | 4 | 2 | 20:58 | .82 | 3.51 | 1.82 | .690 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 2 | 1 | 17:03 | .86 | 4.53 | 1.86 | .684 |
| Away | 2 | 1 | 15:54 | .43 | 2.43 | 1.00 | .700 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | 4 | 2 | 15:22 | .60 | 3.51 | 1.33 | .690 | |
| Month | August | - | - | 0:00 | - | - | - | - |
| September | 2 | 1 | 18:33 | .50 | 2.43 | 2.33 | .824 | |
| October | 2 | 1 | 19:53 | 1.00 | 4.53 | 1.00 | .500 | |
| November | - | - | 0:00 | - | - | - | - |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 2 | 230:34 | 9 | 3.51 | 20 | .690 | 0 | 1 | 0 | 0/0 |
| Conference | 4 | 2 | 230:34 | 9 | 3.51 | 20 | .690 | 0 | 1 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 2 | 1 | 119:18 | 6 | 4.53 | 13 | .684 | 0 | 0 | 0 | 0/0 |
| Away | 2 | 1 | 111:16 | 3 | 2.43 | 7 | .700 | 0 | 1 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 4 | 2 | 230:34 | 9 | 3.51 | 20 | .690 | 0 | 1 | 0 | 0/0 | |
| Month | August | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| September | 2 | 1 | 111:16 | 3 | 2.43 | 14 | .824 | 0 | 0 | 0 | 0/0 | |
| October | 2 | 1 | 119:18 | 6 | 4.53 | 6 | .500 | 0 | 1 | 0 | 0/0 | |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
News Mentions
SWEDES GO DOWN AT HOME
September 28, 2024