Bethany (KS) at Kansas Wesleyan October 31, 2024
Box Score
Bethany (KS)
Kansas Wesleyan
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 5 - Daniel Restrepo - m | 0 | 0 | 0 | 0 |
| 6 - Tinotenda Sabau | 0 | 0 | 0 | 0 |
| 11 - Jarit Mejia - m | 0 | 0 | 0 | 0 |
| 13 - Kaden Aroum | 0 | 0 | 0 | 0 |
| 21 - Fernando Villaseca - m | 1 | 0 | 0 | 0 |
| 23 - Steven McQueen - cb | 0 | 0 | 0 | 0 |
| 24 - William Marks - f | 0 | 0 | 0 | 0 |
| 28 - Caleb Maggerman - d - Yellow card 50:57 | 0 | 0 | 0 | 0 |
| 30 - Antonio Robles | 1 | 0 | 0 | 0 |
| 31 - Keino Brown - f | 0 | 0 | 0 | 0 |
| 33 - Preston Vincent - d | 1 | 0 | 0 | 0 |
| 36 - Kaleb Christmas | 0 | 0 | 0 | 0 |
| 37 - Jonathan Belman | 0 | 0 | 0 | 0 |
| 40 - Ervin Gonzalez | 0 | 0 | 0 | 0 |
| 41 - Max Goldstein - gk | 1 | 1 | 0 | 0 |
| 42 - Cristian Munguia - Yellow card 85:19 | 0 | 0 | 0 | 0 |
| 43 - Jesus Gamino | 0 | 0 | 0 | 0 |
| 46 - Tomas Bedoya | 0 | 0 | 0 | 0 |
| 49 - Marco Paniagua - gk | 0 | 0 | 0 | 0 |
| 50 - Joost Hermeling - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Santiago Pagnutti - gk | 0 | 0 | 0 | 0 |
| 2 - Cole Walgren - def - Yellow card 71:03 | 2 | 0 | 0 | 1 |
| 6 - Daniel Micheletti | 2 | 1 | 0 | 0 |
| 7 - Mateo Hoyos - fwd | 4 | 0 | 0 | 0 |
| 8 - Gerardo Garcia - mf | 1 | 0 | 0 | 0 |
| 9 - Kamille Kum - fwd | 3 | 0 | 0 | 0 |
| 10 - Noel Zimbeva - fwd | 5 | 2 | 1 | 1 |
| 11 - Seth Flores - mf | 2 | 0 | 0 | 1 |
| 12 - Israel Good | 0 | 0 | 0 | 0 |
| 14 - Manuel Tovar - def | 0 | 0 | 0 | 0 |
| 17 - Brandon Oaks | 0 | 0 | 0 | 0 |
| 18 - Sebastian Fernandez - mf | 1 | 0 | 0 | 0 |
| 21 - Jakob Treitl - mf | 1 | 1 | 1 | 0 |
| 23 - Pierre Gueguen | 0 | 0 | 0 | 0 |
| 25 - Aidan Maclagan | 1 | 1 | 0 | 0 |
| 27 - Trevor Peal | 2 | 1 | 1 | 0 |
| 30 - Tristan Bayssade | 1 | 0 | 0 | 1 |
| 31 - Juan Lozada | 1 | 1 | 0 | 0 |
| 34 - Andres Ruiz | 2 | 0 | 0 | 0 |
| 37 - Darius Horvath | 0 | 0 | 0 | 0 |
| 39 - Nico Horvat | 0 | 0 | 0 | 0 |
| 40 - Alejandro Diaz Castro | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 7 | 3 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 41 - Max Goldstein (L, 0-1) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Santiago Pagnutti (W, 1-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kansas Wesleyan
1st
|
12:56 | Noel Zimbeva (Seth Flores) | 0 - 1 |
|
Kansas Wesleyan
2nd
|
62:30 | Jakob Treitl (Tristan Bayssade & Cole Walgren) | 0 - 2 |
|
Kansas Wesleyan
2nd
|
71:03 | Trevor Peal (Noel Zimbeva) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Kansas Wesleyan
2nd
|
50:57 | Yellow card - Caleb Maggerman |
|
Kansas Wesleyan
2nd
|
71:03 | Yellow card - Cole Walgren |
|
Kansas Wesleyan
2nd
|
85:19 | Yellow card - Cristian Munguia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (KS) | 2 | 2 | 4 |
| Kansas Wesleyan | 12 | 16 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (KS) | 2 | 2 | 4 |
| Kansas Wesleyan | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (KS) | 2 | 0 | 2 |
| Kansas Wesleyan | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (KS) | 4 | 5 | 9 |
| Kansas Wesleyan | 5 | 5 | 10 |
| Date/Time: | October 31, 2024 - 8:00 PM |
|---|---|
| Location: | Salina, Kan. |
| Stadium: | JRI Stadium |
| Game Length: | 2:05 |
| Attendance: | 0 |
| Referee: | Geoffrey Stitcher |
| Asst. Referee: | Logan Davis |
| : | Nick Karabinas |
| Scorer: | David Toelle |
Play By Play
| 0:00 | Santiago Pagnutti at goalie for Kansas Wesleyan. | ||
| 0:00 | Max Goldstein at goalie for Bethany (KS). | ||
| 0:18 | Offside against Kansas Wesleyan. | ||
| 2:13 | Shot by Kansas Wesleyan Mateo Hoyos, Wide Left. | ||
| Foul on Bethany (KS). | |||
| 6:01 | Shot by Kansas Wesleyan Seth Flores, High. | ||
| 6:39 | Shot by Kansas Wesleyan Mateo Hoyos, Wide Left. | ||
| Foul on Kansas Wesleyan. | |||
| Foul on Kansas Wesleyan. | |||
| 8:45 | Shot by Bethany (KS) Fernando Villaseca, High. | ||
| 10:47 | Shot by Kansas Wesleyan Kamille Kum, Wide Left. | ||
| 11:46 | Offside against Kansas Wesleyan. | ||
| 12:56 | Goal!GOAL by Kansas Wesleyan Noel Zimbeva (FIRST GOAL), Assist by Seth Flores ( 0 - 1 ) |
||
| 17:14 | Offside against Kansas Wesleyan. | ||
| Foul on Kansas Wesleyan. | |||
| Foul on Bethany (KS). | |||
| 20:02 | Shot by Kansas Wesleyan Noel Zimbeva, Save (by goalie) Max Goldstein. | ||
| 20:11 | Shot by Kansas Wesleyan Noel Zimbeva, Wide Left. | ||
| 20:31 | Substitution!Bethany (KS) substitution: Tinotenda Sabau for William Marks. | ||
| 22:06 | Corner kick by Bethany (KS) Fernando Villaseca [22:06]. | ||
| Foul on Bethany (KS). | |||
| 23:11 | Shot by Kansas Wesleyan Mateo Hoyos, Wide Left. | ||
| 23:25 | Corner kick by Kansas Wesleyan Jakob Treitl [23:25]. | ||
| 23:57 | Header Shot by Kansas Wesleyan Sebastian Fernandez, Wide Right. | ||
| 24:21 | Substitution!Kansas Wesleyan substitution: Juan Lozada for Kamille Kum. | ||
| Foul on Kansas Wesleyan. | |||
| 30:05 | Offside against Kansas Wesleyan. | ||
| 31:48 | Shot by Kansas Wesleyan Cole Walgren, Wide Right. | ||
| 32:07 | Substitution!Kansas Wesleyan substitution: Daniel Micheletti for Jakob Treitl. | ||
| 32:07 | Substitution!Kansas Wesleyan substitution: Israel Good for Mateo Hoyos. | ||
| 32:07 | Substitution!Bethany (KS) substitution: Ervin Gonzalez for Jarit Mejia. | ||
| 34:34 | Substitution!Bethany (KS) substitution: Kaleb Christmas for Fernando Villaseca. | ||
| 34:34 | Substitution!Kansas Wesleyan substitution: Andres Ruiz for Sebastian Fernandez. | ||
| 36:33 | Corner kick by Bethany (KS) Daniel Restrepo [36:33]. | ||
| 37:04 | Header Shot by Bethany (KS) Preston Vincent, Wide. | ||
| 37:14 | Substitution!Kansas Wesleyan substitution: Trevor Peal for Noel Zimbeva. | ||
| 38:04 | Offside against Kansas Wesleyan. | ||
| 38:56 | Substitution!Bethany (KS) substitution: Jonathan Belman for Joost Hermeling. | ||
| Foul on Kansas Wesleyan. | |||
| Foul on Bethany (KS). | |||
| 42:08 | Shot by Kansas Wesleyan Trevor Peal, High. | ||
| 44:47 | Shot by Kansas Wesleyan Juan Lozada, Save (by goalie) Max Goldstein. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bethany (KS): #5 Daniel Restrepo, #6 Tinotenda Sabau, #21 Fernando Villaseca, #23 Steven McQueen, #28 Caleb Maggerman, #31 Keino Brown, #33 Preston Vincent, #40 Ervin Gonzalez, #41 Max Goldstein, #49 Marco Paniagua, #50 Joost Hermeling. | ||
| 45:00 | For Kansas Wesleyan: #1 Santiago Pagnutti, #2 Cole Walgren, #6 Daniel Micheletti, #7 Mateo Hoyos, #8 Gerardo Garcia, #9 Kamille Kum, #10 Noel Zimbeva, #11 Seth Flores, #14 Manuel Tovar, #21 Jakob Treitl, #25 Aidan Maclagan. | ||
| 47:12 | Shot by Kansas Wesleyan Kamille Kum, Wide. | ||
| Foul on Bethany (KS). | |||
| 49:07 | Corner kick by Kansas Wesleyan Jakob Treitl [49:07]. | ||
| 49:52 | Shot by Kansas Wesleyan Kamille Kum, Blocked. | ||
| 50:11 | Shot by Kansas Wesleyan Mateo Hoyos, Wide. | ||
| 50:57 | Yellow card on Bethany (KS) Caleb Maggerman. | ||
| 51:02 | Shot by Kansas Wesleyan Noel Zimbeva, Wide Left. | ||
| 51:57 | Corner kick by Kansas Wesleyan Seth Flores [51:57]. | ||
| 52:22 | Shot by Kansas Wesleyan Gerardo Garcia, Blocked. | ||
| 57:22 | Shot by Kansas Wesleyan Aidan Maclagan, Save (by goalie) Max Goldstein. | ||
| Foul on Bethany (KS). | |||
| 58:32 | Shot by Kansas Wesleyan Daniel Micheletti, Wide Left. | ||
| 59:08 | Substitution!Kansas Wesleyan substitution: Tristan Bayssade for Seth Flores. | ||
| 59:47 | Substitution!Kansas Wesleyan substitution: Alejandro Diaz Castr for Daniel Micheletti. | ||
| 59:47 | Substitution!Bethany (KS) substitution: William Marks for Max Goldstein. | ||
| 59:47 | Substitution!Bethany (KS) substitution: Jarit Mejia for Ervin Gonzalez. | ||
| Foul on Kansas Wesleyan. | |||
| 61:09 | Shot by Kansas Wesleyan Tristan Bayssade, Blocked. | ||
| 62:30 | Goal!GOAL by Kansas Wesleyan Jakob Treitl, Assist by Tristan Bayssade and Cole Walgren ( 0 - 2 ) |
||
| 62:30 | Substitution!Kansas Wesleyan substitution: Seth Flores for Mateo Hoyos. | ||
| 62:30 | Substitution!Kansas Wesleyan substitution: Daniel Micheletti for Gerardo Garcia. | ||
| 62:30 | Substitution!Kansas Wesleyan substitution: Juan Lozada for Noel Zimbeva. | ||
| 64:40 | Shot by Kansas Wesleyan Cole Walgren, High. | ||
| 65:02 | Substitution!Kansas Wesleyan substitution: Trevor Peal for Kamille Kum. | ||
| 65:02 | Substitution!Kansas Wesleyan substitution: Noel Zimbeva for Jakob Treitl. | ||
| Foul on Kansas Wesleyan. | |||
| 68:16 | Shot by Kansas Wesleyan Noel Zimbeva, Blocked. | ||
| 68:28 | Corner kick by Kansas Wesleyan Daniel Micheletti [68:28]. | ||
| Foul on Bethany (KS). | |||
| 70:05 | Offside against Kansas Wesleyan. | ||
| 71:03 | Goal!GOAL by Kansas Wesleyan Trevor Peal, Assist by Noel Zimbeva ( 0 - 3 ) |
||
| 71:03 | Substitution!Bethany (KS) substitution: Kaden Aroum for Fernando Villaseca. | ||
| 71:03 | Substitution!Bethany (KS) substitution: Antonio Robles for Caleb Maggerman. | ||
| 71:03 | Yellow card on Kansas Wesleyan Cole Walgren. | ||
| Foul on Kansas Wesleyan. | |||
| Foul on Kansas Wesleyan. | |||
| Foul on Bethany (KS). | |||
| 74:15 | Substitution!Kansas Wesleyan substitution: Darius Horvath for Cole Walgren. | ||
| 74:15 | Substitution!Kansas Wesleyan substitution: Pierre Gueguen for Juan Lozada. | ||
| Foul on Kansas Wesleyan. | |||
| 75:38 | Shot by Kansas Wesleyan Seth Flores, High. | ||
| 75:45 | Substitution!Kansas Wesleyan substitution: Nico Horvat for Noel Zimbeva. | ||
| 75:45 | Substitution!Kansas Wesleyan substitution: Andres Ruiz for Seth Flores. | ||
| 75:45 | Corner kick by Kansas Wesleyan Daniel Micheletti [75:45]. | ||
| 78:32 | Substitution!Bethany (KS) substitution: Jonathan Belman for Joost Hermeling. | ||
| 81:19 | Offside against Kansas Wesleyan. | ||
| 82:16 | Substitution!Kansas Wesleyan substitution: Brandon Oaks for Aidan Maclagan. | ||
| 82:16 | Substitution!Bethany (KS) substitution: Max Goldstein for Jarit Mejia. | ||
| 83:12 | Shot by Kansas Wesleyan Andres Ruiz, Wide Right. | ||
| 83:22 | Substitution!Bethany (KS) substitution: Cristian Munguia for Daniel Restrepo. | ||
| 84:19 | Shot by Bethany (KS) Antonio Robles, High. | ||
| 85:19 | Yellow card on Bethany (KS) Cristian Munguia. | ||
| 85:27 | Shot by Kansas Wesleyan Daniel Micheletti, Save (by goalie) Max Goldstein. | ||
| 85:57 | Substitution!Bethany (KS) substitution: Tomas Bedoya for Antonio Robles. | ||
| 85:57 | Substitution!Bethany (KS) substitution: Jesus Gamino for William Marks. | ||
| Foul on Bethany (KS). | |||
| 87:07 | Shot by Kansas Wesleyan Andres Ruiz, Wide Right. | ||
| 89:41 | Shot by Bethany (KS) Max Goldstein, Save (by goalie) Santiago Pagnutti. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

