Bethany (KS) at Friends (KS) November 1, 2024
Box Score
Bethany (KS)
Friends (KS)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Marcus Toney | 0 | 0 | 0 | 0 |
| 5 - Daniel Restrepo - m | 0 | 0 | 0 | 0 |
| 6 - Tinotenda Sabau - f | 0 | 0 | 0 | 0 |
| 11 - Jarit Mejia | 0 | 0 | 0 | 0 |
| 13 - Kaden Aroum - Yellow card 43:55 | 0 | 0 | 0 | 0 |
| 19 - Kinsley Keller | 0 | 0 | 0 | 0 |
| 21 - Fernando Villaseca - m | 0 | 0 | 0 | 0 |
| 23 - Steven McQueen - cb - Yellow card 82:06 | 0 | 0 | 0 | 0 |
| 24 - William Marks - f | 0 | 0 | 0 | 0 |
| 28 - Caleb Maggerman - d | 0 | 0 | 0 | 0 |
| 30 - Antonio Robles | 0 | 0 | 0 | 0 |
| 31 - Keino Brown - f | 0 | 0 | 0 | 0 |
| 33 - Preston Vincent - d | 1 | 1 | 0 | 0 |
| 36 - Kaleb Christmas | 0 | 0 | 0 | 0 |
| 37 - Jonathan Belman | 1 | 1 | 0 | 0 |
| 40 - Ervin Gonzalez | 0 | 0 | 0 | 0 |
| 41 - Max Goldstein - gk | 0 | 0 | 0 | 0 |
| 46 - Tomas Bedoya | 0 | 0 | 0 | 0 |
| 49 - Marco Paniagua - gk | 0 | 0 | 0 | 0 |
| 50 - Joost Hermeling - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Stryker Kelly | 0 | 0 | 0 | 0 |
| 1 - Felipe Garcia | 0 | 0 | 0 | 0 |
| 2 - Emilio Gutierrez | 0 | 0 | 0 | 0 |
| 2M - Julian Molina | 3 | 1 | 1 | 0 |
| 3G - Andres Gannat | 0 | 0 | 0 | 0 |
| 3L - Llorec Ordinas | 0 | 0 | 0 | 1 |
| 3S - Adrien Souvras | 0 | 0 | 0 | 0 |
| 4 - Sebastian Delgado | 1 | 0 | 0 | 0 |
| 5 - Nathanial Stephens | 3 | 3 | 2 | 2 |
| 7 - Yushin Kitada | 2 | 0 | 0 | 2 |
| 8 - Caique Pereira | 4 | 3 | 3 | 0 |
| 8S - Zenden Soria | 0 | 0 | 0 | 0 |
| 9 - Eddy Rachedi | 0 | 0 | 0 | 0 |
| 10 - Jose Quiel | 3 | 1 | 1 | 1 |
| 11 - Jose Lapentti | 0 | 0 | 0 | 0 |
| 13 - Christopher Gaytan | 0 | 0 | 0 | 0 |
| 15 - Dylan Cedeno | 0 | 0 | 0 | 0 |
| 19 - Chase Chanminaraj | 0 | 0 | 0 | 0 |
| 20 - Sebastian Ruiz | 2 | 0 | 0 | 0 |
| 21 - Shawn Zaricki | 0 | 0 | 0 | 0 |
| 22 - Pedro Matos | 0 | 0 | 0 | 1 |
| 23 - Cory Gleason | 0 | 0 | 0 | 0 |
| 32 - Manuel Madrid | 2 | 0 | 0 | 0 |
| 87 - Noah Gonzales | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 82:06 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 8 | 7 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 49 - Marco Paniagua (L, 0-1) | 8 | 7 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Stryker Kelly (W, 1-0) | 0 | 0 | 0 | 45:00 | |
| 1 - Felipe Garcia | 2 | 0 | 2 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Friends (KS)
1st
|
1:11 | Nathanial Stephens (Jose Quiel) | 0 - 1 |
|
Friends (KS)
1st
|
12:47 | Nathanial Stephens (Pedro Matos) | 0 - 2 |
|
Friends (KS)
1st
|
13:20 | Jose Quiel (Nathanial Stephens) | 0 - 3 |
|
Friends (KS)
1st
|
19:25 | Caique Pereira (Nathanial Stephens) | 0 - 4 |
|
Friends (KS)
1st
|
24:29 | Caique Pereira (Yushin Kitada) | 0 - 5 |
|
Friends (KS)
1st
|
28:28 | Caique Pereira (Yushin Kitada) | 0 - 6 |
|
Friends (KS)
2nd
|
85:32 | Julian Molina (Llorec Ordinas) | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Friends (KS)
1st
|
43:55 | Yellow card - Kaden Aroum |
|
Friends (KS)
2nd
|
82:06 | Yellow card - Team |
|
Friends (KS)
2nd
|
82:06 | Yellow card - Steven McQueen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (KS) | 0 | 2 | 2 |
| Friends (KS) | 16 | 4 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (KS) | 1 | 0 | 1 |
| Friends (KS) | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (KS) | 0 | 1 | 1 |
| Friends (KS) | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (KS) | 3 | 7 | 10 |
| Friends (KS) | 1 | 5 | 6 |
| Date/Time: | November 1, 2024 - 7:00 PM |
|---|---|
| Location: | Wichita, Kan. |
| Game Length: | 2:00 |
| Attendance: | 107 |
| Scorer: | Levi Convirs |
Play By Play
| 0:00 | Marco Paniagua at goalie for Bethany (KS). | ||
| 0:00 | Stryker Kelly at goalie for Friends (KS). | ||
| 0:33 | Shot by Friends (KS) Sebastian Ruiz, High. | ||
| 1:11 | Goal!GOAL by Friends (KS) Nathanial Stephens (FIRST GOAL), Assist by Jose Quiel ( 0 - 1 ) |
||
| 3:12 | Shot by Friends (KS) Sebastian Ruiz, Hit Crossbar. | ||
| 5:35 | Shot by Friends (KS) Jose Quiel, Wide. | ||
| 6:53 | Offside against Friends (KS). | ||
| 9:12 | Shot by Friends (KS) Caique Pereira, Wide. | ||
| 11:01 | Corner kick by Friends (KS) Team [11:01]. | ||
| 11:57 | Shot by Friends (KS) Yushin Kitada, High. | ||
| 12:47 | Goal!GOAL by Friends (KS) Nathanial Stephens, Assist by Pedro Matos ( 0 - 2 ) |
||
| 13:20 | Goal!GOAL by Friends (KS) Jose Quiel, Assist by Nathanial Stephens ( 0 - 3 ) |
||
| 15:25 | Shot by Friends (KS) Nathanial Stephens, Save (by goalie) Marco Paniagua. | ||
| 15:33 | Shot by Friends (KS) Jose Quiel, Hit Crossbar. | ||
| 16:09 | Offside against Friends (KS). | ||
| Foul on Bethany (KS). | |||
| 18:10 | Header Shot by Friends (KS) Yushin Kitada, High. | ||
| 19:25 | Goal!GOAL by Friends (KS) Caique Pereira, Assist by Nathanial Stephens ( 0 - 4 ) |
||
| 20:09 | Substitution!Friends (KS) substitution: Jose Lapentti for Pedro Matos. | ||
| 20:09 | Substitution!Friends (KS) substitution: Chase Chanminaraj for Sebastian Ruiz. | ||
| 20:09 | Substitution!Friends (KS) substitution: Christopher Gaytan for Nathanial Stephens. | ||
| 23:02 | Offside against Bethany (KS). | ||
| 24:29 | Goal!GOAL by Friends (KS) Caique Pereira, Assist by Yushin Kitada ( 0 - 5 ) |
||
| 24:29 | Substitution!Friends (KS) substitution: Emilio Gutierrez for Cory Gleason. | ||
| 24:29 | Substitution!Bethany (KS) substitution: Marcus Toney for Fernando Villaseca. | ||
| 28:28 | Goal!GOAL by Friends (KS) Caique Pereira, Assist by Yushin Kitada ( 0 - 6 ) |
||
| 30:29 | Substitution!Friends (KS) substitution: Manuel Madrid for Jose Quiel. | ||
| 30:29 | Substitution!Friends (KS) substitution: Zenden Soria for Yushin Kitada. | ||
| 30:29 | Substitution!Friends (KS) substitution: Llorec Ordinas for Caique Pereira. | ||
| 30:29 | Substitution!Friends (KS) substitution: Julian Molina for Dylan Cedeno. | ||
| 33:47 | Substitution!Bethany (KS) substitution: Jonathan Belman for William Marks. | ||
| 33:47 | Substitution!Bethany (KS) substitution: Antonio Robles for Joost Hermeling. | ||
| Foul on Bethany (KS). | |||
| Foul on Bethany (KS). | |||
| 38:10 | Corner kick by Friends (KS) Team [38:10]. | ||
| 39:05 | Substitution!Bethany (KS) substitution: Tomas Bedoya for Daniel Restrepo. | ||
| 40:19 | Shot by Friends (KS) Sebastian Delgado, High. | ||
| Foul on Friends (KS). | |||
| 43:55 | Yellow card on Bethany (KS) Kaden Aroum. | ||
| 43:55 | Shot by Friends (KS) Manuel Madrid, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bethany (KS): #2 Marcus Toney, #11 Jarit Mejia, #13 Kaden Aroum, #23 Steven McQueen, #30 Antonio Robles, #31 Keino Brown, #33 Preston Vincent, #36 Kaleb Christmas, #37 Jonathan Belman, #46 Tomas Bedoya, #49 Marco Paniagua. | ||
| 45:00 | For Friends (KS): #1 Felipe Garcia, #4 Sebastian Delgado, #9 Eddy Rachedi, #11 Jose Lapentti, #13 Christopher Gaytan, #19 Chase Chanminaraj, #32 Manuel Madrid, #87 Noah Gonzales, #2M Julian Molina, #8S Zenden Soria, #3L Llorec Ordinas. | ||
| 45:00 | Felipe Garcia at goalie for Friends (KS). | ||
| 50:01 | Corner kick by Friends (KS) Team [50:01]. | ||
| 50:05 | Shot by Friends (KS) Manuel Madrid, High. | ||
| 52:44 | Offside against Bethany (KS). | ||
| 53:32 | Shot by Bethany (KS) Jonathan Belman, Save (by goalie) Felipe Garcia. | ||
| Foul on Friends (KS). | |||
| Foul on Bethany (KS). | |||
| 57:08 | Corner kick by Bethany (KS) Team [57:08]. | ||
| 57:33 | Header Shot by Bethany (KS) Preston Vincent, Save (by goalie) Felipe Garcia. | ||
| Foul on Bethany (KS). | |||
| Foul on Bethany (KS). | |||
| 60:58 | Substitution!Bethany (KS) substitution: Ervin Gonzalez for Kaleb Christmas. | ||
| 63:25 | Substitution!Bethany (KS) substitution: Tinotenda Sabau for Kaden Aroum. | ||
| 63:25 | Substitution!Bethany (KS) substitution: Kaleb Christmas for Keino Brown. | ||
| Foul on Friends (KS). | |||
| 66:12 | Substitution!Bethany (KS) substitution: Preston Vincent for Jarit Mejia. | ||
| 67:32 | Substitution!Friends (KS) substitution: Shawn Zaricki for Sebastian Delgado. | ||
| 67:32 | Substitution!Friends (KS) substitution: Emilio Gutierrez for Jose Lapentti. | ||
| Foul on Bethany (KS). | |||
| 71:16 | Substitution!Bethany (KS) substitution: Max Goldstein for Jonathan Belman. | ||
| Foul on Bethany (KS). | |||
| 73:08 | Shot by Friends (KS) Julian Molina, Blocked. | ||
| 75:22 | Substitution!Friends (KS) substitution: Adrien Souvras for Noah Gonzales. | ||
| Foul on Friends (KS). | |||
| 79:21 | Substitution!Bethany (KS) substitution: Kaden Aroum for Tinotenda Sabau. | ||
| 79:21 | Substitution!Bethany (KS) substitution: Kinsley Keller for Jesus Gamino. | ||
| Foul on Friends (KS). | |||
| 82:06 | Yellow card on Friends (KS) Team. | ||
| 82:06 | Yellow card on Bethany (KS) Steven McQueen. | ||
| Foul on Bethany (KS). | |||
| 83:19 | Shot by Friends (KS) Julian Molina, Blocked. | ||
| 84:13 | Substitution!Bethany (KS) substitution: Tomas Bedoya for Kaleb Christmas. | ||
| 84:13 | Substitution!Bethany (KS) substitution: Jonathan Belman for Ervin Gonzalez. | ||
| 84:13 | Substitution!Friends (KS) substitution: Andres Gannat for Eddy Rachedi. | ||
| 85:32 | Goal!GOAL by Friends (KS) Julian Molina, Assist by Llorec Ordinas ( 0 - 7 ) |
||
| Foul on Bethany (KS). | |||
| Foul on Friends (KS). | |||
| -- End of 2nd Period -- | |||
| back to top | |||

