Bethany (KS) at Friends (KS) November 1, 2024

(0-18-0, 0-14-0)
0
(7-7-5, 7-4-3)
7
Final 1 2 T
Bethany (KS) 0 0 0
Friends (KS) 6 1 7

Box Score

Bethany (KS)
Friends (KS)

Bethany (KS)

PLAYER SH SOG G A
2 - Marcus Toney 0 0 0 0
5 - Daniel Restrepo - m 0 0 0 0
6 - Tinotenda Sabau - f 0 0 0 0
11 - Jarit Mejia 0 0 0 0
13 - Kaden Aroum - Yellow card 43:55 0 0 0 0
19 - Kinsley Keller 0 0 0 0
21 - Fernando Villaseca - m 0 0 0 0
23 - Steven McQueen - cb - Yellow card 82:06 0 0 0 0
24 - William Marks - f 0 0 0 0
28 - Caleb Maggerman - d 0 0 0 0
30 - Antonio Robles 0 0 0 0
31 - Keino Brown - f 0 0 0 0
33 - Preston Vincent - d 1 1 0 0
36 - Kaleb Christmas 0 0 0 0
37 - Jonathan Belman 1 1 0 0
40 - Ervin Gonzalez 0 0 0 0
41 - Max Goldstein - gk 0 0 0 0
46 - Tomas Bedoya 0 0 0 0
49 - Marco Paniagua - gk 0 0 0 0
50 - Joost Hermeling - m 0 0 0 0
TM - Team 0 0 0 0
TOTALS 2 2 0 0

Friends (KS)

PLAYER SH SOG G A
0 - Stryker Kelly 0 0 0 0
1 - Felipe Garcia 0 0 0 0
2 - Emilio Gutierrez 0 0 0 0
2M - Julian Molina 3 1 1 0
3G - Andres Gannat 0 0 0 0
3L - Llorec Ordinas 0 0 0 1
3S - Adrien Souvras 0 0 0 0
4 - Sebastian Delgado 1 0 0 0
5 - Nathanial Stephens 3 3 2 2
7 - Yushin Kitada 2 0 0 2
8 - Caique Pereira 4 3 3 0
8S - Zenden Soria 0 0 0 0
9 - Eddy Rachedi 0 0 0 0
10 - Jose Quiel 3 1 1 1
11 - Jose Lapentti 0 0 0 0
13 - Christopher Gaytan 0 0 0 0
15 - Dylan Cedeno 0 0 0 0
19 - Chase Chanminaraj 0 0 0 0
20 - Sebastian Ruiz 2 0 0 0
21 - Shawn Zaricki 0 0 0 0
22 - Pedro Matos 0 0 0 1
23 - Cory Gleason 0 0 0 0
32 - Manuel Madrid 2 0 0 0
87 - Noah Gonzales 0 0 0 0
TM - Team - Yellow card 82:06 0 0 0 0
TOTALS 20 8 7 7

Bethany (KS) Goalies

GOALIES SOG GA SV Min
49 - Marco Paniagua (L, 0-1) 8 7 1 90:00

Friends (KS) Goalies

GOALIES SOG GA SV Min
0 - Stryker Kelly (W, 1-0) 0 0 0 45:00
1 - Felipe Garcia 2 0 2 45:00
TOTALS 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 1:11 Nathanial Stephens (Jose Quiel) 0 - 1
1st 12:47 Nathanial Stephens (Pedro Matos) 0 - 2
1st 13:20 Jose Quiel (Nathanial Stephens) 0 - 3
1st 19:25 Caique Pereira (Nathanial Stephens) 0 - 4
1st 24:29 Caique Pereira (Yushin Kitada) 0 - 5
1st 28:28 Caique Pereira (Yushin Kitada) 0 - 6
2nd 85:32 Julian Molina (Llorec Ordinas) 0 - 7

Penalty Summary

Period Time Fouls
1st 43:55 Yellow card - Kaden Aroum
2nd 82:06 Yellow card - Team
2nd 82:06 Yellow card - Steven McQueen
SHOTS 1 2 TOTAL
Bethany (KS) 0 2 2
Friends (KS) 16 4 20
SAVES 1 2 TOTAL
Bethany (KS) 1 0 1
Friends (KS) 0 2 2
CORNER KICKS 1 2 TOTAL
Bethany (KS) 0 1 1
Friends (KS) 2 1 3
FOULS 1 2 TOTAL
Bethany (KS) 3 7 10
Friends (KS) 1 5 6

Play By Play