Kansas Wesleyan at Bethany (KS) October 22, 2025
Box Score
Kansas Wesleyan
Bethany (KS)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Shae Wirt - gk | 0 | 0 | 0 | 0 |
| 5 - Morgan Spilker | 0 | 0 | 0 | 0 |
| 6 - Rhea Willsey - Yellow card 90:00 | 0 | 0 | 0 | 0 |
| 7 - Brennen Lamont - fwd | 3 | 1 | 1 | 0 |
| 8 - Juan Manuel Lozada Leon | 1 | 1 | 0 | 0 |
| 9 - Mateo Hoyos | 1 | 0 | 0 | 0 |
| 10 - Noel Zimbeva - fwd | 6 | 3 | 2 | 0 |
| 11 - Seth Flores - mf | 2 | 1 | 0 | 1 |
| 12 - Skyler Denny - fwd | 3 | 2 | 0 | 0 |
| 13 - Luis Farinas | 0 | 0 | 0 | 0 |
| 14 - Alejandro Diaz Castro - def | 0 | 0 | 0 | 0 |
| 17 - Leonardo Palencia | 0 | 0 | 0 | 0 |
| 18 - Aaron Joseph - def | 0 | 0 | 0 | 0 |
| 23 - Mathias Muniz | 1 | 0 | 0 | 0 |
| 26 - Jose Caballero | 0 | 0 | 0 | 0 |
| 29 - Vincent Pertusot - mf | 0 | 0 | 0 | 0 |
| 30 - Pierre Gueguen | 4 | 1 | 0 | 0 |
| 31 - Simon Fischer | 1 | 1 | 1 | 1 |
| 39 - Gonzalo Gaubeka - fwd | 3 | 1 | 0 | 0 |
| 40 - Quatama Massaquoi - fwd | 1 | 0 | 0 | 0 |
| 99 - Angel Navarrete | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 11 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 9 - Brandon Gomez - m | 0 | 0 | 0 | 0 |
| 11 - Jarit Mejia - m | 1 | 1 | 0 | 0 |
| 14 - Antonio Robles | 1 | 0 | 0 | 0 |
| 16 - Preston Parr - m | 0 | 0 | 0 | 0 |
| 18 - Karl-Heinz Morrow - m | 0 | 0 | 0 | 0 |
| 23 - Steven McQueen - d | 1 | 1 | 1 | 0 |
| 24 - Kaisen Burt | 0 | 0 | 0 | 0 |
| 26 - Baptista Amofa - m | 1 | 0 | 0 | 0 |
| 29 - Richard Livingston - m - Yellow card 26:36 | 0 | 0 | 0 | 0 |
| 33 - Preston Vincent - d - Yellow card 83:51 | 0 | 0 | 0 | 1 |
| 37 - Lukas Wiebe | 0 | 0 | 0 | 0 |
| 38 - Andrew Clouse - d | 0 | 0 | 0 | 0 |
| 42 - Mordecai Masakwa | 1 | 1 | 0 | 0 |
| 45 - Emmanuel Dukuly - m | 1 | 0 | 0 | 0 |
| 48 - Nikoloz Chitaia - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shae Wirt | 1 | 0 | 1 | 75:24 | |
| 99 - Angel Navarrete | 2 | 1 | 1 | 14:36 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 48 - Nikoloz Chitaia | 11 | 4 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kansas Wesleyan
1st
|
4:02 | Brennen Lamont (1) (Simon Fischer) | 1 - 0 |
|
Kansas Wesleyan
1st
|
10:15 | Noel Zimbeva (1) (Seth Flores) | 2 - 0 |
|
Kansas Wesleyan
2nd
|
47:28 | Simon Fischer (1) (unassisted) | 3 - 0 |
|
Kansas Wesleyan
2nd
|
54:15 | Noel Zimbeva (1) (unassisted) | 4 - 0 |
|
Bethany (KS)
2nd
|
87:19 | Steven McQueen (1) (Preston Vincent) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bethany (KS)
1st
|
26:36 | Yellow card - Richard Livingston |
|
Bethany (KS)
2nd
|
83:51 | Yellow card - Preston Vincent |
|
Bethany (KS)
2nd
|
90:00 | Yellow card - Rhea Willsey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Wesleyan | 13 | 13 | 26 |
| Bethany (KS) | 1 | 5 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Wesleyan | 1 | 1 | 2 |
| Bethany (KS) | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Wesleyan | 3 | 4 | 7 |
| Bethany (KS) | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Wesleyan | 7 | 8 | 15 |
| Bethany (KS) | 2 | 7 | 9 |
| Date/Time: | October 22, 2025 - 7:30 PM |
|---|---|
| Location: | Lindsborg, Kan. |
| Game Length: | 2:01 |
| Attendance: | 0 |
| Scorer: | Ricky Alexander |
Play By Play
| 0:00 | Shae Wirt at goalie for Kansas Wesleyan. | ||
| 0:00 | Nikoloz Chitaia at goalie for Bethany (KS). | ||
| 0:15 | Corner kick by Kansas Wesleyan Seth Flores [0:15]. | ||
| 1:17 | Shot by Kansas Wesleyan Skyler Denny, Save (by goalie) Nikoloz Chitaia. | ||
| 1:51 | Offside against Kansas Wesleyan. | ||
| 4:02 | Goal!GOAL by Kansas Wesleyan Brennen Lamont (FIRST GOAL), Assist by Simon Fischer, goal number 1 for season. ( 1 - 0 ) |
||
| 8:57 | Header Shot by Kansas Wesleyan Skyler Denny, Save (by goalie) Nikoloz Chitaia. | ||
| 10:15 | Goal!GOAL by Kansas Wesleyan Noel Zimbeva, Assist by Seth Flores, goal number 1 for season. ( 2 - 0 ) |
||
| Foul on Bethany (KS). | |||
| 11:39 | Shot by Kansas Wesleyan Brennen Lamont, Blocked. | ||
| 11:56 | Corner kick by Kansas Wesleyan Seth Flores [11:56]. | ||
| 12:54 | Offside against Bethany (KS). | ||
| 16:13 | Shot by Kansas Wesleyan Quatama Massaquoi, Wide Left. | ||
| 16:23 | Shot by Kansas Wesleyan Gonzalo Gaubeka, High. | ||
| 18:54 | Substitution!Kansas Wesleyan substitution: Leonardo Palencia for Seth Flores. | ||
| 19:42 | Substitution!Bethany (KS) substitution: Mordecai Masakwa for Preston Parr. | ||
| 20:47 | Substitution!Kansas Wesleyan substitution: Mateo Hoyos for Brennen Lamont. | ||
| Foul on Bethany (KS). | |||
| Foul on Kansas Wesleyan. | |||
| 24:47 | Shot by Kansas Wesleyan Gonzalo Gaubeka, Save (by goalie) Nikoloz Chitaia. | ||
| 25:10 | Substitution!Kansas Wesleyan substitution: Morgan Spilker for Aaron Joseph. | ||
| 25:10 | Substitution!Kansas Wesleyan substitution: Jose Caballero for Skyler Denny. | ||
| 25:10 | Substitution!Kansas Wesleyan substitution: Rhea Willsey for Gonzalo Gaubeka. | ||
| 25:10 | Substitution!Kansas Wesleyan substitution: Pierre Gueguen for Quatama Massaquoi. | ||
| 26:36 | Yellow card on Bethany (KS) Richard Livingston. | ||
| Foul on Kansas Wesleyan. | |||
| 28:06 | Substitution!Kansas Wesleyan substitution: Juan Manuel Lozada L for Noel Zimbeva. | ||
| Foul on Kansas Wesleyan. | |||
| 30:01 | Shot by Bethany (KS) Jarit Mejia, Save (by goalie) Shae Wirt. | ||
| Foul on Kansas Wesleyan. | |||
| 32:53 | Substitution!Kansas Wesleyan substitution: Mathias Muniz for Leonardo Palencia. | ||
| 33:30 | Substitution!Bethany (KS) substitution: Lukas Wiebe for Emmanuel Dukuly. | ||
| 33:30 | Substitution!Bethany (KS) substitution: Antonio Robles for Baptista Amofa. | ||
| 35:43 | Shot by Kansas Wesleyan Pierre Gueguen, Blocked. | ||
| Foul on Kansas Wesleyan. | |||
| 36:59 | Corner kick by Kansas Wesleyan Juan Manuel Lozada L [36:59]. | ||
| 37:28 | Substitution!Bethany (KS) substitution: Kaisen Burt for Richard Livingston. | ||
| 38:24 | Shot by Kansas Wesleyan Mateo Hoyos, High. | ||
| 38:48 | Offside against Bethany (KS). | ||
| 39:27 | Shot by Kansas Wesleyan Pierre Gueguen, Save (by goalie) Nikoloz Chitaia. | ||
| 39:50 | Shot by Kansas Wesleyan Pierre Gueguen, High. | ||
| Foul on Kansas Wesleyan. | |||
| 41:49 | Corner kick by Bethany (KS) Antonio Robles [41:49]. | ||
| 43:43 | Shot by Kansas Wesleyan Pierre Gueguen, Wide Right. | ||
| Foul on Kansas Wesleyan. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Kansas Wesleyan: #1 Shae Wirt, #5 Morgan Spilker, #7 Brennen Lamont, #10 Noel Zimbeva, #11 Seth Flores, #12 Skyler Denny, #14 Alejandro Diaz Castr, #29 Vincent Pertusot, #31 Simon Fischer, #39 Gonzalo Gaubeka, #40 Quatama Massaquoi. | ||
| 45:00 | For Bethany (KS): #9 Brandon Gomez, #11 Jarit Mejia, #16 Preston Parr, #18 Karl-Heinz Morrow, #23 Steven McQueen, #26 Baptista Amofa, #29 Richard Livingston, #33 Preston Vincent, #38 Andrew Clouse, #45 Emmanuel Dukuly, #48 Nikoloz Chitaia. | ||
| 46:54 | Shot by Kansas Wesleyan Seth Flores, Wide Left. | ||
| 47:13 | Corner kick by Kansas Wesleyan Gonzalo Gaubeka [47:13]. | ||
| 47:28 | Goal!GOAL by Kansas Wesleyan Simon Fischer, goal number 1 for season. ( 3 - 0 ) |
||
| Foul on Bethany (KS). | |||
| Foul on Bethany (KS). | |||
| Foul on Bethany (KS). | |||
| 50:55 | Shot by Kansas Wesleyan Noel Zimbeva, Save (by goalie) Nikoloz Chitaia. | ||
| Foul on Bethany (KS). | |||
| 54:15 | Goal!Kansas Wesleyan Noel Zimbeva PENALTY KICK GOAL, goal number 1 for season. ( 4 - 0 ) |
||
| 54:39 | Shot by Kansas Wesleyan Noel Zimbeva, Wide Left. | ||
| 55:18 | Shot by Kansas Wesleyan Noel Zimbeva, Wide Right. | ||
| 55:33 | Substitution!Kansas Wesleyan substitution: Mathias Muniz for Quatama Massaquoi. | ||
| 57:00 | Header Shot by Kansas Wesleyan Seth Flores, Save (by goalie) Nikoloz Chitaia. | ||
| 57:21 | Shot by Kansas Wesleyan Gonzalo Gaubeka, Wide Right. | ||
| 59:04 | Substitution!Bethany (KS) substitution: Lukas Wiebe for Karl-Heinz Morrow. | ||
| Foul on Bethany (KS). | |||
| 60:02 | Header Shot by Kansas Wesleyan Skyler Denny, Wide Right. | ||
| 60:32 | Substitution!Bethany (KS) substitution: Mordecai Masakwa for Brandon Gomez. | ||
| 61:10 | Substitution!Kansas Wesleyan substitution: Leonardo Palencia for Vincent Pertusot. | ||
| Foul on Kansas Wesleyan. | |||
| Foul on Bethany (KS). | |||
| 63:21 | Substitution!Kansas Wesleyan substitution: Jose Caballero for Skyler Denny. | ||
| Foul on Kansas Wesleyan. | |||
| 65:43 | Corner kick by Kansas Wesleyan Gonzalo Gaubeka [65:43]. | ||
| 66:17 | Shot by Kansas Wesleyan Noel Zimbeva, Wide Left. | ||
| 67:00 | Corner kick by Kansas Wesleyan Seth Flores [67:00]. | ||
| 67:40 | Substitution!Kansas Wesleyan substitution: Pierre Gueguen for Seth Flores. | ||
| Foul on Kansas Wesleyan. | |||
| Foul on Kansas Wesleyan. | |||
| 71:38 | Shot by Bethany (KS) Baptista Amofa, Blocked. | ||
| 72:29 | Shot by Kansas Wesleyan Brennen Lamont, Wide Left. | ||
| 73:14 | Substitution!Bethany (KS) substitution: Brandon Gomez for Richard Livingston. | ||
| Foul on Bethany (KS). | |||
| 75:11 | Substitution!Kansas Wesleyan substitution: Quatama Massaquoi for Brennen Lamont. | ||
| 75:12 | Substitution!Kansas Wesleyan substitution: Angel Navarrete for Shae Wirt. | ||
| 75:24 | Angel Navarrete at goalie for Kansas Wesleyan. | ||
| 75:26 | Substitution!Kansas Wesleyan substitution: Juan Manuel Lozada L for Pierre Gueguen. | ||
| 75:26 | Substitution!Kansas Wesleyan substitution: Luis Farinas for Noel Zimbeva. | ||
| 76:55 | Corner kick by Bethany (KS) Jarit Mejia [76:55]. | ||
| 77:22 | Shot by Bethany (KS) Emmanuel Dukuly, Wide Left. | ||
| Foul on Kansas Wesleyan. | |||
| 81:06 | Shot by Kansas Wesleyan Mathias Muniz, Wide Left. | ||
| 81:39 | Shot by Kansas Wesleyan Juan Manuel Lozada L, Save (by goalie) Nikoloz Chitaia. | ||
| 82:28 | Substitution!Bethany (KS) substitution: Antonio Robles for Emmanuel Dukuly. | ||
| 82:49 | Shot by Bethany (KS) Mordecai Masakwa, Save (by goalie) Angel Navarrete. | ||
| 83:05 | Corner kick by Bethany (KS) Baptista Amofa [83:05]. | ||
| 83:51 | Yellow card on Bethany (KS) Preston Vincent. | ||
| 84:28 | Substitution!Bethany (KS) substitution: Karl-Heinz Morrow for Lukas Wiebe. | ||
| Foul on Kansas Wesleyan. | |||
| 85:09 | Shot by Bethany (KS) Antonio Robles, Wide Left. | ||
| Foul on Kansas Wesleyan. | |||
| 87:19 | Goal!GOAL by Bethany (KS) Steven McQueen, Assist by Preston Vincent, goal number 1 for season. ( 4 - 1 ) |
||
| 88:36 | Corner kick by Kansas Wesleyan Gonzalo Gaubeka [88:36]. | ||
| Foul on Kansas Wesleyan. | |||
| 90:00 | Yellow card on Kansas Wesleyan Rhea Willsey. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

