Bethany (KS) at Tabor October 29, 2025
Box Score
Bethany (KS)
Tabor
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 9 - Brandon Gomez - m | 0 | 0 | 0 | 0 |
| 11 - Jarit Mejia - m | 0 | 0 | 0 | 0 |
| 14 - Antonio Robles | 0 | 0 | 0 | 0 |
| 16 - Preston Parr - m | 0 | 0 | 0 | 0 |
| 18 - Karl-Heinz Morrow - m | 0 | 0 | 0 | 0 |
| 23 - Steven McQueen - d | 2 | 0 | 0 | 1 |
| 26 - Baptista Amofa - m - Yellow card 68:07 | 1 | 0 | 0 | 0 |
| 29 - Richard Livingston - m - Yellow card 82:16 | 1 | 1 | 0 | 0 |
| 33 - Preston Vincent - d | 0 | 0 | 0 | 0 |
| 37 - Lukas Wiebe | 0 | 0 | 0 | 0 |
| 38 - Andrew Clouse - d | 0 | 0 | 0 | 0 |
| 42 - Mordecai Masakwa | 0 | 0 | 0 | 0 |
| 45 - Emmanuel Dukuly - m | 1 | 1 | 1 | 0 |
| 48 - Nikoloz Chitaia - gk | 0 | 0 | 0 | 0 |
| 88 - Sandro Khorbaladze | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Drake Winzer | 0 | 0 | 0 | 0 |
| 3 - Genis Chacon - d | 0 | 0 | 0 | 0 |
| 5 - Daniel Davis - mid | 4 | 2 | 1 | 0 |
| 6 - Cooper Taylor - d | 0 | 0 | 0 | 0 |
| 7 - Andre Trigo | 0 | 0 | 0 | 0 |
| 8 - Charlie Stammers - mid | 4 | 3 | 2 | 1 |
| 9 - Felipe Rodriguez | 1 | 0 | 0 | 0 |
| 10 - Pol Fernandez - mid | 3 | 3 | 1 | 0 |
| 11 - Jude Jones | 0 | 0 | 0 | 0 |
| 12 - Cason Chadd - d | 0 | 0 | 0 | 0 |
| 13 - Abe Friesen | 0 | 0 | 0 | 0 |
| 14 - Molelwa Abendelwa - mid | 1 | 0 | 0 | 0 |
| 16 - Karson Kratz | 1 | 0 | 0 | 0 |
| 17 - Luciano Liberona - mid | 3 | 0 | 0 | 0 |
| 18 - Daniel Rodriguez | 0 | 0 | 0 | 0 |
| 19 - Liam Morgan | 0 | 0 | 0 | 0 |
| 20 - Martin Marinakis - mid | 3 | 1 | 0 | 0 |
| 23 - Benjamin Baeza - gk | 0 | 0 | 0 | 0 |
| 29 - David Montoya | 0 | 0 | 0 | 0 |
| 33 - Clemente Iturrate | 0 | 0 | 0 | 0 |
| 37 - Quirin Haimmerer | 0 | 0 | 0 | 0 |
| 47 - Santino Tapia - Yellow card 34:02 | 3 | 1 | 0 | 0 |
| 97 - Richard Wiegand - mid | 3 | 2 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 12 | 4 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 48 - Nikoloz Chitaia | 10 | 4 | 6 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Benjamin Baeza | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethany (KS)
1st
|
24:59 | Emmanuel Dukuly (1) (Steven McQueen) | 1 - 0 |
|
Tabor
1st
|
34:42 | Pol Fernandez (1) (Charlie Stammers) | 1 - 1 |
|
Tabor
2nd
|
67:27 | Daniel Davis (1) (unassisted) | 1 - 2 |
|
Tabor
2nd
|
78:22 | Charlie Stammers (1) (unassisted) | 1 - 3 |
|
Tabor
2nd
|
84:03 | Charlie Stammers (1) (unassisted) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Tabor
1st
|
34:02 | Yellow card - Santino Tapia |
|
Tabor
2nd
|
68:07 | Yellow card - Baptista Amofa |
|
Tabor
2nd
|
82:16 | Yellow card - Richard Livingston |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (KS) | 4 | 1 | 5 |
| Tabor | 10 | 16 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (KS) | 3 | 5 | 8 |
| Tabor | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (KS) | 1 | 1 | 2 |
| Tabor | 7 | 4 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (KS) | 2 | 5 | 7 |
| Tabor | 7 | 8 | 15 |
| Date/Time: | October 29, 2025 - 7:30 PM |
|---|---|
| Location: | Hillsboro, Kan. |
| Game Length: | 2:16 |
| Attendance: | 0 |
| Scorer: | Nathan Howard |
Play By Play
| 0:00 | Nikoloz Chitaia at goalie for Bethany (KS). | ||
| 0:00 | Benjamin Baeza at goalie for Tabor. | ||
| 4:29 | Corner kick by Bethany (KS) Baptista Amofa [4:29]. | ||
| 4:56 | Shot by Bethany (KS) Steven McQueen, Hit Post. | ||
| 6:20 | Shot by Tabor Pol Fernandez, Defensive Save by Team. | ||
| Foul on Tabor. | |||
| 8:13 | Corner kick by Tabor Martin Marinakis [8:13]. | ||
| 8:42 | Shot by Tabor Martin Marinakis, Wide. | ||
| Foul on Tabor. | |||
| 10:54 | Shot by Bethany (KS) Steven McQueen, High. | ||
| 12:56 | Shot by Bethany (KS) Baptista Amofa, High. | ||
| 15:20 | Shot by Tabor Martin Marinakis, Wide Right. | ||
| Foul on Bethany (KS). | |||
| 17:29 | Substitution!Tabor substitution: Santino Tapia for Molelwa Abendelwa. | ||
| 20:42 | Shot by Tabor Santino Tapia, Wide. | ||
| Foul on Bethany (KS). | |||
| 22:46 | Shot by Tabor Richard Wiegand, Save (by goalie) Nikoloz Chitaia. | ||
| 22:55 | Corner kick by Tabor Pol Fernandez [22:55]. | ||
| Foul on Tabor. | |||
| 24:59 | Goal!GOAL by Bethany (KS) Emmanuel Dukuly (FIRST GOAL), Assist by Steven McQueen, goal number 1 for season. ( 1 - 0 ) |
||
| 24:59 | Substitution!Tabor substitution: Charlie Stammers for Abe Friesen. | ||
| 27:04 | Shot by Tabor Santino Tapia, High. | ||
| 30:11 | Substitution!Tabor substitution: Liam Morgan for David Montoya. | ||
| 30:11 | Substitution!Tabor substitution: Cason Chadd for Quirin Haimmerer. | ||
| 30:30 | Corner kick by Tabor Martin Marinakis [30:30]. | ||
| 30:59 | Corner kick by Tabor Pol Fernandez [30:59]. | ||
| 31:28 | Shot by Tabor Richard Wiegand, High. | ||
| Foul on Tabor. | |||
| 33:05 | Shot by Tabor Luciano Liberona, Wide Left. | ||
| 33:15 | Corner kick by Tabor Pol Fernandez [33:15]. | ||
| Foul on Tabor. | |||
| 34:02 | Yellow card on Tabor Santino Tapia. | ||
| 34:42 | Goal!GOAL by Tabor Pol Fernandez, Assist by Charlie Stammers, goal number 1 for season. ( 1 - 1 ) |
||
| 34:42 | Substitution!Bethany (KS) substitution: Lukas Wiebe for Karl-Heinz Morrow. | ||
| Foul on Tabor. | |||
| 36:45 | Substitution!Tabor substitution: Karson Kratz for Santino Tapia. | ||
| 36:45 | Substitution!Bethany (KS) substitution: Sandro Khorbaladze for Steven McQueen. | ||
| 36:45 | Substitution!Tabor substitution: Genis Chacon for Richard Wiegand. | ||
| 37:39 | Corner kick by Tabor Pol Fernandez [37:39]. | ||
| Foul on Tabor. | |||
| 38:45 | Offside against Bethany (KS). | ||
| 42:44 | Substitution!Bethany (KS) substitution: Antonio Robles for Brandon Gomez. | ||
| 42:44 | Substitution!Bethany (KS) substitution: Mordecai Masakwa for Emmanuel Dukuly. | ||
| 44:46 | Corner kick by Tabor Pol Fernandez [44:46]. | ||
| 45:00 | Shot by Tabor Pol Fernandez, Save (by goalie) Nikoloz Chitaia. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bethany (KS): #11 Jarit Mejia, #14 Antonio Robles, #16 Preston Parr, #26 Baptista Amofa, #29 Richard Livingston, #33 Preston Vincent, #37 Lukas Wiebe, #38 Andrew Clouse, #42 Mordecai Masakwa, #48 Nikoloz Chitaia, #88 Sandro Khorbaladze. | ||
| 45:00 | For Tabor: #3 Genis Chacon, #5 Daniel Davis, #6 Cooper Taylor, #8 Charlie Stammers, #10 Pol Fernandez, #12 Cason Chadd, #16 Karson Kratz, #17 Luciano Liberona, #19 Liam Morgan, #20 Martin Marinakis, #23 Benjamin Baeza. | ||
| 45:07 | Shot by Tabor Daniel Davis, High. | ||
| 45:18 | Corner kick by Tabor Martin Marinakis [45:18]. | ||
| 45:49 | Offside against Tabor. | ||
| 46:58 | Shot by Tabor Richard Wiegand, Team Save by Team. | ||
| 47:08 | Corner kick by Tabor Pol Fernandez [47:08]. | ||
| Foul on Tabor. | |||
| 48:48 | Corner kick by Tabor Martin Marinakis [48:48]. | ||
| 49:26 | Corner kick by Tabor Pol Fernandez [49:26]. | ||
| Foul on Bethany (KS). | |||
| Foul on Tabor. | |||
| Foul on Tabor. | |||
| 55:11 | Shot by Bethany (KS) Richard Livingston, Save (by goalie) Benjamin Baeza. | ||
| 55:21 | Corner kick by Bethany (KS) Richard Livingston [55:21]. | ||
| 57:58 | Shot by Tabor Charlie Stammers, High. | ||
| 58:07 | Substitution!Bethany (KS) substitution: Mordecai Masakwa for Richard Livingston. | ||
| 59:56 | Shot by Tabor Daniel Davis, Wide. | ||
| Foul on Bethany (KS). | |||
| 62:50 | Substitution!Tabor substitution: Santino Tapia for Pol Fernandez. | ||
| 62:59 | Shot by Tabor Santino Tapia, Save (by goalie) Nikoloz Chitaia. | ||
| 63:27 | Substitution!Tabor substitution: David Montoya for Martin Marinakis. | ||
| 63:27 | Substitution!Bethany (KS) substitution: Antonio Robles for Emmanuel Dukuly. | ||
| 67:27 | Goal!GOAL by Tabor Daniel Davis, goal number 1 for season. ( 1 - 2 ) |
||
| 68:07 | Yellow card on Bethany (KS) Baptista Amofa. | ||
| Foul on Bethany (KS). | |||
| 70:49 | Shot by Tabor Luciano Liberona, High. | ||
| 70:55 | Substitution!Bethany (KS) substitution: Richard Livingston for Brandon Gomez. | ||
| 70:55 | Substitution!Bethany (KS) substitution: Emmanuel Dukuly for Karl-Heinz Morrow. | ||
| 70:55 | Substitution!Bethany (KS) substitution: Lukas Wiebe for Antonio Robles. | ||
| 72:40 | Shot by Tabor Daniel Davis, Save (by goalie) Nikoloz Chitaia. | ||
| 72:52 | Substitution!Tabor substitution: Martin Marinakis for Luciano Liberona. | ||
| 73:22 | Substitution!Tabor substitution: Abe Friesen for David Montoya. | ||
| 74:12 | Shot by Tabor Molelwa Abendelwa, Wide Right. | ||
| Foul on Tabor. | |||
| Foul on Bethany (KS). | |||
| 77:37 | Shot by Tabor Martin Marinakis, Save (by goalie) Nikoloz Chitaia. | ||
| Foul on Bethany (KS). | |||
| 78:22 | Goal!GOAL by Tabor Charlie Stammers, goal number 1 for season. ( 1 - 3 ) |
||
| 78:22 | Substitution!Bethany (KS) substitution: Karl-Heinz Morrow for Baptista Amofa. | ||
| 79:36 | Substitution!Tabor substitution: Karson Kratz for Richard Wiegand. | ||
| 79:36 | Substitution!Bethany (KS) substitution: Brandon Gomez for Mordecai Masakwa. | ||
| 79:36 | Substitution!Tabor substitution: Luciano Liberona for Santino Tapia. | ||
| Foul on Tabor. | |||
| Foul on Tabor. | |||
| 81:32 | Substitution!Tabor substitution: Andre Trigo for Daniel Davis. | ||
| 82:08 | Substitution!Tabor substitution: Jude Jones for Abe Friesen. | ||
| 82:16 | Yellow card on Bethany (KS) Richard Livingston. | ||
| 83:15 | Substitution!Tabor substitution: Daniel Rodriguez for Molelwa Abendelwa. | ||
| 84:03 | Goal!GOAL by Tabor Charlie Stammers, goal number 1 for season. ( 1 - 4 ) |
||
| 84:03 | Substitution!Tabor substitution: Drake Winzer for Charlie Stammers. | ||
| 84:03 | Substitution!Tabor substitution: Clemente Iturrate for Cooper Taylor. | ||
| 84:33 | Substitution!Tabor substitution: Felipe Rodriguez for Martin Marinakis. | ||
| 85:15 | Substitution!Tabor substitution: Quirin Haimmerer for Cason Chadd. | ||
| Foul on Tabor. | |||
| 86:02 | Shot by Tabor Luciano Liberona, High. | ||
| 86:13 | Substitution!Tabor substitution: Liam Morgan for Genis Chacon. | ||
| 87:07 | Shot by Tabor Felipe Rodriguez, Wide Right. | ||
| Foul on Tabor. | |||
| 88:35 | Substitution!Tabor substitution: Charlie Stammers for Luciano Liberona. | ||
| 89:22 | Shot by Tabor Charlie Stammers, Save (by goalie) Nikoloz Chitaia. | ||
| 89:55 | Shot by Tabor Karson Kratz, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

