Zeke Mumford
-
- Hometown:
- Gawker, Australia
-
- Year:
- Sr
-
- Singles Wins
- 1
-
- Singles Losses
- 2
-
- Singles Ties
- 0
-
- Doubles Wins
- 2
-
- Doubles Losses
- 1
-
- Doubles Ties
- 0
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 6 | Southwestern | W, 7-0 |
| Apr 7 | Tabor | W, 7-0 |
| Apr 10 | Friends (KS) | W, 4-3 |
| Apr 12 | Ottawa | L, 5-2 |
| Apr 19 | at Evangel (MO) | L, 6-1 |
| Apr 23 | at Ottawa | L, 4-0 |
|   | Overall | |
|---|---|---|
| Singles Wins | 1 | |
| Singles Losses | 2 | |
| Singles Ties | 0 | |
| Singles Sets Wins | 5 | |
| Singles Sets Losses | 5 | |
| Singles Games Wins | 38 | |
| Singles Games Losses | 44 | |
| Doubles Wins | 2 | |
| Doubles Losses | 1 | |
| Doubles Ties | 0 | |
| Doubles Sets Wins | 3 | |
| Doubles Sets Losses | 1 | |
| Doubles Games Wins | 23 | |
| Doubles Games Losses | 17 | |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | TBD | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | TBD | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | TBD | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | TBD | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | John Brown | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Midland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | John Brown | L, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 10 | 11 | 2 | 0 | 14 | 8 |
| Mar 7 | Baker (KS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Concordia (NE) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 18 | 18 | 0 | 1 | 3 | 6 |
| Mar 11 | Kansas Wesleyan | L, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 10 | 15 | 1 | 0 | 6 | 3 |
| Mar 13 | at Oklahoma Wesleyan | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Avila | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Bethel (KS) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at McPherson | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Sterling | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Saint Mary | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Doane (NE) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Southwestern | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Tabor | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Friends (KS) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Ottawa | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Evangel (MO) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Ottawa | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 5 | 5 | 38 | 44 | 3 | 1 | 23 | 17 |
| Conference | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 10 | 15 | 1 | 0 | 6 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 5 | 5 | 38 | 44 | 3 | 1 | 23 | 17 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 5 | 5 | 38 | 44 | 3 | 1 | 23 | 17 | |
| Month | March | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 5 | 5 | 38 | 44 | 3 | 1 | 23 | 17 |
News Mentions
SWEDES FALL IN QUARTERFINALS TO NO. 1-SEEDED BRAVES
April 23, 2025
SWEDES FALL 2-5; STILL FAVORED TO MAKE PLAYOFFS
April 12, 2025
SWEDES KEEP PLAYOFF HOPES ALIVE AFTER SWEEP OF FALCONS
April 10, 2025
SWEDES SOAR PAST EAGLES 7-0
March 18, 2025
BOTH MEN AND WOMEN FALL TO COYOTES IN CONFERENCE OPENER
March 11, 2025
SWEDES OUTMATCHED BY BULLDOGS; FALL 0-7
March 8, 2025
SWEDES FALL IN TOUGH MATCHES AGAINST GOLDEN EAGLES
March 7, 2025
SWEDES SPLIT SEASON OPENER VS JOHN BROWN
February 28, 2025