Alexjandro Rico Moran
-
- Year:
- Jr
-
- Singles Wins
- 0
-
- Singles Losses
- 0
-
- Singles Ties
- 0
-
- Doubles Wins
- 0
-
- Doubles Losses
- 3
-
- Doubles Ties
- 0
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 6 | Southwestern | W, 7-0 |
| Apr 7 | Tabor | W, 7-0 |
| Apr 10 | Friends (KS) | W, 4-3 |
| Apr 12 | Ottawa | L, 5-2 |
| Apr 19 | at Evangel (MO) | L, 6-1 |
| Apr 23 | at Ottawa | L, 4-0 |
|   | Overall | |
|---|---|---|
| Singles Wins | 0 | |
| Singles Losses | 0 | |
| Singles Ties | 0 | |
| Singles Sets Wins | - | |
| Singles Sets Losses | - | |
| Singles Games Wins | - | |
| Singles Games Losses | - | |
| Doubles Wins | 0 | |
| Doubles Losses | 3 | |
| Doubles Ties | 0 | |
| Doubles Sets Wins | 0 | |
| Doubles Sets Losses | 3 | |
| Doubles Games Wins | 6 | |
| Doubles Games Losses | 18 | |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | TBD | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | TBD | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | TBD | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | TBD | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | John Brown | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Midland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | John Brown | L, 4-3 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 1 | 6 |
| Mar 7 | Baker (KS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Concordia (NE) | L, 7-0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 1 | 6 |
| Mar 11 | Kansas Wesleyan | L, 4-3 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 4 | 6 |
| Mar 13 | at Oklahoma Wesleyan | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Avila | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Bethel (KS) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at McPherson | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Sterling | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Saint Mary | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Doane (NE) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Southwestern | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Tabor | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Friends (KS) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Ottawa | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Evangel (MO) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Ottawa | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | - | - | 0 | 3 | 6 | 18 |
| Conference | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 4 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | - | - | 0 | 3 | 6 | 18 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | - | - | 0 | 3 | 6 | 18 | |
| Month | March | 3 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | - | - | 0 | 3 | 6 | 18 |
News Mentions
SWEDES FALL 2-5; STILL FAVORED TO MAKE PLAYOFFS
April 12, 2025
SWEDES COMPETE WITH BULLDOGS; FALL 0-7
March 26, 2025
BOTH MEN AND WOMEN FALL TO COYOTES IN CONFERENCE OPENER
March 11, 2025
SWEDES FALL IN TOUGH MATCHES AGAINST GOLDEN EAGLES
March 7, 2025