Lauren Gleason
21 Lauren Gleason
  • Height:
    5'9
  • Hometown:
    Dodge City, Kan.
  • Position:
    F
  • Year:
    Jr
  • High School:
    Dodge City HS
  • gp
    29
  • pts/g
    8.9
  • fg %
    50.0
  • 3pt %
    38.9
  • ft %
    63.9
  • reb/g
    5.7
  • a/g
    1.1

Player Profile

Recent Games
Feb 10 at McPherson W, 99-92
Feb 14 at Evangel (MO) L, 68-64
Feb 17 Ottawa W, 74-46
Feb 21 at Saint Mary L, 67-50
Feb 24 Southwestern W, 89-63
Feb 28 at Friends (KS) L, 70-51
  Overall
Games 29
Games started 29
Minutes 681
Minutes per game 23.5
FG 103-206
FG Pct 50.0
3PT 7-18
3PT Pct 38.9
FT 46-72
FT Pct 63.9
Off rebounds 67
Def rebounds 98
Total rebounds 165
Rebounds per game 5.7
Personal fouls 78
Disqualifications 1
Assists 33
Turnovers 55
Assist to turnover ratio 0.6
Steals 23
Blocks 8
Points 259
Points per game 8.9
Points per 40 min 15.2

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 at Saint Xavier (IL) W, 61-58 1 27 2-7 28.6 1-3 33.3 0-0 - 5
Oct 28 at Olivet Nazarene (IL) W, 90-83 1 22 2-5 40.0 0-1 0.0 1-2 50.0 5
Nov 3 vs. Langston L, 68-54 1 31 7-12 58.3 0-1 0.0 2-5 40.0 16
Nov 4 vs. Morningside L, 71-48 1 15 1-3 33.3 0-0 - 1-4 25.0 3
Nov 10 vs. Science and Arts L, 83-75 1 28 6-7 85.7 1-1 100.0 0-0 - 13
Nov 11 vs. UHSP L, 76-71 1 25 3-6 50.0 0-0 - 4-4 100.0 10
Nov 15 Oklahoma Wesleyan W, 62-42 1 26 3-7 42.9 0-1 0.0 0-0 - 6
Nov 18 at Bethel (KS) W, 73-63 1 26 3-8 37.5 0-0 - 2-2 100.0 8
Nov 29 Friends (KS) L, 69-51 1 23 2-9 22.2 0-1 0.0 2-2 100.0 6
Dec 2 at Kansas Wesleyan L, 71-66 1 28 4-7 57.1 3-4 75.0 1-2 50.0 12
Dec 6 McPherson W, 88-64 1 18 11-11 100.0 0-0 - 2-3 66.7 24
Dec 9 Evangel (MO) W, 66-61 1 21 2-5 40.0 0-0 - 0-0 - 4
Dec 30 at Fort Hays St. L, 75-41 1 17 0-3 0.0 0-2 0.0 0-0 - 0
Jan 3 at Ottawa L, 70-68 1 22 3-5 60.0 0-0 - 0-0 - 6
Jan 6 Saint Mary L, 64-55 1 20 2-2 100.0 0-0 - 1-4 25.0 5
Jan 10 at Southwestern W, 74-46 1 15 2-9 22.2 0-0 - 2-2 100.0 6
Jan 13 Tabor W, 66-61 1 26 3-9 33.3 0-0 - 2-4 50.0 8
Jan 17 at York (NE) W, 93-87 1 27 7-9 77.8 0-1 0.0 0-0 - 14
Jan 20 Avila (MO) W, 69-47 1 22 1-4 25.0 0-0 - 4-4 100.0 6
Jan 24 at Sterling W, 68-62 1 24 1-8 12.5 0-1 0.0 1-2 50.0 3
Jan 27 at Oklahoma Wesleyan L, 62-38 1 22 2-5 40.0 0-0 - 2-4 50.0 6
Jan 31 Bethel (KS) W, 89-50 1 17 4-8 50.0 0-0 - 1-1 100.0 9
Feb 3 at Friends (KS) L, 75-66 1 34 4-9 44.4 0-1 0.0 3-4 75.0 11
Feb 7 Kansas Wesleyan L, 57-56 1 28 5-12 41.7 0-0 - 1-2 50.0 11
Feb 10 at McPherson W, 99-92 1 13 3-3 100.0 0-0 - 5-6 83.3 11
Feb 14 at Evangel (MO) L, 68-64 1 30 2-5 40.0 0-0 - 2-2 100.0 6
Feb 17 Ottawa W, 74-46 1 19 4-8 50.0 0-0 - 0-0 - 8
Feb 21 at Saint Mary L, 67-50 1 30 4-9 44.4 0-1 0.0 5-9 55.6 13
Feb 24 Southwestern W, 89-63 1 20 7-10 70.0 0-0 - 1-2 50.0 15
Feb 28 at Friends (KS) L, 70-51 1 22 3-4 75.0 2-2 100.0 1-2 50.0 9

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 at Saint Xavier (IL) W, 61-58 1 27 2 5 7 2 2 1.0 1 0 2 -
Oct 28 at Olivet Nazarene (IL) W, 90-83 1 22 2 5 7 0 2 0.0 4 0 4 -
Nov 3 vs. Langston L, 68-54 1 31 2 2 4 0 5 0.0 2 1 0 -
Nov 4 vs. Morningside L, 71-48 1 15 0 5 5 2 1 2.0 0 0 5 -
Nov 10 vs. Science and Arts L, 83-75 1 28 1 2 3 1 3 0.3 1 0 3 -
Nov 11 vs. UHSP L, 76-71 1 25 3 2 5 1 4 0.3 0 0 3 -
Nov 15 Oklahoma Wesleyan W, 62-42 1 26 1 3 4 3 0 - 0 0 2 -
Nov 18 at Bethel (KS) W, 73-63 1 26 2 4 6 1 2 0.5 0 1 4 0
Nov 29 Friends (KS) L, 69-51 1 23 5 3 8 0 2 0.0 1 0 1 -
Dec 2 at Kansas Wesleyan L, 71-66 1 28 4 4 8 0 3 0.0 0 1 3 -
Dec 6 McPherson W, 88-64 1 18 2 5 7 1 0 - 3 1 3 -
Dec 9 Evangel (MO) W, 66-61 1 21 0 2 2 0 2 0.0 0 0 2 -
Dec 30 at Fort Hays St. L, 75-41 1 17 0 2 2 0 0 - 0 0 0 0
Jan 3 at Ottawa L, 70-68 1 22 2 3 5 2 2 1.0 2 0 4 -
Jan 6 Saint Mary L, 64-55 1 20 2 5 7 0 4 0.0 0 1 2 -
Jan 10 at Southwestern W, 74-46 1 15 5 1 6 0 2 0.0 0 1 4 -
Jan 13 Tabor W, 66-61 1 26 3 5 8 2 3 0.7 0 0 5 1
Jan 17 at York (NE) W, 93-87 1 27 4 9 13 1 1 1.0 1 0 3 -
Jan 20 Avila (MO) W, 69-47 1 22 5 5 10 1 1 1.0 0 0 1 -
Jan 24 at Sterling W, 68-62 1 24 1 4 5 0 0 - 1 1 4 0
Jan 27 at Oklahoma Wesleyan L, 62-38 1 22 1 3 4 0 1 0.0 1 0 3 -
Jan 31 Bethel (KS) W, 89-50 1 17 2 3 5 2 0 - 0 0 2 -
Feb 3 at Friends (KS) L, 75-66 1 34 6 3 9 3 1 3.0 3 0 5 -
Feb 7 Kansas Wesleyan L, 57-56 1 28 2 5 7 2 2 1.0 0 0 2 -
Feb 10 at McPherson W, 99-92 1 13 2 2 4 0 3 0.0 0 0 4 0
Feb 14 at Evangel (MO) L, 68-64 1 30 3 0 3 4 4 1.0 1 0 2 -
Feb 17 Ottawa W, 74-46 1 19 2 3 5 1 0 - 1 0 2 -
Feb 21 at Saint Mary L, 67-50 1 30 1 1 2 1 4 0.3 0 0 1 -
Feb 24 Southwestern W, 89-63 1 20 1 3 4 3 0 - 0 1 0 -
Feb 28 at Friends (KS) L, 70-51 1 22 1 1 2 0 1 0.0 1 0 2 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 29 29 23.5 3.6-7.1 50.0 0.2-0.6 38.9 1.6-2.5 63.9 8.9
Conference 22 22 23.2 3.6-7.4 48.8 0.1-0.5 30.0 1.7-2.5 67.3 9.0
Exhibition 1 1 17.0 0.0-3.0 0.0 0.0-2.0 0.0 0.0-0.0 - 0.0
Location Home 11 11 21.8 4.0-7.7 51.8 0.0-0.2 0.0 1.3-2.0 63.6 9.3
Away 14 14 24.4 3.0-6.6 45.2 0.4-1.0 42.9 1.8-2.6 67.6 8.2
Neutral 4 4 24.8 4.2-7.0 60.7 0.2-0.5 50.0 1.8-3.2 53.8 10.5
Result Wins 15 15 21.5 3.7-7.4 49.5 0.1-0.5 14.3 1.4-1.9 75.0 8.8
Losses 14 14 25.6 3.4-6.8 50.5 0.4-0.8 54.5 1.8-3.1 56.8 9.1
Month October 2 2 24.5 2.0-6.0 33.3 0.5-2.0 25.0 0.5-1.0 50.0 5.0
November 7 7 24.9 3.6-7.4 48.1 0.1-0.6 25.0 1.6-2.4 64.7 8.9
December 3 3 22.3 5.7-7.7 73.9 1.0-1.3 75.0 1.0-1.7 60.0 13.3
January 9 9 21.7 2.8-6.6 42.4 0.0-0.2 0.0 1.4-2.3 61.9 7.0
February 8 8 24.5 4.0-7.5 53.3 0.2-0.5 50.0 2.2-3.4 66.7 10.5

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 29 29 681 103-206 50.0 7-18 38.9 46-72 63.9 259
Conference 22 22 511 79-162 48.8 3-10 30.0 37-55 67.3 198
Exhibition 1 1 17 0-3 0.0 0-2 0.0 0-0 - 0
Location Home 11 11 240 44-85 51.8 0-2 0.0 14-22 63.6 102
Away 14 14 342 42-93 45.2 6-14 42.9 25-37 67.6 115
Neutral 4 4 99 17-28 60.7 1-2 50.0 7-13 53.8 42
Result Wins 15 15 323 55-111 49.5 1-7 14.3 21-28 75.0 132
Losses 14 14 358 48-95 50.5 6-11 54.5 25-44 56.8 127
Month October 2 2 49 4-12 33.3 1-4 25.0 1-2 50.0 10
November 7 7 174 25-52 48.1 1-4 25.0 11-17 64.7 62
December 3 3 67 17-23 73.9 3-4 75.0 3-5 60.0 40
January 9 9 195 25-59 42.4 0-2 0.0 13-21 61.9 63
February 8 8 196 32-60 53.3 2-4 50.0 18-27 66.7 84

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 29 29 23.5 0.0-0.0 50.0 0.0-0.0 38.9 0.0-0.0 63.9 0.0
Conference 22 22 23.2 0.0-0.0 48.8 0.0-0.0 30.0 0.0-0.0 67.3 0.0
Exhibition 1 1 17.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
Location Home 11 11 21.8 0.0-0.0 51.8 0.0-0.0 0.0 0.0-0.0 63.6 0.0
Away 14 14 24.4 0.0-0.0 45.2 0.0-0.0 42.9 0.0-0.0 67.6 0.0
Neutral 4 4 24.8 0.0-0.0 60.7 0.0-0.0 50.0 0.0-0.0 53.8 0.0
Result Wins 15 15 21.5 0.0-0.0 49.5 0.0-0.0 14.3 0.0-0.0 75.0 0.0
Losses 14 14 25.6 0.0-0.0 50.5 0.0-0.0 54.5 0.0-0.0 56.8 0.0
Month October 2 2 24.5 0.0-0.0 33.3 0.0-0.0 25.0 0.0-0.0 50.0 0.0
November 7 7 24.9 0.0-0.0 48.1 0.0-0.0 25.0 0.0-0.0 64.7 0.0
December 3 3 22.3 0.0-0.0 73.9 0.0-0.0 75.0 0.0-0.0 60.0 0.0
January 9 9 21.7 0.0-0.0 42.4 0.0-0.0 0.0 0.0-0.0 61.9 0.0
February 8 8 24.5 0.0-0.0 53.3 0.0-0.0 50.0 0.0-0.0 66.7 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 29 29 23.5 2.3 3.4 5.7 2.7 0.0 1.1 1.9 0.6 0.8 0.3
Conference 22 22 23.2 2.5 3.5 6.0 2.7 0.0 1.2 1.7 0.7 0.6 0.3
Exhibition 1 1 17.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Location Home 11 11 21.8 2.3 3.8 6.1 2.0 0.1 1.4 1.3 1.1 0.5 0.3
Away 14 14 24.4 2.6 3.2 5.8 3.2 0.0 1.0 2.0 0.5 1.1 0.3
Neutral 4 4 24.8 1.5 2.8 4.3 2.8 - 1.0 3.3 0.3 0.8 0.3
Result Wins 15 15 21.5 2.3 3.9 6.2 2.8 0.1 1.1 1.2 0.9 0.7 0.3
Losses 14 14 25.6 2.4 2.8 5.1 2.6 - 1.1 2.6 0.4 0.9 0.2
Month October 2 2 24.5 2.0 5.0 7.0 3.0 - 1.0 2.0 0.5 2.5 0.0
November 7 7 24.9 2.0 3.0 5.0 2.6 0.0 1.1 2.4 0.5 0.6 0.3
December 3 3 22.3 2.0 3.7 5.7 2.7 - 0.3 1.7 0.2 1.0 0.7
January 9 9 21.7 2.8 4.2 7.0 3.1 0.1 0.9 1.6 0.6 0.6 0.3
February 8 8 24.5 2.3 2.3 4.5 2.3 0.0 1.8 1.9 0.9 0.8 0.1

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 29 29 681 67 98 165 78 1 33 55 0.6 23 8
Conference 22 22 511 56 76 132 59 1 27 37 0.7 14 7
Exhibition 1 1 17 0 2 2 0 0 0 0 - 0 0
Location Home 11 11 240 25 42 67 22 1 15 14 1.1 5 3
Away 14 14 342 36 45 81 45 0 14 28 0.5 15 4
Neutral 4 4 99 6 11 17 11 - 4 13 0.3 3 1
Result Wins 15 15 323 34 59 93 42 1 17 18 0.9 11 5
Losses 14 14 358 33 39 72 36 - 16 37 0.4 12 3
Month October 2 2 49 4 10 14 6 - 2 4 0.5 5 0
November 7 7 174 14 21 35 18 0 8 17 0.5 4 2
December 3 3 67 6 11 17 8 - 1 5 0.2 3 2
January 9 9 195 25 38 63 28 1 8 14 0.6 5 3
February 8 8 196 18 18 36 18 0 14 15 0.9 6 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 29 29 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 22 22 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition 1 1 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Location Home 11 11 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 14 14 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 4 4 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Result Wins 15 15 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 14 14 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Month October 2 2 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
November 7 7 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 3 3 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 9 9 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 8 8 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0

News Mentions

$item.thumbnailAlt
5 SWEDES EARN ALL-KCAC HONORS

February 28, 2024

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
SWEDES VICTORIOUS OVER VALOR

December 9, 2023

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt