Bethany (KS) at Bethel (KS) November 18, 2023

73
63
Final 1 2 3 4 T
Bethany (KS) 24 12 20 17 73
Bethel (KS) 16 18 15 14 63

Box Score

Bethany (KS)
Bethel (KS)

Bethany (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kylie Dunn 25 3-9 0-1 7-9 0 0 0 2 1 0 0 1 13
3 - Hannah Banko 8 1-1 0-0 0-0 0 2 2 1 0 1 3 2 2
4 - Colbi Rignell 12 0-2 0-0 0-0 0 3 3 0 1 0 1 2 0
10 - Kisa Unruh 23 2-3 0-1 0-0 0 0 0 2 0 1 2 3 4
21 - Lauren Gleason 26 3-8 0-0 2-2 2 4 6 1 0 1 2 4 8
RESERVES  
0 - Makenzie Noll 6 0-0 0-0 2-4 0 0 0 0 0 1 0 1 2
2 - Emily Green 25 1-3 0-0 2-4 2 1 3 1 5 0 1 2 4
5 - Kaleigh O'Brien 16 1-2 0-1 2-2 2 1 3 0 2 0 1 1 4
11 - R'Manie Pulling 24 7-15 1-5 6-8 2 1 3 0 1 0 3 1 21
13 - Jaden Newfarmer 31 7-13 0-1 1-2 2 6 8 2 1 0 2 1 15
14 - Martina Aeschliman 4 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
TM - TEAM 2 4 6 1 0
TOTALS   25-56 1-9 22-31 12 23 35 9 11 4 18 19 73
    44.6% 11.1% 71.0%  

Bethel (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Caryn Yoder 30 2-10 0-5 1-1 0 2 2 6 3 0 3 1 5
10 - Kendall Locke 39 4-11 2-4 1-4 0 7 7 5 1 1 3 2 11
11 - Carley Robb 13 5-7 3-5 0-0 0 0 0 0 0 0 0 5 13
21 - Josie Stupey 35 4-8 1-2 8-8 1 2 3 1 0 1 6 4 17
22 - Madyson McKinzie 29 3-8 0-0 3-6 0 9 9 1 0 0 2 3 9
RESERVES  
1 - Brianna Clark 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Elisabeth Rowe 4 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
14 - Taylor Hight 13 2-2 0-0 1-2 0 1 1 0 0 0 1 1 5
20 - Lexi Robinson 6 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Natalie Richards 19 1-2 0-0 0-0 0 1 1 0 1 0 5 4 2
30 - Parker Schroeder 11 0-2 0-0 1-2 2 0 2 1 0 0 1 5 1
TM - TEAM 4 1 5 3 0
TOTALS   21-52 6-17 15-23 8 24 32 14 5 3 24 25 63
    40.4% 35.3% 65.2%  

Game Information

Date/Time: November 18, 2023
Location: Thresher Gym
Technical fouls: Bethany (KS)-None ; Bethel (KS)-None .

Play By Play

Team Stats

Team Statistics

Stat Bethany (KS) Bethel (KS)
Field Goal 25-56 21-52
Field Goal % 44.6% 40.4%
3 Point 1-9 6-17
3 Point % 11.1% 35.3%
Free Throw 22-31 15-23
Free Throw % 71.0% 65.2%
Rebounds 35 32
Assists 9 14
Turnovers 18 24
Points off Turnovers 22 25
2nd Chance Points 9 5
Points in the Paint 42 24
Fastbreak Points 12 16
Bench Points 46 8
Largest Lead 12 3
Trends Ties: 0; Lead Changes: 0
Field Goals %
Bethany (KS)
44.6%
40.4%
Bethel (KS)
3 Point %
Bethany (KS)
11.1%
35.3%
Bethel (KS)
Rebounds
Bethany (KS)
35
32
Bethel (KS)
Turnovers
Bethany (KS)
18
24
Bethel (KS)

Period1 Box Score

Bethany (KS)
Bethel (KS)

Bethany (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kylie Dunn 4 1-3 0-1 0-0 0 0 0 1 1 0 0 0 2
3 - Hannah Banko 5 1-1 0-0 0-0 0 2 2 1 0 0 1 0 2
4 - Colbi Rignell 3 0-1 0-0 0-0 0 1 1 0 1 0 1 2 0
10 - Kisa Unruh 7 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
21 - Lauren Gleason 6 2-2 0-0 0-0 1 2 3 0 0 1 1 0 4
RESERVES  
0 - Makenzie Noll 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Emily Green 7 0-2 0-0 2-2 2 0 2 1 5 0 0 1 2
5 - Kaleigh O'Brien 3 0-0 0-0 0-0 1 0 1 0 1 0 1 0 0
11 - R'Manie Pulling 6 2-5 1-3 3-4 1 0 1 0 0 0 1 0 8
13 - Jaden Newfarmer 6 3-6 0-0 0-0 0 0 0 0 0 0 0 0 6
14 - Martina Aeschliman 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   9-20 1-4 5-6 5 6 11 5 8 1 6 3 24
    45.0% 25.0% 83.3%  

Bethel (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Caryn Yoder 8 1-3 0-1 1-1 0 0 0 1 2 0 1 1 3
10 - Kendall Locke 9 0-0 0-0 0-0 0 3 3 3 1 1 3 0 0
11 - Carley Robb 7 3-3 1-1 0-0 0 0 0 0 0 0 0 2 7
21 - Josie Stupey 8 2-4 0-1 0-0 1 1 2 1 0 0 1 0 4
22 - Madyson McKinzie 8 1-4 0-0 0-0 0 2 2 0 0 0 1 1 2
RESERVES  
1 - Brianna Clark 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Elisabeth Rowe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Taylor Hight 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Lexi Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Natalie Richards 6 0-1 0-0 0-0 0 1 1 0 1 0 4 1 0
30 - Parker Schroeder 3 0-0 0-0 0-0 1 0 1 0 0 0 1 2 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   7-15 1-3 1-1 2 7 9 5 4 1 11 7 16
    46.7% 33.3% 100.0%  

Period2 Box Score

Bethany (KS)
Bethel (KS)

Bethany (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kylie Dunn 5 1-2 0-0 1-1 0 0 0 0 0 0 0 0 3
3 - Hannah Banko 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 - Colbi Rignell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Kisa Unruh 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Lauren Gleason 7 0-4 0-0 2-2 1 0 1 0 0 0 0 1 2
RESERVES  
0 - Makenzie Noll 2 0-0 0-0 1-2 0 0 0 0 0 1 0 1 1
2 - Emily Green 9 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
5 - Kaleigh O'Brien 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
11 - R'Manie Pulling 6 2-3 0-0 0-0 0 0 0 0 1 0 1 0 4
13 - Jaden Newfarmer 8 0-2 0-1 0-0 2 1 3 0 0 0 2 0 0
14 - Martina Aeschliman 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - TEAM 0-0 1 2 3 0 0 0
TOTALS   4-12 0-1 4-5 3 1 7 0 1 1 7 4 12
    33.3% 0% 80.0%  

Bethel (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Caryn Yoder 7 0-3 0-3 0-0 0 1 1 3 1 0 0 0 0
10 - Kendall Locke 10 4-6 2-2 0-0 0 2 2 0 0 0 0 0 10
11 - Carley Robb 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Josie Stupey 9 0-1 0-0 4-4 0 0 0 0 0 0 2 0 4
22 - Madyson McKinzie 5 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
1 - Brianna Clark 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Elisabeth Rowe 4 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
14 - Taylor Hight 7 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
20 - Lexi Robinson 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Natalie Richards 1 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
30 - Parker Schroeder 2 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
TM - TEAM 0-0 2 0 2 2 0 0
TOTALS   6-14 2-6 4-4 1 4 7 4 1 1 6 5 18
    42.9% 33.3% 100.0%  

Period3 Box Score

Bethany (KS)
Bethel (KS)

Bethany (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kylie Dunn 5 0-1 0-0 2-2 0 0 0 0 0 0 0 0 2
3 - Hannah Banko 1 0-0 0-0 0-0 0 0 0 0 0 1 1 2 0
4 - Colbi Rignell 5 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
10 - Kisa Unruh 7 2-3 0-1 0-0 0 0 0 0 0 1 1 3 4
21 - Lauren Gleason 8 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
RESERVES  
0 - Makenzie Noll 2 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
2 - Emily Green 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Kaleigh O'Brien 3 0-0 0-0 2-2 0 0 0 0 1 0 0 0 2
11 - R'Manie Pulling 5 2-5 0-1 0-0 1 0 1 0 0 0 1 1 4
13 - Jaden Newfarmer 9 2-3 0-0 1-1 0 2 2 2 0 0 0 0 5
14 - Martina Aeschliman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 1 2 3 1 0 0
TOTALS   7-14 0-2 6-7 1 6 10 2 1 2 4 7 20
    50.0% 0% 85.7%  

Bethel (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Caryn Yoder 6 0-2 0-0 0-0 0 1 1 2 0 0 2 0 0
10 - Kendall Locke 10 0-4 0-2 0-0 0 0 0 0 0 0 0 0 0
11 - Carley Robb 2 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
21 - Josie Stupey 9 1-1 0-0 4-4 0 0 0 0 0 1 1 0 6
22 - Madyson McKinzie 8 1-2 0-0 2-4 0 2 2 0 0 0 0 1 4
RESERVES  
1 - Brianna Clark 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Elisabeth Rowe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Taylor Hight 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
20 - Lexi Robinson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Natalie Richards 7 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
30 - Parker Schroeder 4 0-2 0-0 1-2 1 0 1 0 0 0 0 1 1
TM - TEAM 0-0 2 1 3 0 0 0
TOTALS   4-14 0-3 7-10 1 4 8 2 0 1 3 5 15
    28.6% 0% 70.0%  

Period4 Box Score

Bethany (KS)
Bethel (KS)

Bethany (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kylie Dunn 10 1-3 0-0 4-6 0 0 0 1 0 0 0 1 6
3 - Hannah Banko 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Colbi Rignell 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Kisa Unruh 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Lauren Gleason 5 0-1 0-0 0-0 0 0 0 1 0 0 1 2 0
RESERVES  
0 - Makenzie Noll 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Emily Green 5 1-1 0-0 0-2 0 1 1 0 0 0 0 0 2
5 - Kaleigh O'Brien 6 0-1 0-1 0-0 1 1 2 0 0 0 0 1 0
11 - R'Manie Pulling 7 1-2 0-1 3-4 0 1 1 0 0 0 0 0 5
13 - Jaden Newfarmer 9 2-2 0-0 0-1 0 3 3 0 1 0 0 1 4
14 - Martina Aeschliman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   5-10 0-2 7-13 1 6 7 2 1 0 1 5 17
    50.0% 0% 53.8%  

Bethel (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Caryn Yoder 9 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
10 - Kendall Locke 10 0-1 0-0 1-4 0 2 2 2 0 0 0 2 1
11 - Carley Robb 2 2-2 2-2 0-0 0 0 0 0 0 0 0 1 6
21 - Josie Stupey 9 1-2 1-1 0-0 0 1 1 0 0 0 2 4 3
22 - Madyson McKinzie 9 0-1 0-0 1-2 0 5 5 1 0 0 1 0 1
RESERVES  
1 - Brianna Clark 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Elisabeth Rowe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Taylor Hight 3 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
20 - Lexi Robinson 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Natalie Richards 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Parker Schroeder 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 0-0 0 0 0 1 0 0
TOTALS   4-9 3-5 3-8 0 8 8 3 0 0 4 8 14
    44.4% 60.0% 37.5%