2025-26 Women's Devo Basketball Schedule
Overall
15-12
Pct
.556
Conf
11-4
Pct
.733
Streak
Won 6
Home
7-2
Away
8-8
Neutral
0-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Tue. 28 | AT Sterling College * | Lonnie Kruse Court | Sterling, Kan. | W, 58-53 | 3:45 PM | |
November | |||||
| Sat. 1 | AT Coffeyville Community College | Nellis Hall | Coffeyville, Kan. | L, 91-32 | 5:00 PM | |
| Sun. 2 | Northern Oklahoma College-Enid | Ray D. Hahn Gymnasium | Lindsborg, Kan. | L, 81-68 | 3:00 PM | |
| Tue. 4 | AT Johnson County Community College | JCCC Gymnasium | Overland Park, Kan. | L, 103-59 | 5:30 PM | |
| Fri. 7 | AT Cowley County Community College | William S. Scott Gym | Ark City, Kan. | L, 86-52 | TBD | |
| Tue. 11 | AT Pratt Community College | Dennis Lesh Sports Arena | Pratt, Kan. | L, 72-38 | 5:30 PM | |
| Wed. 12 | AT Cloud County Community College | Arley Bryant Gymnasium | Concordia, Kan. | L, 87-59 | TBD | |
| Thu. 13 | VS Coffeyville Community College @ Power Plant | El Dorado, Kan. | Butler Classic | Power Plant | El Dorado, Kan. | L, 79-51 | 4:00 PM | |
| Fri. 14 | VS Butler Community College @ Power Plant | El Dorado, Kan. | Butler Classic | Power Plant | El Dorado, Kan. | L, 100-50 | 6:00 PM | |
| Mon. 17 | AT Hesston College | Hesston, Kan. | W, 69-49 | TBD | |
| Wed. 19 | Sterling College * | Ray D. Hahn Gymnasium | Lindsborg, Kan. | W, 58-53 | 1:45 PM | |
| Thu. 20 | AT Tabor College * | Student Center | Hillsboro, Kan. | L, 67-59 | 7:00 PM | |
| Sat. 22 | AT Bethel College * | Thresher Gymnasium | North Newton, Kan. | W, 61-60 | 12:45 PM | |
December | |||||
| Wed. 3 | York University * | Ray D. Hahn Gymnasium | Lindsborg, Kan. | W, 72-56 | 1:45 PM | |
| Wed. 10 | McPherson College * | Ray D. Hahn Gymnasium | Lindsborg, Kan. | W, 84-66 | 1:45 PM | |
January | |||||
| Tue. 6 | AT Central Christian College | Alexander Arena | McPherson, Kan. | W, 61-51 | 6:30 PM | |
| Mon. 12 | Friends University * | Ray D. Hahn Gymnasium | Lindsborg, Kan. | W, 71-64 | 7:00 PM | |
| Wed. 14 | AT Sterling College * | Lonnie Kruse Court | Sterling, Kan. | L, 83-77 | 1:45 PM | |
| Sat. 17 | AT Friends University * | Garvey Center | Wichita, Kan. | L, 72-68 | 12:45 PM | |
| Tue. 20 | Bethel College * | Ray D. Hahn Gymnasium | Lindsborg, Kan. | W, 72-65 | 7:00 PM | |
| Wed. 21 | Kansas Wesleyan University * | Ray D. Hahn Gymnasium | Lindsborg, Kan. | L, 60-56 | 1:45 PM | |
| Wed. 28 | AT York University * | Freeman Center | York, Neb. | W, 79-52 | 1:45 PM | |
February | |||||
| Wed. 4 | AT McPherson College * | Holman Fieldhouse | McPherson, Kan. | W, 77-58 | 1:45 PM | |
| Wed. 11 | Tabor College * | Ray D. Hahn Gymnasium | Lindsborg, Kan. | W, 70-62 | 1:45 PM | |
| Sat. 14 | AT Hesston College | Hesston, Kan. | W, 64-54 | 11:00 AM | |
| Tue. 17 | Central Christian College | Ray D. Hahn Gymnasium | Lindsborg, Kan. | W, 84-54 | 7:30 PM | |
| Wed. 18 | AT Kansas Wesleyan University * | Mabee Arena | Salina, Kan. | W, 69-60 | 1:45 PM | Video |
* Conference
Home events in bold