Bethany (KS) at Science and Arts December 31, 2025

(6-6, 4-3)
62
(11-2, 6-1)
72
Final 1 2 3 4 T
Bethany (KS) 11 15 20 16 62
Science and Arts 17 19 16 20 72

Box Score

Bethany (KS)
Science and Arts

Bethany (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Colbi Rignell 34 5-12 1-4 0-2 0 3 3 1 1 0 3 1 11
10 - Becca Unruh 31 0-9 0-5 0-0 0 3 3 3 2 0 1 0 0
12 - Janae Black-Harmon 16 4-7 0-0 0-0 3 3 6 1 2 0 3 5 8
13 - Hannah Moss 24 3-9 1-6 3-6 0 5 5 4 0 0 3 2 10
24 - Lilyan Walden 28 8-13 5-8 0-0 2 5 7 1 0 2 2 0 21
RESERVES  
0 - Heylei Davis 7 0-0 0-0 0-0 0 0 0 0 1 0 2 1 0
1 - Ray Richardson 16 0-1 0-0 0-0 0 2 2 4 1 0 2 0 0
2 - Alea Pinai 4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
5 - Halle Jones 15 2-6 1-5 1-2 1 1 2 1 0 0 1 0 6
14 - Paige Martin 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Chloe Percy 14 1-4 0-1 0-0 1 1 2 0 0 0 0 3 2
32 - Tayten Dewey 6 1-1 0-0 2-3 1 1 2 0 0 1 0 0 4
TM - Team 0 0 0 0 0
TOTALS   24-62 8-29 6-13 9 24 33 15 7 3 17 12 62
    38.7% 27.6% 46.2%  

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Evangelia Davlakou 6 1-2 0-1 0-0 1 1 2 0 0 0 0 1 2
20 - Ti'Alone Banks 29 2-5 0-1 1-2 3 6 9 3 3 1 3 1 5
21 - Jordyn Rollins 30 2-12 1-5 2-2 3 3 6 4 0 0 0 1 7
30 - Chaniya Felton 29 2-10 0-3 2-3 2 1 3 6 4 0 3 5 6
33 - Hannah Harris 24 4-6 0-1 0-0 0 5 5 2 0 0 0 3 8
RESERVES  
3 - Trinity Humphrey 22 6-7 1-1 0-1 0 3 3 0 1 1 2 1 13
5 - Pashonnay Johnson 34 9-21 2-8 0-0 3 2 5 3 1 0 2 2 20
24 - Nyapar Mathot 21 5-7 0-0 1-1 1 5 6 0 2 2 3 0 11
TM - Team 0 1 1 0 0
TOTALS   31-70 4-20 6-9 13 27 40 18 11 4 13 14 72
    44.3% 20.0% 66.7%  

Game Information

Date/Time: December 31, 2025 - 2:00 PM
Location: Drover Fieldhouse
Technical fouls: Bethany (KS)-None ; Science and Arts-None .
Officials: ,,
Attendance: 55

Play By Play

Team Stats

Team Statistics

Stat Bethany (KS) Science and Arts
Field Goal 24-62 31-70
Field Goal % 38.7% 44.3%
3 Point 8-29 4-20
3 Point % 27.6% 20.0%
Free Throw 6-13 6-9
Free Throw % 46.2% 66.7%
Rebounds 33 40
Assists 15 18
Turnovers 17 13
Points off Turnovers 11 17
2nd Chance Points 5 13
Points in the Paint 24 50
Fastbreak Points 19 19
Bench Points 12 44
Largest Lead 3 13
Time of Largest Lead 1st-07:10 4th-04:12
Trends Ties: 2; Lead Changes: 2
Field Goals %
Bethany (KS)
38.7%
44.3%
Science and Arts
3 Point %
Bethany (KS)
27.6%
20.0%
Science and Arts
Rebounds
Bethany (KS)
33
40
Science and Arts
Turnovers
Bethany (KS)
17
13
Science and Arts

Period1 Box Score

Bethany (KS)
Science and Arts

Bethany (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Colbi Rignell 8 1-3 0-1 0-0 0 0 0 0 0 0 2 0 2
10 - Becca Unruh 9 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Janae Black-Harmon 3 0-1 0-0 0-0 0 2 2 1 0 0 1 2 0
13 - Hannah Moss 7 1-3 1-3 2-2 0 2 2 1 0 0 0 0 5
24 - Lilyan Walden 7 1-3 0-1 0-0 1 2 3 1 0 0 0 0 2
RESERVES  
0 - Heylei Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Ray Richardson 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 - Alea Pinai 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Halle Jones 3 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
14 - Paige Martin 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Chloe Percy 3 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
32 - Tayten Dewey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-15 1-6 2-2 2 7 9 3 0 0 4 4 11
    26.7% 16.7% 100.0%  

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Evangelia Davlakou 5 1-2 0-1 0-0 1 1 2 0 0 0 0 1 2
20 - Ti'Alone Banks 5 0-0 0-0 1-2 0 0 0 1 3 1 0 0 1
21 - Jordyn Rollins 5 1-6 0-1 0-0 3 1 4 1 0 0 0 1 2
30 - Chaniya Felton 10 0-3 0-1 0-0 1 0 1 3 0 0 0 1 0
33 - Hannah Harris 5 2-3 0-1 0-0 0 2 2 0 0 0 0 0 4
RESERVES  
3 - Trinity Humphrey 5 1-2 0-0 0-0 0 1 1 0 0 1 0 0 2
5 - Pashonnay Johnson 5 1-4 1-4 0-0 1 0 1 1 0 0 0 0 3
24 - Nyapar Mathot 5 1-1 0-0 1-1 1 2 3 0 1 0 1 0 3
TM - Team 0 1 1 0 0
TOTALS   7-21 1-8 2-3 7 7 14 6 4 2 1 3 17
    33.3% 12.5% 66.7%  

Period2 Box Score

Bethany (KS)
Science and Arts

Bethany (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Colbi Rignell 8 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
10 - Becca Unruh 6 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Janae Black-Harmon 5 1-2 0-0 0-0 0 1 1 0 1 0 1 1 2
13 - Hannah Moss 8 2-3 0-0 0-2 0 1 1 2 0 0 1 0 4
24 - Lilyan Walden 7 2-3 2-3 0-0 0 3 3 0 0 0 0 0 6
RESERVES  
0 - Heylei Davis 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Ray Richardson 5 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
2 - Alea Pinai 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
5 - Halle Jones 2 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
14 - Paige Martin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Chloe Percy 4 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
32 - Tayten Dewey 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-15 2-5 1-4 1 6 7 3 1 0 3 1 15
    40.0% 40.0% 25.0%  

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Evangelia Davlakou 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Ti'Alone Banks 10 1-2 0-0 0-0 1 4 5 1 0 0 1 1 2
21 - Jordyn Rollins 8 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
30 - Chaniya Felton 4 0-1 0-0 0-0 0 0 0 0 1 0 1 2 0
33 - Hannah Harris 5 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
RESERVES  
3 - Trinity Humphrey 6 4-4 1-1 0-1 0 0 0 0 0 0 0 0 9
5 - Pashonnay Johnson 10 3-5 0-1 0-0 0 0 0 1 0 0 0 2 6
24 - Nyapar Mathot 7 1-3 0-0 0-0 0 2 2 0 0 1 1 0 2
TM - Team 0 0 0 0 0
TOTALS   9-16 1-3 0-1 1 8 9 3 1 1 3 5 19
    56.3% 33.3% 0%  

Period3 Box Score

Bethany (KS)
Science and Arts

Bethany (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Colbi Rignell 8 3-4 1-1 0-0 0 1 1 1 1 0 0 1 7
10 - Becca Unruh 8 0-3 0-2 0-0 0 1 1 2 2 0 0 0 0
12 - Janae Black-Harmon 7 3-4 0-0 0-0 3 0 3 0 1 0 1 1 6
13 - Hannah Moss 5 0-2 0-2 1-2 0 0 0 1 0 0 1 1 1
24 - Lilyan Walden 6 1-2 1-1 0-0 0 0 0 0 0 0 1 0 3
RESERVES  
0 - Heylei Davis 3 0-0 0-0 0-0 0 0 0 0 1 0 2 1 0
1 - Ray Richardson 6 0-0 0-0 0-0 0 2 2 2 1 0 1 0 0
2 - Alea Pinai 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Halle Jones 4 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
14 - Paige Martin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Chloe Percy 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
32 - Tayten Dewey 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-17 3-8 1-2 3 4 7 6 6 0 7 5 20
    47.1% 37.5% 50.0%  

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Evangelia Davlakou 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Ti'Alone Banks 8 0-1 0-0 0-0 2 0 2 1 0 0 2 0 0
21 - Jordyn Rollins 7 1-3 1-2 2-2 0 1 1 1 0 0 0 0 5
30 - Chaniya Felton 7 0-2 0-1 0-0 0 0 0 1 2 0 2 0 0
33 - Hannah Harris 8 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
RESERVES  
3 - Trinity Humphrey 5 1-1 0-0 0-0 0 0 0 0 1 0 2 0 2
5 - Pashonnay Johnson 10 3-4 1-2 0-0 1 1 2 0 1 0 2 0 7
24 - Nyapar Mathot 5 1-1 0-0 0-0 0 1 1 0 0 1 1 0 2
TM - Team 0 0 0 0 0
TOTALS   6-13 2-5 2-2 3 4 7 4 4 1 9 1 16
    46.2% 40.0% 100.0%  

Period4 Box Score

Bethany (KS)
Science and Arts

Bethany (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Colbi Rignell 10 1-3 0-1 0-2 0 2 2 0 0 0 0 0 2
10 - Becca Unruh 8 0-2 0-2 0-0 0 1 1 1 0 0 1 0 0
12 - Janae Black-Harmon 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Hannah Moss 4 0-1 0-1 0-0 0 2 2 0 0 0 1 1 0
24 - Lilyan Walden 8 4-5 2-3 0-0 1 0 1 0 0 2 1 0 10
RESERVES  
0 - Heylei Davis 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Ray Richardson 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
2 - Alea Pinai 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Halle Jones 6 0-3 0-3 0-0 0 0 0 1 0 0 0 0 0
14 - Paige Martin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Chloe Percy 5 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
32 - Tayten Dewey 4 1-1 0-0 2-3 1 1 2 0 0 1 0 0 4
TM - Team 0 0 0 0 0
TOTALS   6-15 2-10 2-5 3 7 10 3 0 3 3 2 16
    40.0% 20.0% 40.0%  

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Evangelia Davlakou 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Ti'Alone Banks 6 1-2 0-1 0-0 0 2 2 0 0 0 0 0 2
21 - Jordyn Rollins 10 0-2 0-1 0-0 0 1 1 2 0 0 0 0 0
30 - Chaniya Felton 8 2-4 0-1 2-3 1 1 2 2 1 0 0 2 6
33 - Hannah Harris 6 2-2 0-0 0-0 0 0 0 0 0 0 0 2 4
RESERVES  
3 - Trinity Humphrey 6 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
5 - Pashonnay Johnson 9 2-8 0-1 0-0 1 1 2 1 0 0 0 0 4
24 - Nyapar Mathot 4 2-2 0-0 0-0 0 0 0 0 1 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   9-20 0-4 2-3 2 7 9 5 2 0 0 5 20
    45.0% 0% 66.7%