#20 Sahara Green (G) - Bethany (KS)
gp
1
pts/g
2.0
fg %
100.0
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | |
|---|---|---|
| Games | 1 | |
| Games started | - | |
| Minutes | 2 | |
| Minutes per game | 2.0 | |
| FG | 1-1 | |
| FG Pct | 100.0 | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 0-0 | |
| FT Pct | - | |
| Off rebounds | 0 | |
| Def rebounds | 0 | |
| Total rebounds | 0 | |
| Rebounds per game | 0.0 | |
| Personal fouls | 0 | |
| Disqualifications | - | |
| Assists | 0 | |
| Turnovers | 0 | |
| Assist to turnover ratio | - | |
| Steals | 0 | |
| Blocks | 0 | |
| Points | 2 | |
| Points per game | 2.0 | |
| Points per 40 min | 40.0 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 7 | Southwestern | W, 78-53 |
| Feb 11 | Tabor | L, 71-54 |
| Feb 14 | at Evangel (MO) | L, 94-68 |
| Feb 18 | at Kansas Wesleyan | L, 62-49 |
| Feb 21 | Friends (KS) | L, 80-72 |
| Feb 25 | at Saint Mary | L, 73-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at Cloud County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Bethany (KS) | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Hastings | L, 87-57 | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Benedictine (KS) | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. John Brown | W, 63-55 | - | - | - | - | - | - | - | - | - |
| Nov 2 # | Northern Oklahoma College - Enid | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Peru State | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Nov 11 # | at University of Northern Colorado | L, 84-52 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Avila (MO) | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Sterling | L, 68-58 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Bethel (KS) | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Dec 3 | York (NE) | W, 67-58 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Ottawa | W, 65-63 | - | - | - | - | - | - | - | - | - |
| Dec 10 | McPherson | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Southwestern | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Dec 15 # | at Northeastern State University | L, 88-53 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Science and Arts | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Oklahoma Wesleyan | W, 64-53 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Tabor | W, 57-56 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Evangel (MO) | L, 87-60 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Sterling | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Friends (KS) | W, 76-67 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Kansas Wesleyan | W, 60-55 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Saint Mary | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at York (NE) | W, 87-76 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Oklahoma Wesleyan | W, 60-53 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at McPherson | W, 79-65 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Southwestern | W, 78-53 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | Tabor | L, 71-54 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Evangel (MO) | L, 94-68 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Kansas Wesleyan | L, 62-49 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Friends (KS) | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Saint Mary | L, 73-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Bethany (KS) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Hastings | L, 87-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Benedictine (KS) | L, 83-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. John Brown | W, 63-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 # | Northern Oklahoma College - Enid | L, 81-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Peru State | W, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 # | at University of Northern Colorado | L, 84-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Avila (MO) | L, 80-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Sterling | L, 68-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Bethel (KS) | L, 82-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | York (NE) | W, 67-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Ottawa | W, 65-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | McPherson | W, 81-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Southwestern | W, 86-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 # | at Northeastern State University | L, 88-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Science and Arts | L, 72-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Oklahoma Wesleyan | W, 64-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Tabor | W, 57-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Evangel (MO) | L, 87-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Sterling | W, 83-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Friends (KS) | W, 76-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Kansas Wesleyan | W, 60-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Saint Mary | W, 81-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at York (NE) | W, 87-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Oklahoma Wesleyan | W, 60-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at McPherson | W, 79-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Southwestern | W, 78-53 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | Tabor | L, 71-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Evangel (MO) | L, 94-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Kansas Wesleyan | L, 62-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Friends (KS) | L, 80-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Saint Mary | L, 73-67 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 2.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | 2.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | - | 2.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| February | 1 | - | 2.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 1 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 1 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| February | 1 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 2.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | 2.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | - | 2.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| February | 1 | - | 2.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| February | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| February | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| February | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |