{ps=0.0, gol=0.0, gowlt=0-0-0, sog=1.0, yc=0.0, got=0.0, gow=0.0, svpt=null, ggt=0.0, apg=0.0, hat=0.0, shucbo=0/0, gpg=0.0625, pkmgamexml=0.0, gtot=0.0, gpgs=16-3, shpt=0.3333333333333333, svpg=null, sha=0.1875, rc=1.0, gua=1.0, shpg=0.1875, pkagamexml=0.0, gotgamexml=0.0, fg=0.0, shu=0.0, ptspg=0.125, gaa=null, pka=0.0, sogpt=0.3333333333333333, fo=0.0, gowgamexml=0.0, sogpg=0.0625, mins=650.0, pkm=0.0, pkp=0-0, sh=3.0, gmpgraw=null, ycgamexml=0.0, a=0.0, gapg=null, gfa=0.0625, gm=0:00, g=1.0, gp=16.0, gs=3.0, gmpg=0:00, golgamexml=0.0, gw=0.0, p=2.0, rcgamexml=1.0}
4 Leonela Flores
-
- Height:
- 5-5
-
- Hometown:
- Irving, Texas
-
- Position:
- Midfield
-
- Year:
- Jr
-
- High School:
- Irving HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 15 | |
| Games started | 2 | |
| Goals | 0 | |
| Assists | 0 | |
| Points | 0 | |
| Shots | 2 | |
| Shot Pct | .000 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Hesston College | - | - | - | - | - | - | - | - | |
| Aug 25 | Central Christian (KS) | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 28 | Oklahoma City | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Harris-Stowe (MO) | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Mount Marty | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Sterling | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Southwestern | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Bethel (KS) | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Evangel (MO) | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Ottawa | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at York (NE) | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Saint Mary | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | McPherson | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | Avila (MO) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Tabor | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Oklahoma Wesleyan | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Kansas Wesleyan | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | Friends (KS) | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 2 | .00 | .00 | .00 | .13 | .000 | .07 | .500 |
| Conference | 12 | 1 | .00 | .00 | .00 | .17 | .000 | .08 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 1 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| Away | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| Losses | 14 | 2 | .00 | .00 | .00 | .07 | .000 | .00 | .000 | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 7 | 1 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| Conference | 12 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 14 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 7 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
News Mentions
5 SWEDES EARN 2023 KCAC WOMEN'S SOCCER SCHOLAR-ATHLETE HONORS
December 15, 2023