Southwestern at Bethany (KS) September 21, 2024
Box Score
Southwestern
Bethany (KS)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Nicole McDonald - lw | 0 | 0 | 0 | 0 |
| 4 - Jordan Griggs - cb | 0 | 0 | 0 | 0 |
| 5 - Emily Brundege - cb | 0 | 0 | 0 | 0 |
| 9 - Cassidy Tiepelman - lb | 0 | 0 | 0 | 0 |
| 12 - Lou Forder - cdm | 0 | 0 | 0 | 0 |
| 15 - Teagan Smith - st | 0 | 0 | 0 | 0 |
| 20 - Ella Wiechman - cdm | 0 | 0 | 0 | 0 |
| 25 - Trista Overton - lw | 0 | 0 | 0 | 0 |
| 34 - Hanna Culp - cb | 0 | 0 | 0 | 0 |
| 39 - Natalie Belanger - cdm | 0 | 0 | 0 | 0 |
| 99 - Victoria Moats - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Mackenzie Nutter - gk | 0 | 0 | 0 | 0 |
| 4 - Leonela Flores - m | 0 | 0 | 0 | 0 |
| 5 - Allison Applequist - d | 0 | 0 | 0 | 0 |
| 6 - Ariana Hurley - f | 0 | 0 | 0 | 0 |
| 7 - Bianca Carreon - m | 0 | 0 | 0 | 0 |
| 9 - Chloe Percy - d | 0 | 0 | 0 | 0 |
| 10 - Jysell Sampedro - f | 0 | 0 | 0 | 0 |
| 11 - Skyler Armstrong - f | 0 | 0 | 0 | 0 |
| 12 - Donatella Luccarreli - m | 0 | 0 | 0 | 0 |
| 26 - Rachel Laster - f | 0 | 0 | 0 | 0 |
| 27 - Lainey Brown - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| SHOTS | 1 | TOTAL |
|---|---|---|
| Southwestern | 0 | 0 |
| Bethany (KS) | 0 | 0 |
| SAVES | 1 | TOTAL |
|---|---|---|
| Southwestern | 0 | 0 |
| Bethany (KS) | 0 | 0 |
| CORNER KICKS | 1 | TOTAL |
|---|---|---|
| Southwestern | 0 | 0 |
| Bethany (KS) | 0 | 0 |
| FOULS | 1 | TOTAL |
|---|---|---|
| Southwestern | 0 | 0 |
| Bethany (KS) | 0 | 0 |
| Date/Time: | September 21, 2024 - 5:00 PM |
|---|---|
| Location: | Lindsborg, Kan. |
| Attendance: | 0 |
| Scorer: | Ricky Alexander |
Play By Play
Periods:
| 0:00 | Mackenzie Nutter at goalie for Bethany (KS). | ||
| 0:00 | Victoria Moats at goalie for Southwestern. | ||
| -- End of 1st Period -- | |||
| back to top | |||

