Benedictine (KS) at Bethany (KS)
2022-08-26 at 20:00
2022-08-26 at 20:00
|
Benedictine (KS)
3 |
Bethany (KS)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Benedictine (KS) ( ) | 25 | 25 | 25 | 3 |
| Bethany (KS) ( ) | 11 | 23 | 23 | 0 |
Benedictine (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 25 | 0.160 |
| 2 | 15 | 5 | 35 | 0.286 |
| 3 | 11 | 12 | 39 | -0.026 |
Bethany (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 9 | 31 | -0.161 |
| 2 | 8 | 4 | 29 | 0.138 |
| 3 | 6 | 5 | 30 | 0.033 |
Benedictine (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Marissa Mantz | 3 | 0 | 0 | 0 | 0.000 | 12 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Evelyn Arreola | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Regan Bruggeman * | 3 | 7 | 4 | 19 | 0.158 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 7.5 |
| 5 | Marea Wortmann * | 3 | 0 | 0 | 0 | 0.000 | 22 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Maggie Schoening * | 3 | 2 | 4 | 8 | -0.250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Mary Pat Taylor * | 3 | 4 | 4 | 21 | 0.000 | 0 | 3 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Katelyn Malick | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kristijana Istuk | 3 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Joslyn Lewis | 3 | 5 | 3 | 16 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Maura Lickteig * | 3 | 8 | 4 | 16 | 0.250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10.0 |
| 25 | Sabrina Oncins * | 3 | 8 | 1 | 17 | 0.412 | 0 | 3 | 3 | 1 | 15 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 34 | 21 | 99 | 0.131 | 34 | 11 | 7 | 4 | 54 | 1 | 6 | 0 | 5 | 49.0 | ||
Bethany (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Brekken Anderson * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Allie Miller | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyssa George | 3 | 3 | 2 | 23 | 0.043 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Rachel Butts * | 1 | 1 | 3 | 10 | -0.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Atlantis Jamerson * | 3 | 0 | 1 | 5 | -0.200 | 18 | 2 | 4 | 0 | 5 | 0 | 1 | 0 | 3 | 2.5 |
| 8 | Britta Romisch | 3 | 6 | 1 | 14 | 0.357 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Zola Moore | 3 | 3 | 3 | 17 | 0.000 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Alaina Harkins | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Parker Stevens * | 3 | 0 | 1 | 2 | -0.500 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Justice Brackney * | 3 | 3 | 4 | 13 | -0.077 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 21 | Paige Spruill | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Destinee Roby | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Madison McGuire * | 3 | 2 | 2 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 32 | Cameron Boyd | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 18 | 90 | 0.000 | 18 | 4 | 7 | 11 | 43 | 1 | 10 | 0 | 3 | 28.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 01:03 1st Referee: 2nd Referee: |
* = Starter