Bethany (KS) at Southwestern
@ Wichita, Kan. (Garvey Center)
09/03/2022 at 08:00 AM
@ Wichita, Kan. (Garvey Center)
09/03/2022 at 08:00 AM
|
Bethany (KS)
1 |
Southwestern
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bethany (KS) (0-0,0-0) | 22 | 17 | 25 | 20 | 1 |
| Southwestern (0-0,0-0) | 25 | 25 | 23 | 25 | 3 |
Bethany (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 42 | .119 |
| 2 | 9 | 6 | 32 | .094 |
| 3 | 14 | 6 | 52 | .154 |
| 4 | 8 | 3 | 43 | .116 |
Southwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 41 | .195 |
| 2 | 12 | 2 | 27 | .370 |
| 3 | 9 | 3 | 46 | .130 |
| 4 | 17 | 6 | 51 | .216 |
Bethany (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brekken Anderson * | 4 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alyssa George | 4 | 8 | 3 | 23 | .217 | 0 | 2 | 3 | 1 | 6 | 0 | 1 | 0 | 1 | 10.5 |
| 4 | Rachel Butts | 2 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Atlantis Jamerson * | 4 | 8 | 3 | 39 | .128 | 17 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Britta Romisch * | 4 | 10 | 5 | 32 | .156 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Danairis Ortiz Reyes | 4 | 0 | 0 | 4 | .000 | 16 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 |
| 13 | Zola Moore * | 2 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Justice Brackney * | 4 | 7 | 0 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 21 | Paige Spruill | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Destinee Roby | 4 | 0 | 1 | 3 | -.333 | 3 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Madison McGuire | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 32 | Cameron Boyd | 4 | 0 | 0 | 7 | .000 | 2 | 3 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 19 | 169 | .124 | 40 | 9 | 12 | 7 | 83 | 0 | 4 | 0 | 3 | 51.0 | ||
Southwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophia Wicker | 4 | 3 | 1 | 13 | .154 | 2 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Avery Riedel | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Maela Stevens | 4 | 3 | 0 | 6 | .500 | 19 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| 4 | Baylee York | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sierra Norlin * | 4 | 1 | 0 | 7 | .143 | 21 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Brianna Ede * | 4 | 10 | 5 | 22 | .227 | 2 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 12.5 |
| 8 | Cierra Harrison | 4 | 4 | 2 | 17 | .118 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 6.0 |
| 9 | Emily Braudaway * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | KaSandra Lyons | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kinley Williams * | 4 | 7 | 2 | 17 | .294 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Adeline McIntire | 4 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | Grace Webster | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Hannah Weber * | 4 | 9 | 1 | 39 | .205 | 1 | 1 | 0 | 4 | 15 | 0 | 2 | 0 | 0 | 11.0 |
| 34 | Daci Stover * | 4 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 17 | 165 | .212 | 51 | 7 | 11 | 9 | 90 | 1 | 6 | 0 | 3 | 63.0 | ||
| Other Information |
|---|
|
Arena: Garvey Center Attendance: 0 Time: |
* = Starter