Hannibal-LaGrange at Bethany (KS)
09/16/2022 at 11:13 AM
09/16/2022 at 11:13 AM
|
Hannibal-LaGrange
0 |
Bethany (KS)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hannibal-LaGrange (0-0,0-0) | 17 | 22 | 22 | 0 |
| Bethany (KS) (0-0,0-0) | 25 | 25 | 25 | 3 |
Hannibal-LaGrange |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 44 | .000 |
| 2 | 10 | 8 | 44 | .045 |
| 3 | 7 | 8 | 47 | -.021 |
Bethany (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 44 | .205 |
| 2 | 5 | 2 | 32 | .094 |
| 3 | 9 | 5 | 47 | .085 |
Hannibal-LaGrange |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ariana Huitron * | 3 | 0 | 2 | 14 | -.143 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Ryann Blankenship | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 3 | 0.0 |
| 3 | Angel Sherman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Micah Carlock | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katie Huskey | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Pien Duiven * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Myrnaliz Perez * | 3 | 5 | 2 | 26 | .115 | 1 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 1 | 5.0 |
| 10 | Kaitlyn Holmgren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Layla Horn | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Chloe Moore * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Allison Murphy * | 3 | 3 | 6 | 19 | -.158 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Frances Knaul | 3 | 1 | 1 | 15 | .000 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 1.0 |
| 19 | Sierra Erke * | 3 | 7 | 3 | 22 | .182 | 7 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 2 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 23 | 135 | .007 | 18 | 1 | 7 | 3 | 66 | 0 | 6 | 0 | 9 | 28.0 | ||
Bethany (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brekken Anderson * | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyssa George | 3 | 8 | 4 | 29 | .138 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 9.0 |
| 6 | McKenzie Scott * | 3 | 0 | 0 | 5 | .000 | 15 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Atlantis Jamerson | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 6.5 |
| 8 | Britta Romisch * | 3 | 1 | 3 | 16 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Zola Moore * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 6.5 |
| 20 | Justice Brackney * | 3 | 6 | 1 | 20 | .250 | 1 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 9.0 |
| 21 | Paige Spruill | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Destinee Roby | 3 | 1 | 0 | 3 | .333 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 2.0 |
| 26 | Madison McGuire * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 4.0 |
| 30 | Mandy Knipp | 3 | 0 | 0 | 5 | .000 | 5 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Cameron Boyd | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 13 | 123 | .130 | 24 | 3 | 7 | 1 | 69 | 1 | 12 | 1 | 8 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: |
* = Starter