Calvary at Bethany (KS)
@ Lindsborg, KS
09/11/2025 at 12:13 PM
@ Lindsborg, KS
09/11/2025 at 12:13 PM
|
Calvary
0 |
Bethany (KS)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Calvary (0-0,0-0) | 13 | 18 | 16 | 0 |
| Bethany (KS) (0-0,0-0) | 25 | 25 | 25 | 3 |
Calvary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 41 | -.098 |
| 2 | 7 | 1 | 43 | .140 |
| 3 | 6 | 5 | 34 | .029 |
Bethany (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 41 | .195 |
| 2 | 18 | 6 | 47 | .255 |
| 3 | 14 | 6 | 39 | .205 |
Calvary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hallam, Maddie | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Angelina Larsen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ruthie Dougherty * | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Eden Rodriguez | 3 | 1 | 0 | 5 | .200 | 5 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Faith Klopfenstein * | 3 | 0 | 0 | 10 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Nora Gianinetti * | 3 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Brooke Behlen | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Whitney Nissen * | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Kenliegh Elder * | 3 | 4 | 1 | 34 | .088 | 1 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 5.0 |
| 16 | Timry Goodman * | 3 | 2 | 1 | 15 | .067 | 7 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 12 | 118 | .025 | 14 | 1 | 8 | 6 | 55 | 1 | 2 | 1 | 0 | 18.0 | ||
Bethany (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trinity McCollister * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Auriana Nails | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Ashlynn Gehring * | 3 | 7 | 3 | 31 | .129 | 19 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Jordyn Carpenter * | 3 | 10 | 5 | 25 | .200 | 1 | 4 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Danairis Ortiz Reyes | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Blanca Ariciniega Palma * | 3 | 13 | 1 | 27 | .444 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 16 | Antonette Carochi * | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Chloe Linville * | 3 | 3 | 3 | 13 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 29 | Michelle Acevedo Ortiz | 3 | 1 | 0 | 3 | .333 | 7 | 1 | 4 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 17 | 127 | .220 | 41 | 6 | 11 | 1 | 84 | 0 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 250 Time: |
* = Starter