Bethany (KS) at Benedictine (KS)
(Ralph Nolan Gymasium)
09/16/2025 at 02:00 PM
09/16/2025 at 02:00 PM
|
Bethany (KS)
0 |
Benedictine (KS)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bethany (KS) (3-7,0-0) | 17 | 16 | 24 | 0 |
| Benedictine (KS) (4-6,0-0) | 25 | 25 | 26 | 3 |
Bethany (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 20 | .300 |
| 2 | 8 | 3 | 30 | .167 |
| 3 | 15 | 10 | 49 | .102 |
Benedictine (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 31 | .355 |
| 2 | 15 | 4 | 41 | .268 |
| 3 | 15 | 4 | 41 | .268 |
Bethany (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trinity McCollister * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Auriana Nails | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 7.5 |
| 5 | Ashlynn Gehring * | 3 | 5 | 2 | 24 | .125 | 17 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Jordyn Carpenter * | 3 | 1 | 2 | 7 | -.143 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Alivia Cheatham | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Danairis Ortiz Reyes | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Blanca Ariciniega Palma * | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Antonette Carochi * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 17 | Chloe Linville * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 29 | Michelle Acevedo Ortiz | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 14 | 99 | .162 | 28 | 3 | 3 | 10 | 36 | 0 | 11 | 1 | 0 | 38.0 | ||
Benedictine (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rayleen Gladden * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lainee Mustain * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Wren Vancleave * | 3 | 2 | 0 | 4 | .500 | 38 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Cibeles Bothwell | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Barbara Terra * | 3 | 15 | 3 | 32 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 16.0 |
| 7 | Aubrey Wisker | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Lucy Drexel * | 3 | 14 | 5 | 29 | .310 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 15.5 |
| 13 | Cate Milroy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | JoJo Vander Woude * | 3 | 10 | 1 | 21 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 21 | Kelly DeMeulenaere | 3 | 0 | 0 | 0 | .000 | 1 | 5 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 27 | Candace Lenzen | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3.5 |
| 33 | Isabella Franco | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 14 | 113 | .292 | 41 | 10 | 4 | 3 | 47 | 0 | 12 | 0 | 2 | 63.0 | ||
| Other Information |
|---|
|
Arena: Ralph Nolan Gymasium Attendance: 150 Time: |
* = Starter