McPherson at Bethany (KS)
10/01/2025 at 12:28 PM

Final 1 2 3 Score
McPherson (0-0,0-0) 25 25 25 3
Bethany (KS) (0-0,0-0) 14 21 17 0

McPherson

Set K E TA PCT
1 19 5 36 .389
2 16 6 44 .227
3 19 6 40 .325

Bethany (KS)

Set K E TA PCT
1 6 4 35 .057
2 10 4 42 .143
3 8 4 32 .125

McPherson

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Tori Buss * 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
6 Enya Fierens * 3 13 1 25 .480 1 0 0 0 5 1 2 0 0 15.0
7 Celestina Retumban 3 0 0 0 .000 1 0 1 1 27 0 0 0 0 0.0
10 Georgia Brell 3 5 4 20 .050 0 0 0 0 1 0 0 0 0 5.0
11 Brooke McHale * 3 11 3 24 .333 0 2 1 2 14 0 0 0 0 13.0
12 Anna Howard 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Katie Warden * 3 14 2 21 .571 0 0 0 0 3 0 2 0 0 15.0
15 Roxanna Varela Parra * 3 2 0 7 .286 48 1 1 0 6 0 1 0 0 3.5
16 Tabor Scanlon 3 0 0 0 .000 1 0 2 1 4 0 0 0 0 0.0
17 Kaylee Stegora * 3 9 7 23 .087 0 0 0 0 2 0 1 0 0 9.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 54 17 120 .308 51 3 5 4 70 1 6 0 0 61.0

Bethany (KS)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Trinity McCollister * 3 0 0 1 .000 0 2 2 1 2 0 0 0 0 2.0
3 Jocelyn Morales 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Ashlynn Gehring * 3 3 1 19 .105 13 0 1 0 10 0 2 0 0 4.0
8 Jordyn Carpenter * 3 4 3 20 .050 0 0 1 2 5 0 1 0 0 4.5
9 Alivia Cheatham 3 4 2 27 .074 0 0 0 0 3 0 3 0 0 5.5
10 Danairis Ortiz Reyes 3 0 0 0 .000 8 1 0 0 4 0 0 0 0 1.0
14 Blanca Ariciniega Palma * 3 4 3 20 .050 0 0 0 0 2 0 0 0 0 4.0
15 Bailee Abd-Al-Khaliq 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
16 Antonette Carochi * 3 3 2 10 .100 0 0 0 0 1 0 2 0 0 4.0
17 Chloe Linville * 3 5 0 9 .556 0 0 0 0 1 2 4 0 0 9.0
29 Michelle Acevedo Ortiz 3 0 0 1 .000 3 1 0 0 13 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 24 12 109 .110 24 4 4 3 41 2 12 0 0 36.0
Other Information
Attendance: 150
Time:
* = Starter