|
Southwestern at Bethany - Lindsborg, Kan. 9/11/2021 - 7:00 PM |
|
|
Southwestern
35 |
Bethany
9 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southwestern (2-0, 2-0) | 7 | 7 | 14 | 7 | 35 |
| Bethany (0-1, 0-1) | 0 | 3 | 6 | 0 | 9 |
| Lindsborg, Kan. | | |||||
| Prd | Time | Scoring Summary | Southwestern - Bethany |
|---|---|---|---|
| 1 | 09:42 | Southwestern - Luke Barnes pass complete to Andre Jones for 7 yards to the BETHANY00, TOUCHDOWN, clock 09:42. (Gabriel Medrano kick is good). | 7 - 0 |
| 2 | 05:33 |
Bethany
- Collin Haynes 26 yd field goal.
Drive: 15 plays, 61 yards in 7:38. |
7 - 3 |
| 2 | 00:10 | Southwestern - Luke Barnes pass complete to Keyshawn Jones for 18 yards to the BETHANY00, TOUCHDOWN, clock 00:10. (Gabriel Medrano kick is good). | 14 - 3 |
| 3 | 10:38 | Southwestern - Jaquils Coleman rush for 1 yard to the BETHANY00, TOUCHDOWN, clock 10:38. (Gabriel Medrano kick is good). | 21 - 3 |
| 3 | 06:31 | Bethany - Akeer Franklin rush for 9 yards to the SOUTHWES00, TOUCHDOWN, clock 06:31. (2 pt conversion pass by Kobe Martin failed). | 21 - 9 |
| 3 | 03:05 | Southwestern - Jaquils Coleman rush for 1 yard to the BETHANY00, TOUCHDOWN, clock 03:05. (Gabriel Medrano kick is good). | 28 - 9 |
| 4 | 04:06 | Southwestern - David Roper II rush for 21 yards to the BETHANY00, TOUCHDOWN, clock 04:06. (Gabriel Medrano kick is good). | 35 - 9 |
| Southwestern | Statistics | Bethany |
|---|---|---|
| 24 | FIRST DOWNS | 16 |
| 14 8 2 |
Passing Rushing Penalty |
8 6 2 |
| 53% (8 of 15) | THIRD DOWN EFFICIENCY | 20% (3 of 15) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 33% (2 of 6) |
| 341 | TOTAL OFFENSE | 267 |
| 71 4.8 |
Total Offensive Plays Average gain per play |
66 4.0 |
| 280 | NET YARDS PASSING | 124 |
| 21-38
7.4 3-25 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-24
5.2 1-10 1 |
| 61 | NET YARDS RUSHING | 143 |
| 33 1.8 |
Rushing Attempts Average gain per rush |
42 3.4 |
| 6-218 | PUNTS: Number-Yards | 5-178 |
| 36.3 | Average | 35.6 |
| 93 | TOTAL RETURN YARDS | 83 |
| 2-8 3-78 1-7 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-83 0 0 |
| 8-88 | PENALTIES: Number-Yards | 10-104 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 1-10 | SACKS: Number-Yards | 3-25 |
| 1-7 | INTERCEPTIONS: Number-Yards | 0 0 |
| 35:07 | TIME OF POSSESSION | 33:24 |
Southwestern |
Bethany |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Southwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Josh Carter | 9 | 10 | 19 | - | 0.5 - 1 | - | - | ||||
| 44 | Clayton Downum | 4 | 3 | 7 | 0.5 - 5 | 1 - 6 | - | - | ||||
| 69 | Tylor Morehead | 1 | 5 | 6 | - | 0.5 - 1 | - | - | ||||
| 5d | Drew Smith | 2 | 3 | 5 | - | 1.5 - 4 | - | - | ||||
| 9 | Riley Havird | 2 | 3 | 5 | - | - | - | - | ||||
| 6 | Jakharious Smith | 0 | 4 | 4 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 32 | Seth McManus | 0 | 4 | 4 | - | - | - | 1-7 | ||||
| 17 | Markeese Jones | 2 | 1 | 3 | - | 1 - 4 | - | - | ||||
| 11 | Caleb Helsley | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | Kiare Worthy | 2 | 0 | 2 | - | - | - | - | ||||
| 39 | Chance Price | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Cameron Cornelius | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Denzel Harris | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 95 | Shane Rodriguez | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 23 | Taveon Williamson | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Caleb Mader | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Devon Watkins | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Cooper Meadows | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Corey Bibe | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 33 | Javon George | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Taylor Lee | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Daunmonique Reece | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 98 | Luke McFarland | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 42 | 74 | 1 - 10 | 7 - 24 | 0-0 | 1-7 | |||||
| # | Bethany | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Anthony Figueroa | 7 | 2 | 9 | - | - | - | - | ||||
| 20 | Devon Madron | 5 | 3 | 8 | 2.5 - 21 | 4.5 - 29 | - | - | ||||
| 8 | Jaylin Talbott | 2 | 5 | 7 | 0.5 - 4 | 1.5 - 6 | 1 | - | - | 2 | ||
| 0 | Larry Hall | 2 | 3 | 5 | - | 0.5 - 1 | 1-0 | - | ||||
| 84 | Jeffrey Smith | 5 | 0 | 5 | - | - | - | - | ||||
| 26 | Shane Harris | 4 | 0 | 4 | - | 1 - 3 | - | - | 2 | |||
| 40 | Sam Works | 2 | 1 | 3 | - | - | - | - | ||||
| 51 | Patrick Giersch | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 9 | Ra'Isaiah Johnson | 0 | 2 | 2 | - | - | - | - | ||||
| 15 | Joshua Posey | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 30 | Joshua Kelley | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Luke Krajicek | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Louis Villa | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 95 | Charles Black | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Julian Carpenter | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Trevin Chandler | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | J.J. Allen | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Mario Sauter | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Stefen Brooks | 0 | 1 | 1 | - | - | - | - | ||||
| 70 | Tristen Evans | 0 | 1 | 1 | - | - | - | - | ||||
| 75 | Collin Haynes | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 26 | 64 | 3 - 25 | 9 - 41 | 1 | 1-0 | - | 6 | |||
| Other Information | |
|---|---|
|
Location: Lindsborg, Kan. Attendance: 0 |
Scorekeeper: Bradlee Yoder |