|
Southwestern at Bethany - Lindsborg, Kan. 9/11/2021 - 7:00 PM |
|
|
Southwestern
35 |
Bethany
9 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southwestern (2-0, 2-0) | 7 | 7 | 14 | 7 | 35 |
| Bethany (0-1, 0-1) | 0 | 3 | 6 | 0 | 9 |
| Lindsborg, Kan. | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SOUTHWES35 | SOUTHWES ball on SOUTHWES35, clock 15:00. |
| Gabriel Medrano kickoff 65 yards to the BETHANY00, touchback. | |
| Bethany at 15:00 | |
|---|---|
| 1st and 10 at BETHANY25 | Bethany drive start at 15:00. |
| 1st and 10 at BETHANY25 | J.J. Allen rush for 4 yards to the BETHANY29 (Taveon Williamson). |
| 2nd and 6 at BETHANY29 | J.J. Allen rush for 1 yard to the BETHANY30 (Clayton Downum). |
| 3rd and 5 at BETHANY30 | Kobe Martin pass incomplete to Noah Wineteer, dropped pass. |
| 4th and 5 at BETHANY30 | Zeke Mumford punt 31 yards to the SOUTHWES39, downed. |
| 3 plays, 5 yards, 01:12 elapsed | |
| Southwestern at 13:48 | |
| 1st and 10 at SOUTHWES39 | Southwestern drive start at 13:48. |
| 1st and 10 at SOUTHWES39 | Keyshawn Wyatt rush for 2 yards to the SOUTHWES41 (Devon Madron), PENALTY BETHANY offside (Ra'Isaiah Johnson) 5 yards to the SOUTHWES44, NO PLAY. |
| 1st and 5 at SOUTHWES44 | Luke Barnes pass incomplete to Andre Jones. |
| 2nd and 5 at SOUTHWES44 | Luke Barnes pass incomplete to Andre Jones. |
| 3rd and 5 at SOUTHWES44 | Luke Barnes pass complete to Layke Hoffman for 19 yards to the BETHANY37 (Shane Harris). |
| 1st and 10 at BETHANY37 | Luke Barnes pass complete to Ziyon Kenner for 8 yards to the BETHANY29 (Anthony Figueroa). |
| 2nd and 2 at BETHANY29 | Luke Barnes pass complete to Ziyon Kenner for 2 yards to the BETHANY27 (Anthony Figueroa; Jaylin Talbott). |
| 1st and 10 at BETHANY27 | Keyshawn Wyatt rush for 4 yards to the BETHANY23 (Anthony Figueroa). |
| 2nd and 6 at BETHANY23 | Keyshawn Wyatt rush for 6 yards to the BETHANY17 (Joshua Posey), out-of-bounds. |
| 1st and 10 at BETHANY17 | Luke Barnes pass complete to Keyshawn Jones for 16 yards to the BETHANY01 (Sam Works), out-of-bounds. |
| 1st and Goal at BETHANY01 | Keyshawn Wyatt rush for loss of 3 yards to the BETHANY04, fumble forced by Jaylin Talbott, fumble by Keyshawn Wyatt recovered by SOUTHWES Luke Barnes at BETHANY07 (Devon Madron). |
| 2nd and Goal at BETHANY07 | Luke Barnes pass incomplete to Andre Jones (Joshua Posey). |
| 3rd and Goal at BETHANY07 | Luke Barnes pass complete to Andre Jones for 7 yards to the BETHANY00, TOUCHDOWN, clock 09:42. |
| Gabriel Medrano kick attempt good. | |
| Southwestern 7, Bethany 0 | |
| 11 plays, 61 yards, 04:06 elapsed | |
| Gabriel Medrano kickoff 65 yards to the BETHANY00, touchback. | |
| Bethany at 09:42 | |
| 1st and 10 at BETHANY25 | Bethany drive start at 09:42. |
| 1st and 10 at BETHANY25 | Kobe Martin pass complete to Trevin Chandler for no gain to the BETHANY25 (Caleb Mader). |
| 2nd and 10 at BETHANY25 | Kobe Martin pass complete to J.J. Allen for 10 yards to the BETHANY35 (Seth McManus; Jakharious Smith). |
| 1st and 10 at BETHANY35 | Darion Turner rush for 2 yards to the BETHANY37 (Josh Carter; Drew Smith). |
| 2nd and 8 at BETHANY37 | Kobe Martin pass complete to R.J. Haberer for 9 yards to the BETHANY46 (Caleb Helsley; Josh Carter). |
| 1st and 10 at BETHANY46 | Darion Turner rush for 3 yards to the BETHANY49 (Josh Carter; Markeese Jones). |
| 2nd and 7 at BETHANY49 | Darion Turner rush for 4 yards to the SOUTHWES47 (Seth McManus; Tylor Morehead). |
| 3rd and 3 at SOUTHWES47 | Akeer Franklin rush for 2 yards to the SOUTHWES45 (Josh Carter). |
| 4th and 1 at SOUTHWES45 | Akeer Franklin rush for loss of 1 yard to the SOUTHWES46 (Clayton Downum; Denzel Harris). |
| 8 plays, 29 yards, 03:06 elapsed | |
| Southwestern at 06:36 | |
| 1st and 10 at SOUTHWES46 | Southwestern drive start at 06:36. |
| 1st and 10 at SOUTHWES46 | Jaquils Coleman rush for 9 yards to the BETHANY45 (Shane Harris). |
| 2nd and 1 at BETHANY45 | Luke Barnes pass incomplete to Ziyon Kenner. |
| 3rd and 1 at BETHANY45 | Jaquils Coleman rush for 9 yards to the BETHANY36 (Sam Works), PENALTY SOUTHWES illegal block (Andre Jones) 8 yards to the SOUTHWES47, NO PLAY. |
| 3rd and 9 at SOUTHWES47 | Luke Barnes sacked for loss of 7 yards to the SOUTHWES40 (Jaylin Talbott; Devon Madron). |
| 4th and 16 at SOUTHWES40 | Gabriel Medrano punt 60 yards to the BETHANY00, touchback. |
| 3 plays, -6 yards, 01:44 elapsed | |
| Bethany at 04:52 | |
| 1st and 10 at BETHANY20 | Bethany drive start at 04:52. |
| 1st and 10 at BETHANY20 | Kobe Martin pass complete to Aaron Tillak for 2 yards to the BETHANY22 (Caleb Helsley; Josh Carter). |
| 2nd and 8 at BETHANY22 | Kobe Martin rush for 4 yards to the BETHANY26 (Clayton Downum). |
| 3rd and 4 at BETHANY26 | Kobe Martin pass incomplete to Jacob Madu, dropped pass. |
| 4th and 4 at BETHANY26 | Zeke Mumford punt 20 yards to the BETHANY46, downed. |
| 3 plays, 6 yards, 04:50 elapsed | |
| Southwestern at 09:42 | |
| 1st and 10 at BETHANY46 | Southwestern drive start at 03:33, SOUTHWES ball on BETHANY45, clock 09:42. |
| 1st and 10 at BETHANY45 | Southwestern drive start at 03:33. |
| 1st and 10 at BETHANY45 | Luke Barnes pass incomplete to Keyshawn Jones. |
| 2nd and 10 at BETHANY45 | Keyshawn Wyatt rush for 3 yards to the BETHANY42 (Patrick Giersch), out-of-bounds. |
| 3rd and 7 at BETHANY42 | Luke Barnes pass complete to Layke Hoffman for 7 yards to the BETHANY35 (Anthony Figueroa). |
| 1st and 10 at BETHANY35 | Keyshawn Wyatt rush for no gain to the BETHANY35 (Ra'Isaiah Johnson; Charles Black). |
| 2nd and 10 at BETHANY35 | Luke Barnes pass incomplete to Andre Jones. |
| 3rd and 10 at BETHANY35 | Luke Barnes sacked for loss of 10 yards to the BETHANY45 (Devon Madron). |
| 4th and 20 at BETHANY45 | Gabriel Medrano punt 26 yards to the BETHANY19, downed. |
| 6 plays, 0 yards, 08:40 elapsed | |
| Bethany at 01:02 | |
| 1st and 10 at BETHANY19 | Bethany drive start at 01:02. |
| 1st and 10 at BETHANY19 | J.J. Allen rush for 26 yards to the BETHANY45 (Kiare Worthy), out-of-bounds, PENALTY BETHANY illegal block (Aaron Tillak) 9 yards to the BETHANY10, NO PLAY. |
| 1st and 19 at BETHANY10 | Darion Turner rush for no gain to the BETHANY10 (Josh Carter). |
| back to top | |
|
2nd
|
|
| 2nd and 19 at BETHANY10 | Start of 2nd quarter, clock 15:00. |
| 2nd and 19 at BETHANY10 | Kobe Martin pass complete to Noah Wineteer for 4 yards to the BETHANY14 (Josh Carter). |
| 3rd and 15 at BETHANY14 | Kobe Martin rush for 5 yards to the BETHANY19 (Josh Carter). |
| 4th and 10 at BETHANY19 | Zeke Mumford punt 43 yards to the SOUTHWES38, Jordyn Jackson return 0 yards to the SOUTHWES38 (Trevin Chandler). |
| 3 plays, 0 yards, 02:27 elapsed | |
| Southwestern at 13:35 | |
| 1st and 10 at SOUTHWES38 | Southwestern drive start at 13:35. |
| 1st and 10 at SOUTHWES38 | Luke Barnes pass incomplete to Keyshawn Jones (Jaylin Talbott). |
| 2nd and 10 at SOUTHWES38 | Luke Barnes pass incomplete to Andre Jones (Joshua Posey). |
| 3rd and 10 at SOUTHWES38 | Luke Barnes pass incomplete to Josh Edson (Shane Harris). |
| 4th and 10 at SOUTHWES38 | Gabriel Medrano punt 32 yards to the BETHANY30, downed. |
| 3 plays, 0 yards, 00:24 elapsed | |
| Bethany at 13:11 | |
| 1st and 10 at BETHANY30 | Bethany drive start at 13:11. |
| 1st and 10 at BETHANY30 | Akeer Franklin rush for 4 yards to the BETHANY34 (Kiare Worthy). |
| 2nd and 6 at BETHANY34 | Kobe Martin pass complete to Trevin Chandler for 20 yards to the SOUTHWES46 (Clayton Downum; Riley Havird). |
| 1st and 10 at SOUTHWES46 | J.J. Allen rush for 2 yards to the SOUTHWES44 (Tylor Morehead; Denzel Harris). |
| 2nd and 8 at SOUTHWES44 | J.J. Allen rush for 3 yards to the SOUTHWES41 (Josh Carter; Seth McManus). |
| 3rd and 5 at SOUTHWES41 | Kobe Martin pass complete to Trevin Chandler for 6 yards to the SOUTHWES35 (Riley Havird). |
| 1st and 10 at SOUTHWES35 | Kobe Martin rush for loss of 4 yards to the SOUTHWES39, fumble by Kobe Martin recovered by BETHANY Kobe Martin at SOUTHWES39. |
| 2nd and 14 at SOUTHWES39 | Darion Turner rush for 17 yards to the SOUTHWES22 (Riley Havird). |
| 1st and 10 at SOUTHWES22 | Darion Turner rush for 11 yards to the SOUTHWES11 (Josh Carter). |
| 1st and 10 at SOUTHWES11 | Timeout Southwestern, clock 09:37. |
| 1st and 10 at SOUTHWES11 | Timeout Bethany, clock 09:37. |
| 1st and 10 at SOUTHWES11 | J.J. Allen rush for 8 yards to the SOUTHWES03 (Riley Havird; Jakharious Smith). |
| 2nd and 2 at SOUTHWES03 | J.J. Allen rush for no gain to the SOUTHWES03 (Jakharious Smith; Tylor Morehead). |
| 3rd and 2 at SOUTHWES03 | Kobe Martin rush for loss of 2 yards to the SOUTHWES05 (Drew Smith). |
| 4th and 4 at SOUTHWES05 | Darion Turner rush for 4 yards to the SOUTHWES01 (Clayton Downum). |
| 1st and Goal at SOUTHWES01 | Timeout Southwestern, clock 07:38. |
| 1st and Goal at SOUTHWES01 | J.J. Allen rush for 1 yard to the SOUTHWES00, TOUCHDOWN, clock 07:32, PENALTY BETHANY illegal block (R.J. Haberer) 15 yards to the SOUTHWES16, NO PLAY. |
| 1st and Goal at SOUTHWES16 | J.J. Allen rush for 4 yards to the SOUTHWES12 (Markeese Jones). |
| 2nd and Goal at SOUTHWES12 | J.J. Allen rush for loss of 1 yard to the SOUTHWES13 (Tylor Morehead; Corey Bibe). |
| 3rd and Goal at SOUTHWES13 | Kobe Martin rush for 4 yards to the SOUTHWES09 (Josh Carter). |
| 4th and Goal at SOUTHWES09 | Collin Haynes field goal attempt from 26 GOOD, clock 05:33. |
| Southwestern 7, Bethany 3 | |
| 16 plays, 54 yards, 07:38 elapsed | |
| Collin Haynes kickoff 58 yards to the SOUTHWES07, Ziyon Kenner return 30 yards to the SOUTHWES37 (Mario Sauter). | |
| Southwestern at 05:24 | |
| 1st and 10 at SOUTHWES37 | Southwestern drive start at 05:24. |
| 1st and 10 at SOUTHWES37 | Keyshawn Wyatt rush for 4 yards to the SOUTHWES41 (Patrick Giersch; Jaylin Talbott). |
| 2nd and 6 at SOUTHWES41 | Keyshawn Wyatt rush for loss of 2 yards to the SOUTHWES39 (Devon Madron). |
| 3rd and 8 at SOUTHWES39 | Luke Barnes sacked for loss of 8 yards to the SOUTHWES31 (Devon Madron). |
| 4th and 16 at SOUTHWES31 | Gabriel Medrano punt 33 yards to the BETHANY36, downed. |
| 3 plays, -6 yards, 02:05 elapsed | |
| Bethany at 03:19 | |
| 1st and 10 at BETHANY36 | Bethany drive start at 03:19. |
| 1st and 10 at BETHANY36 | Darion Turner rush for 1 yard to the BETHANY37 (Josh Carter). |
| 2nd and 9 at BETHANY37 | Darion Turner rush for 3 yards to the BETHANY40 (Josh Carter; Drew Smith). |
| 3rd and 6 at BETHANY40 | Kobe Martin pass incomplete to Karran Evans. |
| 4th and 6 at BETHANY40 | Timeout Bethany, clock 02:01. |
| 4th and 6 at BETHANY40 | Zeke Mumford punt 43 yards to the SOUTHWES17, Keyshawn Jones return 8 yards to the SOUTHWES25 (Jeffrey Smith). |
| 3 plays, 4 yards, 01:30 elapsed | |
| Southwestern at 01:49 | |
| 1st and 10 at SOUTHWES25 | Southwestern drive start at 01:49. |
| 1st and 10 at SOUTHWES25 | Luke Barnes pass complete to Ziyon Kenner for 6 yards to the SOUTHWES31 (Anthony Figueroa). |
| 2nd and 4 at SOUTHWES31 | Luke Barnes pass complete to Ziyon Kenner for 15 yards to the SOUTHWES46 (Anthony Figueroa). |
| 1st and 10 at SOUTHWES46 | Luke Barnes pass incomplete to Andre Jones (Jaylin Talbott). |
| 2nd and 10 at SOUTHWES46 | Luke Barnes pass incomplete to Josh Edson, PENALTY BETHANY offside defense (Louis Villa) 5 yards to the BETHANY49, NO PLAY. |
| 2nd and 5 at BETHANY49 | Luke Barnes pass incomplete to Keyshawn Jones, PENALTY BETHANY pass interference (Sam Works) 15 yards to the BETHANY34, NO PLAY. |
| 1st and 10 at BETHANY34 | Luke Barnes pass complete to Ziyon Kenner for 6 yards to the BETHANY28 (Sam Works). |
| 2nd and 4 at BETHANY28 | Luke Barnes pass incomplete to Josh Edson (Shane Harris). |
| 3rd and 4 at BETHANY28 | Jaquils Coleman rush for 5 yards to the BETHANY23 (Jaylin Talbott; Larry Hall). |
| 1st and 10 at BETHANY23 | Luke Barnes pass incomplete. |
| 2nd and 10 at BETHANY23 | PENALTY BETHANY offside (Luke Krajicek) 5 yards to the BETHANY18. |
| 2nd and 5 at BETHANY18 | Luke Barnes pass complete to Keyshawn Jones for 18 yards to the BETHANY00, TOUCHDOWN, clock 00:10. |
| 1st and Goal at BETHANY03 | PENALTY SOUTHWES unsportmanlike conduct (Keyshawn Jones) 15 yards to the BETHANY18. |
| Gabriel Medrano kick attempt good, PENALTY BETHANY offside declined, clock 00:10. | |
| Southwestern 14, Bethany 3 | |
| 8 plays, 75 yards, 01:39 elapsed | |
| Gabriel Medrano kickoff 40 yards to the BETHANY25, Brock Burnette return 0 yards to the BETHANY25. | |
| Bethany at 00:06 | |
| 1st and 10 at BETHANY25 | Bethany drive start at 00:06. |
| 1st and 10 at BETHANY25 | Kobe Martin pass complete to J.J. Allen for 13 yards to the BETHANY38 (Tylor Morehead). |
| 1 plays, 13 yards, 00:06 elapsed | |
| 1st and 10 at BETHANY38 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at BETHANY38 | Start of 3rd quarter, clock 15:00, BETHANY ball on BETHANY35. |
| Collin Haynes kickoff 59 yards to the SOUTHWES06, Keyshawn Jones return 19 yards to the SOUTHWES25 (Joshua Posey; Ra'Isaiah Johnson). | |
| Southwestern at 14:51 | |
| 1st and 10 at SOUTHWES25 | Southwestern drive start at 14:51. |
| 1st and 10 at SOUTHWES25 | Keyshawn Wyatt rush for 2 yards to the SOUTHWES27 (Charles Black). |
| 2nd and 8 at SOUTHWES27 | Keyshawn Wyatt rush for 6 yards to the SOUTHWES33 (Anthony Figueroa; Larry Hall), PENALTY SOUTHWES holding (J.W. Ethridge) 10 yards to the SOUTHWES17, NO PLAY. |
| 2nd and 18 at SOUTHWES17 | Luke Barnes pass complete to Keyshawn Jones for 7 yards to the SOUTHWES24 (Devon Madron). |
| 3rd and 11 at SOUTHWES24 | Luke Barnes pass incomplete to Andre Jones, PENALTY BETHANY pass interference (Joshua Posey) 15 yards to the SOUTHWES39, NO PLAY. |
| 1st and 10 at SOUTHWES39 | Keyshawn Wyatt rush for 7 yards to the SOUTHWES46 (Sam Works; Anthony Figueroa), PENALTY SOUTHWES false start (Zach Clouse) 5 yards to the SOUTHWES34, NO PLAY. |
| 1st and 15 at SOUTHWES34 | Keyshawn Wyatt rush for loss of 1 yard to the SOUTHWES33 (Patrick Giersch). |
| 2nd and 16 at SOUTHWES33 | Luke Barnes pass incomplete to Keyshawn Jones, dropped pass. |
| 3rd and 16 at SOUTHWES33 | Luke Barnes pass incomplete to Keyshawn Jones. |
| 4th and 16 at SOUTHWES33 | Gabriel Medrano punt 31 yards to the BETHANY36, fair catch by Akeer Franklin. |
| 5 plays, 8 yards, 03:04 elapsed | |
| Bethany at 11:47 | |
| 1st and 10 at BETHANY36 | Bethany drive start at 11:47. |
| 1st and 10 at BETHANY36 | J.J. Allen rush for 1 yard to the BETHANY37 (Taylor Lee; Tylor Morehead). |
| 2nd and 9 at BETHANY37 | Kobe Martin pass intercepted by Seth McManus at the BETHANY42, Seth McManus return 7 yards to the BETHANY35 (J.J. Allen). |
| 2 plays, 1 yards, 00:49 elapsed | |
| Southwestern at 10:58 | |
| 1st and 10 at BETHANY35 | Southwestern drive start at 10:58. |
| 1st and 10 at BETHANY35 | Luke Barnes pass complete to Ziyon Kenner for 34 yards to the BETHANY01 (Shane Harris). |
| 1st and Goal at BETHANY01 | Jaquils Coleman rush for 1 yard to the BETHANY00, TOUCHDOWN, clock 10:38. |
| Gabriel Medrano kick attempt good. | |
| Southwestern 21, Bethany 3 | |
| 2 plays, 35 yards, 00:20 elapsed | |
| Gabriel Medrano kickoff 40 yards to the BETHANY25, Aaron Tillak return 55 yards to the SOUTHWES20 (Javon George), out-of-bounds. | |
| Bethany at 10:23 | |
| 1st and 10 at SOUTHWES20 | Bethany drive start at 10:23. |
| 1st and 10 at SOUTHWES20 | Kobe Martin pass incomplete to R.J. Haberer. |
| 2nd and 10 at SOUTHWES20 | Akeer Franklin rush for 1 yard to the SOUTHWES19 (Chance Price). |
| 3rd and 9 at SOUTHWES19 | Kobe Martin rush for 4 yards to the SOUTHWES15 (Drew Smith), out-of-bounds. |
| 4th and 5 at SOUTHWES15 | Kobe Martin rush for 1 yard to the SOUTHWES14 (Cooper Meadows), PENALTY BETHANY holding declined. |
| 4 plays, 6 yards, 01:25 elapsed | |
| Southwestern at 08:58 | |
| 1st and 10 at SOUTHWES14 | Southwestern drive start at 08:58. |
| 1st and 10 at SOUTHWES14 | Keyshawn Wyatt rush for 5 yards to the SOUTHWES19 (Sam Works; Jaylin Talbott). |
| 2nd and 5 at SOUTHWES19 | Keyshawn Wyatt rush for 1 yard to the SOUTHWES20 (Larry Hall). |
| 3rd and 4 at SOUTHWES20 | Luke Barnes pass incomplete to Keyshawn Jones. |
| 4th and 4 at SOUTHWES20 | Gabriel Medrano punt 36 yards to the BETHANY44, downed. |
| 3 plays, 6 yards, 01:11 elapsed | |
| Bethany at 07:47 | |
| 1st and 10 at BETHANY44 | Bethany drive start at 07:47. |
| 1st and 10 at BETHANY44 | Kobe Martin pass complete to Trevin Chandler for 24 yards to the SOUTHWES32 (Kiare Worthy). |
| 1st and 10 at SOUTHWES32 | J.J. Allen rush for 5 yards to the SOUTHWES27 (Seth McManus; Josh Carter). |
| 2nd and 5 at SOUTHWES27 | Kobe Martin pass incomplete to Aaron Tillak. |
| 3rd and 5 at SOUTHWES27 | Kobe Martin pass complete to Noah Wineteer for 18 yards to the SOUTHWES09 (Josh Carter; Riley Havird). |
| 1st and Goal at SOUTHWES09 | Akeer Franklin rush for 9 yards to the SOUTHWES00, TOUCHDOWN, clock 06:31. |
| Kobe Martin pass attempt to R.J. Haberer failed. | |
| Southwestern 21, Bethany 9 | |
| 5 plays, 56 yards, 01:16 elapsed | |
| Collin Haynes kickoff 52 yards to the SOUTHWES13, Ziyon Kenner return 29 yards to the SOUTHWES42 (Stefen Brooks; Collin Haynes). | |
| Southwestern at 06:20 | |
| 1st and 10 at SOUTHWES42 | Southwestern drive start at 06:20. |
| 1st and 10 at SOUTHWES42 | Luke Barnes pass complete to Andre Jones for 14 yards to the BETHANY44 (Joshua Kelley). |
| 1st and 10 at BETHANY44 | Luke Barnes pass complete to Keyshawn Jones for loss of 2 yards to the BETHANY46 (Jaylin Talbott). |
| 2nd and 12 at BETHANY46 | Luke Barnes pass complete to Keyshawn Jones for 13 yards to the BETHANY33, out-of-bounds. |
| 1st and 10 at BETHANY33 | Jaquils Coleman rush for loss of 3 yards to the BETHANY36 (Shane Harris). |
| 2nd and 13 at BETHANY36 | Luke Barnes pass complete to Keyshawn Jones for 26 yards to the BETHANY10 (Anthony Figueroa). |
| 1st and Goal at BETHANY10 | Luke Barnes pass incomplete to Andre Jones. |
| 2nd and Goal at BETHANY10 | Braden Howell rush for 9 yards to the BETHANY01 (Jeffrey Smith). |
| 3rd and Goal at BETHANY01 | Jaquils Coleman rush for 1 yard to the BETHANY00, TOUCHDOWN, clock 03:05. |
| Gabriel Medrano kick attempt good. | |
| Southwestern 28, Bethany 9 | |
| 8 plays, 58 yards, 03:15 elapsed | |
| Gabriel Medrano kickoff 46 yards to the BETHANY19, Brock Burnette return 28 yards to the BETHANY47 (Chance Price). | |
| Bethany at 02:58 | |
| 1st and 10 at BETHANY47 | Bethany drive start at 02:58. |
| 1st and 10 at BETHANY47 | J.J. Allen rush for loss of 4 yards to the BETHANY43 (Markeese Jones). |
| 2nd and 14 at BETHANY43 | Kobe Martin pass incomplete to Aaron Tillak. |
| 3rd and 14 at BETHANY43 | Akeer Franklin rush for 8 yards to the SOUTHWES49 (Josh Carter). |
| 4th and 6 at SOUTHWES49 | Timeout Bethany, clock 01:42. |
| 4th and 6 at SOUTHWES49 | Zeke Mumford punt 41 yards to the SOUTHWES08, downed. |
| 3 plays, 4 yards, 01:26 elapsed | |
| Southwestern at 01:32 | |
| 1st and 10 at SOUTHWES08 | Southwestern drive start at 01:32. |
| 1st and 10 at SOUTHWES08 | Keyshawn Wyatt rush for 6 yards to the SOUTHWES14 (Larry Hall; Luke Krajicek). |
| 2nd and 4 at SOUTHWES14 | Keyshawn Wyatt rush for 9 yards to the SOUTHWES23 (Jeffrey Smith). |
| 1st and 10 at SOUTHWES23 | Luke Barnes pass complete to Keyshawn Wyatt for 9 yards to the SOUTHWES32 (Anthony Figueroa). |
| back to top | |
|
4th
|
|
| 2nd and 1 at SOUTHWES32 | Start of 4th quarter, clock 15:00. |
| 2nd and 1 at SOUTHWES32 | David Roper II rush for 8 yards to the SOUTHWES40 (Julian Carpenter). |
| 1st and 10 at SOUTHWES40 | David Roper II rush for 4 yards to the SOUTHWES44 (Luke Krajicek), PENALTY SOUTHWES personal foul (Earon Garcia) 15 yards to the SOUTHWES29. |
| 2nd and 21 at SOUTHWES29 | Luke Barnes pass incomplete to Andre Jones. |
| 3rd and 21 at SOUTHWES29 | Timeout Southwestern, clock 14:05. |
| 3rd and 21 at SOUTHWES29 | Luke Barnes pass complete to Keyshawn Jones for 27 yards to the BETHANY44 (Jeffrey Smith). |
| 1st and 10 at BETHANY44 | Thomas Yam rush for 4 yards to the BETHANY40 (Tristen Evans; Julian Carpenter). |
| 2nd and 6 at BETHANY40 | Thomas Yam rush for 8 yards to the BETHANY32 (Jeffrey Smith). |
| 1st and 10 at BETHANY32 | Timeout Bethany, clock 12:47. |
| 1st and 10 at BETHANY32 | Thomas Yam rush for loss of 5 yards to the BETHANY37, fumble by Thomas Yam recovered by BETHANY Larry Hall at BETHANY45. |
| 10 plays, 47 yards, 03:53 elapsed | |
| Bethany at 12:39 | |
| 1st and 10 at BETHANY45 | Bethany drive start at 12:39. |
| 1st and 10 at BETHANY45 | Kobe Martin sacked for loss of 2 yards to the BETHANY43 (Jakharious Smith), PENALTY SOUTHWES face mask (Jakharious Smith) 15 yards to the SOUTHWES40, NO PLAY. |
| 1st and 10 at SOUTHWES40 | J.J. Allen rush for 1 yard to the SOUTHWES39 (Clayton Downum). |
| 2nd and 9 at SOUTHWES39 | Kobe Martin rush for 3 yards to the SOUTHWES36, out-of-bounds. |
| 3rd and 6 at SOUTHWES36 | J.J. Allen rush for loss of 4 yards to the SOUTHWES40 (Drew Smith; Shane Rodriguez). |
| 4th and 10 at SOUTHWES40 | Kobe Martin pass complete to Aaron Tillak for 13 yards to the SOUTHWES27 (Josh Carter). |
| 1st and 10 at SOUTHWES27 | Akeer Franklin rush for 5 yards to the SOUTHWES22 (Shane Rodriguez). |
| 2nd and 5 at SOUTHWES22 | Akeer Franklin rush for loss of 2 yards to the SOUTHWES24 (Josh Carter; Daunmonique Reece). |
| 3rd and 7 at SOUTHWES24 | Kobe Martin pass incomplete to Karran Evans, dropped pass. |
| 4th and 7 at SOUTHWES24 | Kobe Martin sacked for loss of 10 yards to the SOUTHWES34 (Jakharious Smith; Clayton Downum). |
| 8 plays, 21 yards, 04:16 elapsed | |
| Southwestern at 08:23 | |
| 1st and 10 at SOUTHWES34 | Southwestern drive start at 08:23. |
| 1st and 10 at SOUTHWES34 | Luke Barnes rush for loss of 2 yards to the SOUTHWES32 (Larry Hall; Louis Villa). |
| 2nd and 12 at SOUTHWES32 | PENALTY SOUTHWES false start (J.W. Ethridge) 5 yards to the SOUTHWES27. |
| 2nd and 17 at SOUTHWES27 | Luke Barnes pass complete to Andre Jones for 4 yards to the SOUTHWES31 (Anthony Figueroa; Devon Madron). |
| 3rd and 13 at SOUTHWES31 | Luke Barnes pass complete to Keyshawn Jones for 25 yards to the BETHANY44. |
| 1st and 10 at BETHANY44 | Keyshawn Wyatt rush for 2 yards to the BETHANY42 (Devon Madron; Louis Villa). |
| 2nd and 8 at BETHANY42 | Luke Barnes pass complete to Andre Jones for 19 yards to the BETHANY23 (Joshua Kelley). |
| 1st and 10 at BETHANY23 | David Roper II rush for 2 yards to the BETHANY21 (Larry Hall). |
| 2nd and 8 at BETHANY21 | David Roper II rush for 21 yards to the BETHANY00, TOUCHDOWN, clock 04:06. |
| Gabriel Medrano kick attempt good. | |
| Southwestern 35, Bethany 9 | |
| 7 plays, 66 yards, 04:17 elapsed | |
| Gabriel Medrano kickoff 65 yards to the BETHANY00, touchback. | |
| Bethany at 04:06 | |
| 1st and 10 at BETHANY25 | Bethany drive start at 04:06. |
| 1st and 10 at BETHANY25 | Nick Truelove rush for 7 yards to the BETHANY32 (Josh Carter; Luke McFarland). |
| 2nd and 3 at BETHANY32 | Nick Truelove pass incomplete to Jacob Madu, dropped pass. |
| 3rd and 3 at BETHANY32 | Nick Truelove pass incomplete to Jacob Madu, PENALTY SOUTHWES pass interference (Caden Buoy) 15 yards to the BETHANY47, NO PLAY. |
| 1st and 10 at BETHANY47 | Akeer Franklin rush for 24 yards to the SOUTHWES29 (Cameron Cornelius), out-of-bounds, PENALTY BETHANY unsportmanlike conduct (Richardo Ramirez) 15 yards to the SOUTHWES44. |
| 1st and 10 at SOUTHWES44 | Akeer Franklin rush for 16 yards to the SOUTHWES28 (Devon Watkins). |
| 1st and 10 at SOUTHWES28 | Nick Truelove pass incomplete to Nicholas Mendoza, PENALTY BETHANY holding (Wyatt Hillius) 10 yards to the SOUTHWES38, NO PLAY. |
| 1st and 20 at SOUTHWES38 | Nick Truelove pass incomplete to Nicholas Mendoza, PENALTY BETHANY holding (Collin Haynes) 10 yards to the SOUTHWES48, NO PLAY. |
| 1st and 30 at SOUTHWES48 | Nick Truelove pass complete to Brock Burnette for 5 yards to the SOUTHWES43 (Cameron Cornelius). |
| 2nd and 25 at SOUTHWES43 | Nick Truelove pass incomplete to Elijah Alexander, dropped pass. |
| 3rd and 25 at SOUTHWES43 | Nick Truelove pass incomplete to Akeer Franklin. |
| 4th and 25 at SOUTHWES43 | Nick Truelove pass incomplete to Nicholas Mendoza. |
| 8 plays, 32 yards, 02:57 elapsed | |
| Southwestern at 01:09 | |
| 1st and 10 at SOUTHWES43 | Southwestern drive start at 01:09. |
| 1st and 10 at SOUTHWES43 | Luke Barnes rush for no gain to the SOUTHWES43. |
| 2nd and 10 at SOUTHWES43 | Luke Barnes rush for loss of 1 yard to the SOUTHWES42. |
| 2 plays, -1 yards, 00:00 elapsed | |
| back to top | |