|
Bethany at Avila - Kansas City, MO 9/18/2021 - 2:00 PM |
|
|
Bethany
15 |
Avila
46 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethany (0-2, 0) | 2 | 7 | 0 | 6 | 15 |
| Avila (3-0, 3) | 7 | 7 | 25 | 7 | 46 |
| Kansas City, MO | The Z | |||||
| Prd | Time | Scoring Summary | Bethany - Avila |
|---|---|---|---|
| 1 | 07:51 | Bethany - Team safety | 2 - 0 |
| 1 | 02:26 | Avila - Jahkese Watkins rush for 11 yards to the BETHANY00, TOUCHDOWN, clock 02:26. (Kaivon Mortazav kick is good). | 2 - 7 |
| 2 | 04:30 | Avila - Peyton Burke pass complete to Andrew Williams for 36 yards to the BETHANY00, TOUCHDOWN, clock 04:30. (Kaivon Mortazav kick is good). | 2 - 14 |
| 2 | 00:00 | Bethany - Nick Truelove pass complete to Trevin Chandler for 10 yards to the AVILA00, TOUCHDOWN, clock 00:00. (Collin Haynes kick is good). | 9 - 14 |
| 3 | 09:40 | Avila - Malik Nesbitt rush for 2 yards to the BETHANY00, TOUCHDOWN, clock 09:40. (Kaivon Mortazav kick failed). | 9 - 20 |
| 3 | 08:16 | Avila - Peyton Burke pass complete to Lukas Hamilton for 38 yards to the BETHANY00, TOUCHDOWN, clock 08:16. (Kaivon Mortazav kick is good). | 9 - 27 |
| 3 | 04:02 | Avila - Peyton Burke rush for 17 yards to the BETHANY00, TOUCHDOWN, clock 04:02. (Kaivon Mortazav kick failed). | 9 - 33 |
| 3 | 02:18 | Avila - Gabriel Ford rush for 62 yards to the BETHANY00, TOUCHDOWN, clock 02:18, PENALTY AVILA unsportmanlike conduct (Gabriel Ford) 15 yards to the BETHANY18. (Kaivon Mortazav kick failed). | 9 - 39 |
| 4 | 14:55 | Bethany - Nick Truelove pass complete to Karran Evans for 16 yards to the AVILA00, TOUCHDOWN, clock 14:55. (Collin Haynes kick failed). | 15 - 39 |
| 4 | 13:09 | Avila - Peyton Burke pass complete to Kareem Chambers for 28 yards to the BETHANY00, TOUCHDOWN, clock 13:09. (Kaivon Mortazav kick is good). | 15 - 46 |
| Bethany | Statistics | Avila |
|---|---|---|
| 19 | FIRST DOWNS | 20 |
| 13 3 3 |
Passing Rushing Penalty |
7 12 1 |
| 33% (6 of 18) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 283 | TOTAL OFFENSE | 458 |
| 76 3.7 |
Total Offensive Plays Average gain per play |
58 7.9 |
| 234 | NET YARDS PASSING | 199 |
| 21-38
6.2 3-20 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-15
13.3 2-9 0 |
| 49 | NET YARDS RUSHING | 259 |
| 38 1.3 |
Rushing Attempts Average gain per rush |
43 6.0 |
| 8-280 | PUNTS: Number-Yards | 4-180 |
| 35.0 | Average | 45.0 |
| 207 | TOTAL RETURN YARDS | 42 |
| 2-43 9-164 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-7 2-33 1-2 |
| 9-83 | PENALTIES: Number-Yards | 13-123 |
| 3 -1 | FUMBLES: Number-Lost | 2 -1 |
| 2-9 | SACKS: Number-Yards | 3-20 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-2 |
| 30:02 | TIME OF POSSESSION | 29:58 |
Bethany |
Avila |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bethany | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Larry Hall | 5 | 4 | 9 | - | 1 - 1 | - | - | ||||
| 25 | Anthony Figueroa | 2 | 5 | 7 | - | - | - | - | 1 | |||
| 26 | Shane Harris | 4 | 1 | 5 | - | - | - | - | ||||
| 15 | Joshua Posey | 2 | 2 | 4 | - | - | - | - | ||||
| 20 | Devon Madron | 0 | 4 | 4 | - | 1 - 2 | - | - | ||||
| 35 | Stefen Brooks | 2 | 2 | 4 | - | - | - | - | ||||
| 91 | Jaydon Harris | 2 | 2 | 4 | - | 1.5 - 3 | - | - | ||||
| 9 | Ra'Isaiah Johnson | 1 | 2 | 3 | 1 - 6 | 2 - 9 | - | - | ||||
| 39 | Christian Woodard | 1 | 2 | 3 | - | - | - | - | ||||
| 95 | Charles Black | 0 | 3 | 3 | - | - | - | - | ||||
| 96 | Julian Carpenter | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 97 | Nicholas Rivera | 1 | 2 | 3 | - | - | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 12 | Jeffrey Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Aaron Bertrand | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | Jesse Sigrah | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | Patrick Giersch | 1 | 1 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 16 | Brock Burnette | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Jacob Madu | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Luke Krajicek | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 57 | Reace Zollicoffer | 0 | 1 | 1 | - | - | - | - | ||||
| 70 | Tristen Evans | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 75 | Collin Haynes | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Louis Villa | 0 | 1 | 1 | - | - | - | - | ||||
| 5 | Trevin Chandler | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 32 | 38 | 70 | 2 - 9 | 8 - 20 | 1 | 1-0 | - | 1 | |||
| # | Avila | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 05 | Jose Bautista | 3 | 10 | 13 | 0.5 - 5 | 2 - 9 | - | - | ||||
| 10 | Kiandre Thomas | 5 | 3 | 8 | 1 - 2 | 4 - 8 | 1 | - | - | |||
| 22 | Jetton Murph | 1 | 5 | 6 | - | 0.5 - 1 | - | 1-2 | ||||
| 27 | Terrell Valentine | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 92 | Exavior Lowe-Bohannon | 0 | 6 | 6 | - | 0.5 - 3 | - | - | ||||
| 21 | Trey Kirklen | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 23 | Dennis Johnson | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 24 | Javon Taylor | 3 | 2 | 5 | - | 0.5 - 3 | - | - | 2 | |||
| 33 | Joey Mars | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 96 | Ishe Smith Jr. | 3 | 2 | 5 | - | - | 1 | - | - | |||
| 15 | Jaylen Becton | 1 | 3 | 4 | 0.5 - 5 | 2 - 15 | - | - | ||||
| 52 | John Moseley | 2 | 2 | 4 | - | - | - | - | ||||
| 36 | Gavin Hembree | 2 | 1 | 3 | - | - | - | - | ||||
| 46 | Don Turner | 1 | 2 | 3 | 1 - 8 | 1.5 - 9 | - | - | ||||
| 89 | Darius Conrad Jr. | 3 | 0 | 3 | - | - | - | - | ||||
| 97 | Lloydarius Garner | 0 | 3 | 3 | - | - | - | - | ||||
| 90 | Jamel Smith | 0 | 2 | 2 | - | 0.5 - 2 | 1-0 | - | ||||
| 20 | Key'an York | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Malik Littrel | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Trevon Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Antonio Moore | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Zachary Koehler | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 87 | Jacobe Burke | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Wesmany Paniagua | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | 1 | ||
| 35 | Ke'Tron Jones | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 44 | 50 | 94 | 3 - 20 | 13 - 53 | 3 | 1-0 | 1-2 | 6 | 1 | ||
| Other Information | |
|---|---|
|
Location: Kansas City, MO Stadium: The Z Attendance: 136 |
Scorekeeper: Timothy Hackett |